Ce audienţele au obţinut televiziunile în luna octombrie în prime-time. A doua luna de toamnă a adus extra audienţă pentru majoritatea posturilor, atât generaliste cât şi tematice. Pro TV este în fruntea televiziunilor cu peste 1,2 milioane de telespectatori seară de seară. Postul este urmat de Antena 1, cu peste 860.000 de telespectatori pe seară, la nivel naţional.
Principalele concluzii:
-
Generalistele Pro TV, Antena 1 şi Kanal D au avut şi cele mai importante creşteri, fiecare cu câte un plus d epeste 100.000 de telespectatori, la nivel naţional în prime-time.
-
Şi televiziunile de ştiri au ieşit pe plus, mai ales Romania TV şi Antena 3 CNN.
- Creşteri importante şi pentru televiziunile de filme cum ar fi Pro Cinema. Televiziunea Diva care deja a intrat în spiritul Crăciunului cu filme tematice de dimineaţa până seara a avut creşteri importante.
Paginademedia.ro prezintă în continuare audienţele lunii noiembrie, în intervalul de mare audienţă (19.00 - 23.00):
NAŢIONAL. Pro TV este lider detaşat la nivel naţional cu peste 1,2 milioane de telespectatori la nivelul întregii ţări. Este de altfel singurul post cu peste un milion de telespectatori la nivelul întregii ţări.
Antena 1 are locul secund, cu o medie de 860.000 de telespectatori în luna octombrie, intervalul de mare audienţă. Postul şi-a adăugat peste 100.000 de telespectatori faţă de luna septembrie.
Kanal D are poziţia a treia, cu 760.000 de telespectatori media. Şi postul turcesc a crescut cu peste 100.000 de telespectatori în octombrie faţă de septembrie.
Pe zona de ştiri, Romania TV este cel mai urmărit post, cu o medie de 370.000 de telespectatori în prime-time. Televiziunea fondată de Sebastian Ghiţă este urmată, la 100.000 de telespectatori distanţă, de Antena 3 CNN.
Televiziunea de filme Pro Cinema a avut o creştere de peste 25% a audienţelor în prime-time. Postul este pe poziţia a noua în clasamentul audienţelor în prime-time.
Film Cafe scade uşor în audienţă şi ajunge de pe nouă în luna septembrie, pe poziţia a 11-a. Creşte în schimb postul AMC, parte din acelaşi grup cu Film Cafe. Televiziunea cu filme şi seriale AMC a avut în prime-time în octombrie o medie de peste 100.000 de telespectatori.
TVR 1 cade pe poziţia 15 în clasamentul audienţelor, cu o medie de 81.000 de telespectatori în prime-time.
Ce au făcut posturile de ştiri:
-
Romania TV - 370.000 de telespectatori media în prime-time în octombrie (+11.000 faţă de septembrie)
-
Antena 3 CNN - 274.000 (+24.000)
-
Realitatea Plus - 97.000 (+4.000)
-
Digi24 - 92.000 (+6.000)
-
B1 TV - 30.000 (-2.000)
-
TVR Info - 11.000 (a stagnat)
-
EuroNews - 4.180 (aproximativ la fel ca în septembrie)
-
Prima News - 3.500 (-1.500)
- Aleph News - 2.000 (aproximativ la fel ca în septembrie)
URBAN. Pro TV domină şi la oraşe. Postul a avut luna trecută o medie de 640.000 de orăşeni în fiecare seară. Antena 1, de pe locul secund, a avut o medie de 470.000 de persoane.
Kanal D a avut o medie de 370.000 de persoane în prime-time.
La capitolul ştiri, Romania TV are prima poziţie cu 222.000 de telespectatori media. Antena 3 CNN este următoarea clasată cu 180.000 de persoane.
Diva urcă bine şi la oraşe, postul a ajuns de la o medie de 40.000 de persoane în septembrie, la 55.000.
TVR 1 este aproape umăr la umăr cu TVR 2. Ambele posturi au avut în prime-time în jur de 50.000 de telespectatori de la oraşe, în prime-time.
Ce au făcut posturile de ştiri:
-
Romania TV - 222.000 media în prime-time în octombrie, în mediul urban (+19.000 faţă de septembrie)
-
Antena 3 CNN - 183.000 (22.000)
-
Realitatea Plus - 63.000 (+1.000)
-
Digi24 - 58.000 (+2.000)
-
B1 TV - 18.000 (-1.000)
-
TVR Info - 7.000 (a stagnat)
-
Prima News - 3.010 (-1.000)
-
EuroNews - 2.850 (-300)
- Aleph News - 1.550 (+200)
COMERCIAL URBAN 21-54 ANI. Pro TV a obţinut pe publicul comercial urban o medie de peste 300.000 de telespectatori. Locul secund a fost al Antenei 1, cu o medie de 220.000 de persoane, media pe seară.
Kanal D are ca de obicei poziţia a treia, cu o medie de 124.000 de privitori.
Pe zona de ştiri, Romania TV trece din nou peste Antena 3. Televiziunea de ştiri a avut o medie de aproape 40.000 de telespecttaori tineri în prime-time, seară de seară.
Ce au făcut posturile de ştiri:
-
Romania TV - 39.000 media de telespectatori tineri în octombrie în prime-time (+7.000)
-
Antena 3 CNN - 37.000 (+2.000)
-
Digi24 - 22.000 (+3.000)
-
Realitatea Plus - 9.000 (+1.000)
-
B1 TV - 7.000 (+1.000)
-
TVR Info - 1.840 (+90)
-
EuroNews - 910 (-200)
-
Prima News - 660 (-600)
- Aleph News - 400 (-70)
Audienţa posturilor TV în lunile SEPTEMBRIE şi OCTOMBRIE, după media în PRIME-TIME (intervalul de maximă audienţă, 19.00 - 23.00), la nivel NAŢIONAL:
NATIONAL sep 2024 PT | Mii persoane | Rtg% | Share | NATIONAL oct 2024 PT | Mii persoane | Rtg% | Share | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 1155 | 6.6 | 19.4 | Pro TV | 1263 | 7.2 | 19.4 | |
2 | Antena 1 | 760 | 4.4 | 12.8 | Antena 1 | 864 | 5.0 | 13.3 | |
3 | Kanal D | 654 | 3.8 | 11 | Kanal D | 757 | 4.3 | 11.6 | |
4 | Romania TV | 359 | 2.1 | 6 | Romania TV | 370 | 2.1 | 5.7 | |
5 | Happy Channel | 271 | 1.6 | 4.6 | DigiSport 1 | 274 | 1.6 | 4.2 | |
6 | Antena 3 CNN | 250 | 1.4 | 4.2 | Antena 3 CNN | 274 | 1.6 | 4.2 | |
7 | DigiSport 1 | 236 | 1.4 | 4 | Happy Channel | 269 | 1.5 | 4.1 | |
8 | Antena Stars | 169 | 1.0 | 2.8 | Antena Stars | 173 | 1.0 | 2.7 | |
9 | Film Cafe | 107 | 0.6 | 1.8 | Pro Cinema | 130 | 0.7 | 2 | |
10 | Pro Cinema | 97 | 0.6 | 1.6 | Prima TV | 108 | 0.6 | 1.7 | |
11 | Realitatea Plus | 93 | 0.5 | 1.6 | Film Cafe | 102 | 0.6 | 1.6 | |
12 | Prima TV | 87 | 0.5 | 1.5 | AMC | 101 | 0.6 | 1.5 | |
13 | Digi 24 | 86 | 0.5 | 1.5 | Realitatea Plus | 97 | 0.6 | 1.5 | |
14 | TVR 1 | 82 | 0.5 | 1.4 | Digi 24 | 92 | 0.5 | 1.4 | |
15 | AMC | 78 | 0.5 | 1.3 | TVR 1 | 81 | 0.5 | 1.2 | |
16 | TVR 2 | 77 | 0.4 | 1.3 | National TV | 81 | 0.5 | 1.2 | |
17 | National TV | 67 | 0.4 | 1.1 | TVR 2 | 77 | 0.4 | 1.2 | |
18 | Prima Sport 1 | 65 | 0.4 | 1.1 | Prima Sport 1 | 70 | 0.4 | 1.1 | |
19 | Kanal D2 | 60 | 0.3 | 1 | Diva | 68 | 0.4 | 1 | |
20 | Cinemaraton | 51 | 0.3 | 0.9 | Kanal D2 | 53 | 0.3 | 0.8 | |
21 | AXN | 49 | 0.3 | 0.8 | AXN | 52 | 0.3 | 0.8 | |
22 | Diva | 48 | 0.3 | 0.8 | Cinemaraton | 52 | 0.3 | 0.8 | |
23 | Acasa | 46 | 0.3 | 0.8 | Acasa | 45 | 0.3 | 0.7 | |
24 | Cartoonito | 35 | 0.2 | 0.6 | Favorit TV | 36 | 0.2 | 0.5 | |
25 | Disney Junior | 35 | 0.2 | 0.6 | Disney Junior | 35 | 0.2 | 0.5 | |
26 | Favorit TV | 34 | 0.2 | 0.6 | Cartoonito | 34 | 0.2 | 0.5 | |
27 | B1TV | 32 | 0.2 | 0.5 | Pro Arena | 31 | 0.2 | 0.5 | |
28 | DigiSport 2 | 31 | 0.2 | 0.5 | Acasa Gold | 31 | 0.2 | 0.5 | |
29 | Acasa Gold | 31 | 0.2 | 0.5 | B1TV | 30 | 0.2 | 0.5 | |
30 | Disney | 30 | 0.2 | 0.5 | Cartoon Network | 28 | 0.2 | 0.4 | |
31 | Eurosport 1 | 25 | 0.1 | 0.4 | DigiSport 2 | 28 | 0.2 | 0.4 | |
32 | Cartoon Network | 24 | 0.1 | 0.4 | TV1000 | 26 | 0.2 | 0.4 | |
33 | ETNO | 22 | 0.1 | 0.4 | Disney | 26 | 0.2 | 0.4 | |
34 | Pro Arena | 22 | 0.1 | 0.4 | Minimax | 25 | 0.1 | 0.4 | |
35 | Warner TV | 21 | 0.1 | 0.4 | ETNO | 25 | 0.1 | 0.4 | |
36 | Minimax | 21 | 0.1 | 0.3 | Nickelodeon | 23 | 0.1 | 0.4 | |
37 | Nicktoons | 20 | 0.1 | 0.3 | Warner TV | 21 | 0.1 | 0.3 | |
38 | Nickelodeon | 20 | 0.1 | 0.3 | Eurosport 1 | 20 | 0.1 | 0.3 | |
39 | AXN Black | 19 | 0.1 | 0.3 | AXN Black | 20 | 0.1 | 0.3 | |
40 | N24 PLUS | 18 | 0.1 | 0.3 | DigiSport 3 | 17 | 0.1 | 0.3 | |
41 | TV1000 | 18 | 0.1 | 0.3 | Nicktoons | 17 | 0.1 | 0.3 | |
42 | Nick JR | 17 | 0.1 | 0.3 | Traditional TV | 17 | 0.1 | 0.3 | |
43 | JIM JAM | 16 | 0.09 | 0.3 | History | 15 | 0.1 | 0.2 | |
44 | DigiSport 3 | 14 | 0.08 | 0.2 | TeenNick | 15 | 0.1 | 0.2 | |
45 | History | 13 | 0.08 | 0.2 | N24 PLUS | 15 | 0.1 | 0.2 | |
46 | Traditional TV | 12 | 0.07 | 0.2 | JIM JAM | 14 | 0.1 | 0.2 | |
47 | Discovery | 12 | 0.07 | 0.2 | National Geographic | 14 | 0.1 | 0.2 | |
48 | TVR Info | 11 | 0.06 | 0.2 | Discovery | 14 | 0.1 | 0.2 | |
49 | TVR 3 | 10 | 0.06 | 0.2 | Nick JR | 13 | 0.1 | 0.2 | |
50 | Comedy Central | 10 | 0.06 | 0.2 | Comedy Central | 12 | 0.1 | 0.2 | |
51 | TraLaLa TV | 10 | 0.06 | 0.2 | TVR 3 | 11 | 0.1 | 0.2 | |
52 | TeenNick | 9 | 0.05 | 0.1 | TraLaLa TV | 11 | 0.1 | 0.2 | |
53 | National Geographic | 9 | 0.05 | 0.1 | TVR Folclor | 11 | 0.1 | 0.2 | |
54 | Kiss TV | 9 | 0.05 | 0.1 | TVR Info | 11 | 0.1 | 0.2 | |
55 | Bollywood Clasic | 8 | 0.04 | 0.1 | Eurosport 2 | 9 | 0.1 | 0.1 | |
56 | BBC First | 8 | 0.04 | 0.1 | Prima Sport 2 | 9 | 0.1 | 0.1 | |
57 | TLC | 8 | 0.04 | 0.1 | TLC | 8 | 0.0 | 0.1 | |
58 | Taraf TV | 7 | 0.04 | 0.1 | Taraf TV | 8 | 0.0 | 0.1 | |
59 | DigiSport 4 | 7 | 0.04 | 0.1 | TV Paprika | 8 | 0.0 | 0.1 | |
60 | CBS Reality | 7 | 0.04 | 0.1 | National Geographic Wild | 7 | 0.0 | 0.1 | |
61 | National Geographic Wild | 7 | 0.04 | 0.1 | BBC Earth | 7 | 0.0 | 0.1 | |
62 | Music Channel | 7 | 0.04 | 0.1 | Music Channel | 7 | 0.0 | 0.1 | |
63 | Eurosport 2 | 7 | 0.04 | 0.1 | DigiSport 4 | 7 | 0.0 | 0.1 | |
64 | Prima Sport 2 | 7 | 0.04 | 0.1 | Film Mania | 7 | 0.0 | 0.1 | |
65 | TVR Folclor | 6 | 0.04 | 0.1 | Viasat History | 6 | 0.0 | 0.1 | |
66 | Viasat Explore | 6 | 0.04 | 0.1 | AXN White | 6 | 0.0 | 0.1 | |
67 | BBC Earth | 5.89 | 0.03 | 0.1 | Bollywood Clasic | 6 | 0.0 | 0.1 | |
68 | TVR Sport | 5.86 | 0.03 | 0.1 | Viasat Explore | 6 | 0.0 | 0.1 | |
69 | Duck TV | 5.42 | 0.03 | 0.1 | BBC First | 5.98 | 0.0 | 0.1 | |
70 | Viasat History | 5.12 | 0.03 | 0.1 | CBS Reality | 5.83 | 0.0 | 0.1 | |
71 | Prima News | 5.07 | 0.03 | 0.1 | Metropola TV | 5.7 | 0.0 | 0.1 | |
72 | Film Mania | 4.98 | 0.03 | 0.1 | HGTV | 5.26 | 0.0 | 0.1 | |
73 | AXN White | 4.87 | 0.03 | 0.1 | Duck TV | 4.97 | 0.0 | 0.1 | |
74 | Metropola TV | 4.45 | 0.03 | 0.1 | Kiss TV | 4.75 | 0.0 | 0.1 | |
75 | TV Paprika | 4.28 | 0.02 | 0.1 | Travel Channel | 4.73 | 0.0 | 0.1 | |
76 | EuroNews | 4.16 | 0.02 | 0.1 | EuroNews | 4.18 | 0.0 | 0.1 | |
77 | Prima Sport 3 | 3.93 | 0.02 | 0.1 | TVR Sport | 4.11 | 0.0 | 0.1 | |
78 | ZU TV | 3.92 | 0.02 | 0.1 | AXN Spin | 3.7 | 0.0 | 0.1 | |
79 | Travel Channel | 3.92 | 0.02 | 0.1 | Prima Sport 3 | 3.55 | 0.0 | 0.1 | |
80 | HGTV | 3.69 | 0.02 | 0.1 | Prima News | 3.5 | 0.0 | 0.1 | |
81 | AXN Spin | 3.03 | 0.02 | 0.1 | Canal 33 | 3.26 | 0.0 | 0 | |
82 | TVR Cultural | 2.81 | 0.02 | 0 | A7 TV | 2.82 | 0.0 | 0 | |
83 | U TV | 2.55 | 0.01 | 0 | TVR Cultural | 2.4 | 0.0 | 0 | |
84 | Canal 33 | 2.42 | 0.01 | 0 | Aleph News | 2 | 0.0 | 0 | |
85 | Magic TV | 2.11 | 0.01 | 0 | U TV | 1.83 | 0.0 | 0 | |
86 | Aleph News | 2.09 | 0.01 | 0 | E! Entertainment | 1.48 | 0.0 | 0 | |
87 | A7 TV | 1.29 | 0.01 | 0 | ZU TV | 1.28 | 0.0 | 0 | |
88 | Atomic TV | 1.01 | 0.01 | 0 | Magic TV | 1 | 0.0 | 0 | |
89 | E! Entertainment | 0.83 | 0 | 0 | Hit Music | 0.49 | 0.0 | 0 | |
90 | Hit Music | 0.56 | 0 | 0 | Atomic TV | 0.39 | 0.0 | 0 | |
91 | Aleph Business | 0.17 | 0 | 0 | Aleph Business | 0.31 | 0.0 | 0 | |
92 | Rock TV | 0.11 | 0 | 0 | Rock TV | 0.13 | 0.0 | 0 |
Sursa: Kantar Media, copyright: ARMA
Audienţa posturilor TV în lunile SEPTEMBRIE şi OCTOMBRIE, după media în PRIME-TIME (intervalul de maximă audienţă, 19.00 - 23.00), în mediul URBAN:
URBAN sep 2024 PT | Mii persoane | Rtg% | Share | URBAN oct 2024 PT | Mii persoane | Rtg% | Share | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 596 | 6.1 | 17.9 | Pro TV | 641 | 6.5 | 17.9 | |
2 | Antena 1 | 439 | 4.5 | 13.2 | Antena 1 | 471 | 4.8 | 13.1 | |
3 | Kanal D | 336 | 3.4 | 10.1 | Kanal D | 374 | 3.8 | 10.4 | |
4 | Romania TV | 203 | 2.1 | 6.1 | Romania TV | 222 | 2.3 | 6.2 | |
5 | Antena 3 CNN | 161 | 1.6 | 4.9 | Antena 3 CNN | 183 | 1.9 | 5.1 | |
6 | Happy Channel | 157 | 1.6 | 4.7 | DigiSport 1 | 169 | 1.7 | 4.7 | |
7 | DigiSport 1 | 151 | 1.5 | 4.5 | Happy Channel | 152 | 1.6 | 4.2 | |
8 | Antena Stars | 79 | 0.8 | 2.4 | Antena Stars | 80 | 0.8 | 2.2 | |
9 | Realitatea Plus | 62 | 0.6 | 1.9 | Realitatea Plus | 63 | 0.6 | 1.7 | |
10 | Digi 24 | 56 | 0.6 | 1.7 | Pro Cinema | 59 | 0.6 | 1.6 | |
11 | TVR 1 | 49 | 0.5 | 1.5 | Digi 24 | 58 | 0.6 | 1.6 | |
12 | Prima TV | 48 | 0.5 | 1.4 | Prima TV | 57 | 0.6 | 1.6 | |
13 | TVR 2 | 47 | 0.5 | 1.4 | Diva | 55 | 0.6 | 1.5 | |
14 | Film Cafe | 45 | 0.5 | 1.3 | National TV | 52 | 0.5 | 1.4 | |
15 | Pro Cinema | 43 | 0.4 | 1.3 | TVR 1 | 51 | 0.5 | 1.4 | |
16 | National TV | 42 | 0.4 | 1.3 | TVR 2 | 48 | 0.5 | 1.3 | |
17 | Diva | 40 | 0.4 | 1.2 | AMC | 46 | 0.5 | 1.3 | |
18 | AMC | 38 | 0.4 | 1.1 | Prima Sport 1 | 40 | 0.4 | 1.1 | |
19 | AXN | 37 | 0.4 | 1.1 | Film Cafe | 39 | 0.4 | 1.1 | |
20 | Prima Sport 1 | 36 | 0.4 | 1.1 | AXN | 36 | 0.4 | 1 | |
21 | Acasa Gold | 25 | 0.3 | 0.8 | Cinemaraton | 28 | 0.3 | 0.8 | |
22 | Cinemaraton | 25 | 0.3 | 0.7 | Acasa Gold | 26 | 0.3 | 0.7 | |
23 | Kanal D2 | 24 | 0.2 | 0.7 | Acasa | 24 | 0.3 | 0.7 | |
24 | Acasa | 21 | 0.2 | 0.6 | Kanal D2 | 23 | 0.2 | 0.6 | |
25 | Disney Junior | 21 | 0.2 | 0.6 | Disney | 20 | 0.2 | 0.6 | |
26 | DigiSport 2 | 19 | 0.2 | 0.6 | DigiSport 2 | 18 | 0.2 | 0.5 | |
27 | B1TV | 19 | 0.2 | 0.6 | B1TV | 18 | 0.2 | 0.5 | |
28 | Disney | 18 | 0.2 | 0.5 | Pro Arena | 18 | 0.2 | 0.5 | |
29 | Eurosport 1 | 18 | 0.2 | 0.5 | Disney Junior | 17 | 0.2 | 0.5 | |
30 | Cartoonito | 16 | 0.2 | 0.5 | Cartoonito | 15 | 0.2 | 0.4 | |
31 | Pro Arena | 14 | 0.1 | 0.4 | Eurosport 1 | 15 | 0.2 | 0.4 | |
32 | Warner TV | 14 | 0.1 | 0.4 | Cartoon Network | 15 | 0.2 | 0.4 | |
33 | Nickelodeon | 14 | 0.1 | 0.4 | Nickelodeon | 14 | 0.2 | 0.4 | |
34 | AXN Black | 12 | 0.1 | 0.4 | TV1000 | 14 | 0.1 | 0.4 | |
35 | Cartoon Network | 12 | 0.1 | 0.4 | Warner TV | 13 | 0.1 | 0.4 | |
36 | TV1000 | 11 | 0.1 | 0.3 | AXN Black | 13 | 0.1 | 0.4 | |
37 | Nick JR | 11 | 0.1 | 0.3 | Discovery | 12 | 0.1 | 0.3 | |
38 | History | 11 | 0.1 | 0.3 | ETNO | 11 | 0.1 | 0.3 | |
39 | ETNO | 10 | 0.1 | 0.3 | History | 11 | 0.1 | 0.3 | |
40 | Nicktoons | 10 | 0.1 | 0.3 | DigiSport 3 | 11 | 0.1 | 0.3 | |
41 | Discovery | 9 | 0.1 | 0.3 | National Geographic | 11 | 0.1 | 0.3 | |
42 | DigiSport 3 | 9 | 0.09 | 0.3 | Comedy Central | 11 | 0.1 | 0.3 | |
43 | Comedy Central | 9 | 0.09 | 0.3 | Nick JR | 9 | 0.09 | 0.3 | |
44 | JIM JAM | 8 | 0.08 | 0.2 | Nicktoons | 9 | 0.09 | 0.2 | |
45 | Minimax | 8 | 0.08 | 0.2 | Minimax | 8 | 0.08 | 0.2 | |
46 | BBC First | 7 | 0.07 | 0.2 | Favorit TV | 8 | 0.08 | 0.2 | |
47 | Taraf TV | 7 | 0.07 | 0.2 | TeenNick | 8 | 0.08 | 0.2 | |
48 | TVR Info | 7 | 0.07 | 0.2 | Taraf TV | 7 | 0.08 | 0.2 | |
49 | CBS Reality | 7 | 0.07 | 0.2 | JIM JAM | 7 | 0.07 | 0.2 | |
50 | Kiss TV | 7 | 0.07 | 0.2 | Eurosport 2 | 7 | 0.07 | 0.2 | |
51 | N24 PLUS | 7 | 0.07 | 0.2 | TVR Info | 7 | 0.07 | 0.2 | |
52 | National Geographic | 6 | 0.06 | 0.2 | N24 PLUS | 7 | 0.07 | 0.2 | |
53 | TVR 3 | 6 | 0.06 | 0.2 | TLC | 6 | 0.06 | 0.2 | |
54 | TLC | 5.78 | 0.06 | 0.2 | BBC First | 5.76 | 0.06 | 0.2 | |
55 | Eurosport 2 | 5.48 | 0.06 | 0.2 | CBS Reality | 5.7 | 0.06 | 0.2 | |
56 | TraLaLa TV | 5.32 | 0.05 | 0.2 | TVR 3 | 5.52 | 0.06 | 0.2 | |
57 | DigiSport 4 | 5.3 | 0.05 | 0.2 | Viasat History | 5.44 | 0.06 | 0.2 | |
58 | Duck TV | 5.19 | 0.05 | 0.2 | AXN White | 5.36 | 0.05 | 0.1 | |
59 | Viasat Explore | 4.92 | 0.05 | 0.1 | TraLaLa TV | 5.29 | 0.05 | 0.1 | |
60 | Prima Sport 2 | 4.83 | 0.05 | 0.1 | HGTV | 5.15 | 0.05 | 0.1 | |
61 | Favorit TV | 4.61 | 0.05 | 0.1 | Viasat Explore | 5.07 | 0.05 | 0.1 | |
62 | TeenNick | 4.56 | 0.05 | 0.1 | DigiSport 4 | 4.97 | 0.05 | 0.1 | |
63 | National Geographic Wild | 4.39 | 0.04 | 0.1 | TV Paprika | 4.91 | 0.05 | 0.1 | |
64 | BBC Earth | 4.39 | 0.04 | 0.1 | Prima Sport 2 | 4.76 | 0.05 | 0.1 | |
65 | Viasat History | 4.34 | 0.04 | 0.1 | Bollywood Clasic | 4.59 | 0.05 | 0.1 | |
66 | Prima News | 4.14 | 0.04 | 0.1 | Duck TV | 4.53 | 0.05 | 0.1 | |
67 | AXN White | 4.1 | 0.04 | 0.1 | Travel Channel | 4.4 | 0.04 | 0.1 | |
68 | Travel Channel | 3.72 | 0.04 | 0.1 | Kiss TV | 4.11 | 0.04 | 0.1 | |
69 | Traditional TV | 3.65 | 0.04 | 0.1 | BBC Earth | 3.99 | 0.04 | 0.1 | |
70 | HGTV | 3.59 | 0.04 | 0.1 | National Geographic Wild | 3.74 | 0.04 | 0.1 | |
71 | ZU TV | 3.19 | 0.03 | 0.1 | Metropola TV | 3.72 | 0.04 | 0.1 | |
72 | EuroNews | 3.17 | 0.03 | 0.1 | Film Mania | 3.48 | 0.04 | 0.1 | |
73 | TV Paprika | 3.03 | 0.03 | 0.1 | AXN Spin | 3.26 | 0.03 | 0.1 | |
74 | Bollywood Clasic | 2.99 | 0.03 | 0.1 | Traditional TV | 3.22 | 0.03 | 0.1 | |
75 | Film Mania | 2.95 | 0.03 | 0.1 | Prima News | 3.01 | 0.03 | 0.1 | |
76 | Metropola TV | 2.62 | 0.03 | 0.1 | Canal 33 | 2.94 | 0.03 | 0.1 | |
77 | AXN Spin | 2.59 | 0.03 | 0.1 | EuroNews | 2.85 | 0.03 | 0.1 | |
78 | Music Channel | 2.54 | 0.03 | 0.1 | TVR Sport | 2.6 | 0.03 | 0.1 | |
79 | Prima Sport 3 | 2.41 | 0.02 | 0.1 | TVR Folclor | 2.46 | 0.03 | 0.1 | |
80 | TVR Cultural | 2.32 | 0.02 | 0.1 | A7 TV | 2.17 | 0.02 | 0.1 | |
81 | Canal 33 | 2.23 | 0.02 | 0.1 | TVR Cultural | 2.04 | 0.02 | 0.1 | |
82 | TVR Sport | 2.09 | 0.02 | 0.1 | Prima Sport 3 | 1.89 | 0.02 | 0.1 | |
83 | U TV | 1.96 | 0.02 | 0.1 | Music Channel | 1.79 | 0.02 | 0 | |
84 | Magic TV | 1.71 | 0.02 | 0.1 | Aleph News | 1.55 | 0.02 | 0 | |
85 | TVR Folclor | 1.63 | 0.02 | 0 | U TV | 1.35 | 0.01 | 0 | |
86 | Aleph News | 1.35 | 0.01 | 0 | E! Entertainment | 1 | 0.01 | 0 | |
87 | A7 TV | 0.84 | 0.01 | 0 | ZU TV | 0.96 | 0.01 | 0 | |
88 | Atomic TV | 0.75 | 0.01 | 0 | Magic TV | 0.9 | 0.01 | 0 | |
89 | E! Entertainment | 0.57 | 0.01 | 0 | Hit Music | 0.32 | 0 | 0 | |
90 | Hit Music | 0.24 | 0 | 0 | Atomic TV | 0.3 | 0 | 0 | |
91 | Aleph Business | 0.13 | 0 | 0 | Aleph Business | 0.21 | 0 | 0 | |
92 | Rock TV | 0.1 | 0 | 0 | Rock TV | 0.12 | 0 | 0 |
Sursa: Kantar Media, copyright: ARMA
Audienţa posturilor TV în lunile SEPTEMBRIE şi OCTOMBRIE, după media în PRIME-TIME (intervalul de maximă audienţă, 19.00 - 23.00), pe segmentul COMERCIAL URBAN 21-54 ANI:
FIELD1 | COMERCIAL sep 2024 PT | Mii persoane | Rtg% | Share | FIELD6 | COMERCIAL oct 2024 PT | Mii persoane | Rtg% | Share |
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 278 | 6.0 | 23.4 | Pro TV | 306 | 6.6 | 23.1 | |
2 | Antena 1 | 206 | 4.5 | 17.4 | Antena 1 | 219 | 4.7 | 16.5 | |
3 | Kanal D | 94 | 2.0 | 7.9 | Kanal D | 124 | 2.7 | 9.3 | |
4 | DigiSport 1 | 62 | 1.3 | 5.2 | DigiSport 1 | 73 | 1.6 | 5.5 | |
5 | Antena 3 CNN | 35 | 0.8 | 3 | Romania TV | 39 | 0.8 | 2.9 | |
6 | Romania TV | 32 | 0.7 | 2.7 | Antena 3 CNN | 37 | 0.8 | 2.8 | |
7 | Happy Channel | 29 | 0.6 | 2.4 | Happy Channel | 32 | 0.7 | 2.5 | |
8 | Film Cafe | 22 | 0.5 | 1.8 | Prima TV | 23 | 0.5 | 1.8 | |
9 | Antena Stars | 21 | 0.5 | 1.8 | Pro Cinema | 22 | 0.5 | 1.7 | |
10 | Prima TV | 21 | 0.5 | 1.7 | Digi 24 | 22 | 0.5 | 1.6 | |
11 | Digi 24 | 19 | 0.4 | 1.6 | AMC | 21 | 0.5 | 1.6 | |
12 | AMC | 19 | 0.4 | 1.6 | National TV | 20 | 0.4 | 1.5 | |
13 | Pro Cinema | 17 | 0.4 | 1.4 | Film Cafe | 19 | 0.4 | 1.4 | |
14 | TVR 1 | 15 | 0.3 | 1.3 | Antena Stars | 19 | 0.4 | 1.4 | |
15 | Prima Sport 1 | 14 | 0.3 | 1.2 | TVR 1 | 18 | 0.4 | 1.4 | |
16 | AXN | 13 | 0.3 | 1.1 | Diva | 18 | 0.4 | 1.3 | |
17 | National TV | 13 | 0.3 | 1.1 | Prima Sport 1 | 16 | 0.3 | 1.2 | |
18 | Cinemaraton | 11 | 0.2 | 0.9 | AXN | 15 | 0.3 | 1.1 | |
19 | Acasa Gold | 9 | 0.2 | 0.8 | Cinemaraton | 12 | 0.3 | 0.9 | |
20 | Disney Junior | 9 | 0.2 | 0.7 | Acasa Gold | 10 | 0.2 | 0.8 | |
21 | DigiSport 2 | 8 | 0.2 | 0.7 | Realitatea Plus | 9 | 0.2 | 0.7 | |
22 | Realitatea Plus | 8 | 0.2 | 0.7 | TVR 2 | 8 | 0.2 | 0.6 | |
23 | Diva | 8 | 0.2 | 0.6 | TV1000 | 8 | 0.2 | 0.6 | |
24 | Cartoonito | 7 | 0.2 | 0.6 | DigiSport 2 | 7 | 0.2 | 0.5 | |
25 | Kanal D2 | 7 | 0.2 | 0.6 | National Geographic | 7 | 0.2 | 0.5 | |
26 | TVR 2 | 7 | 0.2 | 0.6 | Kanal D2 | 7 | 0.2 | 0.5 | |
27 | Warner TV | 6 | 0.1 | 0.5 | B1TV | 7 | 0.2 | 0.5 | |
28 | B1TV | 6 | 0.1 | 0.5 | Warner TV | 7 | 0.2 | 0.5 | |
29 | Discovery | 5.53 | 0.1 | 0.5 | Disney Junior | 7 | 0.1 | 0.5 | |
30 | Disney | 5.51 | 0.1 | 0.5 | Comedy Central | 7 | 0.1 | 0.5 | |
