S-a întors fotbalul din vacanţă, a crescut şi audienţa canalelor de sport. Liga I şi preliminariile Conference League şi Champions League au crescut audienţele Digi Sport şi Prima Sport.
Paginademedia.ro prezintă în continuare audienţele posturilor TV în prime-time, în luna august:
NAŢIONAL. Pro TV, liderul televiziunilor, îşi păstrează prima poziţie, cu peste un milion de telespectatori, media în prime-time. Cifrele sunt în scădere faţă de luna iunie.
Kanal D devine a doua televiziune, în prime-time, în luna iulie, depăşind Antena 1. Ambele posturi au scăzut în luna iulie, însă declinul Antenei 1 a fost mai abrupt, postul pierzând aparoape 300.000 de telespectatori.
Kanal D a pierdut 10.000 de telespectatori.
În timp ce majoritatea posturilor au fost în declin, Romania TV a câştigat audienţă. Postul a ajuns la o medie de aproape 350.000 de telespectatori, în prime-time în luna iulie.
Creştere importantă pentru Digi Sport, de pe poziţia 15, în iunie (lună fără competiţii sportive), pe 7, la o medie de 172.000 de telespectatori, în prime-time. Preliminariile Conference League şi Champions League, meciurile din Liga I, dar şi talk-show-urile au fost motoarele de creştere pentru televiziunea de sport a grupului Digi.
A crescut şi Prima Sport, care a avut aceleaşi competiţii, însă mai moderat.
Ce au făcut posturile de ştiri:
-
Romania TV - 347.000 (+13.000 faţă de iunie)
-
Antena 3 CNN - 244.000 (-11.000 faţă de iunie)
-
Realitatea Plus - 88.000 (-2.000)
-
Digi24 - 86.000 (-14.000)
-
B1 TV - 32.000 (a stagnat)
-
TVR Info - 11.000 (-1.000)
-
Prima News - 3.900 (-800)
-
EuroNews - 2.900 (-400)
- Aleph News - 1.300 (a stagnat)
URBAN. La oraşe, Pro TV s-a apropiat de 530.000 de telespectatori seară de seară. Antena 1 şi-a menţinut poziţia secundă la oraşe, cu o medie de 316.000 de telespectatori, la mică distanţă de Kanal D, care avea 314.000 de telespectatori.
Romania TV este la doar 100.000 de telespectatori distanţă de cele două generaliste, Antena 1 şi Kanal D.
Digi Sport a luat avânt şi la oraşe, unde a avut o medie de 113.000 de telespectatori, dublu faţă de luna iunie, când nu a avut competiţii sportive.
TVR 1 a coborât în audienţe şi în clasament. Postul a ajuns umăr la umăr cu TVR 2, pe poziţia a zecea şi o medie de 50.000 de telespectatori.
Ce au făcut posturile de ştiri:
-
Romania TV - 201.000 (+13.000 faţă de iunie)
-
Antena 3 CNN - 150.000 (-10.000)
-
Digi24 - 57.000 (-9.000)
-
Realitatea Plus - 56.000 (-1.000)
-
B1 TV - 17.000 (a stagnat)
-
TVR Info - 6.000 (-1.000)
-
Prima News - 2.900 (-900)
-
EuroNews - 2.200 (-300)
- Aleph News - 1.100 (+100)
COMERCIAL URBAN 21-54 ANI. Pro TV este lider şi pe publicul tânăr, unde a avut o medie de 260.000 de telespectatori seară de seară. Cifrele au fost pe minus, cu aproximativ 20.000 de telespectatori faţă de iunie.
Scăderea a fost mai pronunţată la Antena 1: -70.000 de telespectatori tineri în iulie faţă de iunie. Postul Antena Group a avut o medie de 150.000 de telespectatori tineri în prime-time, seară de seară.
Locul al treilea pe podium a fost al Kanal D, cu o medie de 92.000 de telespectatori.
Digi Sport 1 a ajuns a patra televiziune, în prime-time, pe publicul tânăr, cu o medie de 44.000 de telespectatori. Cifrele sunt duble faţă de luna iunie. Prima Sport a crescut şi ea.
Ce au făcut posturile de ştiri:
-
Antena 3 CNN - 30.000 (-2.000)
-
Romania TV - 30.000 (+4.000)
-
Digi24 - 19.000 (-6.000)
-
Realitatea Plus - 9.000 (-1.000)
-
B1 TV - 3.800 (-500)
-
TVR Info - 1.400 (-200)
-
Prima News - 1.100 (-500)
-
EuroNews - 700 (a stagnat)
- Aleph News - 300 (-100)
Audienţa posturilor TV în lunile IUNIE şi IULIE, după media în PRIME-TIME (intervalul de maximă audienţă, 19.00 - 23.00), la nivel NAŢIONAL:
NATIONAL iun PT | Mii persoane | Rtg% | Share | NATIONAL iul PT | Mii persoane | Rtg% | Share | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 1111 | 6.4 | 19.9 | Pro TV | 1039 | 6.0 | 20.1 | |
2 | Antena 1 | 854 | 4.9 | 15.3 | Kanal D | 610 | 3.5 | 11.8 | |
3 | Kanal D | 657 | 3.8 | 11.8 | Antena 1 | 569 | 3.3 | 11 | |
4 | Romania TV | 334 | 1.9 | 6 | Romania TV | 347 | 2.0 | 6.7 | |
5 | Antena 3 CNN | 255 | 1.5 | 4.6 | Antena 3 CNN | 244 | 1.4 | 4.7 | |
6 | Happy Channel | 224 | 1.3 | 4 | Happy Channel | 211 | 1.2 | 4.1 | |
7 | Antena Stars | 127 | 0.7 | 2.3 | DigiSport 1 | 172 | 1.0 | 3.3 | |
8 | TVR 1 | 121 | 0.7 | 2.2 | Film Cafe | 98 | 0.6 | 1.9 | |
9 | Film Cafe | 102 | 0.6 | 1.8 | Antena Stars | 91 | 0.5 | 1.8 | |
10 | Prima TV | 100 | 0.6 | 1.8 | Realitatea Plus | 88 | 0.5 | 1.7 | |
11 | Digi 24 | 100 | 0.6 | 1.8 | TVR 1 | 86 | 0.5 | 1.7 | |
12 | Realitatea Plus | 90 | 0.5 | 1.6 | Digi 24 | 86 | 0.5 | 1.7 | |
13 | Pro Cinema | 83 | 0.5 | 1.5 | Pro Cinema | 85 | 0.5 | 1.6 | |
14 | National TV | 82 | 0.5 | 1.5 | Prima TV | 82 | 0.5 | 1.6 | |
15 | DigiSport 1 | 77 | 0.4 | 1.4 | National TV | 74 | 0.4 | 1.4 | |
16 | TVR 2 | 76 | 0.4 | 1.4 | TVR 2 | 72 | 0.4 | 1.4 | |
17 | Acasa | 57 | 0.3 | 1 | Acasa | 56 | 0.3 | 1.1 | |
18 | ETNO | 55 | 0.3 | 1 | ETNO | 51 | 0.3 | 1 | |
19 | Diva | 53 | 0.3 | 0.9 | Diva | 50 | 0.3 | 1 | |
20 | AMC | 44 | 0.3 | 0.8 | AMC | 47 | 0.3 | 0.9 | |
21 | Cinemaraton | 44 | 0.3 | 0.8 | Cinemaraton | 38 | 0.2 | 0.7 | |
22 | Kanal D2 | 38 | 0.2 | 0.7 | Kanal D2 | 35 | 0.2 | 0.7 | |
23 | AXN | 37 | 0.2 | 0.7 | Prima Sport 1 | 35 | 0.2 | 0.7 | |
24 | B1TV | 32 | 0.2 | 0.6 | B1TV | 32 | 0.2 | 0.6 | |
25 | Nickelodeon | 30 | 0.2 | 0.5 | AXN | 31 | 0.2 | 0.6 | |
26 | Disney Junior | 29 | 0.2 | 0.5 | Minimax | 29 | 0.2 | 0.6 | |
27 | Cartoon Network | 27 | 0.2 | 0.5 | Cartoon Network | 28 | 0.2 | 0.5 | |
28 | Pro Arena | 26 | 0.2 | 0.5 | Cartoonito | 26 | 0.2 | 0.5 | |
29 | Cartoonito | 26 | 0.2 | 0.5 | Nickelodeon | 25 | 0.1 | 0.5 | |
30 | Bollywood TV | 23 | 0.1 | 0.4 | Disney Junior | 25 | 0.1 | 0.5 | |
31 | Minimax | 22 | 0.1 | 0.4 | Pro Arena | 24 | 0.1 | 0.5 | |
32 | Prima Sport 1 | 20 | 0.1 | 0.4 | Warner TV | 21 | 0.1 | 0.4 | |
33 | Disney | 20 | 0.1 | 0.4 | Disney | 21 | 0.1 | 0.4 | |
34 | Warner TV | 19 | 0.1 | 0.3 | Acasa Gold | 19 | 0.1 | 0.4 | |
35 | N24 PLUS | 18 | 0.1 | 0.3 | N24 PLUS | 17 | 0.1 | 0.3 | |
36 | Acasa Gold | 18 | 0.1 | 0.3 | Bollywood TV | 17 | 0.1 | 0.3 | |
37 | DigiSport 2 | 16 | 0.09 | 0.3 | Eurosport 2 | 17 | 0.1 | 0.3 | |
38 | Eurosport 1 | 15 | 0.09 | 0.3 | History | 16 | 0.09 | 0.3 | |
39 | History | 15 | 0.09 | 0.3 | TVR 3 | 16 | 0.09 | 0.3 | |
40 | TVR 3 | 15 | 0.08 | 0.3 | DigiSport 2 | 15 | 0.09 | 0.3 | |
41 | Nicktoons | 13 | 0.08 | 0.2 | Comedy Central | 15 | 0.09 | 0.3 | |
42 | Discovery | 13 | 0.07 | 0.2 | Prima Sport 2 | 14 | 0.08 | 0.3 | |
43 | Comedy Central | 12 | 0.07 | 0.2 | Eurosport 1 | 13 | 0.07 | 0.2 | |
44 | TV1000 | 12 | 0.07 | 0.2 | TraLaLa TV | 12 | 0.07 | 0.2 | |
45 | TVR Info | 12 | 0.07 | 0.2 | Favorit TV | 12 | 0.07 | 0.2 | |
46 | Favorit TV | 12 | 0.07 | 0.2 | TV1000 | 12 | 0.07 | 0.2 | |
47 | Nick JR | 11 | 0.06 | 0.2 | Nicktoons | 12 | 0.07 | 0.2 | |
48 | TraLaLa TV | 11 | 0.06 | 0.2 | TVR Info | 11 | 0.06 | 0.2 | |
49 | TLC | 9 | 0.05 | 0.2 | TeenNick | 11 | 0.06 | 0.2 | |
50 | Party MIX TV | 9 | 0.05 | 0.2 | Nick JR | 10 | 0.06 | 0.2 | |
51 | AXN Spin | 9 | 0.05 | 0.2 | Discovery | 10 | 0.06 | 0.2 | |
52 | Eurosport 2 | 8 | 0.04 | 0.1 | Orange Sport 1 | 9 | 0.05 | 0.2 | |
53 | DigiSport 3 | 7 | 0.04 | 0.1 | National Geographic | 8 | 0.05 | 0.2 | |
54 | TV Paprika | 7 | 0.04 | 0.1 | DigiSport 3 | 8 | 0.05 | 0.2 | |
55 | TeenNick | 7 | 0.04 | 0.1 | JIM JAM | 8 | 0.05 | 0.2 | |
56 | JIM JAM | 7 | 0.04 | 0.1 | AXN Spin | 8 | 0.05 | 0.2 | |
57 | National Geographic | 7 | 0.04 | 0.1 | TV Paprika | 8 | 0.04 | 0.1 | |
58 | National Geographic Wild | 7 | 0.04 | 0.1 | TLC | 7 | 0.04 | 0.1 | |
59 | HGTV | 6.0 | 0.03 | 0.1 | Party MIX TV | 7 | 0.04 | 0.1 | |
60 | Travel Channel | 5.7 | 0.03 | 0.1 | AXN Black | 6 | 0.04 | 0.1 | |
61 | Viasat History | 5.7 | 0.03 | 0.1 | Viasat History | 6 | 0.04 | 0.1 | |
62 | DigiSport 4 | 5.4 | 0.03 | 0.1 | Viasat Explore | 5.8 | 0.03 | 0.1 | |
63 | Viasat Explore | 5.2 | 0.03 | 0.1 | HGTV | 5.2 | 0.03 | 0.1 | |
64 | Prima News | 4.7 | 0.03 | 0.1 | U TV | 5.0 | 0.03 | 0.1 | |
65 | Taraf TV | 4.6 | 0.03 | 0.1 | National Geographic Wild | 4.9 | 0.03 | 0.1 | |
66 | Duck TV | 4.1 | 0.02 | 0.1 | CBS Reality | 4.8 | 0.03 | 0.1 | |
67 | CBS Reality | 4.0 | 0.02 | 0.1 | Metropola TV | 4.7 | 0.03 | 0.1 | |
68 | U TV | 4.0 | 0.02 | 0.1 | Kiss TV | 4.7 | 0.03 | 0.1 | |
69 | Prima Sport 2 | 4.0 | 0.02 | 0.1 | Travel Channel | 4.6 | 0.03 | 0.1 | |
70 | AXN Black | 3.9 | 0.02 | 0.1 | TVR Cultural | 4.6 | 0.03 | 0.1 | |
71 | AXN White | 3.8 | 0.02 | 0.1 | Taraf TV | 3.9 | 0.02 | 0.1 | |
72 | Metropola TV | 3.7 | 0.02 | 0.1 | Prima News | 3.9 | 0.02 | 0.1 | |
73 | TVR Cultural | 3.5 | 0.02 | 0.1 | AXN White | 3.8 | 0.02 | 0.1 | |
74 | Orange Sport 1 | 3.4 | 0.02 | 0.1 | ZU TV | 3.8 | 0.02 | 0.1 | |
75 | Kiss TV | 3.4 | 0.02 | 0.1 | EuroNews | 2.9 | 0.02 | 0.1 | |
76 | EuroNews | 3.3 | 0.02 | 0.1 | DigiSport 4 | 2.8 | 0.02 | 0.1 | |
77 | ZU TV | 3.3 | 0.02 | 0.1 | A7 TV | 2.7 | 0.02 | 0.1 | |
78 | Prima Sport 3 | 2.2 | 0.01 | 0 | Prima Sport 3 | 2.0 | 0.01 | 0 | |
79 | A7 TV | 2.1 | 0.01 | 0 | Magic TV | 1.6 | 0.01 | 0 | |
80 | Atomic TV | 1.9 | 0.01 | 0 | E! Entertainment | 1.4 | 0.01 | 0 | |
81 | Magic TV | 1.4 | 0.01 | 0 | Aleph News | 1.3 | 0.01 | 0 | |
82 | Aleph News | 1.3 | 0.01 | 0 | Atomic TV | 1.1 | 0.01 | 0 | |
83 | E! Entertainment | 1.1 | 0.01 | 0 | Duck TV | 0.9 | 0.01 | 0 | |
84 | Canal 33 | 0.6 | 0 | 0 | Orange Sport 3 | 0.4 | 0 | 0 | |
85 | Orange Sport 3 | 0.4 | 0 | 0 | Rock TV | 0.2 | 0 | 0 | |
86 | Rock TV | 0.2 | 0 | 0 |
Sursa: Kantar Media, copyright: ARMA
Audienţa posturilor TV în lunile IUNIE şi IULIE, după media în PRIME-TIME (intervalul de maximă audienţă, 19.00 - 23.00), în mediul URBAN:
URBAN iun PT | Mii persoane | Rtg% | Share | URBAN iul PT | Mii persoane | Rtg% | Share | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 566 | 6.1 | 18.6 | Pro TV | 528 | 5.6 | 18.6 | |
2 | Antena 1 | 486 | 5.2 | 16 | Antena 1 | 316 | 3.4 | 11.1 | |
3 | Kanal D | 326 | 3.5 | 10.7 | Kanal D | 314 | 3.4 | 11.1 | |
4 | Romania TV | 188 | 2.0 | 6.2 | Romania TV | 201 | 2.2 | 7.1 | |
5 | Antena 3 CNN | 160 | 1.7 | 5.3 | Antena 3 CNN | 150 | 1.6 | 5.3 | |
6 | Happy Channel | 122 | 1.3 | 4 | Happy Channel | 120 | 1.3 | 4.2 | |
7 | TVR 1 | 69 | 0.7 | 2.3 | DigiSport 1 | 113 | 1.2 | 4 | |
8 | Digi 24 | 66 | 0.7 | 2.2 | Digi 24 | 57 | 0.6 | 2 | |
9 | Realitatea Plus | 57 | 0.6 | 1.9 | Realitatea Plus | 56 | 0.6 | 2 | |
10 | DigiSport 1 | 55 | 0.6 | 1.8 | TVR 1 | 49 | 0.5 | 1.7 | |
11 | Antena Stars | 53 | 0.6 | 1.7 | TVR 2 | 44 | 0.5 | 1.5 | |
12 | Prima TV | 48 | 0.5 | 1.6 | Film Cafe | 42 | 0.5 | 1.5 | |
13 | National TV | 47 | 0.5 | 1.5 | National TV | 41 | 0.4 | 1.5 | |
14 | TVR 2 | 43 | 0.5 | 1.4 | Antena Stars | 37 | 0.4 | 1.3 | |
15 | Film Cafe | 42 | 0.5 | 1.4 | Prima TV | 37 | 0.4 | 1.3 | |
16 | Diva | 38 | 0.4 | 1.2 | Diva | 34 | 0.4 | 1.2 | |
17 | Acasa | 34 | 0.4 | 1.1 | Pro Cinema | 33 | 0.4 | 1.2 | |
18 | Pro Cinema | 31 | 0.3 | 1 | Acasa | 28 | 0.3 | 1 | |
19 | AXN | 28 | 0.3 | 0.9 | AXN | 25 | 0.3 | 0.9 | |
20 | Kanal D2 | 22 | 0.2 | 0.7 | AMC | 24 | 0.3 | 0.9 | |
21 | AMC | 20 | 0.2 | 0.7 | Kanal D2 | 24 | 0.3 | 0.8 | |
22 | Disney Junior | 18 | 0.2 | 0.6 | Prima Sport 1 | 21 | 0.2 | 0.7 | |
23 | Cinemaraton | 18 | 0.2 | 0.6 | ETNO | 19 | 0.2 | 0.7 | |
24 | B1TV | 17 | 0.2 | 0.6 | B1TV | 17 | 0.2 | 0.6 | |
25 | Pro Arena | 17 | 0.2 | 0.6 | Pro Arena | 17 | 0.2 | 0.6 | |
26 | ETNO | 16 | 0.2 | 0.5 | Cinemaraton | 15 | 0.2 | 0.5 | |
27 | Cartoon Network | 14 | 0.2 | 0.5 | Acasa Gold | 14 | 0.2 | 0.5 | |
28 | History | 13 | 0.1 | 0.4 | Disney Junior | 14 | 0.2 | 0.5 | |
29 | Nickelodeon | 12 | 0.1 | 0.4 | History | 14 | 0.2 | 0.5 | |
30 | DigiSport 2 | 12 | 0.1 | 0.4 | Warner TV | 14 | 0.1 | 0.5 | |
31 | Bollywood TV | 12 | 0.1 | 0.4 | Comedy Central | 13 | 0.1 | 0.4 | |
32 | Discovery | 12 | 0.1 | 0.4 | Eurosport 2 | 13 | 0.1 | 0.4 | |
33 | Eurosport 1 | 12 | 0.1 | 0.4 | Cartoonito | 12 | 0.1 | 0.4 | |
34 | Prima Sport 1 | 11 | 0.1 | 0.4 | Bollywood TV | 12 | 0.1 | 0.4 | |
35 | Acasa Gold | 11 | 0.1 | 0.4 | Nickelodeon | 12 | 0.1 | 0.4 | |
36 | Warner TV | 11 | 0.1 | 0.4 | Minimax | 12 | 0.1 | 0.4 | |
37 | Comedy Central | 11 | 0.1 | 0.4 | DigiSport 2 | 10 | 0.1 | 0.4 | |
38 | Cartoonito | 9 | 0.1 | 0.3 | TraLaLa TV | 10 | 0.1 | 0.4 | |
39 | Minimax | 9 | 0.1 | 0.3 | Discovery | 10 | 0.1 | 0.3 | |
40 | TVR 3 | 8 | 0.08 | 0.3 | Cartoon Network | 10 | 0.1 | 0.3 | |
41 | TLC | 8 | 0.08 | 0.3 | Eurosport 1 | 9 | 0.1 | 0.3 | |
42 | Disney | 7 | 0.08 | 0.2 | TV1000 | 9 | 0.1 | 0.3 | |
43 | TV1000 | 7 | 0.08 | 0.2 | TVR 3 | 8 | 0.09 | 0.3 | |
44 | TraLaLa TV | 7 | 0.08 | 0.2 | Nick JR | 7 | 0.08 | 0.3 | |
45 | N24 PLUS | 7 | 0.07 | 0.2 | National Geographic | 7 | 0.07 | 0.2 | |
46 | TVR Info | 7 | 0.07 | 0.2 | TeenNick | 7 | 0.07 | 0.2 | |
47 | Nicktoons | 6 | 0.07 | 0.2 | Disney | 7 | 0.07 | 0.2 | |
48 | Nick JR | 5.8 | 0.06 | 0.2 | Prima Sport 2 | 7 | 0.07 | 0.2 | |
49 | Eurosport 2 | 5.6 | 0.06 | 0.2 | TV Paprika | 6 | 0.07 | 0.2 | |
50 | TV Paprika | 5.6 | 0.06 | 0.2 | N24 PLUS | 6 | 0.07 | 0.2 | |
51 | National Geographic | 5.5 | 0.06 | 0.2 | TLC | 6 | 0.07 | 0.2 | |
52 | TeenNick | 5.3 | 0.06 | 0.2 | Nicktoons | 6 | 0.07 | 0.2 | |
53 | AXN Spin | 5.2 | 0.06 | 0.2 | TVR Info | 6 | 0.07 | 0.2 | |
54 | DigiSport 3 | 5.1 | 0.05 | 0.2 | Orange Sport 1 | 6 | 0.06 | 0.2 | |
55 | HGTV | 5.0 | 0.05 | 0.2 | DigiSport 3 | 5.2 | 0.06 | 0.2 | |
56 | Travel Channel | 4.9 | 0.05 | 0.2 | AXN Spin | 5.1 | 0.05 | 0.2 | |
57 | Viasat History | 4.8 | 0.05 | 0.2 | Viasat Explore | 4.9 | 0.05 | 0.2 | |
58 | National Geographic Wild | 4.2 | 0.04 | 0.1 | Viasat History | 4.6 | 0.05 | 0.2 | |
59 | Viasat Explore | 4.2 | 0.04 | 0.1 | CBS Reality | 4.6 | 0.05 | 0.2 | |
60 | CBS Reality | 4.0 | 0.04 | 0.1 | Travel Channel | 4.4 | 0.05 | 0.2 | |
61 | DigiSport 4 | 3.9 | 0.04 | 0.1 | HGTV | 4.1 | 0.04 | 0.1 | |
62 | Favorit TV | 3.8 | 0.04 | 0.1 | AXN Black | 4.0 | 0.04 | 0.1 | |
63 | Prima News | 3.8 | 0.04 | 0.1 | Favorit TV | 3.4 | 0.04 | 0.1 | |
64 | JIM JAM | 3.6 | 0.04 | 0.1 | TVR Cultural | 3.4 | 0.04 | 0.1 | |
65 | TVR Cultural | 3.0 | 0.03 | 0.1 | U TV | 3.4 | 0.04 | 0.1 | |
66 | AXN White | 2.8 | 0.03 | 0.1 | Metropola TV | 3.3 | 0.03 | 0.1 | |
67 | Prima Sport 2 | 2.7 | 0.03 | 0.1 | AXN White | 3.1 | 0.03 | 0.1 | |
68 | U TV | 2.7 | 0.03 | 0.1 | Prima News | 2.9 | 0.03 | 0.1 | |
69 | EuroNews | 2.5 | 0.03 | 0.1 | National Geographic Wild | 2.3 | 0.02 | 0.1 | |
70 | Metropola TV | 2.4 | 0.03 | 0.1 | JIM JAM | 2.2 | 0.02 | 0.1 | |
71 | AXN Black | 2.3 | 0.03 | 0.1 | EuroNews | 2.2 | 0.02 | 0.1 | |
72 | Orange Sport 1 | 2.3 | 0.02 | 0.1 | Kiss TV | 2.2 | 0.02 | 0.1 | |
73 | Party MIX TV | 1.8 | 0.02 | 0.1 | DigiSport 4 | 1.9 | 0.02 | 0.1 | |
74 | A7 TV | 1.6 | 0.02 | 0.1 | A7 TV | 1.8 | 0.02 | 0.1 | |
75 | Kiss TV | 1.5 | 0.02 | 0 | Party MIX TV | 1.5 | 0.02 | 0.1 | |
76 | Prima Sport 3 | 1.3 | 0.01 | 0 | Magic TV | 1.3 | 0.01 | 0 | |
77 | Magic TV | 1.0 | 0.01 | 0 | E! Entertainment | 1.2 | 0.01 | 0 | |
78 | Aleph News | 1.0 | 0.01 | 0 | Aleph News | 1.1 | 0.01 | 0 | |
79 | ZU TV | 0.8 | 0.01 | 0 | Prima Sport 3 | 1.0 | 0.01 | 0 | |
80 | Taraf TV | 0.7 | 0.01 | 0 | ZU TV | 0.7 | 0.01 | 0 | |
81 | Duck TV | 0.7 | 0.01 | 0 | Taraf TV | 0.7 | 0.01 | 0 | |
82 | E! Entertainment | 0.6 | 0.01 | 0 | Duck TV | 0.4 | 0 | 0 | |
83 | Canal 33 | 0.6 | 0.01 | 0 | Orange Sport 3 | 0.3 | 0 | 0 | |
84 | Atomic TV | 0.4 | 0 | 0 | Atomic TV | 0.3 | 0 | 0 | |
85 | Orange Sport 3 | 0.2 | 0 | 0 | Rock TV | 0.1 | 0 | 0 | |
86 | Rock TV | 0.2 | 0 | 0 |
Sursa: Kantar Media, copyright: ARMA
Audienţa posturilor TV în lunile IUNIE şi IULIE, după media în PRIME-TIME (intervalul de maximă audienţă, 19.00 - 23.00), pe segmentul COMERCIAL URBAN 21-54 de ANI:
COMERCIAL iun PT | Mii persoane | Rtg% | Share | COMERCIAL iul PT | Mii persoane | Rtg% | Share | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 283 | 6.2 | 25.7 | Pro TV | 260 | 5.8 | 26.2 | |
2 | Antena 1 | 223 | 4.9 | 20.2 | Antena 1 | 150 | 3.4 | 15.1 | |
3 | Kanal D | 102 | 2.3 | 9.3 | Kanal D | 92 | 2.1 | 9.2 | |
4 | Happy Channel | 32 | 0.7 | 2.9 | DigiSport 1 | 44 | 1.0 | 4.4 | |
5 | Antena 3 CNN | 32 | 0.7 | 2.9 | Antena 3 CNN | 30 | 0.7 | 3 | |
6 | Romania TV | 26 | 0.6 | 2.4 | Romania TV | 30 | 0.7 | 3 | |
7 | Digi 24 | 25 | 0.5 | 2.2 | Happy Channel | 26 | 0.6 | 2.6 | |
8 | DigiSport 1 | 21 | 0.5 | 1.9 | Digi 24 | 19 | 0.4 | 1.9 | |
9 | Prima TV | 20 | 0.5 | 1.9 | Film Cafe | 18 | 0.4 | 1.8 | |
10 | Film Cafe | 19 | 0.4 | 1.8 | Prima TV | 14 | 0.3 | 1.4 | |
11 | TVR 1 | 19 | 0.4 | 1.7 | TVR 1 | 14 | 0.3 | 1.4 | |
12 | Antena Stars | 15 | 0.3 | 1.4 | Pro Cinema | 12 | 0.3 | 1.2 | |
13 | Pro Cinema | 14 | 0.3 | 1.3 | National TV | 11 | 0.3 | 1.1 | |
14 | National TV | 13 | 0.3 | 1.2 | AMC | 10 | 0.2 | 1 | |
15 | Cinemaraton | 10 | 0.2 | 0.9 | History | 10 | 0.2 | 1 | |
16 | AMC | 10 | 0.2 | 0.9 | Comedy Central | 9 | 0.2 | 0.9 | |
17 | Realitatea Plus | 10 | 0.2 | 0.9 | Realitatea Plus | 9 | 0.2 | 0.9 | |
18 | AXN | 9 | 0.2 | 0.9 | AXN | 9 | 0.2 | 0.9 | |
19 | Acasa | 9 | 0.2 | 0.8 | Antena Stars | 8 | 0.2 | 0.8 | |
20 | History | 8 | 0.2 | 0.7 | Prima Sport 1 | 8 | 0.2 | 0.8 | |
21 | Disney Junior | 8 | 0.2 | 0.7 | Cinemaraton | 8 | 0.2 | 0.8 | |
22 | Discovery | 7 | 0.2 | 0.7 | Kanal D2 | 8 | 0.2 | 0.8 | |
23 | Comedy Central | 7 | 0.2 | 0.6 | Acasa | 7 | 0.2 | 0.7 | |
24 | Diva | 7 | 0.1 | 0.6 | TVR 2 | 5.5 | 0.1 | 0.6 | |
25 | TVR 2 | 6 | 0.1 | 0.6 | Discovery | 5.5 | 0.1 | 0.6 | |
26 | Kanal D2 | 6 | 0.1 | 0.5 | Diva | 5.4 | 0.1 | 0.5 | |
27 | Cartoonito | 4.9 | 0.1 | 0.4 | Warner TV | 5.2 | 0.1 | 0.5 | |
28 | Warner TV | 4.8 | 0.1 | 0.4 | Minimax | 4.8 | 0.1 | 0.5 | |
29 | Pro Arena | 4.6 | 0.1 | 0.4 | Disney Junior | 4.7 | 0.1 | 0.5 | |
30 | Prima Sport 1 | 4.5 | 0.1 | 0.4 | Acasa Gold | 4.6 | 0.1 | 0.5 | |
31 | B1TV | 4.3 | 0.09 | 0.4 | Pro Arena | 4.2 | 0.09 | 0.4 | |
32 | DigiSport 2 | 4.0 | 0.09 | 0.4 | National Geographic | 4.0 | 0.09 | 0.4 | |
33 | Nickelodeon | 3.9 | 0.08 | 0.3 | Eurosport 2 | 4.0 | 0.09 | 0.4 | |
34 | TV1000 | 3.5 | 0.08 | 0.3 | Cartoonito | 3.9 | 0.09 | 0.4 | |
35 | Acasa Gold | 3.5 | 0.08 | 0.3 | B1TV | 3.8 | 0.08 | 0.4 | |
36 | Cartoon Network | 3.3 | 0.07 | 0.3 | Nickelodeon | 3.3 | 0.07 | 0.3 | |
37 | TLC | 3.1 | 0.07 | 0.3 | DigiSport 2 | 3.3 | 0.07 | 0.3 | |
38 | Eurosport 1 | 3.1 | 0.07 | 0.3 | TV1000 | 3.2 | 0.07 | 0.3 | |
39 | Minimax | 2.9 | 0.06 | 0.3 | Cartoon Network | 3.0 | 0.07 | 0.3 | |
40 | National Geographic | 2.9 | 0.06 | 0.3 | Orange Sport 1 | 3.0 | 0.07 | 0.3 | |
41 | HGTV | 2.8 | 0.06 | 0.3 | Eurosport 1 | 3.0 | 0.07 | 0.3 | |
42 | Nicktoons | 2.4 | 0.05 | 0.2 | Prima Sport 2 | 2.9 | 0.06 | 0.3 | |
43 | CBS Reality | 2.3 | 0.05 | 0.2 | TraLaLa TV | 2.6 | 0.06 | 0.3 | |
44 | U TV | 2.2 | 0.05 | 0.2 | TLC | 2.6 | 0.06 | 0.3 | |
45 | N24 PLUS | 2.2 | 0.05 | 0.2 | CBS Reality | 2.4 | 0.05 | 0.2 | |
46 | Nick JR | 2.0 | 0.04 | 0.2 | U TV | 2.4 | 0.05 | 0.2 | |
47 | TraLaLa TV | 2.0 | 0.04 | 0.2 | Nick JR | 2.3 | 0.05 | 0.2 | |
48 | Viasat Explore | 1.9 | 0.04 | 0.2 | HGTV | 2.1 | 0.05 | 0.2 | |
49 | Bollywood TV | 1.9 | 0.04 | 0.2 | Viasat Explore | 2.0 | 0.05 | 0.2 | |
50 | JIM JAM | 1.9 | 0.04 | 0.2 | Bollywood TV | 2.0 | 0.04 | 0.2 | |
51 | TeenNick | 1.9 | 0.04 | 0.2 | TeenNick | 1.9 | 0.04 | 0.2 | |
