A venit toamna, iar noile grile de programe ale televiziunilor generaliste şi-au făcut treaba. Pro TV, Antena 1 şi Kanal D au fost marile câştigătoare în prima lună de toamnă în ce priveşte audienţele din prime-time.
Pro TV este singurul post cu peste un milion de telespectatori în prime-time.
Care au fost „locomotivele” de audienţă în septembrie:
-
Pro TV a dat startul emisiunilor MasterChef, Visuri la cheie, Vocea României şi a readus nelipsitul serial de comedie Las Fierbinţi.
-
Antena 1 a pariat pe Asia Express, patru seri din săptămână, pe serialul Lia, care ajunge în curând la final, dar şi pe iUmor.
- Kanal D a mers pe reţeta sa sigură, serialul turces. Postul îşi menţine poziţia a treia în audienţe. În weekend, Kanal D a programt conţinut local. Sâmbăta şi duminica,. în prime-time, este emisiunea The Floor, quiz-show de cultură generală prezentat de Dan Negru.
Pe zona de ştiri, Romania TV rămâne lider la nivel naţional şi la oraşe (cu cifre î scădere faţă de august). A crescut, în schimb Antena 3 CNN. Postul a trecut peste Romania TV pe publicul comercial.
Paginademedia.ro prezintă în continuare audienţele lunii septembrie, în prime-time:
NAŢIONAL. Pro TV, cea mai urmărită televiziune din România, câştigă audienţă în luna septembrie şi ajunge în prime-time la 1,1 milioane de telespectatori, media.
Creştere consistentă şi la Antena 1, de peste 220.000 de telespectatori faţă de august. Postul a avut luna trecută o medie de 760.000 de privitori.
Kanal D, de pe poziţia a treia, a avut o medie de peste 650.000 de telespectatori în intervalul de mare audienţă.
Televiziunea Happy Channel are cifre sub luna august, însă se menţine pe locul al cincilea în clasamentul general al televiziunilor.
TVR 1 merge contra curentului şi scade în prime-time în septembrie. Postul a avut o medie de doar 82.000 de telespectatori la nivel naţional, de peste 10 ori mai puţin decât liderul Pro TV. Televiziunea a coborât pe poziţia 14, fiind depăşit de Prima TV, Digi24, Pro Cinema sau Film Cafe, televiziuni care au acoperire mult mai redusă pe reţelele de cablu faţă de postul public care trebuie preluat obligatoriu.
Pe zona televiziunilor de ştiri, Romania TV rămâne liderul detaşat, cu o medie de 360.000 de telespectatori seară de seară. Cifrele postului sunt în scădere faţă de august.
A crescut în schimb Antena 1, care a câştigat în prime-time mai binde de 40.000 de telespectatori. Postul a avut luna trecut 250.000 media.
Realitatea Plus este a treia cea mai urmărită televiziune de ştiri.
Ce au făcut posturile de ştiri:
-
Romania TV - 359.000 media de telespectatori în prime-time în luna septembrie (-8.000 faţă de august)
-
Antena 3 CNN - 250.000 (+41.000)
-
Realitatea Plus - 93.000 (+1.000)
-
Digi24 - 86.000 (+7.000)
-
B1 TV - 32.000 (+1.000)
-
TVR Info - 11.000 (a stagnat)
-
Prima News - 5.070 (+100)
-
EuroNews - 4.160 (-300)
- Aleph News - 2.090 (+700)
URBAN. Pro TV se apropie de 600.000 de telespectatori în prime-time, un plus de aproape 100.000 de persoane faţă de luna august.
Antena 1 de pe locul al doilea a avut o medie de 440.000 de persoane. Şi aici un plus de peste 100.000 de persoane faţă de luna precedentă.
Antena Stars a urcat o poziţie şi a înregistrat o creştere de audienţă odată cu revenirea în grilă a emisiunii lui Capatos, de data aceasta Un show Păcătos.
TVR 1 scade şi la oraşe, în timp ce TVR 2 creşte.
Romania TV este prima la ştiri şi în mediul urban, unde este urmărită de 203.000 de persoane în prime-time.
Antena 3, a doua cea mai urmărită televiziune de ştiri, a avut o creştere consistentă şi la oraşe, unde a avut o medie de 161.000 de privitori, media în intervalul de maximă audienţă.
Ce au făcut posturile de ştiri:
-
Romania TV - 203.000 media în prime-time la oraşe (-4.000 faţă de luna august)
-
Antena 3 CNN - 161.000 (+31.000)
-
Realitatea Plus - 62.000 (-1.000)
-
Digi24 - 56.000 (+3.000)
-
B1 TV - 19.000 (+3.000)
-
TVR Info - 7.000 (a stagnat)
-
Prima News - 4.140 (+800)
-
Euronews - 3.170 (-500)
- Aleph News - 1.350 (+350)
COMERCIAL URBAN 21-54 ANI. Pe publicul tânăr, Pro TV a obţinut o medie de 280.000 de persoane. Antena 1 de pe locul secund a avut 206.000 de telespectatori în fiecare minut în prime-time.
Ambele posturi au fost în creştere faţă de august.
Digi Sport 1 este a patra televiziune pe publicul comercial. Postul care găzduieşte meciurile de Liga 1, Europa League şi Champions League (alături de Prima Sport) a avut luna trecută o medie de 62.000 de telespectatori.
Pe zona de ştiri, Antena 3 CNN urcă peste Romania TV. Postul condus de Mihai Gâdea a avut o medie de 35.000 de telespectatori, cu cifre în creştere faţă de luna august. Romania TV este în urma Antenei 3 la câteva mii de persoane.
Ce au făcut posturile de ştiri:
-
Antena 3 CNN - 35.000 media de telespectatori în septembrie în prime-time (+12.000 faţă de august)
-
Romania TV - 32.000 (-2.000)
-
Digi24 - 19.000 (+2.000)
-
Realitatea Plus - 8.000 (+1.000)
-
B1 TV - 6.000 (+1.500)
-
TVR Info - 1.750 (-70)
-
Prima News - 1.230 (+230)
-
EuroNews - 1.160 (-240)
- Aleph News - 470 (+90)
Audienţa posturilor TV în lunile AUGUST şi SEPTEMBRIE, după media în PRIME-TIME (intervalul de maximă audienţă, 19.00 - 23.00), la nivel NAŢIONAL:
NATIONAL Aug PT | Mii persoane | Rtg% | Share | NATIONAL sep 2024 PT | Mii persoane | Rtg% | Share | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 969 | 5.6 | 18.4 | Pro TV | 1155 | 6.6 | 19.4 | |
2 | Antena 1 | 540 | 3.1 | 10.3 | Antena 1 | 760 | 4.4 | 12.8 | |
3 | Kanal D | 524 | 3.0 | 10 | Kanal D | 654 | 3.8 | 11 | |
4 | Romania TV | 368 | 2.1 | 7 | Romania TV | 359 | 2.1 | 6 | |
5 | Happy Channel | 278 | 1.6 | 5.3 | Happy Channel | 271 | 1.6 | 4.6 | |
6 | DigiSport 1 | 249 | 1.4 | 4.7 | Antena 3 CNN | 250 | 1.4 | 4.2 | |
7 | Antena 3 CNN | 209 | 1.2 | 4 | DigiSport 1 | 236 | 1.4 | 4 | |
8 | Antena Stars | 117 | 0.7 | 2.2 | Antena Stars | 169 | 1.0 | 2.8 | |
9 | Film Cafe | 107 | 0.6 | 2 | Film Cafe | 107 | 0.6 | 1.8 | |
10 | Realitatea Plus | 92 | 0.5 | 1.7 | Pro Cinema | 97 | 0.6 | 1.6 | |
11 | TVR 1 | 87 | 0.5 | 1.7 | Realitatea Plus | 93 | 0.5 | 1.6 | |
12 | AMC | 86 | 0.5 | 1.6 | Prima TV | 87 | 0.5 | 1.5 | |
13 | Digi 24 | 79 | 0.5 | 1.5 | Digi 24 | 86 | 0.5 | 1.5 | |
14 | Pro Cinema | 78 | 0.5 | 1.5 | TVR 1 | 82 | 0.5 | 1.4 | |
15 | TVR 2 | 70 | 0.4 | 1.3 | AMC | 78 | 0.5 | 1.3 | |
16 | Prima TV | 63 | 0.4 | 1.2 | TVR 2 | 77 | 0.4 | 1.3 | |
17 | National TV | 62 | 0.4 | 1.2 | National TV | 67 | 0.4 | 1.1 | |
18 | Kanal D2 | 61 | 0.4 | 1.2 | Prima Sport 1 | 65 | 0.4 | 1.1 | |
19 | Prima Sport 1 | 61 | 0.4 | 1.2 | Kanal D2 | 60 | 0.3 | 1 | |
20 | Cinemaraton | 48 | 0.3 | 0.9 | Cinemaraton | 51 | 0.3 | 0.9 | |
21 | Diva | 47 | 0.3 | 0.9 | AXN | 49 | 0.3 | 0.8 | |
22 | AXN | 45 | 0.3 | 0.8 | Diva | 48 | 0.3 | 0.8 | |
23 | Acasa | 44 | 0.3 | 0.8 | Acasa | 46 | 0.3 | 0.8 | |
24 | Eurosport 1 | 40 | 0.2 | 0.8 | Cartoonito | 35 | 0.2 | 0.6 | |
25 | Cartoonito | 36 | 0.2 | 0.7 | Disney Junior | 35 | 0.2 | 0.6 | |
26 | Disney Junior | 34 | 0.2 | 0.7 | Favorit TV | 34 | 0.2 | 0.6 | |
27 | Disney | 33 | 0.2 | 0.6 | B1TV | 32 | 0.2 | 0.5 | |
28 | B1TV | 31 | 0.2 | 0.6 | DigiSport 2 | 31 | 0.2 | 0.5 | |
29 | Acasa Gold | 30 | 0.2 | 0.6 | Acasa Gold | 31 | 0.2 | 0.5 | |
30 | Favorit TV | 27 | 0.2 | 0.5 | Disney | 30 | 0.2 | 0.5 | |
31 | ETNO | 24 | 0.1 | 0.5 | Eurosport 1 | 25 | 0.1 | 0.4 | |
32 | Cartoon Network | 23 | 0.1 | 0.4 | Cartoon Network | 24 | 0.1 | 0.4 | |
33 | Nickelodeon | 23 | 0.1 | 0.4 | ETNO | 22 | 0.1 | 0.4 | |
34 | Nicktoons | 22 | 0.1 | 0.4 | Pro Arena | 22 | 0.1 | 0.4 | |
35 | DigiSport 2 | 22 | 0.1 | 0.4 | Warner TV | 21 | 0.1 | 0.4 | |
36 | Minimax | 22 | 0.1 | 0.4 | Minimax | 21 | 0.1 | 0.3 | |
37 | AXN Black | 19 | 0.1 | 0.4 | Nicktoons | 20 | 0.1 | 0.3 | |
38 | Warner TV | 18 | 0.1 | 0.3 | Nickelodeon | 20 | 0.1 | 0.3 | |
39 | TVR Sport | 18 | 0.1 | 0.3 | AXN Black | 19 | 0.1 | 0.3 | |
40 | TV1000 | 17 | 0.1 | 0.3 | N24 PLUS | 18 | 0.1 | 0.3 | |
41 | Eurosport 2 | 16 | 0.09 | 0.3 | TV1000 | 18 | 0.1 | 0.3 | |
42 | Pro Arena | 16 | 0.09 | 0.3 | Nick JR | 17 | 0.1 | 0.3 | |
43 | JIM JAM | 15 | 0.09 | 0.3 | JIM JAM | 16 | 0.09 | 0.3 | |
44 | History | 13 | 0.07 | 0.2 | DigiSport 3 | 14 | 0.08 | 0.2 | |
45 | Nick JR | 13 | 0.07 | 0.2 | History | 13 | 0.08 | 0.2 | |
46 | DigiSport 3 | 13 | 0.07 | 0.2 | Traditional TV | 12 | 0.07 | 0.2 | |
47 | Traditional TV | 12 | 0.07 | 0.2 | Discovery | 12 | 0.07 | 0.2 | |
48 | N24 PLUS | 12 | 0.07 | 0.2 | TVR Info | 11 | 0.06 | 0.2 | |
49 | TVR Folclor | 12 | 0.07 | 0.2 | TVR 3 | 10 | 0.06 | 0.2 | |
50 | TVR 3 | 12 | 0.07 | 0.2 | Comedy Central | 10 | 0.06 | 0.2 | |
51 | Discovery | 12 | 0.07 | 0.2 | TraLaLa TV | 10 | 0.06 | 0.2 | |
52 | TeenNick | 11 | 0.06 | 0.2 | TeenNick | 9 | 0.05 | 0.1 | |
53 | Comedy Central | 11 | 0.06 | 0.2 | National Geographic | 9 | 0.05 | 0.1 | |
54 | TVR Info | 11 | 0.06 | 0.2 | Kiss TV | 9 | 0.05 | 0.1 | |
55 | Bollywood Clasic | 11 | 0.06 | 0.2 | Bollywood Clasic | 8 | 0.04 | 0.1 | |
56 | TLC | 10 | 0.06 | 0.2 | BBC First | 8 | 0.04 | 0.1 | |
57 | National Geographic | 9 | 0.05 | 0.2 | TLC | 8 | 0.04 | 0.1 | |
58 | Duck TV | 8 | 0.04 | 0.1 | Taraf TV | 7 | 0.04 | 0.1 | |
59 | Taraf TV | 7 | 0.04 | 0.1 | DigiSport 4 | 7 | 0.04 | 0.1 | |
60 | BBC First | 7 | 0.04 | 0.1 | CBS Reality | 7 | 0.04 | 0.1 | |
61 | Film Mania | 7 | 0.04 | 0.1 | National Geographic Wild | 7 | 0.04 | 0.1 | |
62 | TraLaLa TV | 7 | 0.04 | 0.1 | Music Channel | 7 | 0.04 | 0.1 | |
63 | AXN White | 6 | 0.04 | 0.1 | Eurosport 2 | 7 | 0.04 | 0.1 | |
64 | ZU TV | 6 | 0.04 | 0.1 | Prima Sport 2 | 7 | 0.04 | 0.1 | |
65 | DigiSport 4 | 6 | 0.04 | 0.1 | TVR Folclor | 6 | 0.04 | 0.1 | |
66 | Metropola TV | 6 | 0.04 | 0.1 | Viasat Explore | 6 | 0.04 | 0.1 | |
67 | Prima Sport 2 | 6 | 0.03 | 0.1 | BBC Earth | 5.89 | 0.03 | 0.1 | |
68 | Kiss TV | 5.38 | 0.03 | 0.1 | TVR Sport | 5.86 | 0.03 | 0.1 | |
69 | Viasat Explore | 5.27 | 0.03 | 0.1 | Duck TV | 5.42 | 0.03 | 0.1 | |
70 | Viasat History | 4.99 | 0.03 | 0.1 | Viasat History | 5.12 | 0.03 | 0.1 | |
71 | National Geographic Wild | 4.66 | 0.03 | 0.1 | Prima News | 5.07 | 0.03 | 0.1 | |
72 | Prima News | 4.59 | 0.03 | 0.1 | Film Mania | 4.98 | 0.03 | 0.1 | |
73 | EuroNews | 4.47 | 0.03 | 0.1 | AXN White | 4.87 | 0.03 | 0.1 | |
74 | CBS Reality | 4.33 | 0.02 | 0.1 | Metropola TV | 4.45 | 0.03 | 0.1 | |
75 | AXN Spin | 4.29 | 0.02 | 0.1 | TV Paprika | 4.28 | 0.02 | 0.1 | |
76 | HGTV | 4.23 | 0.02 | 0.1 | EuroNews | 4.16 | 0.02 | 0.1 | |
77 | BBC Earth | 4.14 | 0.02 | 0.1 | Prima Sport 3 | 3.93 | 0.02 | 0.1 | |
78 | Travel Channel | 3.96 | 0.02 | 0.1 | ZU TV | 3.92 | 0.02 | 0.1 | |
79 | Prima Sport 3 | 3.84 | 0.02 | 0.1 | Travel Channel | 3.92 | 0.02 | 0.1 | |
80 | TV Paprika | 3.71 | 0.02 | 0.1 | HGTV | 3.69 | 0.02 | 0.1 | |
81 | U TV | 3.33 | 0.02 | 0.1 | AXN Spin | 3.03 | 0.02 | 0.1 | |
82 | A7 TV | 2.39 | 0.01 | 0 | TVR Cultural | 2.81 | 0.02 | 0 | |
83 | Music Channel | 2.17 | 0.01 | 0 | U TV | 2.55 | 0.01 | 0 | |
84 | TVR Cultural | 2.03 | 0.01 | 0 | Canal 33 | 2.42 | 0.01 | 0 | |
85 | Magic TV | 1.87 | 0.01 | 0 | Magic TV | 2.11 | 0.01 | 0 | |
86 | E! Entertainment | 1.7 | 0.01 | 0 | Aleph News | 2.09 | 0.01 | 0 | |
87 | Canal 33 | 1.42 | 0.01 | 0 | A7 TV | 1.29 | 0.01 | 0 | |
88 | Aleph News | 1.3 | 0.01 | 0 | Atomic TV | 1.01 | 0.01 | 0 | |
89 | Atomic TV | 0.7 | 0 | 0 | E! Entertainment | 0.83 | 0 | 0 | |
90 | Hit Music | 0.5 | 0 | 0 | Hit Music | 0.56 | 0 | 0 | |
91 | Rock TV | 0.26 | 0 | 0 | Aleph Business | 0.17 | 0 | 0 | |
92 | Aleph Business | 0.21 | 0 | 0 | Rock TV | 0.11 | 0 | 0 |
Sursa: Kantar Media, copyright: ARMA
Audienţa posturilor TV în lunile AUGUST şi SEPTEMBRIE, după media în PRIME-TIME (intervalul de maximă audienţă, 19.00 - 23.00), în mediul URBAN:
URBAN Aug PT | Mii persoane | Rtg% | Share | URBAN sep 2024 PT | Mii persoane | Rtg% | Share | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 499 | 5.1 | 16.8 | Pro TV | 596 | 6.1 | 17.9 | |
2 | Antena 1 | 316 | 3.2 | 10.6 | Antena 1 | 439 | 4.5 | 13.2 | |
3 | Kanal D | 274 | 2.8 | 9.2 | Kanal D | 336 | 3.4 | 10.1 | |
4 | Romania TV | 207 | 2.1 | 6.9 | Romania TV | 203 | 2.1 | 6.1 | |
5 | Happy Channel | 164 | 1.7 | 5.5 | Antena 3 CNN | 161 | 1.6 | 4.9 | |
6 | DigiSport 1 | 151 | 1.5 | 5.1 | Happy Channel | 157 | 1.6 | 4.7 | |
7 | Antena 3 CNN | 130 | 1.3 | 4.4 | DigiSport 1 | 151 | 1.5 | 4.5 | |
8 | Realitatea Plus | 63 | 0.6 | 2.1 | Antena Stars | 79 | 0.8 | 2.4 | |
9 | Antena Stars | 59 | 0.6 | 2 | Realitatea Plus | 62 | 0.6 | 1.9 | |
10 | TVR 1 | 58 | 0.6 | 1.9 | Digi 24 | 56 | 0.6 | 1.7 | |
11 | Digi 24 | 53 | 0.5 | 1.8 | TVR 1 | 49 | 0.5 | 1.5 | |
12 | TVR 2 | 43 | 0.4 | 1.4 | Prima TV | 48 | 0.5 | 1.4 | |
13 | Film Cafe | 43 | 0.4 | 1.4 | TVR 2 | 47 | 0.5 | 1.4 | |
14 | Diva | 41 | 0.4 | 1.4 | Film Cafe | 45 | 0.5 | 1.3 | |
15 | National TV | 38 | 0.4 | 1.3 | Pro Cinema | 43 | 0.4 | 1.3 | |
16 | Prima Sport 1 | 38 | 0.4 | 1.3 | National TV | 42 | 0.4 | 1.3 | |
17 | Pro Cinema | 37 | 0.4 | 1.2 | Diva | 40 | 0.4 | 1.2 | |
18 | AMC | 35 | 0.4 | 1.2 | AMC | 38 | 0.4 | 1.1 | |
19 | AXN | 33 | 0.3 | 1.1 | AXN | 37 | 0.4 | 1.1 | |
20 | Prima TV | 32 | 0.3 | 1.1 | Prima Sport 1 | 36 | 0.4 | 1.1 | |
21 | Eurosport 1 | 31 | 0.3 | 1 | Acasa Gold | 25 | 0.3 | 0.8 | |
22 | Cinemaraton | 25 | 0.3 | 0.9 | Cinemaraton | 25 | 0.3 | 0.7 | |
23 | Acasa Gold | 23 | 0.2 | 0.8 | Kanal D2 | 24 | 0.2 | 0.7 | |
24 | Kanal D2 | 22 | 0.2 | 0.7 | Acasa | 21 | 0.2 | 0.6 | |
25 | Acasa | 22 | 0.2 | 0.7 | Disney Junior | 21 | 0.2 | 0.6 | |
26 | Disney Junior | 21 | 0.2 | 0.7 | DigiSport 2 | 19 | 0.2 | 0.6 | |
27 | Disney | 20 | 0.2 | 0.7 | B1TV | 19 | 0.2 | 0.6 | |
28 | B1TV | 16 | 0.2 | 0.5 | Disney | 18 | 0.2 | 0.5 | |
29 | DigiSport 2 | 16 | 0.2 | 0.5 | Eurosport 1 | 18 | 0.2 | 0.5 | |
30 | AXN Black | 15 | 0.2 | 0.5 | Cartoonito | 16 | 0.2 | 0.5 | |
31 | Nickelodeon | 14 | 0.2 | 0.5 | Pro Arena | 14 | 0.1 | 0.4 | |
32 | Eurosport 2 | 14 | 0.1 | 0.5 | Warner TV | 14 | 0.1 | 0.4 | |
33 | Warner TV | 13 | 0.1 | 0.4 | Nickelodeon | 14 | 0.1 | 0.4 | |
34 | Cartoon Network | 12 | 0.1 | 0.4 | AXN Black | 12 | 0.1 | 0.4 | |
35 | TVR Sport | 12 | 0.1 | 0.4 | Cartoon Network | 12 | 0.1 | 0.4 | |
36 | Cartoonito | 12 | 0.1 | 0.4 | TV1000 | 11 | 0.1 | 0.3 | |
37 | Nicktoons | 12 | 0.1 | 0.4 | Nick JR | 11 | 0.1 | 0.3 | |
38 | Pro Arena | 11 | 0.1 | 0.4 | History | 11 | 0.1 | 0.3 | |
39 | TV1000 | 10 | 0.1 | 0.3 | ETNO | 10 | 0.1 | 0.3 | |
40 | History | 10 | 0.1 | 0.3 | Nicktoons | 10 | 0.1 | 0.3 | |
41 | Discovery | 10 | 0.1 | 0.3 | Discovery | 9 | 0.1 | 0.3 | |
42 | Nick JR | 9 | 0.09 | 0.3 | DigiSport 3 | 9 | 0.09 | 0.3 | |
43 | Comedy Central | 9 | 0.09 | 0.3 | Comedy Central | 9 | 0.09 | 0.3 | |
44 | ETNO | 9 | 0.09 | 0.3 | JIM JAM | 8 | 0.08 | 0.2 | |
45 | Minimax | 9 | 0.09 | 0.3 | Minimax | 8 | 0.08 | 0.2 | |
46 | JIM JAM | 8 | 0.09 | 0.3 | BBC First | 7 | 0.07 | 0.2 | |
47 | DigiSport 3 | 8 | 0.08 | 0.3 | Taraf TV | 7 | 0.07 | 0.2 | |
48 | TLC | 7 | 0.07 | 0.2 | TVR Info | 7 | 0.07 | 0.2 | |
49 | Taraf TV | 7 | 0.07 | 0.2 | CBS Reality | 7 | 0.07 | 0.2 | |
50 | BBC First | 7 | 0.07 | 0.2 | Kiss TV | 7 | 0.07 | 0.2 | |
51 | TVR Info | 7 | 0.07 | 0.2 | N24 PLUS | 7 | 0.07 | 0.2 | |
52 | Duck TV | 7 | 0.07 | 0.2 | National Geographic | 6 | 0.06 | 0.2 | |
53 | TVR 3 | 6 | 0.07 | 0.2 | TVR 3 | 6 | 0.06 | 0.2 | |
54 | N24 PLUS | 5.63 | 0.06 | 0.2 | TLC | 5.78 | 0.06 | 0.2 | |
55 | DigiSport 4 | 5.6 | 0.06 | 0.2 | Eurosport 2 | 5.48 | 0.06 | 0.2 | |
56 | Favorit TV | 5.38 | 0.05 | 0.2 | TraLaLa TV | 5.32 | 0.05 | 0.2 | |
57 | National Geographic | 5.37 | 0.05 | 0.2 | DigiSport 4 | 5.3 | 0.05 | 0.2 | |
58 | AXN White | 5.32 | 0.05 | 0.2 | Duck TV | 5.19 | 0.05 | 0.2 | |
59 | Traditional TV | 5.26 | 0.05 | 0.2 | Viasat Explore | 4.92 | 0.05 | 0.1 | |
60 | Bollywood Clasic | 5.08 | 0.05 | 0.2 | Prima Sport 2 | 4.83 | 0.05 | 0.1 | |
61 | TeenNick | 4.95 | 0.05 | 0.2 | Favorit TV | 4.61 | 0.05 | 0.1 | |
62 | TVR Folclor | 4.7 | 0.05 | 0.2 | TeenNick | 4.56 | 0.05 | 0.1 | |
63 | Viasat Explore | 4.69 | 0.05 | 0.2 | National Geographic Wild | 4.39 | 0.04 | 0.1 | |
64 | Film Mania | 4.39 | 0.04 | 0.1 | BBC Earth | 4.39 | 0.04 | 0.1 | |
65 | HGTV | 4.2 | 0.04 | 0.1 | Viasat History | 4.34 | 0.04 | 0.1 | |
66 | CBS Reality | 4.14 | 0.04 | 0.1 | Prima News | 4.14 | 0.04 | 0.1 | |
67 | AXN Spin | 3.78 | 0.04 | 0.1 | AXN White | 4.1 | 0.04 | 0.1 | |
68 | Prima Sport 2 | 3.76 | 0.04 | 0.1 | Travel Channel | 3.72 | 0.04 | 0.1 | |
69 | Metropola TV | 3.75 | 0.04 | 0.1 | Traditional TV | 3.65 | 0.04 | 0.1 | |
70 | Viasat History | 3.72 | 0.04 | 0.1 | HGTV | 3.59 | 0.04 | 0.1 | |
71 | Travel Channel | 3.4 | 0.03 | 0.1 | ZU TV | 3.19 | 0.03 | 0.1 | |
72 | Prima News | 3.32 | 0.03 | 0.1 | EuroNews | 3.17 | 0.03 | 0.1 | |
73 | EuroNews | 3.24 | 0.03 | 0.1 | TV Paprika | 3.03 | 0.03 | 0.1 | |
74 | BBC Earth | 3.24 | 0.03 | 0.1 | Bollywood Clasic | 2.99 | 0.03 | 0.1 | |
75 | TraLaLa TV | 3.13 | 0.03 | 0.1 | Film Mania | 2.95 | 0.03 | 0.1 | |
76 | ZU TV | 3.11 | 0.03 | 0.1 | Metropola TV | 2.62 | 0.03 | 0.1 | |
77 | National Geographic Wild | 2.94 | 0.03 | 0.1 | AXN Spin | 2.59 | 0.03 | 0.1 | |
78 | Kiss TV | 2.83 | 0.03 | 0.1 | Music Channel | 2.54 | 0.03 | 0.1 | |
79 | Prima Sport 3 | 2.78 | 0.03 | 0.1 | Prima Sport 3 | 2.41 | 0.02 | 0.1 | |
80 | TV Paprika | 2.48 | 0.03 | 0.1 | TVR Cultural | 2.32 | 0.02 | 0.1 | |
81 | U TV | 2.1 | 0.02 | 0.1 | Canal 33 | 2.23 | 0.02 | 0.1 | |
82 | A7 TV | 2.03 | 0.02 | 0.1 | TVR Sport | 2.09 | 0.02 | 0.1 | |
83 | Magic TV | 1.68 | 0.02 | 0.1 | U TV | 1.96 | 0.02 | 0.1 | |
84 | TVR Cultural | 1.65 | 0.02 | 0.1 | Magic TV | 1.71 | 0.02 | 0.1 | |
85 | Canal 33 | 1.32 | 0.01 | 0 | TVR Folclor | 1.63 | 0.02 | 0 | |
86 | Music Channel | 1.27 | 0.01 | 0 | Aleph News | 1.35 | 0.01 | 0 | |
87 | E! Entertainment | 1.1 | 0.01 | 0 | A7 TV | 0.84 | 0.01 | 0 | |
88 | Aleph News | 0.99 | 0.01 | 0 | Atomic TV | 0.75 | 0.01 | 0 | |
89 | Atomic TV | 0.47 | 0 | 0 | E! Entertainment | 0.57 | 0.01 | 0 | |
90 | Hit Music | 0.47 | 0 | 0 | Hit Music | 0.24 | 0 | 0 | |
91 | Rock TV | 0.25 | 0 | 0 | Aleph Business | 0.13 | 0 | 0 | |
92 | Aleph Business | 0.15 | 0 | 0 | Rock TV | 0.1 | 0 | 0 |
Sursa: Kantar Media, copyright: ARMA
Audienţa posturilor TV în lunile AUGUST şi SEPTEMBRIE, după media în PRIME-TIME (intervalul de maximă audienţă, 19.00 - 23.00), pe segmentul COMERCIAL URBAN 21-54 ANI:
FIELD1 | COMERCIAL Aug PT | Mii persoane | Rtg% | Share | FIELD6 | COMERCIAL sep 2024 PT | Mii persoane | Rtg% | Share |
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 232 | 5.0 | 22.4 | Pro TV | 278 | 6.0 | 23.4 | |
2 | Antena 1 | 168 | 3.6 | 16.2 | Antena 1 | 206 | 4.5 | 17.4 | |
3 | Kanal D | 82 | 1.8 | 8 | Kanal D | 94 | 2.0 | 7.9 | |
4 | DigiSport 1 | 55 | 1.2 | 5.3 | DigiSport 1 | 62 | 1.3 | 5.2 | |
5 | Happy Channel | 35 | 0.8 | 3.4 | Antena 3 CNN | 35 | 0.8 | 3 | |
6 | Romania TV | 34 | 0.7 | 3.3 | Romania TV | 32 | 0.7 | 2.7 | |
7 | Antena 3 CNN | 23 | 0.5 | 2.3 | Happy Channel | 29 | 0.6 | 2.4 | |
8 | Film Cafe | 20 | 0.4 | 1.9 | Film Cafe | 22 | 0.5 | 1.8 | |
9 | AMC | 19 | 0.4 | 1.8 | Antena Stars | 21 | 0.5 | 1.8 | |
10 | TVR 1 | 18 | 0.4 | 1.7 | Prima TV | 21 | 0.5 | 1.7 | |
11 | Digi 24 | 17 | 0.4 | 1.6 | Digi 24 | 19 | 0.4 | 1.6 | |
12 | Antena Stars | 14 | 0.3 | 1.4 | AMC | 19 | 0.4 | 1.6 | |
13 | Pro Cinema | 14 | 0.3 | 1.4 | Pro Cinema | 17 | 0.4 | 1.4 | |
14 | AXN | 14 | 0.3 | 1.3 | TVR 1 | 15 | 0.3 | 1.3 | |
15 | Prima Sport 1 | 13 | 0.3 | 1.2 | Prima Sport 1 | 14 | 0.3 | 1.2 | |
16 | Prima TV | 13 | 0.3 | 1.2 | AXN | 13 | 0.3 | 1.1 | |
17 | Eurosport 1 | 11 | 0.2 | 1.1 | National TV | 13 | 0.3 | 1.1 | |
18 | Cinemaraton | 10 | 0.2 | 1 | Cinemaraton | 11 | 0.2 | 0.9 | |
19 | National TV | 10 | 0.2 | 1 | Acasa Gold | 9 | 0.2 | 0.8 | |
20 | Acasa Gold | 9 | 0.19 | 0.8 | Disney Junior | 9 | 0.2 | 0.7 | |
21 | Diva | 8 | 0.18 | 0.8 | DigiSport 2 | 8 | 0.2 | 0.7 | |
22 | Disney Junior | 8 | 0.18 | 0.8 | Realitatea Plus | 8 | 0.2 | 0.7 | |
23 | Realitatea Plus | 7 | 0.16 | 0.7 | Diva | 8 | 0.2 | 0.6 | |
24 | TVR 2 | 7 | 0.15 | 0.7 | Cartoonito | 7 | 0.2 | 0.6 | |
25 | Disney | 6 | 0.14 | 0.6 | Kanal D2 | 7 | 0.2 | 0.6 | |
