AUDIENTE TV ZI IUNIE. Euro 2024 s-a simţit şi în audienţele după media pe zi. După creşterea din prime-time, Pro TV, postul care a difuzat mare parte din meciurile de la Euro 2024 (celelalte au fost pe Pro Arena), a avut creşteri importante şi în audienţa pe întreaga zi. Televiziunea a înregistrat creşteri notabile pe toate targeturile de audienţe. La nivel naţional, Pro TV a avut o medie de 590.000 de telespectatori, cu un plus de 10.000 faţă de luna mai.
Interesant este că şi Kanal D a fost pe plus pe toate targeturile.
Antena 1, în schimb, postul care a avut poziţia a doua, a ieşit pe minus. Este o tendinţă normală pe timp de vară, când consumul TV scade. Iunie a fost şi o perioadă atipică, cu meciurile de la Euro 2024.
Alegerile locale care au avut loc în prima parte a lunii iunie au dus la creşteri pentru majoritatea posturilor de ştiri. Cele mai câştigate au fost Romania TV şi Antena 3 CNN.
Citeşte şi: Audienţa tuturor meciurilor de la Euro 2024
Citeşte şi: AUDIENŢE în Prime-Time în luna IUNIE. Ai fotbal, ai audienţă. Pro TV şi Pro Arena, câştigătorii lunii. Şi Romania TV şi Antena 3 au fost pe plus
Paginademedia.ro prezintă ce audienţe au avut posturile TV în luna iunie, după media pe zi:
NAŢIONAL. Pro TV a crescut în prime-time, dar şi după media zilnică. Postul de televiziune a avut în luna iunie o medie de 590.000 de telespectatori, în creştere faţă de luna mai.
Antena 1, de pe poziţia secundă, a avut o medie de 323.000 de privitori. Poziţia a treia a fost a Kanal D, cu aproape 300.00 de telespectatori media. Postul turcesc a avut cifre uşor peste luna mai.
Şi posturile de ştiri au fost pe plus. Romania TV a avut o medie de 228.000 de telespectatori, la nivel naţional, pe întreaga zi, în timp ce în luna mai avea 206.000.
Şi Antena 3 a câştigat audienţă, de la 136.000 de telespectatori în luna mai, la 148.000 în luna iunie. Televiziunea de ştiri a avut un plus de 12.000 de persoane.
Creşteri şi pentru Realitatea Plus şi Digi24.
Film Cafe revine în top 10 audienţe. Postul a şi câştigat audienţă, de la o medie de 52.000 de privitori în mai, la 56.000 în iunie. Televiziunea se menţine peste ProCinema.
Postul Prima TV urcă şi el uşor în audienţele pe zi, la o medie naţională de 37.000 de telespectatori. Postul trece peste National TV.
Ca şi în prime-time, Digi Sport şi-a înjumătăţit audienţa, odată ce competiţţile sportive pentru care avea drepturi au intrat în pauză.
A crescut în schimb Pro Arena, postul care a găzduit luna trecută parte din meciurile de la Euro 2024. Pro Arena a avut o medie de 29.000 de privitori în luna iunie, aproape dublu faţă de mai.
URBAN. Pro TV a avut o creştere mai consistentă la oraşe. De la o medie de 297.000 în luna mai, la 326.000 în iunie. Postul a avut şi o cotă de piaţă în urcare, de 19,6%.
Antena 1 a avut locul al doilea, cu 183.000 de telespectatori, la distanţă de lider. Kanal D, în creştere uşoară pe poziţia a treia. Postul a avut o medie de 143.000 de telespectaori în luna iunie.
Film Cafe se situează peste Pro Cinema şi la oraşe. Postul a avut o medie de 27.000 de telespectatori în mediul urban.
Şi postul Diva a câştigat telespectatori. Televiziunea pentru femei a avut o medie de 24.000 de privitori în luna iunie şi a urcat două locuri, de pe 14, pe 12.
Digi Sport 1 a scăzut de la o medie de 44.000 de telespectatori în luna mai, la 20.000 în luna iunie.
Pe zona de ştiri şi postul B1 TV reuşeşte să crească uşor în audienţe.
COMERCIAL. Pe publicul tânăr, grosul auidenţei s-a dus către primele trei televiziuni, care au acaparat jumătate din cota de piaţă pe targetul urban 21-54 de ani. Pro TV, lider şi aici, cu o medie de 146.000 de telespectatori. Postul a avut şi co cotă de piaţă în creştere de 25,6%.
Locul secund a fost al Antenei 1m care avea o medie de 82.000 de telespectatori şi o cotă de piaţă de 14,4%.
Kanal D, de pe poziţia a treia, a avut 43.000 de telespectatori media, în uşoară creştere faţă de luna mai.
Pe segmentul televiziunilor de ştiri, Romania TV şi Antena 3 CNN au fost şi de data aceasta pe plus. Antena 3 CNN a urcat o poziţie în clasament pe fondul scăderii abrupte de audienţei Digi Sport 1.
Audienţa posturilor TV în lunile MAI şi IUNIE, după MEDIA PE ZI, la nivel NAŢIONAL:
NATIONAL Mai ZI | Mii persoane | Rtg% | Share | NATIONAL iunie ZI | Mii persoane | Rtg% | Share | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 580 | 3.3 | 19.3 | Pro TV | 590 | 3.4 | 19.9 | |
2 | Antena 1 | 379 | 2.2 | 12.6 | Antena 1 | 323 | 1.9 | 10.9 | |
3 | Kanal D | 295 | 1.7 | 9.8 | Kanal D | 299 | 1.7 | 10.1 | |
4 | Romania TV | 206 | 1.2 | 6.8 | Romania TV | 228 | 1.3 | 7.7 | |
5 | Antena 3 CNN | 136 | 0.8 | 4.5 | Antena 3 CNN | 148 | 0.9 | 5 | |
6 | Happy Channel | 99 | 0.6 | 3.3 | Happy Channel | 96 | 0.6 | 3.2 | |
7 | Antena Stars | 75 | 0.4 | 2.5 | Antena Stars | 80 | 0.5 | 2.7 | |
8 | DigiSport 1 | 65 | 0.4 | 2.1 | Realitatea Plus | 60 | 0.3 | 2 | |
9 | Realitatea Plus | 56 | 0.3 | 1.9 | Film Cafe | 56 | 0.3 | 1.9 | |
10 | Film Cafe | 52 | 0.3 | 1.7 | Digi 24 | 54 | 0.3 | 1.8 | |
11 | Pro Cinema | 50 | 0.3 | 1.7 | Pro Cinema | 49 | 0.3 | 1.7 | |
12 | Digi 24 | 50 | 0.3 | 1.7 | AMC | 45 | 0.3 | 1.5 | |
13 | TVR 1 | 42 | 0.2 | 1.4 | TVR 1 | 39 | 0.2 | 1.3 | |
14 | AMC | 37 | 0.2 | 1.2 | Prima TV | 37 | 0.2 | 1.2 | |
15 | National TV | 34 | 0.2 | 1.1 | National TV | 33 | 0.2 | 1.1 | |
16 | Prima TV | 34 | 0.2 | 1.1 | DigiSport 1 | 33 | 0.2 | 1.1 | |
17 | Cinemaraton | 32 | 0.2 | 1.1 | Diva | 31 | 0.2 | 1 | |
18 | TVR 2 | 30 | 0.2 | 1 | TVR 2 | 29 | 0.2 | 1 | |
19 | Acasa | 28 | 0.2 | 0.9 | Pro Arena | 29 | 0.2 | 1 | |
20 | Diva | 27 | 0.2 | 0.9 | Acasa | 29 | 0.2 | 1 | |
21 | AXN | 26 | 0.2 | 0.9 | AXN | 27 | 0.2 | 0.9 | |
22 | Cartoon Network | 22 | 0.1 | 0.7 | Cinemaraton | 27 | 0.2 | 0.9 | |
23 | B1TV | 22 | 0.1 | 0.7 | Kanal D2 | 25 | 0.2 | 0.9 | |
24 | Kanal D2 | 21 | 0.1 | 0.7 | B1TV | 24 | 0.1 | 0.8 | |
25 | Cartoonito | 20 | 0.1 | 0.7 | Cartoon Network | 24 | 0.1 | 0.8 | |
26 | Disney | 19 | 0.1 | 0.6 | Cartoonito | 20 | 0.1 | 0.7 | |
27 | Nickelodeon | 18 | 0.1 | 0.6 | Disney | 19 | 0.1 | 0.6 | |
28 | ETNO | 16 | 0.09 | 0.5 | Favorit TV | 18 | 0.1 | 0.6 | |
29 | Disney Junior | 16 | 0.09 | 0.5 | Nickelodeon | 18 | 0.1 | 0.6 | |
30 | Pro Arena | 16 | 0.09 | 0.5 | Minimax | 15 | 0.09 | 0.5 | |
31 | Acasa Gold | 14 | 0.08 | 0.5 | Disney Junior | 15 | 0.09 | 0.5 | |
32 | Minimax | 14 | 0.08 | 0.5 | TV1000 | 15 | 0.09 | 0.5 | |
33 | Eurosport 1 | 14 | 0.08 | 0.5 | Acasa Gold | 14 | 0.08 | 0.5 | |
34 | DigiSport 2 | 14 | 0.08 | 0.5 | ETNO | 13 | 0.08 | 0.4 | |
35 | Prima Sport 1 | 14 | 0.08 | 0.5 | History | 13 | 0.08 | 0.4 | |
36 | Favorit TV | 14 | 0.08 | 0.5 | Eurosport 1 | 12 | 0.07 | 0.4 | |
37 | History | 14 | 0.08 | 0.4 | Nick JR | 12 | 0.07 | 0.4 | |
38 | TV1000 | 12 | 0.07 | 0.4 | Bollywood Clasic | 11 | 0.06 | 0.4 | |
39 | Nick JR | 12 | 0.07 | 0.4 | Nicktoons | 11 | 0.06 | 0.4 | |
40 | TraLaLa TV | 11 | 0.07 | 0.4 | Warner TV | 11 | 0.06 | 0.4 | |
41 | Nicktoons | 11 | 0.06 | 0.4 | Traditional TV | 10 | 0.06 | 0.3 | |
42 | Bollywood Clasic | 11 | 0.06 | 0.4 | TraLaLa TV | 9 | 0.05 | 0.3 | |
43 | Traditional TV | 11 | 0.06 | 0.4 | JIM JAM | 9 | 0.05 | 0.3 | |
44 | Warner TV | 10 | 0.06 | 0.3 | AXN Black | 9 | 0.05 | 0.3 | |
45 | JIM JAM | 10 | 0.06 | 0.3 | DigiSport 2 | 9 | 0.05 | 0.3 | |
46 | National Geographic | 8 | 0.05 | 0.3 | National Geographic | 8 | 0.05 | 0.3 | |
47 | Discovery | 8 | 0.05 | 0.3 | Discovery | 7 | 0.04 | 0.2 | |
48 | TeenNick | 7 | 0.04 | 0.2 | TVR 3 | 7 | 0.04 | 0.2 | |
49 | TVR 3 | 7 | 0.04 | 0.2 | TeenNick | 6 | 0.04 | 0.2 | |
50 | National Geographic Wild | 7 | 0.04 | 0.2 | TLC | 6 | 0.04 | 0.2 | |
51 | AXN Black | 7 | 0.04 | 0.2 | Comedy Central | 6 | 0.04 | 0.2 | |
52 | TLC | 6 | 0.04 | 0.2 | N24 PLUS | 6 | 0.03 | 0.2 | |
53 | DigiSport 3 | 6 | 0.03 | 0.2 | TVR Folclor | 5.99 | 0.03 | 0.2 | |
54 | TVR Info | 5.76 | 0.03 | 0.2 | TVR Info | 5.92 | 0.03 | 0.2 | |
55 | Music Channel | 5.76 | 0.03 | 0.2 | National Geographic Wild | 5.82 | 0.03 | 0.2 | |
56 | Comedy Central | 5.64 | 0.03 | 0.2 | Prima Sport 1 | 5.41 | 0.03 | 0.2 | |
57 | Eurosport 2 | 5.59 | 0.03 | 0.2 | DigiSport 3 | 5.12 | 0.03 | 0.2 | |
58 | TVR Folclor | 5.54 | 0.03 | 0.2 | TV Paprika | 4.64 | 0.03 | 0.2 | |
59 | Kiss TV | 5.51 | 0.03 | 0.2 | Music Channel | 4.6 | 0.03 | 0.2 | |
60 | N24 PLUS | 5.51 | 0.03 | 0.2 | Film Mania | 4.58 | 0.03 | 0.2 | |
61 | Viasat Explore | 5.19 | 0.03 | 0.2 | Party MIX TV | 4.49 | 0.03 | 0.2 | |
62 | Duck TV | 5.17 | 0.03 | 0.2 | Viasat Explore | 4.43 | 0.03 | 0.1 | |
63 | Film Mania | 5.15 | 0.03 | 0.2 | Kiss TV | 4.37 | 0.03 | 0.1 | |
64 | Viasat History | 4.84 | 0.03 | 0.2 | Taraf TV | 3.94 | 0.02 | 0.1 | |
65 | BBC Earth | 4.42 | 0.03 | 0.1 | Viasat History | 3.91 | 0.02 | 0.1 | |
66 | Party MIX TV | 4.17 | 0.02 | 0.1 | Eurosport 2 | 3.88 | 0.02 | 0.1 | |
67 | Taraf TV | 4 | 0.02 | 0.1 | Duck TV | 3.63 | 0.02 | 0.1 | |
68 | TV Paprika | 3.8 | 0.02 | 0.1 | U TV | 3.39 | 0.02 | 0.1 | |
69 | Orange Sport 1 | 3.64 | 0.02 | 0.1 | BBC First | 3.39 | 0.02 | 0.1 | |
70 | CBS Reality | 3.38 | 0.02 | 0.1 | HGTV | 3.15 | 0.02 | 0.1 | |
71 | DigiSport 4 | 3.26 | 0.02 | 0.1 | BBC Earth | 2.96 | 0.02 | 0.1 | |
72 | AXN White | 3.25 | 0.02 | 0.1 | Metropola TV | 2.91 | 0.02 | 0.1 | |
73 | U TV | 3.23 | 0.02 | 0.1 | Prima News | 2.74 | 0.02 | 0.1 | |
74 | HGTV | 3.12 | 0.02 | 0.1 | A7 TV | 2.71 | 0.02 | 0.1 | |
75 | AXN Spin | 2.94 | 0.02 | 0.1 | CBS Reality | 2.41 | 0.01 | 0.1 | |
76 | Prima News | 2.92 | 0.02 | 0.1 | ZU TV | 2.39 | 0.01 | 0.1 | |
77 | EuroNews | 2.5 | 0.01 | 0.1 | TVR Sport | 2.36 | 0.01 | 0.1 | |
78 | A7 TV | 2.39 | 0.01 | 0.1 | EuroNews | 2.34 | 0.01 | 0.1 | |
79 | TVR Cultural | 2.37 | 0.01 | 0.1 | Travel Channel | 2.3 | 0.01 | 0.1 | |
80 | Metropola TV | 2.27 | 0.01 | 0.1 | DigiSport 4 | 2.22 | 0.01 | 0.1 | |
81 | ZU TV | 2.21 | 0.01 | 0.1 | AXN White | 1.84 | 0.01 | 0.1 | |
82 | Prima Sport 2 | 2.11 | 0.01 | 0.1 | AXN Spin | 1.66 | 0.01 | 0.1 | |
83 | Travel Channel | 2 | 0.01 | 0.1 | TVR Cultural | 1.59 | 0.01 | 0.1 | |
84 | Magic TV | 1.84 | 0.01 | 0.1 | Magic TV | 1.51 | 0.01 | 0.1 | |
85 | Prima Sport 3 | 1.72 | 0.01 | 0.1 | Prima Sport 2 | 1.34 | 0.01 | 0 | |
86 | Atomic TV | 1.44 | 0.01 | 0 | Hit Music | 1.29 | 0.01 | 0 | |
87 | Hit Music | 1.04 | 0.01 | 0 | Atomic TV | 1.16 | 0.01 | 0 | |
88 | E! Entertainment | 1.02 | 0.01 | 0 | Prima Sport 3 | 1.04 | 0.01 | 0 | |
89 | Aleph News | 0.8 | 0 | 0 | E! Entertainment | 0.85 | 0 | 0 | |
90 | Orange Sport 3 | 0.33 | 0 | 0 | Aleph News | 0.79 | 0 | 0 | |
91 | Canal 33 | 0.3 | 0 | 0 | Orange Sport 1 | 0.62 | 0 | 0 | |
Rock TV | 0.14 | 0 | 0 | Canal 33 | 0.46 | 0 | 0 | ||
Aleph Business | 0.1 | 0 | 0 | Orange Sport 3 | 0.19 | 0 | 0 | ||
Rock TV | 0.13 | 0 | 0 | ||||||
Aleph Business | 0.12 | 0 | 0 |
Sursa: Kantar Media, copyright: ARMA
Audienţa posturilor TV în lunile MAI şi IUNIE, după MEDIA PE ZI, în mediul URBAN:
URBAN Mai ZI | Mii persoane | Rtg% | Share | URBAN iunie ZI | Mii persoane | Rtg% | Share | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 297 | 3.0 | 17.5 | Pro TV | 326 | 3.3 | 19.6 | |
2 | Antena 1 | 219 | 2.2 | 12.9 | Antena 1 | 183 | 1.9 | 11 | |
3 | Kanal D | 141 | 1.4 | 8.3 | Kanal D | 143 | 1.5 | 8.6 | |
4 | Romania TV | 121 | 1.2 | 7.1 | Romania TV | 127 | 1.3 | 7.6 | |
5 | Antena 3 CNN | 84 | 0.9 | 5 | Antena 3 CNN | 93 | 0.9 | 5.5 | |
6 | Happy Channel | 54 | 0.6 | 3.2 | Happy Channel | 53 | 0.5 | 3.2 | |
7 | DigiSport 1 | 44 | 0.5 | 2.6 | Realitatea Plus | 40 | 0.4 | 2.4 | |
8 | Realitatea Plus | 38 | 0.4 | 2.3 | Antena Stars | 39 | 0.4 | 2.3 | |
9 | Antena Stars | 37 | 0.4 | 2.2 | Digi 24 | 36 | 0.4 | 2.2 | |
10 | Digi 24 | 36 | 0.4 | 2.1 | Film Cafe | 27 | 0.3 | 1.6 | |
11 | Film Cafe | 25 | 0.3 | 1.5 | Pro Cinema | 25 | 0.3 | 1.5 | |
12 | Pro Cinema | 25 | 0.3 | 1.5 | Diva | 24 | 0.2 | 1.5 | |
13 | TVR 1 | 24 | 0.2 | 1.4 | TVR 1 | 24 | 0.2 | 1.4 | |
14 | Diva | 21 | 0.2 | 1.2 | AMC | 22 | 0.2 | 1.3 | |
15 | National TV | 20 | 0.2 | 1.2 | AXN | 21 | 0.2 | 1.3 | |
16 | Prima TV | 19 | 0.2 | 1.1 | DigiSport 1 | 20 | 0.2 | 1.2 | |
17 | Acasa | 19 | 0.2 | 1.1 | Prima TV | 20 | 0.2 | 1.2 | |
18 | AXN | 19 | 0.2 | 1.1 | National TV | 19 | 0.2 | 1.1 | |
19 | AMC | 19 | 0.2 | 1.1 | Acasa | 18 | 0.2 | 1.1 | |
20 | Cinemaraton | 17 | 0.2 | 1 | Pro Arena | 18 | 0.2 | 1.1 | |
21 | TVR 2 | 16 | 0.2 | 1 | TVR 2 | 17 | 0.2 | 1 | |
22 | B1TV | 14 | 0.1 | 0.8 | B1TV | 15 | 0.2 | 0.9 | |
23 | Disney | 14 | 0.1 | 0.8 | Cinemaraton | 14 | 0.2 | 0.9 | |
24 | Nickelodeon | 12 | 0.1 | 0.7 | Disney | 14 | 0.1 | 0.9 | |
25 | DigiSport 2 | 11 | 0.1 | 0.6 | Nickelodeon | 12 | 0.1 | 0.7 | |
26 | Eurosport 1 | 11 | 0.1 | 0.6 | Kanal D2 | 11 | 0.1 | 0.7 | |
27 | Kanal D2 | 11 | 0.1 | 0.6 | Cartoon Network | 10 | 0.1 | 0.6 | |
28 | History | 10 | 0.1 | 0.6 | Cartoonito | 10 | 0.1 | 0.6 | |
29 | Cartoonito | 10 | 0.1 | 0.6 | History | 9 | 0.09 | 0.6 | |
30 | Pro Arena | 9 | 0.09 | 0.5 | TV1000 | 9 | 0.09 | 0.5 | |
31 | Disney Junior | 9 | 0.09 | 0.5 | Disney Junior | 9 | 0.09 | 0.5 | |
32 | Cartoon Network | 9 | 0.09 | 0.5 | Eurosport 1 | 9 | 0.09 | 0.5 | |
33 | Acasa Gold | 8 | 0.08 | 0.5 | Acasa Gold | 9 | 0.09 | 0.5 | |
34 | Prima Sport 1 | 8 | 0.08 | 0.5 | Bollywood Clasic | 7 | 0.07 | 0.4 | |
35 | TV1000 | 8 | 0.08 | 0.5 | Warner TV | 7 | 0.07 | 0.4 | |
36 | Bollywood Clasic | 8 | 0.08 | 0.4 | AXN Black | 7 | 0.07 | 0.4 | |
37 | Discovery | 7 | 0.07 | 0.4 | National Geographic | 5.82 | 0.06 | 0.3 | |
38 | Warner TV | 7 | 0.07 | 0.4 | DigiSport 2 | 5.68 | 0.06 | 0.3 | |
39 | Nick JR | 5.87 | 0.06 | 0.3 | Nick JR | 5.65 | 0.06 | 0.3 | |
40 | National Geographic | 5.84 | 0.06 | 0.3 | Minimax | 5.6 | 0.06 | 0.3 | |
41 | TeenNick | 5.22 | 0.05 | 0.3 | Discovery | 5.47 | 0.06 | 0.3 | |
42 | Nicktoons | 5.21 | 0.05 | 0.3 | TLC | 5.22 | 0.05 | 0.3 | |
43 | TraLaLa TV | 5.21 | 0.05 | 0.3 | Comedy Central | 5.11 | 0.05 | 0.3 | |
44 | Minimax | 5.09 | 0.05 | 0.3 | TraLaLa TV | 5.06 | 0.05 | 0.3 | |
45 | TLC | 4.98 | 0.05 | 0.3 | Favorit TV | 4.77 | 0.05 | 0.3 | |
46 | Duck TV | 4.79 | 0.05 | 0.3 | JIM JAM | 4.61 | 0.05 | 0.3 | |
47 | Comedy Central | 4.7 | 0.05 | 0.3 | Traditional TV | 4.52 | 0.05 | 0.3 | |
48 | Favorit TV | 4.68 | 0.05 | 0.3 | TeenNick | 3.86 | 0.04 | 0.2 | |
49 | JIM JAM | 4.56 | 0.05 | 0.3 | ETNO | 3.83 | 0.04 | 0.2 | |
50 | ETNO | 4.22 | 0.04 | 0.2 | TVR 3 | 3.76 | 0.04 | 0.2 | |
51 | AXN Black | 4.15 | 0.04 | 0.2 | National Geographic Wild | 3.71 | 0.04 | 0.2 | |
52 | Eurosport 2 | 4.11 | 0.04 | 0.2 | TVR Info | 3.64 | 0.04 | 0.2 | |
53 | Traditional TV | 4.04 | 0.04 | 0.2 | Nicktoons | 3.5 | 0.04 | 0.2 | |
54 | DigiSport 3 | 4.03 | 0.04 | 0.2 | Prima Sport 1 | 3.46 | 0.03 | 0.2 | |
55 | National Geographic Wild | 3.85 | 0.04 | 0.2 | Viasat History | 3.16 | 0.03 | 0.2 | |
56 | Viasat History | 3.82 | 0.04 | 0.2 | BBC First | 3.15 | 0.03 | 0.2 | |
57 | BBC Earth | 3.8 | 0.04 | 0.2 | DigiSport 3 | 3.12 | 0.03 | 0.2 | |
58 | TVR 3 | 3.62 | 0.04 | 0.2 | Duck TV | 3.02 | 0.03 | 0.2 | |
59 | Viasat Explore | 3.56 | 0.04 | 0.2 | Viasat Explore | 2.99 | 0.03 | 0.2 | |
60 | TVR Info | 3.24 | 0.03 | 0.2 | HGTV | 2.94 | 0.03 | 0.2 | |
61 | CBS Reality | 3.15 | 0.03 | 0.2 | TV Paprika | 2.84 | 0.03 | 0.2 | |
62 | Music Channel | 3.01 | 0.03 | 0.2 | Taraf TV | 2.83 | 0.03 | 0.2 | |
63 | AXN White | 2.8 | 0.03 | 0.2 | BBC Earth | 2.62 | 0.03 | 0.2 | |
64 | HGTV | 2.76 | 0.03 | 0.2 | N24 PLUS | 2.55 | 0.03 | 0.2 | |
65 | TV Paprika | 2.73 | 0.03 | 0.2 | Eurosport 2 | 2.43 | 0.02 | 0.1 | |
66 | DigiSport 4 | 2.63 | 0.03 | 0.2 | Kiss TV | 2.41 | 0.02 | 0.1 | |
67 | Orange Sport 1 | 2.33 | 0.02 | 0.1 | A7 TV | 2.33 | 0.02 | 0.1 | |
68 | N24 PLUS | 2.3 | 0.02 | 0.1 | CBS Reality | 2.25 | 0.02 | 0.1 | |
69 | Kiss TV | 2.22 | 0.02 | 0.1 | Travel Channel | 2.11 | 0.02 | 0.1 | |
70 | AXN Spin | 2.19 | 0.02 | 0.1 | Prima News | 2.08 | 0.02 | 0.1 | |
71 | Film Mania | 2.19 | 0.02 | 0.1 | Film Mania | 1.95 | 0.02 | 0.1 | |
72 | Prima News | 2.13 | 0.02 | 0.1 | Party MIX TV | 1.93 | 0.02 | 0.1 | |
73 | A7 TV | 2.09 | 0.02 | 0.1 | U TV | 1.89 | 0.02 | 0.1 | |
74 | TVR Cultural | 1.98 | 0.02 | 0.1 | TVR Folclor | 1.83 | 0.02 | 0.1 | |
75 | U TV | 1.89 | 0.02 | 0.1 | Music Channel | 1.75 | 0.02 | 0.1 | |
76 | Taraf TV | 1.89 | 0.02 | 0.1 | Metropola TV | 1.69 | 0.02 | 0.1 | |
77 | Party MIX TV | 1.82 | 0.02 | 0.1 | DigiSport 4 | 1.68 | 0.02 | 0.1 | |
78 | EuroNews | 1.72 | 0.02 | 0.1 | EuroNews | 1.64 | 0.02 | 0.1 | |
79 | TVR Folclor | 1.72 | 0.02 | 0.1 | AXN White | 1.6 | 0.02 | 0.1 | |
80 | Travel Channel | 1.69 | 0.02 | 0.1 | AXN Spin | 1.36 | 0.01 | 0.1 | |
81 | Magic TV | 1.57 | 0.02 | 0.1 | TVR Cultural | 1.36 | 0.01 | 0.1 | |
82 | Metropola TV | 1.44 | 0.01 | 0.1 | TVR Sport | 1.11 | 0.01 | 0.1 | |
83 | Prima Sport 2 | 1.19 | 0.01 | 0.1 | Magic TV | 1.09 | 0.01 | 0.1 | |
84 | Atomic TV | 1.02 | 0.01 | 0.1 | Atomic TV | 0.86 | 0.01 | 0.1 | |
85 | Prima Sport 3 | 0.96 | 0.01 | 0.1 | ZU TV | 0.79 | 0.01 | 0 | |
86 | ZU TV | 0.83 | 0.01 | 0 | Hit Music | 0.77 | 0.01 | 0 | |
87 | E! Entertainment | 0.78 | 0.01 | 0 | Prima Sport 2 | 0.74 | 0.01 | 0 | |
88 | Hit Music | 0.53 | 0.01 | 0 | E! Entertainment | 0.64 | 0.01 | 0 | |
89 | Aleph News | 0.49 | 0 | 0 | Prima Sport 3 | 0.56 | 0.01 | 0 | |
90 | Orange Sport 3 | 0.24 | 0 | 0 | Aleph News | 0.44 | 0 | 0 | |
91 | Canal 33 | 0.21 | 0 | 0 | Orange Sport 1 | 0.41 | 0 | 0 | |
Rock TV | 0.13 | 0 | 0 | Canal 33 | 0.41 | 0 | 0 | ||
Aleph Business | 0.07 | 0 | 0 | Orange Sport 3 | 0.14 | 0 | 0 | ||
Rock TV | 0.13 | 0 | 0 | ||||||
Aleph Business | 0.1 | 0 | 0 |
Sursa: Kantar Media, copyright: ARMA
Audienţa posturilor TV în lunile MAI şi IUNIE, după MEDIA PE ZI, pe segmentul COMERCIAL URBAN 21-54 de ANI:
COMERCIAL Mai ZI | Mii persoane | Rtg% | Share | COMERCIAL iunie ZI | Mii persoane | Rtg% | Share | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 126 | 2.7 | 21.3 | Pro TV | 146 | 3.2 | 25.6 | |
2 | Antena 1 | 95 | 2.1 | 16.1 | Antena 1 | 82 | 1.8 | 14.4 | |
3 | Kanal D | 42 | 0.9 | 7.1 | Kanal D | 43 | 0.9 | 7.5 | |
4 | Romania TV | 23 | 0.5 | 3.9 | Romania TV | 25 | 0.5 | 4.3 | |
5 | DigiSport 1 | 19 | 0.4 | 3.2 | Antena 3 CNN | 20 | 0.4 | 3.5 | |
6 | Antena 3 CNN | 19 | 0.4 | 3.2 | Happy Channel | 13 | 0.3 | 2.2 | |
7 | Happy Channel | 14 | 0.3 | 2.4 | Digi 24 | 11 | 0.3 | 2 | |
8 | Film Cafe | 12 | 0.3 | 2 | Pro Cinema | 11 | 0.2 | 1.9 | |
9 | Digi 24 | 12 | 0.3 | 2 | Antena Stars | 11 | 0.2 | 1.9 | |
10 | Antena Stars | 11 | 0.2 | 1.8 | Film Cafe | 11 | 0.2 | 1.9 | |
11 | Pro Cinema | 10 | 0.2 | 1.7 | AMC | 9 | 0.2 | 1.7 | |
12 | AMC | 9 | 0.2 | 1.5 | DigiSport 1 | 8 | 0.2 | 1.5 | |
13 | Cinemaraton | 9 | 0.2 | 1.5 | AXN | 8 | 0.2 | 1.4 | |
14 | Prima TV | 7 | 0.2 | 1.2 | Cinemaraton | 8 | 0.2 | 1.3 | |
15 | AXN | 7 | 0.1 | 1.1 | Prima TV | 7 | 0.2 | 1.2 | |
16 | Acasa | 7 | 0.1 | 1.1 | Pro Arena | 7 | 0.2 | 1.2 | |
17 | TVR 1 | 7 | 0.1 | 1.1 | Realitatea Plus | 7 | 0.2 | 1.2 | |
18 | Realitatea Plus | 7 | 0.1 | 1.1 | Acasa | 6 | 0.1 | 1.1 | |
19 | History | 5.75 | 0.1 | 1 | TVR 1 | 5.86 | 0.1 | 1 | |
20 | National TV | 5.32 | 0.1 | 0.9 | Diva | 5.55 | 0.1 | 1 | |
21 | Cartoonito | 5.06 | 0.1 | 0.9 | History | 5.03 | 0.1 | 0.9 | |
22 | Diva | 4.69 | 0.1 | 0.8 | National TV | 4.76 | 0.1 | 0.8 | |
23 | TV1000 | 4.28 | 0.09 | 0.7 | TV1000 | 4.28 | 0.09 | 0.7 | |
24 | Discovery | 3.78 | 0.08 | 0.6 | B1TV | 3.79 | 0.08 | 0.7 | |
25 | Warner TV | 3.65 | 0.08 | 0.6 | Cartoonito | 3.66 | 0.08 | 0.6 | |
26 | Disney Junior | 3.58 | 0.08 | 0.6 | Acasa Gold | 3.55 | 0.08 | 0.6 | |
27 | National Geographic | 3.57 | 0.08 | 0.6 | National Geographic | 3.53 | 0.08 | 0.6 | |
28 | Acasa Gold | 3.56 | 0.08 | 0.6 | Nickelodeon | 3.5 | 0.08 | 0.6 | |
29 | Disney | 3.29 | 0.07 | 0.6 | TVR 2 | 3.18 | 0.07 | 0.6 | |
30 | Prima Sport 1 | 3.15 | 0.07 | 0.5 | Disney | 3.08 | 0.07 | 0.5 | |
