Care au fost cele mai urmărite televiziuni, după media pe zi, în luna octombrie? Nicio surpriză în ce priveşte liderul: acelaşi Pro TV.
Televiziunea generalistă a avut o medie zilnică de peste 530.000 de telespectatori.
Antena 1, de pe locul al doilea, a fost, la fel ca în prime-time, televiziunea cu cea mai mare creştere, pe toate targeturile. Postul a avut o medie zilnică de 445.000 de persoane.
Şi Antena 3 CNN a avut o creştere importantă, iar pe publicul comercial postul de ştiri al familiei Voiculescu a depăşit Romania TV.
Paginademedia.ro prezintă în continuare audienţele lunii octombrie, după media pe zi:
NAŢIONAL. Pro TV, liderul televiziunilor, a fost urmărit de 530.000 de telespectatori, media, în fiecare zi, la nivel naţional. Cifrele au fost în creştere faţă de luna precendentă cu 37.000 de persoane.
Cea mai consistentă creştere a fost la Antena 1, cu un plus de 55.000 de telespectatori, televizunea familiei Voiculescu a ajuns la o medie de 445.000 de persoane, zilnic, în octombrie.
Al treilea pe podicum este, ca de obicei, Kanal D, cu o medie de 328.000 pe zi, în octombrie.
Romania TV a ieşit pe minus şi după media pe zi. Postul rămâne însă cea mai urmărită televiziune de ştiri, având o medie de 193.000 de telespectatori.
Antena 3 CNN a avut însă cea mai mare creştere pe zona televiziunilor de ştiri, unde a obţinut o medie naţională zilnică de 172.000 de telespectatori. Postul a avut un plus de 41.000 de telespectatori.
Evoluţie importantă şi pentru Digi24, după media pe zi, care a urcat de pe poziţia 10, pe şapte în topul audienţelor, cu o medie de 69.000 de telespectatori.
URBAN. Pro TV este lider şi în mediul urban, cu 273.000 de telespectatori, media pe zi. Antena 1 a ţinut aproape, cu o medie de 247.000 de persoane, în creştere faţă de luna septembrie.
Kanal D, de pe poziţia a treia, a avut o medie de 155.000 de persoane, cu un plus de 5.000 de persoane faţă de septembrie.
Romania TV, a patra cea mai urmărită televiziune de la oraşe a avut o medie de 110.000 de persoane, la fel ca în luna septembrie.
Antena 3 CNN a avut şi aici o evoluţie importantă, foarte aproape de Romania TV. Televiziunea de ştiri a familiei Voiculescu a avut o medie de 107.000 de persoane.
Digi24 a urcat două poziţii, de pe opt, pe şase, la o medie de 47.000 de privitori.
COMERCIAL. Pe publicul tânăr, de la oraşe, Pro TV a avut o medie de 132.000 de privitori, fiind prima opţiune a telespectatorilor.
Locul secund îi revine Antenei 1, care a fost urmărită de 112.000 de persoane.
Antena 3 a trecut peste Romania TV şi pe publicul comercial, după media pe zi. Postul de ştiri a avut o medie de 29.000 de telespectatori, faţă de 21.000 câţi au fost pe Romania TV.
Audienţa posturilor TV în lunile SEPTEMBRIE şi OCTOMBRIE, la nivel NAŢIONAL, după media pe zi:
NATIONAL ZI Sep 2023 | Mii persoane | Rtg% | Share | NATIONAL ZI Oct 2023 | Mii persoane | Rtg% | Share | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 494 | 2.9 | 17.7 | Pro TV | 531 | 3.1 | 17.7 | |
2 | Antena 1 | 390 | 2.3 | 14 | Antena 1 | 445 | 2.6 | 14.8 | |
3 | Kanal D | 315 | 1.8 | 11.3 | Kanal D | 328 | 1.9 | 10.9 | |
4 | Romania TV | 198 | 1.1 | 7.1 | Romania TV | 193 | 1.1 | 6.4 | |
5 | Antena 3 CNN | 131 | 0.8 | 4.7 | Antena 3 CNN | 172 | 1.0 | 5.7 | |
6 | Happy Channel | 86 | 0.5 | 3.1 | Happy Channel | 86 | 0.5 | 2.9 | |
7 | DigiSport 1 | 63 | 0.4 | 2.3 | Digi 24 | 69 | 0.4 | 2.3 | |
8 | Antena Stars | 60 | 0.4 | 2.2 | Antena Stars | 69 | 0.4 | 2.3 | |
9 | Film Cafe | 55 | 0.3 | 2 | DigiSport 1 | 64 | 0.4 | 2.1 | |
10 | Digi 24 | 52 | 0.3 | 1.9 | Film Cafe | 56 | 0.3 | 1.8 | |
11 | Pro Cinema | 50 | 0.3 | 1.8 | Realitatea Plus | 47 | 0.3 | 1.6 | |
12 | Realitatea Plus | 48 | 0.3 | 1.7 | Pro Cinema | 46 | 0.3 | 1.5 | |
13 | Prima TV | 37 | 0.2 | 1.3 | Prima TV | 43 | 0.3 | 1.4 | |
14 | TVR 1 | 35 | 0.2 | 1.3 | TVR 1 | 36 | 0.2 | 1.2 | |
15 | National TV | 32 | 0.2 | 1.1 | Diva | 36 | 0.2 | 1.2 | |
16 | Diva | 31 | 0.2 | 1.1 | National TV | 34 | 0.2 | 1.1 | |
17 | TVR 2 | 28 | 0.2 | 1 | AMC | 30 | 0.2 | 1 | |
18 | AMC | 27 | 0.2 | 1 | TVR 2 | 26 | 0.2 | 0.9 | |
19 | Minimax | 27 | 0.2 | 1 | Nickelodeon | 25 | 0.2 | 0.8 | |
20 | Acasa | 25 | 0.2 | 0.9 | Acasa | 25 | 0.1 | 0.8 | |
21 | Cartoon Network | 24 | 0.1 | 0.8 | Minimax | 24 | 0.1 | 0.8 | |
22 | Nickelodeon | 23 | 0.1 | 0.8 | Cartoon Network | 24 | 0.1 | 0.8 | |
23 | Cinemaraton | 20 | 0.1 | 0.7 | Disney Junior | 21 | 0.1 | 0.7 | |
24 | Disney Junior | 19 | 0.1 | 0.7 | AXN | 20 | 0.1 | 0.7 | |
25 | B1TV | 18 | 0.1 | 0.7 | B1TV | 19 | 0.1 | 0.6 | |
26 | ETNO | 18 | 0.1 | 0.6 | ETNO | 19 | 0.1 | 0.6 | |
27 | AXN | 16 | 0.09 | 0.6 | Cinemaraton | 19 | 0.1 | 0.6 | |
28 | Kanal D2 | 15 | 0.09 | 0.6 | Cartoonito | 17 | 0.1 | 0.6 | |
29 | Prima Sport 1 | 15 | 0.09 | 0.6 | Eurosport 1 | 15 | 0.09 | 0.5 | |
30 | Cartoonito | 15 | 0.08 | 0.5 | Prima Sport 1 | 15 | 0.08 | 0.5 | |
31 | Disney | 14 | 0.08 | 0.5 | Pro Arena | 15 | 0.08 | 0.5 | |
32 | DigiSport 2 | 13 | 0.08 | 0.5 | TraLaLa TV | 14 | 0.08 | 0.5 | |
33 | Bollywood TV | 12 | 0.07 | 0.4 | Disney | 13 | 0.08 | 0.4 | |
34 | Eurosport 1 | 11 | 0.07 | 0.4 | Nick JR | 13 | 0.08 | 0.4 | |
35 | Warner TV | 11 | 0.06 | 0.4 | Kanal D2 | 13 | 0.08 | 0.4 | |
36 | TraLaLa TV | 11 | 0.06 | 0.4 | DigiSport 2 | 13 | 0.07 | 0.4 | |
37 | Pro Arena | 11 | 0.06 | 0.4 | Bollywood TV | 12 | 0.07 | 0.4 | |
38 | History | 10 | 0.06 | 0.4 | Warner TV | 11 | 0.07 | 0.4 | |
39 | Acasa Gold | 10 | 0.06 | 0.4 | History | 11 | 0.07 | 0.4 | |
40 | Nick JR | 10 | 0.06 | 0.3 | Acasa Gold | 11 | 0.06 | 0.4 | |
41 | TV1000 | 8 | 0.05 | 0.3 | Nicktoons | 10 | 0.05 | 0.3 | |
42 | Nicktoons | 8 | 0.05 | 0.3 | TV1000 | 8 | 0.05 | 0.3 | |
43 | Taraf TV | 8 | 0.04 | 0.3 | TVR 3 | 8 | 0.05 | 0.3 | |
44 | National Geographic | 7 | 0.04 | 0.3 | N24 PLUS | 8 | 0.04 | 0.3 | |
45 | N24 PLUS | 7 | 0.04 | 0.3 | Favorit TV | 8 | 0.04 | 0.2 | |
46 | DigiSport 3 | 7 | 0.04 | 0.2 | DigiSport 3 | 7 | 0.04 | 0.2 | |
47 | TVR 3 | 7 | 0.04 | 0.2 | Taraf TV | 7 | 0.04 | 0.2 | |
48 | TVR Info | 6 | 0.04 | 0.2 | Comedy Central | 7 | 0.04 | 0.2 | |
49 | Favorit TV | 6 | 0.04 | 0.2 | National Geographic | 7 | 0.04 | 0.2 | |
50 | Comedy Central | 6 | 0.03 | 0.2 | Kiss TV | 6 | 0.04 | 0.2 | |
51 | National Geographic Wild | 5.98 | 0.03 | 0.2 | National Geographic Wild | 6 | 0.04 | 0.2 | |
52 | Discovery | 5.74 | 0.03 | 0.2 | Discovery | 6 | 0.04 | 0.2 | |
53 | TeenNick | 5.48 | 0.03 | 0.2 | TVR Info | 5.86 | 0.03 | 0.2 | |
54 | Kiss TV | 5.42 | 0.03 | 0.2 | TeenNick | 5.71 | 0.03 | 0.2 | |
55 | HGTV | 5.33 | 0.03 | 0.2 | TLC | 5.62 | 0.03 | 0.2 | |
56 | Eurosport 2 | 5.09 | 0.03 | 0.2 | JIM JAM | 4.93 | 0.03 | 0.2 | |
57 | JIM JAM | 5.04 | 0.03 | 0.2 | Viasat Explore | 4.54 | 0.03 | 0.2 | |
58 | TLC | 4.6 | 0.03 | 0.2 | HGTV | 4.46 | 0.03 | 0.1 | |
59 | Prima Sport 2 | 4.57 | 0.03 | 0.2 | Prima Sport 2 | 4.28 | 0.02 | 0.1 | |
60 | Viasat Explore | 4.48 | 0.03 | 0.2 | TV Paprika | 4.25 | 0.02 | 0.1 | |
61 | Viasat History | 4.43 | 0.03 | 0.2 | Eurosport 2 | 3.99 | 0.02 | 0.1 | |
62 | TV Paprika | 4.11 | 0.02 | 0.1 | CBS Reality | 3.84 | 0.02 | 0.1 | |
63 | Party MIX TV | 3.34 | 0.02 | 0.1 | Party MIX TV | 3.67 | 0.02 | 0.1 | |
64 | U TV | 3.3 | 0.02 | 0.1 | Viasat History | 3.5 | 0.02 | 0.1 | |
65 | DigiSport 4 | 3.17 | 0.02 | 0.1 | DigiSport 4 | 3.47 | 0.02 | 0.1 | |
66 | ZU TV | 3 | 0.02 | 0.1 | Orange Sport 1 | 2.92 | 0.02 | 0.1 | |
67 | CBS Reality | 2.96 | 0.02 | 0.1 | A7 TV | 2.76 | 0.02 | 0.1 | |
68 | A7 TV | 2.89 | 0.02 | 0.1 | U TV | 2.59 | 0.01 | 0.1 | |
69 | Orange Sport 1 | 2.68 | 0.02 | 0.1 | Travel Channel | 2.29 | 0.01 | 0.1 | |
70 | Travel Channel | 2.6 | 0.02 | 0.1 | Prima News | 2.16 | 0.01 | 0.1 | |
71 | AXN Black | 2.01 | 0.01 | 0.1 | EuroNews | 2.07 | 0.01 | 0.1 | |
72 | Metropola TV | 1.96 | 0.01 | 0.1 | AXN Spin | 1.81 | 0.01 | 0.1 | |
73 | EuroNews | 1.93 | 0.01 | 0.1 | AXN White | 1.76 | 0.01 | 0.1 | |
74 | AXN Spin | 1.86 | 0.01 | 0.1 | Duck TV | 1.7 | 0.01 | 0.1 | |
75 | Prima News | 1.74 | 0.01 | 0.1 | Metropola TV | 1.69 | 0.01 | 0.1 | |
76 | TVR Cultural | 1.72 | 0.01 | 0.1 | ZU TV | 1.68 | 0.01 | 0.1 | |
77 | AXN White | 1.55 | 0.01 | 0.1 | Atomic TV | 1.61 | 0.01 | 0.1 | |
78 | Prima Sport 3 | 1.48 | 0.01 | 0.1 | TVR Cultural | 1.5 | 0.01 | 0 | |
79 | Atomic TV | 1.45 | 0.01 | 0.1 | Prima Sport 3 | 1.47 | 0.01 | 0 | |
80 | Duck TV | 1.21 | 0.01 | 0 | AXN Black | 1.46 | 0.01 | 0 | |
81 | E! Entertainment | 1.01 | 0.01 | 0 | Magic TV | 0.88 | 0.01 | 0 | |
82 | Magic TV | 0.88 | 0.01 | 0 | Aleph News | 0.8 | 0 | 0 | |
83 | Aleph News | 0.71 | 0 | 0 | E! Entertainment | 0.67 | 0 | 0 | |
84 | Orange Sport 3 | 0.43 | 0 | 0 | Orange Sport 3 | 0.38 | 0 | 0 | |
85 | Rock TV | 0.32 | 0 | 0 | Canal 33 | 0.25 | 0 | 0 | |
86 | Canal 33 | 0.29 | 0 | 0 | Aleph Business | 0.25 | 0 | 0 | |
87 | Aleph Business | 0.07 | 0 | 0 | Rock TV | 0.22 | 0 | 0 |
Sursa: Kantar Media, copyright: ARMA
Audienţa posturilor TV în lunile SEPTEMBRIE şi OCTOMBRIE, în mediul URBAN, după media pe zi:
URBAN ZI Sep 2023 | Mii persoane | Rtg% | Share | URBAN ZI Oct 2023 | Mii persoane | Rtg% | Share | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 252 | 2.7 | 16.6 | Pro TV | 273 | 2.9 | 16.6 | |
2 | Antena 1 | 213 | 2.3 | 14 | Antena 1 | 247 | 2.6 | 15 | |
3 | Kanal D | 150 | 1.6 | 9.9 | Kanal D | 155 | 1.7 | 9.4 | |
4 | Romania TV | 110 | 1.2 | 7.3 | Romania TV | 110 | 1.2 | 6.7 | |
5 | Antena 3 CNN | 75 | 0.8 | 4.9 | Antena 3 CNN | 107 | 1.1 | 6.5 | |
6 | Happy Channel | 45 | 0.5 | 2.9 | Digi 24 | 47 | 0.5 | 2.9 | |
7 | DigiSport 1 | 40 | 0.4 | 2.7 | Happy Channel | 45 | 0.5 | 2.7 | |
8 | Digi 24 | 35 | 0.4 | 2.3 | DigiSport 1 | 40 | 0.4 | 2.5 | |
9 | Antena Stars | 28 | 0.3 | 1.9 | Antena Stars | 29 | 0.3 | 1.8 | |
10 | Realitatea Plus | 28 | 0.3 | 1.9 | Realitatea Plus | 28 | 0.3 | 1.7 | |
11 | Film Cafe | 26 | 0.3 | 1.7 | Diva | 27 | 0.3 | 1.7 | |
12 | Pro Cinema | 24 | 0.3 | 1.6 | Film Cafe | 25 | 0.3 | 1.5 | |
13 | Diva | 21 | 0.2 | 1.4 | Prima TV | 24 | 0.3 | 1.5 | |
14 | Prima TV | 20 | 0.2 | 1.3 | Pro Cinema | 23 | 0.3 | 1.4 | |
15 | TVR 1 | 20 | 0.2 | 1.3 | TVR 1 | 20 | 0.2 | 1.2 | |
16 | National TV | 18 | 0.2 | 1.2 | National TV | 19 | 0.2 | 1.1 | |
17 | TVR 2 | 15 | 0.2 | 1 | Nickelodeon | 14 | 0.2 | 0.9 | |
18 | AMC | 14 | 0.2 | 0.9 | AXN | 14 | 0.2 | 0.9 | |
19 | Minimax | 14 | 0.2 | 0.9 | AMC | 14 | 0.2 | 0.9 | |
20 | Acasa | 13 | 0.1 | 0.9 | TVR 2 | 14 | 0.2 | 0.9 | |
21 | AXN | 13 | 0.1 | 0.8 | Cartoon Network | 14 | 0.2 | 0.8 | |
22 | Nickelodeon | 12 | 0.1 | 0.8 | Acasa | 14 | 0.2 | 0.8 | |
23 | Cartoon Network | 11 | 0.1 | 0.7 | Minimax | 12 | 0.1 | 0.7 | |
24 | B1TV | 11 | 0.1 | 0.7 | Disney Junior | 10 | 0.1 | 0.6 | |
25 | Disney Junior | 10 | 0.1 | 0.7 | B1TV | 10 | 0.1 | 0.6 | |
26 | Prima Sport 1 | 9 | 0.1 | 0.6 | Disney | 9 | 0.1 | 0.6 | |
27 | DigiSport 2 | 9 | 0.1 | 0.6 | History | 9 | 0.1 | 0.6 | |
28 | Kanal D2 | 8 | 0.09 | 0.6 | Prima Sport 1 | 9 | 0.09 | 0.5 | |
29 | Eurosport 1 | 8 | 0.09 | 0.5 | DigiSport 2 | 9 | 0.09 | 0.5 | |
30 | Cinemaraton | 8 | 0.09 | 0.5 | TraLaLa TV | 8 | 0.09 | 0.5 | |
31 | Disney | 8 | 0.09 | 0.5 | Cartoonito | 8 | 0.09 | 0.5 | |
32 | History | 8 | 0.08 | 0.5 | Eurosport 1 | 8 | 0.09 | 0.5 | |
33 | Bollywood TV | 8 | 0.08 | 0.5 | Cinemaraton | 8 | 0.08 | 0.5 | |
34 | Cartoonito | 7 | 0.08 | 0.5 | Pro Arena | 8 | 0.08 | 0.5 | |
35 | TraLaLa TV | 7 | 0.08 | 0.5 | Nick JR | 7 | 0.08 | 0.4 | |
36 | Warner TV | 7 | 0.08 | 0.5 | Warner TV | 7 | 0.07 | 0.4 | |
37 | Acasa Gold | 7 | 0.07 | 0.5 | Bollywood TV | 7 | 0.07 | 0.4 | |
38 | Pro Arena | 6 | 0.06 | 0.4 | TV1000 | 6 | 0.07 | 0.4 | |
39 | TV1000 | 5.87 | 0.06 | 0.4 | Acasa Gold | 6 | 0.07 | 0.4 | |
40 | National Geographic | 5.18 | 0.06 | 0.3 | Kanal D2 | 6 | 0.06 | 0.4 | |
41 | Comedy Central | 5.09 | 0.05 | 0.3 | Comedy Central | 5.72 | 0.06 | 0.3 | |
42 | Discovery | 4.9 | 0.05 | 0.3 | Discovery | 5.38 | 0.06 | 0.3 | |
43 | Nick JR | 4.81 | 0.05 | 0.3 | Nicktoons | 5.25 | 0.06 | 0.3 | |
44 | ETNO | 4.69 | 0.05 | 0.3 | ETNO | 4.84 | 0.05 | 0.3 | |
45 | DigiSport 3 | 4.67 | 0.05 | 0.3 | National Geographic | 4.74 | 0.05 | 0.3 | |
46 | HGTV | 4.67 | 0.05 | 0.3 | DigiSport 3 | 4.45 | 0.05 | 0.3 | |
47 | Nicktoons | 4.01 | 0.04 | 0.3 | TVR 3 | 4.15 | 0.04 | 0.3 | |
48 | Eurosport 2 | 3.75 | 0.04 | 0.2 | HGTV | 4.13 | 0.04 | 0.3 | |
49 | TeenNick | 3.65 | 0.04 | 0.2 | TeenNick | 3.97 | 0.04 | 0.2 | |
50 | Viasat Explore | 3.58 | 0.04 | 0.2 | TLC | 3.95 | 0.04 | 0.2 | |
51 | TVR 3 | 3.56 | 0.04 | 0.2 | Viasat Explore | 3.41 | 0.04 | 0.2 | |
52 | Viasat History | 3.48 | 0.04 | 0.2 | CBS Reality | 3.23 | 0.03 | 0.2 | |
53 | TVR Info | 3.47 | 0.04 | 0.2 | TVR Info | 3.21 | 0.03 | 0.2 | |
54 | TLC | 3.41 | 0.04 | 0.2 | National Geographic Wild | 2.9 | 0.03 | 0.2 | |
55 | Kiss TV | 3.36 | 0.04 | 0.2 | JIM JAM | 2.79 | 0.03 | 0.2 | |
56 | TV Paprika | 3.23 | 0.03 | 0.2 | Kiss TV | 2.71 | 0.03 | 0.2 | |
57 | JIM JAM | 3.21 | 0.03 | 0.2 | Taraf TV | 2.67 | 0.03 | 0.2 | |
58 | National Geographic Wild | 3.1 | 0.03 | 0.2 | TV Paprika | 2.65 | 0.03 | 0.2 | |
59 | Prima Sport 2 | 2.72 | 0.03 | 0.2 | N24 PLUS | 2.64 | 0.03 | 0.2 | |
60 | CBS Reality | 2.71 | 0.03 | 0.2 | Eurosport 2 | 2.58 | 0.03 | 0.2 | |
61 | A7 TV | 2.7 | 0.03 | 0.2 | Viasat History | 2.47 | 0.03 | 0.2 | |
62 | U TV | 2.63 | 0.03 | 0.2 | A7 TV | 2.45 | 0.03 | 0.1 | |
63 | Taraf TV | 2.43 | 0.03 | 0.2 | Prima Sport 2 | 2.29 | 0.02 | 0.1 | |
64 | Travel Channel | 2.35 | 0.03 | 0.2 | DigiSport 4 | 2.23 | 0.02 | 0.1 | |
65 | N24 PLUS | 2.29 | 0.02 | 0.2 | Favorit TV | 2.02 | 0.02 | 0.1 | |
66 | ZU TV | 2.02 | 0.02 | 0.1 | Travel Channel | 1.96 | 0.02 | 0.1 | |
67 | DigiSport 4 | 1.98 | 0.02 | 0.1 | Orange Sport 1 | 1.86 | 0.02 | 0.1 | |
68 | Orange Sport 1 | 1.73 | 0.02 | 0.1 | Prima News | 1.64 | 0.02 | 0.1 | |
69 | Favorit TV | 1.67 | 0.02 | 0.1 | U TV | 1.57 | 0.02 | 0.1 | |
70 | TVR Cultural | 1.49 | 0.02 | 0.1 | EuroNews | 1.45 | 0.02 | 0.1 | |
71 | Metropola TV | 1.36 | 0.01 | 0.1 | Atomic TV | 1.4 | 0.01 | 0.1 | |
72 | AXN Spin | 1.36 | 0.01 | 0.1 | Party MIX TV | 1.31 | 0.01 | 0.1 | |
73 | Party MIX TV | 1.34 | 0.01 | 0.1 | AXN White | 1.3 | 0.01 | 0.1 | |
74 | AXN Black | 1.24 | 0.01 | 0.1 | AXN Spin | 1.19 | 0.01 | 0.1 | |
75 | Atomic TV | 1.23 | 0.01 | 0.1 | TVR Cultural | 1.19 | 0.01 | 0.1 | |
76 | AXN White | 1.2 | 0.01 | 0.1 | Metropola TV | 1.16 | 0.01 | 0.1 | |
77 | EuroNews | 1.19 | 0.01 | 0.1 | ZU TV | 1.02 | 0.01 | 0.1 | |
78 | Prima News | 1.17 | 0.01 | 0.1 | Prima Sport 3 | 0.95 | 0.01 | 0.1 | |
79 | Prima Sport 3 | 0.88 | 0.01 | 0.1 | AXN Black | 0.79 | 0.01 | 0 | |
80 | Magic TV | 0.79 | 0.01 | 0.1 | Magic TV | 0.77 | 0.01 | 0 | |
81 | E! Entertainment | 0.57 | 0.01 | 0 | Duck TV | 0.64 | 0.01 | 0 | |
82 | Aleph News | 0.52 | 0.01 | 0 | Aleph News | 0.51 | 0.01 | 0 | |
83 | Duck TV | 0.42 | 0 | 0 | E! Entertainment | 0.4 | 0 | 0 | |
84 | Orange Sport 3 | 0.33 | 0 | 0 | Orange Sport 3 | 0.32 | 0 | 0 | |
85 | Canal 33 | 0.16 | 0 | 0 | Aleph Business | 0.23 | 0 | 0 | |
86 | Rock TV | 0.12 | 0 | 0 | Rock TV | 0.21 | 0 | 0 | |
87 | Aleph Business | 0.06 | 0 | 0 | Canal 33 | 0.21 | 0 | 0 |
Sursa: Kantar Media, copyright: ARMA
Audienţa posturilor TV în lunile SEPTEMBRIE şi OCTOMBRIE, în mediul, pe PUBLICUL COMERCIAL 21-54 ANI Urban, după media pe zi:
COMERCIAL ZI Sep 2023 | Mii persoane | Rtg% | Share | COMERCIAL ZI Oct 2023 | Mii persoane | Rtg% | Share | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 116 | 2.6 | 22 | Pro TV | 132 | 3.0 | 21.8 | |
2 | Antena 1 | 92 | 2.1 | 17.3 | Antena 1 | 112 | 2.5 | 18.5 | |
3 | Kanal D | 45 | 1.0 | 8.6 | Kanal D | 48 | 1.1 | 8 | |
4 | Romania TV | 20 | 0.5 | 3.8 | Antena 3 CNN | 29 | 0.7 | 4.8 | |
5 | Antena 3 CNN | 17 | 0.4 | 3.3 | Romania TV | 21 | 0.5 | 3.5 | |
6 | DigiSport 1 | 16 | 0.4 | 3 | Digi 24 | 17 | 0.4 | 2.9 | |
7 | Digi 24 | 13 | 0.3 | 2.4 | DigiSport 1 | 17 | 0.4 | 2.7 | |
8 | Happy Channel | 11 | 0.2 | 2 | Film Cafe | 11 | 0.3 | 1.8 | |
9 | Pro Cinema | 10 | 0.2 | 1.9 | Pro Cinema | 11 | 0.2 | 1.8 | |
10 | Film Cafe | 10 | 0.2 | 1.8 | Happy Channel | 11 | 0.2 | 1.8 | |
11 | Prima TV | 7 | 0.2 | 1.3 | Prima TV | 8 | 0.2 | 1.4 | |
12 | Antena Stars | 6 | 0.1 | 1.2 | Antena Stars | 8 | 0.2 | 1.3 | |
13 | Disney Junior | 5.51 | 0.1 | 1 | AMC | 6 | 0.14 | 1.1 | |
14 | AMC | 5.35 | 0.1 | 1 | Diva | 6 | 0.14 | 1 | |
15 | Realitatea Plus | 5.18 | 0.1 | 1 | National TV | 5.59 | 0.12 | 0.9 | |
16 | Minimax | 5.16 | 0.1 | 1 | History | 5.57 | 0.12 | 0.9 | |
17 | National TV | 4.98 | 0.1 | 0.9 | Realitatea Plus | 4.86 | 0.11 | 0.8 | |
18 | AXN | 4.84 | 0.1 | 0.9 | Acasa | 4.8 | 0.11 | 0.8 | |
19 | Acasa | 4.71 | 0.1 | 0.9 | AXN | 4.69 | 0.1 | 0.8 | |
20 | History | 4.69 | 0.1 | 0.9 | TVR 1 | 4.58 | 0.1 | 0.8 | |
21 | TVR 1 | 4.53 | 0.1 | 0.9 | Nickelodeon | 4.49 | 0.1 | 0.7 | |
22 | Prima Sport 1 | 4.03 | 0.09 | 0.8 | Minimax | 4.39 | 0.1 | 0.7 | |
23 | Cinemaraton | 3.61 | 0.08 | 0.7 | Prima Sport 1 | 4.32 | 0.1 | 0.7 | |
24 | National Geographic | 3.22 | 0.07 | 0.6 | Cartoon Network | 4.15 | 0.09 | 0.7 | |
25 | DigiSport 2 | 3.17 | 0.07 | 0.6 | Disney Junior | 4.05 | 0.09 | 0.7 | |
26 | HGTV | 3.16 | 0.07 | 0.6 | Comedy Central | 3.6 | 0.08 | 0.6 | |
27 | Comedy Central | 3.13 | 0.07 | 0.6 | TV1000 | 3.57 | 0.08 | 0.6 | |
28 | Cartoonito | 3.12 | 0.07 | 0.6 | TraLaLa TV | 3.56 | 0.08 | 0.6 | |
29 | Warner TV | 3.09 | 0.07 | 0.6 | Cartoonito | 3.52 | 0.08 | 0.6 | |
30 | Acasa Gold | 2.99 | 0.07 | 0.6 | Disney | 3.44 | 0.08 | 0.6 | |
31 | Nickelodeon | 2.94 | 0.07 | 0.6 | Cinemaraton | 3.21 | 0.07 | 0.5 | |
32 | Cartoon Network | 2.92 | 0.07 | 0.6 | DigiSport 2 | 3.1 | 0.07 | 0.5 | |
33 | Kiss TV | 2.79 | 0.06 | 0.5 | Warner TV | 3.09 | 0.07 | 0.5 | |
34 | TV1000 | 2.59 | 0.06 | 0.5 | National Geographic | 3.04 | 0.07 | 0.5 | |
35 | B1TV | 2.53 | 0.06 | 0.5 | Discovery | 2.92 | 0.07 | 0.5 | |
36 | TVR 2 | 2.52 | 0.06 | 0.5 | Acasa Gold | 2.85 | 0.06 | 0.5 | |
37 | Diva | 2.5 | 0.06 | 0.5 | Nick JR | 2.83 | 0.06 | 0.5 | |
38 | TraLaLa TV | 2.42 | 0.05 | 0.5 | TVR 2 | 2.8 | 0.06 | 0.5 | |
39 | U TV | 2.18 | 0.05 | 0.4 | HGTV | 2.76 | 0.06 | 0.5 | |
40 | Discovery | 2.13 | 0.05 | 0.4 | B1TV | 2.54 | 0.06 | 0.4 | |
41 | Disney | 2.11 | 0.05 | 0.4 | Kiss TV | 2.37 | 0.05 | 0.4 | |
42 | Viasat Explore | 2.03 | 0.05 | 0.4 | CBS Reality | 2.29 | 0.05 | 0.4 | |
43 | Kanal D2 | 2.01 | 0.05 | 0.4 | Pro Arena | 2.11 | 0.05 | 0.3 | |
44 | Eurosport 1 | 1.86 | 0.04 | 0.4 | DigiSport 3 | 1.92 | 0.04 | 0.3 | |
45 | DigiSport 3 | 1.85 | 0.04 | 0.3 | TeenNick | 1.81 | 0.04 | 0.3 | |
46 | Pro Arena | 1.75 | 0.04 | 0.3 | Nicktoons | 1.79 | 0.04 | 0.3 | |
47 | CBS Reality | 1.69 | 0.04 | 0.3 | Bollywood TV | 1.74 | 0.04 | 0.3 | |
48 | Nick JR | 1.68 | 0.04 | 0.3 | JIM JAM | 1.45 | 0.03 | 0.2 | |
49 | ZU TV | 1.39 | 0.03 | 0.3 | Taraf TV | 1.41 | 0.03 | 0.2 | |
50 | Bollywood TV | 1.37 | 0.03 | 0.3 | Kanal D2 | 1.4 | 0.03 | 0.2 | |
51 | TLC | 1.34 | 0.03 | 0.3 | Viasat Explore | 1.39 | 0.03 | 0.2 | |
52 | A7 TV | 1.26 | 0.03 | 0.2 | U TV | 1.27 | 0.03 | 0.2 | |
53 | Viasat History | 1.14 | 0.03 | 0.2 | Atomic TV | 1.21 | 0.03 | 0.2 | |
54 | Atomic TV | 1.13 | 0.03 | 0.2 | Eurosport 1 | 1.1 | 0.02 | 0.2 | |
55 | Taraf TV | 1.09 | 0.02 | 0.2 | TLC | 1.1 | 0.02 | 0.2 | |
56 | National Geographic Wild | 1.07 | 0.02 | 0.2 | A7 TV | 1.05 | 0.02 | 0.2 | |
57 | Prima Sport 2 | 1.06 | 0.02 | 0.2 | DigiSport 4 | 1.01 | 0.02 | 0.2 | |
58 | JIM JAM | 1.06 | 0.02 | 0.2 | Prima Sport 2 | 0.98 | 0.02 | 0.2 | |
59 | TeenNick | 1.06 | 0.02 | 0.2 | Viasat History | 0.91 | 0.02 | 0.2 | |
