Ce audienţe au făcut televiziunile în luna mai, după media pe zi. Trendul este în general de scădere, ca şi în prime-time, cu foarte puţine excepţii care au crescut. Romania TV şi Realitatea Plus sunt două dintre aceste excepţii. Interesul românilor a crescut, cel mai probabil, pe fondul evoluţiei campaniei electorale.
După prime-time, Pro TV este lider şi pe timp de zi, unde postul a avut o medie zilnică de 580.000 de telespectatori la nivelul întregii ţări.
Paginademedia.ro prezintă audienţele posturilor TV în luna mai, după media pe zi:
NAŢIONAL. Pro TV a obţinut, la nivel naţional, o medie de 580.000 de telespectatori la nivel naţional. Antena 1, de pe poziţia secundă, a avut luna trecută o medie zilnică de 380.000 de telespectatori.
Kanal D, de pe poziţia a treia, s-a apropiat de 300.000 de telespectatori în toată ţara.
Romania TV a fot a patra cea mai urmărită televiziune la nivel naţional, cu o medie de 206.000 de telespectatori. Cifrele au fost în uşoară creştere în contextul campaniei electorale care a avut loc.
RTV s-a distanţat bine de competitorul Antena 3 CNN, care a avut o medie naţională de 136.000 de privitori, cifre în scădere faţă de luna aprilie. Şi Realitatea Plus a avut o creştere uşoară de la 53.000, media zilnică l anivel naţional, la 56.000.
Postul de ştiri a trecut peste Digi24 care pierde teren şi iese din top 10 televiziuni.
URBAN. Pro TV a atras, la oraşel, o medie de aproape 300.000 de telespectatori zi de zi. Cifrele sunt în uşoară scădere faţă de luna aprilie. Antena 1, de pe poziţia secundă, a avut o medie de 220.000 de privitori în fiecare zi.
Kanal D completează podiumul, cu 140.000 de telespectatori.
Romania Tv rămâne cea mai urmărită televiziune pe segmentul de ştiri, cu 121.000 de telespectatori. Şi este a patra cea mai urmărită televiziune din România. Cifrele au fost peste cele din luna aprilie.
Antena 3 este a cincea cea mai urmărită televiziune de la noi, cu o medie de 84.000 de telespectatori.
Realitatea Plus a fost printre puţinele televiziuni care au urcat în audienţe. Postul a trecut peste Digi24, după media pe zi şi a ajuns pe poziţia a opta. În aprilie era pe 10.
COMERCIAL. Şi publicul comercial, al celor cu vârste între 21 şi 45 de ani de la oraşe, Pro TV este liderul de necontestat. Postul a avut o medie de 126.000 de telespectatori zilnic.
Antena 1, de pe poziţia a doua, a avut o medie de 95.000 de telespectatori, în timp ce kanal D a avut 42.000 de privitori.
Romania TV a urcat peste Digi Sport, post care a scăzut pe fondul încheierii competiţiilor sportive.
Audienţa posturilor TV în lunile APRILIE şi MAI, după MEDIA PE ZI, la nivel NAŢIONAL:
NATIONAL apr ZI | Mii persoane | Rtg% | Share | NATIONAL Mai ZI | Mii persoane | Rtg% | Share | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 620 | 3.6 | 19.8 | Pro TV | 580 | 3.3 | 19.3 | |
2 | Antena 1 | 396 | 2.3 | 12.6 | Antena 1 | 379 | 2.2 | 12.6 | |
3 | Kanal D | 329 | 1.9 | 10.5 | Kanal D | 295 | 1.7 | 9.8 | |
4 | Romania TV | 198 | 1.1 | 6.3 | Romania TV | 206 | 1.2 | 6.8 | |
5 | Antena 3 CNN | 143 | 0.8 | 4.6 | Antena 3 CNN | 136 | 0.8 | 4.5 | |
6 | Happy Channel | 99 | 0.6 | 3.2 | Happy Channel | 99 | 0.6 | 3.3 | |
7 | DigiSport 1 | 94 | 0.5 | 3 | Antena Stars | 75 | 0.4 | 2.5 | |
8 | Antena Stars | 79 | 0.5 | 2.5 | DigiSport 1 | 65 | 0.4 | 2.1 | |
9 | Film Cafe | 56 | 0.3 | 1.8 | Realitatea Plus | 56 | 0.3 | 1.9 | |
10 | Digi 24 | 53 | 0.3 | 1.7 | Film Cafe | 52 | 0.3 | 1.7 | |
11 | Realitatea Plus | 53 | 0.3 | 1.7 | Pro Cinema | 50 | 0.3 | 1.7 | |
12 | Pro Cinema | 51 | 0.3 | 1.6 | Digi 24 | 50 | 0.3 | 1.7 | |
13 | TVR 1 | 45 | 0.3 | 1.4 | TVR 1 | 42 | 0.2 | 1.4 | |
14 | Prima TV | 36 | 0.2 | 1.2 | AMC | 37 | 0.2 | 1.2 | |
15 | National TV | 35 | 0.2 | 1.1 | National TV | 34 | 0.2 | 1.1 | |
16 | Acasa | 32 | 0.2 | 1 | Prima TV | 34 | 0.2 | 1.1 | |
17 | AMC | 31 | 0.2 | 1 | Cinemaraton | 32 | 0.2 | 1.1 | |
18 | Diva | 28 | 0.2 | 0.9 | TVR 2 | 30 | 0.2 | 1 | |
19 | TVR 2 | 27 | 0.2 | 0.9 | Acasa | 28 | 0.2 | 0.9 | |
20 | Prima Sport 1 | 26 | 0.2 | 0.8 | Diva | 27 | 0.2 | 0.9 | |
21 | AXN | 25 | 0.1 | 0.8 | AXN | 26 | 0.2 | 0.9 | |
22 | Cartoonito | 24 | 0.1 | 0.8 | Cartoon Network | 22 | 0.1 | 0.7 | |
23 | Cinemaraton | 24 | 0.1 | 0.8 | B1TV | 22 | 0.1 | 0.7 | |
24 | B1TV | 24 | 0.1 | 0.8 | Kanal D2 | 21 | 0.1 | 0.7 | |
25 | Disney Junior | 22 | 0.1 | 0.7 | Cartoonito | 20 | 0.1 | 0.7 | |
26 | Cartoon Network | 21 | 0.1 | 0.7 | Disney | 19 | 0.1 | 0.6 | |
27 | Nickelodeon | 20 | 0.11 | 0.6 | Nickelodeon | 18 | 0.1 | 0.6 | |
28 | Kanal D2 | 19 | 0.11 | 0.6 | ETNO | 16 | 0.09 | 0.5 | |
29 | Nick JR | 17 | 0.1 | 0.6 | Disney Junior | 16 | 0.09 | 0.5 | |
30 | Disney | 17 | 0.1 | 0.5 | Pro Arena | 16 | 0.09 | 0.5 | |
31 | ETNO | 17 | 0.1 | 0.5 | Acasa Gold | 14 | 0.08 | 0.5 | |
32 | Eurosport 1 | 15 | 0.09 | 0.5 | Minimax | 14 | 0.08 | 0.5 | |
33 | Minimax | 15 | 0.09 | 0.5 | Eurosport 1 | 14 | 0.08 | 0.5 | |
34 | DigiSport 2 | 15 | 0.09 | 0.5 | DigiSport 2 | 14 | 0.08 | 0.5 | |
35 | Acasa Gold | 15 | 0.08 | 0.5 | Prima Sport 1 | 14 | 0.08 | 0.5 | |
36 | Pro Arena | 15 | 0.08 | 0.5 | Favorit TV | 14 | 0.08 | 0.5 | |
37 | TraLaLa TV | 13 | 0.08 | 0.4 | History | 14 | 0.08 | 0.4 | |
38 | Favorit TV | 13 | 0.07 | 0.4 | TV1000 | 12 | 0.07 | 0.4 | |
39 | TV1000 | 13 | 0.07 | 0.4 | Nick JR | 12 | 0.07 | 0.4 | |
40 | Nicktoons | 13 | 0.07 | 0.4 | TraLaLa TV | 11 | 0.07 | 0.4 | |
41 | Traditional TV | 12 | 0.07 | 0.4 | Nicktoons | 11 | 0.06 | 0.4 | |
42 | History | 12 | 0.07 | 0.4 | Bollywood Clasic | 11 | 0.06 | 0.4 | |
43 | JIM JAM | 11 | 0.06 | 0.4 | Traditional TV | 11 | 0.06 | 0.4 | |
44 | Warner TV | 11 | 0.06 | 0.4 | Warner TV | 10 | 0.06 | 0.3 | |
45 | Bollywood TV | 10 | 0.06 | 0.3 | JIM JAM | 10 | 0.06 | 0.3 | |
46 | Kiss TV | 8 | 0.04 | 0.2 | National Geographic | 8 | 0.05 | 0.3 | |
47 | Discovery | 7 | 0.04 | 0.2 | Discovery | 8 | 0.05 | 0.3 | |
48 | National Geographic | 7 | 0.04 | 0.2 | TeenNick | 7 | 0.04 | 0.2 | |
49 | TVR Info | 7 | 0.04 | 0.2 | TVR 3 | 7 | 0.04 | 0.2 | |
50 | National Geographic Wild | 7 | 0.04 | 0.2 | National Geographic Wild | 7 | 0.04 | 0.2 | |
51 | AXN Black | 6 | 0.04 | 0.2 | AXN Black | 7 | 0.04 | 0.2 | |
52 | TVR 3 | 6 | 0.04 | 0.2 | TLC | 6 | 0.04 | 0.2 | |
53 | TLC | 6 | 0.04 | 0.2 | DigiSport 3 | 6 | 0.03 | 0.2 | |
54 | DigiSport 3 | 6 | 0.04 | 0.2 | TVR Info | 5.76 | 0.03 | 0.2 | |
55 | N24 PLUS | 6 | 0.04 | 0.2 | Music Channel | 5.76 | 0.03 | 0.2 | |
56 | TeenNick | 5.94 | 0.03 | 0.2 | Comedy Central | 5.64 | 0.03 | 0.2 | |
57 | Orange Sport 1 | 5.38 | 0.03 | 0.2 | Eurosport 2 | 5.59 | 0.03 | 0.2 | |
58 | Taraf TV | 5.27 | 0.03 | 0.2 | TVR Folclor | 5.54 | 0.03 | 0.2 | |
59 | DigiSport 4 | 5.08 | 0.03 | 0.2 | Kiss TV | 5.51 | 0.03 | 0.2 | |
60 | Comedy Central | 4.91 | 0.03 | 0.2 | N24 PLUS | 5.51 | 0.03 | 0.2 | |
61 | Music Channel | 4.66 | 0.03 | 0.1 | Viasat Explore | 5.19 | 0.03 | 0.2 | |
62 | HGTV | 4.53 | 0.03 | 0.1 | Duck TV | 5.17 | 0.03 | 0.2 | |
63 | Party MIX TV | 4.43 | 0.03 | 0.1 | Film Mania | 5.15 | 0.03 | 0.2 | |
64 | Viasat Explore | 4.27 | 0.02 | 0.1 | Viasat History | 4.84 | 0.03 | 0.2 | |
65 | Duck TV | 4.08 | 0.02 | 0.1 | BBC Earth | 4.42 | 0.03 | 0.1 | |
66 | Viasat History | 3.97 | 0.02 | 0.1 | Party MIX TV | 4.17 | 0.02 | 0.1 | |
67 | TV Paprika | 3.62 | 0.02 | 0.1 | Taraf TV | 4 | 0.02 | 0.1 | |
68 | AXN White | 3.54 | 0.02 | 0.1 | TV Paprika | 3.8 | 0.02 | 0.1 | |
69 | U TV | 3.37 | 0.02 | 0.1 | Orange Sport 1 | 3.64 | 0.02 | 0.1 | |
70 | Eurosport 2 | 3.27 | 0.02 | 0.1 | CBS Reality | 3.38 | 0.02 | 0.1 | |
71 | TVR Folclor | 3.07 | 0.02 | 0.1 | DigiSport 4 | 3.26 | 0.02 | 0.1 | |
72 | CBS Reality | 2.83 | 0.02 | 0.1 | AXN White | 3.25 | 0.02 | 0.1 | |
73 | AXN Spin | 2.66 | 0.02 | 0.1 | U TV | 3.23 | 0.02 | 0.1 | |
74 | ZU TV | 2.56 | 0.01 | 0.1 | HGTV | 3.12 | 0.02 | 0.1 | |
75 | Prima News | 2.56 | 0.01 | 0.1 | AXN Spin | 2.94 | 0.02 | 0.1 | |
76 | EuroNews | 2.37 | 0.01 | 0.1 | Prima News | 2.92 | 0.02 | 0.1 | |
77 | A7 TV | 2.19 | 0.01 | 0.1 | EuroNews | 2.5 | 0.01 | 0.1 | |
78 | Prima Sport 2 | 2.08 | 0.01 | 0.1 | A7 TV | 2.39 | 0.01 | 0.1 | |
79 | Atomic TV | 2 | 0.01 | 0.1 | TVR Cultural | 2.37 | 0.01 | 0.1 | |
80 | Metropola TV | 1.86 | 0.01 | 0.1 | Metropola TV | 2.27 | 0.01 | 0.1 | |
81 | Travel Channel | 1.72 | 0.01 | 0.1 | ZU TV | 2.21 | 0.01 | 0.1 | |
82 | TVR Cultural | 1.71 | 0.01 | 0.1 | Prima Sport 2 | 2.11 | 0.01 | 0.1 | |
83 | Prima Sport 3 | 1.56 | 0.01 | 0 | Travel Channel | 2 | 0.01 | 0.1 | |
84 | Hit Music | 1.44 | 0.01 | 0 | Magic TV | 1.84 | 0.01 | 0.1 | |
85 | Magic TV | 1.2 | 0.01 | 0 | Prima Sport 3 | 1.72 | 0.01 | 0.1 | |
86 | E! Entertainment | 0.89 | 0.01 | 0 | Atomic TV | 1.44 | 0.01 | 0 | |
87 | Aleph News | 0.68 | 0 | 0 | Hit Music | 1.04 | 0.01 | 0 | |
88 | Orange Sport 3 | 0.44 | 0 | 0 | E! Entertainment | 1.02 | 0.01 | 0 | |
89 | Canal 33 | 0.28 | 0 | 0 | Aleph News | 0.8 | 0 | 0 | |
90 | Aleph Business | 0.13 | 0 | 0 | Orange Sport 3 | 0.33 | 0 | 0 | |
91 | Rock TV | 0.07 | 0 | 0 | Canal 33 | 0.3 | 0 | 0 | |
Rock TV | 0.14 | 0 | 0 | ||||||
Aleph Business | 0.1 | 0 | 0 |
Sursa: Kantar Media, copyright: ARMA
Audienţa posturilor TV în lunile APRILIE şi MAI, după MEDIA PE ZI, în mediul URBAN:
URBAN apr ZI | Mii persoane | Rtg% | Share | URBAN Mai ZI | Mii persoane | Rtg% | Share | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 324 | 3.3 | 18.3 | Pro TV | 297 | 3.0 | 17.5 | |
2 | Antena 1 | 228 | 2.3 | 12.9 | Antena 1 | 219 | 2.2 | 12.9 | |
3 | Kanal D | 159 | 1.6 | 9 | Kanal D | 141 | 1.4 | 8.3 | |
4 | Romania TV | 113 | 1.1 | 6.4 | Romania TV | 121 | 1.2 | 7.1 | |
5 | Antena 3 CNN | 87 | 0.9 | 4.9 | Antena 3 CNN | 84 | 0.9 | 5 | |
6 | DigiSport 1 | 63 | 0.6 | 3.5 | Happy Channel | 54 | 0.6 | 3.2 | |
7 | Happy Channel | 59 | 0.6 | 3.3 | DigiSport 1 | 44 | 0.5 | 2.6 | |
8 | Digi 24 | 39 | 0.4 | 2.2 | Realitatea Plus | 38 | 0.4 | 2.3 | |
9 | Antena Stars | 37 | 0.4 | 2.1 | Antena Stars | 37 | 0.4 | 2.2 | |
10 | Realitatea Plus | 35 | 0.4 | 2 | Digi 24 | 36 | 0.4 | 2.1 | |
11 | TVR 1 | 26 | 0.3 | 1.5 | Film Cafe | 25 | 0.3 | 1.5 | |
12 | Pro Cinema | 26 | 0.3 | 1.5 | Pro Cinema | 25 | 0.3 | 1.5 | |
13 | Film Cafe | 26 | 0.3 | 1.4 | TVR 1 | 24 | 0.2 | 1.4 | |
14 | Diva | 22 | 0.2 | 1.2 | Diva | 21 | 0.2 | 1.2 | |
15 | National TV | 21 | 0.2 | 1.2 | National TV | 20 | 0.2 | 1.2 | |
16 | Prima TV | 21 | 0.2 | 1.2 | Prima TV | 19 | 0.2 | 1.1 | |
17 | Acasa | 20 | 0.2 | 1.1 | Acasa | 19 | 0.2 | 1.1 | |
18 | AXN | 19 | 0.2 | 1.1 | AXN | 19 | 0.2 | 1.1 | |
19 | AMC | 17 | 0.2 | 0.9 | AMC | 19 | 0.2 | 1.1 | |
20 | TVR 2 | 16 | 0.2 | 0.9 | Cinemaraton | 17 | 0.2 | 1 | |
21 | B1TV | 14 | 0.2 | 0.8 | TVR 2 | 16 | 0.2 | 1 | |
22 | Cinemaraton | 13 | 0.1 | 0.7 | B1TV | 14 | 0.1 | 0.8 | |
23 | Prima Sport 1 | 13 | 0.1 | 0.7 | Disney | 14 | 0.1 | 0.8 | |
24 | Disney Junior | 13 | 0.1 | 0.7 | Nickelodeon | 12 | 0.1 | 0.7 | |
25 | Cartoonito | 12 | 0.1 | 0.7 | DigiSport 2 | 11 | 0.1 | 0.6 | |
26 | Nickelodeon | 12 | 0.1 | 0.7 | Eurosport 1 | 11 | 0.1 | 0.6 | |
27 | Eurosport 1 | 12 | 0.1 | 0.7 | Kanal D2 | 11 | 0.1 | 0.6 | |
28 | DigiSport 2 | 11 | 0.11 | 0.6 | History | 10 | 0.1 | 0.6 | |
29 | Nick JR | 11 | 0.11 | 0.6 | Cartoonito | 10 | 0.1 | 0.6 | |
30 | Disney | 11 | 0.11 | 0.6 | Pro Arena | 9 | 0.09 | 0.5 | |
31 | Kanal D2 | 10 | 0.1 | 0.6 | Disney Junior | 9 | 0.09 | 0.5 | |
32 | Acasa Gold | 10 | 0.1 | 0.5 | Cartoon Network | 9 | 0.09 | 0.5 | |
33 | Cartoon Network | 9 | 0.09 | 0.5 | Acasa Gold | 8 | 0.08 | 0.5 | |
34 | History | 9 | 0.09 | 0.5 | Prima Sport 1 | 8 | 0.08 | 0.5 | |
35 | Pro Arena | 9 | 0.09 | 0.5 | TV1000 | 8 | 0.08 | 0.5 | |
36 | TV1000 | 8 | 0.08 | 0.5 | Bollywood Clasic | 8 | 0.08 | 0.4 | |
37 | Nicktoons | 7 | 0.07 | 0.4 | Discovery | 7 | 0.07 | 0.4 | |
38 | Warner TV | 6 | 0.07 | 0.4 | Warner TV | 7 | 0.07 | 0.4 | |
39 | TraLaLa TV | 6 | 0.07 | 0.4 | Nick JR | 5.87 | 0.06 | 0.3 | |
40 | Bollywood TV | 6 | 0.06 | 0.4 | National Geographic | 5.84 | 0.06 | 0.3 | |
41 | Discovery | 6 | 0.06 | 0.4 | TeenNick | 5.22 | 0.05 | 0.3 | |
42 | TLC | 5.21 | 0.05 | 0.3 | Nicktoons | 5.21 | 0.05 | 0.3 | |
43 | National Geographic | 5.08 | 0.05 | 0.3 | TraLaLa TV | 5.21 | 0.05 | 0.3 | |
44 | JIM JAM | 5.04 | 0.05 | 0.3 | Minimax | 5.09 | 0.05 | 0.3 | |
45 | ETNO | 4.6 | 0.05 | 0.3 | TLC | 4.98 | 0.05 | 0.3 | |
46 | DigiSport 3 | 4.54 | 0.05 | 0.3 | Duck TV | 4.79 | 0.05 | 0.3 | |
47 | Minimax | 4.44 | 0.04 | 0.3 | Comedy Central | 4.7 | 0.05 | 0.3 | |
48 | Traditional TV | 4.42 | 0.04 | 0.2 | Favorit TV | 4.68 | 0.05 | 0.3 | |
49 | TVR Info | 4.41 | 0.04 | 0.2 | JIM JAM | 4.56 | 0.05 | 0.3 | |
50 | Comedy Central | 4.33 | 0.04 | 0.2 | ETNO | 4.22 | 0.04 | 0.2 | |
51 | HGTV | 4.21 | 0.04 | 0.2 | AXN Black | 4.15 | 0.04 | 0.2 | |
52 | DigiSport 4 | 4.17 | 0.04 | 0.2 | Eurosport 2 | 4.11 | 0.04 | 0.2 | |
53 | AXN Black | 4.1 | 0.04 | 0.2 | Traditional TV | 4.04 | 0.04 | 0.2 | |
54 | Favorit TV | 4.01 | 0.04 | 0.2 | DigiSport 3 | 4.03 | 0.04 | 0.2 | |
55 | TeenNick | 3.96 | 0.04 | 0.2 | National Geographic Wild | 3.85 | 0.04 | 0.2 | |
56 | Kiss TV | 3.88 | 0.04 | 0.2 | Viasat History | 3.82 | 0.04 | 0.2 | |
57 | Duck TV | 3.66 | 0.04 | 0.2 | BBC Earth | 3.8 | 0.04 | 0.2 | |
58 | National Geographic Wild | 3.63 | 0.04 | 0.2 | TVR 3 | 3.62 | 0.04 | 0.2 | |
59 | TVR 3 | 3.51 | 0.04 | 0.2 | Viasat Explore | 3.56 | 0.04 | 0.2 | |
60 | Viasat History | 3.49 | 0.04 | 0.2 | TVR Info | 3.24 | 0.03 | 0.2 | |
61 | Orange Sport 1 | 3.38 | 0.03 | 0.2 | CBS Reality | 3.15 | 0.03 | 0.2 | |
62 | AXN White | 3.13 | 0.03 | 0.2 | Music Channel | 3.01 | 0.03 | 0.2 | |
63 | Taraf TV | 3.09 | 0.03 | 0.2 | AXN White | 2.8 | 0.03 | 0.2 | |
64 | Viasat Explore | 3.06 | 0.03 | 0.2 | HGTV | 2.76 | 0.03 | 0.2 | |
65 | TV Paprika | 2.95 | 0.03 | 0.2 | TV Paprika | 2.73 | 0.03 | 0.2 | |
66 | N24 PLUS | 2.5 | 0.03 | 0.1 | DigiSport 4 | 2.63 | 0.03 | 0.2 | |
67 | CBS Reality | 2.42 | 0.02 | 0.1 | Orange Sport 1 | 2.33 | 0.02 | 0.1 | |
68 | Music Channel | 2.4 | 0.02 | 0.1 | N24 PLUS | 2.3 | 0.02 | 0.1 | |
69 | Eurosport 2 | 2.3 | 0.02 | 0.1 | Kiss TV | 2.22 | 0.02 | 0.1 | |
70 | AXN Spin | 2.23 | 0.02 | 0.1 | AXN Spin | 2.19 | 0.02 | 0.1 | |
71 | U TV | 2.19 | 0.02 | 0.1 | Film Mania | 2.19 | 0.02 | 0.1 | |
72 | Prima News | 1.98 | 0.02 | 0.1 | Prima News | 2.13 | 0.02 | 0.1 | |
73 | A7 TV | 1.91 | 0.02 | 0.1 | A7 TV | 2.09 | 0.02 | 0.1 | |
74 | Party MIX TV | 1.79 | 0.02 | 0.1 | TVR Cultural | 1.98 | 0.02 | 0.1 | |
75 | EuroNews | 1.69 | 0.02 | 0.1 | U TV | 1.89 | 0.02 | 0.1 | |
76 | Travel Channel | 1.55 | 0.02 | 0.1 | Taraf TV | 1.89 | 0.02 | 0.1 | |
77 | TVR Cultural | 1.47 | 0.01 | 0.1 | Party MIX TV | 1.82 | 0.02 | 0.1 | |
78 | Hit Music | 1.4 | 0.01 | 0.1 | EuroNews | 1.72 | 0.02 | 0.1 | |
79 | Metropola TV | 1.2 | 0.01 | 0.1 | TVR Folclor | 1.72 | 0.02 | 0.1 | |
80 | TVR Folclor | 1.2 | 0.01 | 0.1 | Travel Channel | 1.69 | 0.02 | 0.1 | |
81 | Prima Sport 2 | 1.14 | 0.01 | 0.1 | Magic TV | 1.57 | 0.02 | 0.1 | |
82 | Magic TV | 1 | 0.01 | 0.1 | Metropola TV | 1.44 | 0.01 | 0.1 | |
83 | Prima Sport 3 | 0.95 | 0.01 | 0.1 | Prima Sport 2 | 1.19 | 0.01 | 0.1 | |
84 | ZU TV | 0.81 | 0.01 | 0 | Atomic TV | 1.02 | 0.01 | 0.1 | |
85 | E! Entertainment | 0.75 | 0.01 | 0 | Prima Sport 3 | 0.96 | 0.01 | 0.1 | |
86 | Atomic TV | 0.75 | 0.01 | 0 | ZU TV | 0.83 | 0.01 | 0 | |
87 | Aleph News | 0.43 | 0 | 0 | E! Entertainment | 0.78 | 0.01 | 0 | |
88 | Orange Sport 3 | 0.27 | 0 | 0 | Hit Music | 0.53 | 0.01 | 0 | |
89 | Canal 33 | 0.18 | 0 | 0 | Aleph News | 0.49 | 0 | 0 | |
90 | Aleph Business | 0.1 | 0 | 0 | Orange Sport 3 | 0.24 | 0 | 0 | |
91 | Rock TV | 0.06 | 0 | 0 | Canal 33 | 0.21 | 0 | 0 | |
Rock TV | 0.13 | 0 | 0 | ||||||
Aleph Business | 0.07 | 0 | 0 |
Sursa: Kantar Media, copyright: ARMA
Audienţa posturilor TV în lunile APRILIE şi MAI, după MEDIA PE ZI, pe segmentul COMERCIAL URBAN 21-54 de ANI:
COMERCIAL apr ZI | Mii persoane | Rtg% | Share | COMERCIAL Mai ZI | Mii persoane | Rtg% | Share | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 145 | 3.1 | 23 | Pro TV | 126 | 2.7 | 21.3 | |
2 | Antena 1 | 98 | 2.1 | 15.5 | Antena 1 | 95 | 2.1 | 16.1 | |
3 | Kanal D | 53 | 1.1 | 8.4 | Kanal D | 42 | 0.9 | 7.1 | |
4 | DigiSport 1 | 26 | 0.6 | 4.1 | Romania TV | 23 | 0.5 | 3.9 | |
5 | Romania TV | 21 | 0.4 | 3.3 | DigiSport 1 | 19 | 0.4 | 3.2 | |
6 | Antena 3 CNN | 20 | 0.4 | 3.1 | Antena 3 CNN | 19 | 0.4 | 3.2 | |
7 | Happy Channel | 17 | 0.4 | 2.7 | Happy Channel | 14 | 0.3 | 2.4 | |
8 | Digi 24 | 13 | 0.3 | 2.1 | Film Cafe | 12 | 0.3 | 2 | |
9 | Film Cafe | 12 | 0.3 | 1.9 | Digi 24 | 12 | 0.3 | 2 | |
10 | Pro Cinema | 11 | 0.2 | 1.8 | Antena Stars | 11 | 0.2 | 1.8 | |
11 | Antena Stars | 10 | 0.2 | 1.6 | Pro Cinema | 10 | 0.2 | 1.7 | |
12 | AMC | 8 | 0.2 | 1.3 | AMC | 9 | 0.2 | 1.5 | |
13 | Prima TV | 8 | 0.2 | 1.2 | Cinemaraton | 9 | 0.2 | 1.5 | |
14 | Acasa | 7 | 0.2 | 1.2 | Prima TV | 7 | 0.2 | 1.2 | |
15 | TVR 1 | 7 | 0.2 | 1.1 | AXN | 7 | 0.1 | 1.1 | |
16 | Realitatea Plus | 7 | 0.1 | 1 | Acasa | 7 | 0.1 | 1.1 | |
17 | National TV | 6 | 0.1 | 1 | TVR 1 | 7 | 0.1 | 1.1 | |
18 | Cinemaraton | 6 | 0.1 | 1 | Realitatea Plus | 7 | 0.1 | 1.1 | |
19 | AXN | 6 | 0.1 | 1 | History | 5.75 | 0.1 | 1 | |
20 | Cartoonito | 5.17 | 0.11 | 0.8 | National TV | 5.32 | 0.1 | 0.9 | |
21 | Prima Sport 1 | 5.12 | 0.11 | 0.8 | Cartoonito | 5.06 | 0.1 | 0.9 | |
22 | History | 4.99 | 0.11 | 0.8 | Diva | 4.69 | 0.1 | 0.8 | |
23 | Nick JR | 4.54 | 0.1 | 0.7 | TV1000 | 4.28 | 0.09 | 0.7 | |
24 | TraLaLa TV | 4.53 | 0.1 | 0.7 | Discovery | 3.78 | 0.08 | 0.6 | |
25 | Disney Junior | 4.41 | 0.1 | 0.7 | Warner TV | 3.65 | 0.08 | 0.6 | |
26 | TV1000 | 4.3 | 0.09 | 0.7 | Disney Junior | 3.58 | 0.08 | 0.6 | |
27 | Diva | 4.27 | 0.09 | 0.7 | National Geographic | 3.57 | 0.08 | 0.6 | |
28 | Acasa Gold | 4.03 | 0.09 | 0.6 | Acasa Gold | 3.56 | 0.08 | 0.6 | |
29 | Eurosport 1 | 3.61 | 0.08 | 0.6 | Disney | 3.29 | 0.07 | 0.6 | |
30 | TVR 2 | 3.49 | 0.08 | 0.6 | Prima Sport 1 | 3.15 | 0.07 | 0.5 | |
31 | B1TV | 3.48 | 0.07 | 0.6 | Comedy Central | 3.14 | 0.07 | 0.5 | |
32 | Kiss TV | 3.26 | 0.07 | 0.5 | TVR 2 | 3.11 | 0.07 | 0.5 | |
33 | Warner TV | 3.2 | 0.07 | 0.5 | Eurosport 1 | 3.11 | 0.07 | 0.5 | |
34 | Discovery | 3.17 | 0.07 | 0.5 | TraLaLa TV | 3.11 | 0.07 | 0.5 | |
35 | DigiSport 2 | 3.14 | 0.07 | 0.5 | B1TV | 3.01 | 0.06 | 0.5 | |
36 | National Geographic | 3.09 | 0.07 | 0.5 | Pro Arena | 3.01 | 0.06 | 0.5 | |
37 | Nickelodeon | 3.03 | 0.07 | 0.5 | Nickelodeon | 3 | 0.06 | 0.5 | |
38 | Comedy Central | 2.76 | 0.06 | 0.4 | Kanal D2 | 2.68 | 0.06 | 0.5 | |
39 | Disney | 2.62 | 0.06 | 0.4 | DigiSport 2 | 2.63 | 0.06 | 0.4 | |
40 | HGTV | 2.6 | 0.06 | 0.4 | CBS Reality | 2.14 | 0.05 | 0.4 | |
41 | Kanal D2 | 2.57 | 0.06 | 0.4 | JIM JAM | 2.11 | 0.05 | 0.4 | |
42 | Pro Arena | 2.36 | 0.05 | 0.4 | Viasat Explore | 1.93 | 0.04 | 0.3 | |
43 | Nicktoons | 2.35 | 0.05 | 0.4 | Nick JR | 1.89 | 0.04 | 0.3 | |
44 | JIM JAM | 2.07 | 0.04 | 0.3 | HGTV | 1.87 | 0.04 | 0.3 | |
45 | DigiSport 3 | 1.99 | 0.04 | 0.3 | Bollywood Clasic | 1.75 | 0.04 | 0.3 | |
46 | Cartoon Network | 1.9 | 0.04 | 0.3 | DigiSport 3 | 1.74 | 0.04 | 0.3 | |
47 | Orange Sport 1 | 1.86 | 0.04 | 0.3 | Minimax | 1.73 | 0.04 | 0.3 | |
48 | Taraf TV | 1.6 | 0.03 | 0.3 | TLC | 1.65 | 0.04 | 0.3 | |
49 | U TV | 1.58 | 0.03 | 0.3 | Music Channel | 1.59 | 0.03 | 0.3 | |
50 | TLC | 1.57 | 0.03 | 0.2 | Kiss TV | 1.51 | 0.03 | 0.3 | |
51 | Minimax | 1.38 | 0.03 | 0.2 | Orange Sport 1 | 1.45 | 0.03 | 0.2 | |
52 | Viasat Explore | 1.38 | 0.03 | 0.2 | Nicktoons | 1.45 | 0.03 | 0.2 | |
