| APRILIE 2010 | Media pe zi | APRILIE 2010 | Media in Prima Time (19.00-23.00) | ||||
|---|---|---|---|---|---|---|---|
| Channels | Mii telespectatori | Rtg% | Mii telespectatori | Rtg% | |||
| 1 | Pro TV | 338 | 3 | Pro TV | 787 | 6.9 | |
| 2 | Antena 1 | 255 | 2.2 | Antena 1 | 548 | 4.8 | |
| 3 | Realitatea TV | 124 | 1.1 | TVR 1 | 324 | 2.8 | |
| 4 | TVR 1 | 121 | 1.1 | Prima TV | 237 | 2.1 | |
| 5 | Kanal D | 105 | 0.9 | Acasa | 233 | 2 | |
| 6 | Acasa | 99 | 0.9 | Kanal D | 193 | 1.7 | |
| 7 | Antena 3 | 90 | 0.8 | Realitatea TV | 177 | 1.6 | |
| 8 | Prima TV | 89 | 0.8 | Antena 3 | 164 | 1.4 | |
| 9 | National TV | 66 | 0.6 | National TV | 149 | 1.3 | |
| 10 | Disney | 64 | 0.6 | OTV | 105 | 0.9 | |
| 11 | OTV | 49 | 0.4 | Disney | 95 | 0.8 | |
| 12 | TVR 2 | 39 | 0.3 | B1TV | 81 | 0.7 | |
| 13 | Sport.ro | 35 | 0.3 | TVR 2 | 74 | 0.7 | |
| 14 | ETNO | 35 | 0.3 | Antena 2 | 73 | 0.6 | |
| 15 | B1TV | 34 | 0.3 | DigiSport | 69 | 0.6 | |
| 16 | Cartoon Network | 34 | 0.3 | Sport.ro | 66 | 0.6 | |
| 17 | Antena 2 | 30 | 0.3 | ETNO | 65 | 0.6 | |
| 18 | Pro Cinema | 25 | 0.2 | Pro Cinema | 56 | 0.5 | |
| 19 | Minimax/A+ | 23 | 0.2 | Cartoon Network | 44 | 0.4 | |
| 20 | Hallmark | 23 | 0.2 | Eurosport | 38 | 0.3 | |
| 21 | DigiSport | 22 | 0.2 | AXN | 36 | 0.3 | |
| 22 | Eurosport | 21 | 0.2 | Hallmark | 34 | 0.3 | |
| 23 | gspTV | 18 | 0.2 | gspTV | 33 | 0.3 | |
| 24 | Discovery | 17 | 0.1 | Euforia | 32 | 0.3 | |
| 25 | AXN | 16 | 0.1 | Favorit TV | 31 | 0.3 | |
| 26 | Taraf TV | 16 | 0.1 | Discovery | 28 | 0.2 | |
| 27 | Favorit TV | 16 | 0.1 | National Geographic | 24 | 0.2 | |
| 28 | National Geographic | 16 | 0.1 | Taraf TV | 22 | 0.2 | |
| 29 | Euforia | 14 | 0.1 | Romantica | 21 | 0.2 | |
| 30 | Kiss TV | 13 | 0.1 | Animal Planet | 18 | 0.2 | |
| 31 | Animal Planet | 12 | 0.1 | N24 PLUS | 18 | 0.2 | |
| 32 | TVR Cultural | 8 | 0.1 | Minimax/A+ | 17 | 0.2 | |
| 33 | Romantica | 8 | 0.1 | TVR Cultural | 15 | 0.1 | |
| 34 | U TV | 8 | 0.1 | Kiss TV | 14 | 0.1 | |
| 35 | N24 PLUS | 7 | 0.1 | AXN Crime | 14 | 0.1 | |
| 36 | MTV Ro | 6 | 0.1 | TCM | 11 | 0.1 | |
| 37 | TCM | 6 | 0.1 | MTV Ro | 11 | 0.1 | |
| 38 | Universal Channel | 6 | 0.1 | TVR 3 | 10 | 0.1 | |
| 39 | EuroSport 2 | 6 | 0.1 | Universal Channel | 10 | 0.1 | |
| 40 | TVR 3 | 6 | 0.1 | U TV | 10 | 0.1 | |
| 41 | AXN Crime | 5 | 0.1 | EuroSport 2 | 9 | 0.1 | |
| 42 | Movies 24 | 5 | 0 | AXN Sci Fi | 7 | 0.1 | |
| 43 | MGM | 5 | 0 | DigiSport+ | 6 | 0.1 | |
| 44 | Music Channel | 4 | 0 | MGM | 6 | 0.1 | |
| 45 | Zone Reality | 4 | 0 | TV Neptun | 6 | 0.1 | |
| 46 | AXN Sci Fi | 3 | 0 | Zone Reality | 6 | 0.1 | |
| 47 | DigiSport+ | 3 | 0 | Movies 24 | 6 | 0.1 | |
| 48 | National Geographic Wild | 2 | 0 | Music Channel | 5 | 0 | |
| 49 | VH1 | 2 | 0 | National Geographic Wild | 4 | 0 | |
| 50 | Mynele TV | 2 | 0 | VH1 | 4 | 0 | |
| 51 | Sport Klub | 2 | 0 | Sport 1 | 4 | 0 | |
| 52 | Sport 1 | 2 | 0 | Sport Klub | 3 | 0 | |
| 53 | TV Neptun | 2 | 0 | Vox News | 2 | 0 | |
| 54 | Vox News | 1 | 0 | Mynele TV | 2 | 0 |
Audienţe medii aprilie 2010, URBAN
Trimite un comentariu