Cheltuielile de publicitate 2003-2008
| TOTAL (mil. euro) | TV | Radio | OOH clasic | OOH digital | Indoor | Internet, cinema | ||
|---|---|---|---|---|---|---|---|---|
| 2003 | 178 | 88 | 58 | 12 | 19 | - | - | 2 |
| 2004 | 215 | 113 | 62 | 14 | 24 | - | - | 2 |
| 2005 | 275 | 158 | 66 | 17 | 30 | - | - | 4 |
| 2006 | 368 | 229 | 71 | 23 | 39 | - | - | 6 |
| 2007 | 486 | 310 | 79 | 30 | 50 | 3 | 5 | 9 |
| 2008 | 593 | 383 | 87 | 38 | 59 | 4,5 | 6,5 | 15 |
Cheltuielile de publicitate 2006-2010
| 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|
| TV | 209 | 222 | 337 | 306 | 229 |
| 27 | 37 | 82 | 79 | 71 | |
| Radio | 23 | 25 | 35 | 30 | 23 |
| OOH | 35 | 42 | 70 | 58 | 40 |
| Internet, Cinema | 14 | 13 | 16 | 9 | 6 |
| TOTAL | 308 | 339 | 540 | 482 | 369 |
| Advertiser | Numar insertii | EUR (rate card) | |
|---|---|---|---|
| 1 | PROCTER & GAMBLE | 45.422 | 129.457.280 |
| 2 | UNILEVER | 45.399 | 68.808.699 |
| 3 | COCA-COLA CO. | 42.630 | 46.044.651 |
| 4 | ORANGE(MOBIL ROM) | 26.672 | 29.804.385 |
| 5 | KRAFT FOODS ROMANIA | 23.836 | 27.513.399 |
| 6 | TELESTAR | 23.002 | 7.849.226 |
| 7 | VOX LINE/VOX NET | 21.621 | 9.913.807 |
| 8 | STUDIO MODERNA/TOP SHOP | 19.687 | 29.888.470 |
| 9 | VODAFONE(MOBIFON) | 18.204 | 24.680.415 |
| 10 | STRAUSS ROMANIA (ELITE ROMANIA) | 17.381 | 32.675.712 |
| 11 | BEIERSDORF ROMANIA | 16.848 | 29.483.158 |
| 12 | QUADRANT AMROQ BEVERAGES | 16.666 | 19.336.828 |
| 13 | COLGATE-PALMOLIVE | 16.386 | 36.787.548 |
| 14 | TELEMOBIL SA | 15.326 | 21.368.386 |
| 15 | RINGIER | 13.799 | 9.282.053 |
Sursa: Alfacont
| Advertiser | Numar insertii | EUR (rate card) | |
|---|---|---|---|
| 1 | COCA-COLA CO. | 53.594 | 63.616.416 |
| 2 | PROCTER & GAMBLE | 47.943 | 130.485.201 |
| 3 | KRAFT FOODS ROMANIA | 46.764 | 49.942.098 |
| 4 | EUROPEAN DRINKS&EUROPEAN FOOD | 39.961 | 51.352.671 |
| 5 | QUADRANT AMROQ BEVERAGES | 39.782 | 33.099.995 |
| 6 | UNILEVER | 36.040 | 66.275.100 |
| 7 | DANONE | 28.960 | 44.336.570 |
| 8 | RINGIER | 28.224 | 23.759.318 |
| 9 | VOX LINE/VOX NET | 26.371 | 7.806.874 |
| 10 | VODAFONE(MOBIFON) | 26.296 | 31.068.144 |
| 11 | BEIERSDORF ROMANIA | 25.608 | 47.665.345 |
| 12 | LOREAL ROMANIA | 21.721 | 37.308.071 |
| 13 | ORANGE(MOBIL ROM) | 21.510 | 35.157.901 |
| 14 | NESTLE | 21.345 | 30.990.545 |
| 15 | CONVERGENT MEDIA/COMP JURNALUL/EDIT INTACT | 18.840 | 15.976.054 |
Sursa: Alfacont
| Advertiser | Numar insertii | |
|---|---|---|
| 1 | QUADRANT AMROQ BEVERAGES | 93.382 |
| 2 | COCA-COLA CO. | 91.887 |
| 3 | PROCTER & GAMBLE | 79.388 |
| 4 | DANONE | 71.362 |
| 5 | UNILEVER | 61.076 |
| 6 | LOREAL ROMANIA | 54.575 |
| 7 | RINGIER | 52.641 |
| 8 | KRAFT FOODS ROMANIA | 52.484 |
| 9 | EUROPEAN DRINKS&EUROPEAN FOOD | 46.575 |
| 10 | NESTLE | 45.449 |
| 11 | MEDIA PRO | 41.641 |
| 12 | HENKEL | 32.687 |
| 13 | COLGATE-PALMOLIVE | 30.265 |
| 14 | MOVILISTO | 29.191 |
| 15 | BEIERSDORF ROMANIA | 27.695 |
Sursa: Alfacont
| Advertiser | Numar insertii | |
|---|---|---|
| 1 | PROCTER & GAMBLE | 115.731 |
| 2 | UNILEVER | 89.786 |
| 3 | LOREAL ROMANIA | 87.010 |
| 4 | KRAFT FOODS ROMANIA | 83.450 |
| 5 | DANONE | 82.929 |
| 6 | EUROPEAN DRINKS&EUROPEAN FOOD | 79.727 |
| 7 | QUADRANT AMROQ BEVERAGES | 78.111 |
| 8 | COCA-COLA CO. | 64.570 |
| 9 | NESTLE | 54.313 |
| 10 | RINGIER | 53.681 |
| 11 | COLGATE-PALMOLIVE | 52.983 |
| 12 | HENKEL | 46.688 |
| 13 | VODAFONE(MOBIFON) | 42.641 |
| 14 | CONVERGENT MEDIA/COMP JURNALUL/EDIT INTACT | 39.848 |
| 15 | MEDIA PRO | 34.036 |
Sursa: Alfacont
| Advertiser | Numar insertii | EUR (rate card) | |
|---|---|---|---|
| 1 | PROCTER & GAMBLE | 186.719 | 397.905.332 |
| 2 | LOREAL ROMANIA | 143.759 | 256.104.939 |
| 3 | UNILEVER | 120.368 | 257.244.981 |
| 4 | COCA-COLA CO. | 80.533 | 157.599.356 |
| 5 | DANONE | 70.507 | 138.653.229 |
| 6 | QUADRANT AMROQ BEVERAGES | 66.172 | 64.837.602 |
| 7 | KRAFT FOODS ROMANIA | 65.626 | 96.130.821 |
| 8 | NESTLE | 62.975 | 101.950.879 |
| 9 | COLGATE-PALMOLIVE | 61.830 | 128.456.999 |
| 10 | VODAFONE(MOBIFON) | 53.955 | 88.015.760 |
| 11 | EUROPEAN DRINKS&EUROPEAN FOOD | 53.216 | 87.516.546 |
| 12 | HENKEL | 50.284 | 107.791.468 |
| 13 | ORANGE(MOBIL ROM) | 49.534 | 99.463.896 |
| 14 | BEIERSDORF ROMANIA | 44.656 | 82.489.926 |
| 15 | ROMTELECOM | 41.433 | 80.337.403 |
Trimite un comentariu