| Media pe zi | Media in Prime Time (intervalul 19.00-23.00) | ||||||
|---|---|---|---|---|---|---|---|
| FEBRUARIE 2013 | Mii persoane | Rtg% | FEBRUARIE 2013 | Mii persoane | Rtg% | ||
| 1 | Pro TV | 422 | 4 | Pro TV | 1020 | 9.7 | |
| 2 | Antena 1 | 362 | 3.5 | Antena 1 | 619 | 5.9 | |
| 3 | Kanal D | 230 | 2.2 | Kanal D | 528 | 5 | |
| 4 | Antena 3 | 178 | 1.7 | Antena 3 | 329 | 3.1 | |
| 5 | Acasa | 101 | 1 | Acasa | 307 | 2.9 | |
| 6 | Prima TV | 96 | 0.9 | Prima TV | 266 | 2.5 | |
| 7 | Romania TV | 86 | 0.8 | National TV | 253 | 2.4 | |
| 8 | National TV | 85 | 0.8 | TVR 1 | 163 | 1.6 | |
| 9 | TVR 1 | 78 | 0.7 | Romania TV | 136 | 1.3 | |
| 10 | B1TV | 71 | 0.7 | B1TV | 114 | 1.1 | |
| 11 | Disney | 58 | 0.6 | Antena 2 | 89 | 0.8 | |
| 12 | Realitatea TV | 55 | 0.5 | Disney | 88 | 0.8 | |
| 13 | Disney Junior | 38 | 0.4 | Realitatea TV | 70 | 0.7 | |
| 14 | ETNO | 36 | 0.3 | Pro Cinema | 60 | 0.6 | |
| 15 | Antena 2 | 36 | 0.3 | TVR 2 | 59 | 0.6 | |
| 16 | TVR 2 | 33 | 0.3 | Disney Junior | 49 | 0.5 | |
| 17 | Boomerang | 32 | 0.3 | AXN | 48 | 0.5 | |
| 18 | Cartoon Network | 29 | 0.3 | Sport.ro | 43 | 0.4 | |
| 19 | Pro Cinema | 28 | 0.3 | ETNO | 42 | 0.4 | |
| 20 | AXN | 24 | 0.2 | Boomerang | 42 | 0.4 | |
| 21 | Euforia | 22 | 0.2 | Cartoon Network | 36 | 0.3 | |
| 22 | Sport.ro | 22 | 0.2 | Euforia | 35 | 0.3 | |
| 23 | Diva Universal | 21 | 0.2 | Diva Universal | 30 | 0.3 | |
| 24 | Minimax/A+ | 17 | 0.2 | Eurosport | 26 | 0.2 | |
| 25 | History Channel | 14 | 0.1 | Universal Channel | 23 | 0.2 | |
| 26 | National Geographic | 14 | 0.1 | National 24 PLUS | 23 | 0.2 | |
| 27 | Kiss TV | 14 | 0.1 | History Channel | 22 | 0.2 | |
| 28 | Eurosport | 13 | 0.1 | National Geographic | 19 | 0.2 | |
| 29 | Taraf TV | 13 | 0.1 | Favorit TV | 19 | 0.2 | |
| 30 | Universal Channel | 13 | 0.1 | Kiss TV | 18 | 0.2 | |
| 31 | Favorit TV | 10 | 0.1 | Taraf TV | 15 | 0.1 | |
| 32 | National 24 PLUS | 9 | 0.1 | Dolce Sport | 15 | 0.1 | |
| 33 | National Geographic Wild | 8 | 0.1 | EuroSport 2 | 14 | 0.1 | |
| 34 | EuroSport 2 | 8 | 0.1 | TV Paprika | 13 | 0.1 | |
| 35 | U TV | 8 | 0.1 | National Geographic Wild | 12 | 0.1 | |
| 36 | Discovery | 8 | 0.1 | Minimax/A+ | 11 | 0.1 | |
| 37 | MTV Ro | 7 | 0.1 | Discovery | 11 | 0.1 | |
| 38 | gspTV | 7 | 0.1 | gspTV | 11 | 0.1 | |
| 39 | TCM | 7 | 0.1 | AXN Sci Fi | 10 | 0.1 | |
| 40 | Music Channel | 6 | 0.1 | U TV | 9 | 0.1 | |
| 41 | TV Paprika | 6 | 0.1 | TCM | 9 | 0.1 | |
| 42 | Dolce Sport | 5 | 0.1 | AXN Crime | 9 | 0.1 | |
| 43 | MGM | 5 | 0 | MTV Ro | 8 | 0.1 | |
| 44 | AXN Sci Fi | 5 | 0 | MGM | 8 | 0.1 | |
| 45 | Acasa Gold | 4 | 0 | Music Channel | 7 | 0.1 | |
| 46 | CBS Reality | 4 | 0 | Acasa Gold | 7 | 0.1 | |
| 47 | AXN Crime | 4 | 0 | CBS Reality | 7 | 0.1 | |
| 48 | Animal Planet | 4 | 0 | Look TV | 5 | 0.1 | |
| 49 | Hit Music | 3 | 0 | Animal Planet | 4 | 0 | |
| 50 | Mynele TV | 3 | 0 | Hit Music | 4 | 0 | |
| 51 | TLC | 2 | 0 | Mynele TV | 3 | 0 | |
| 52 | Look TV | 2 | 0 | TLC | 3 | 0 | |
| 53 | TV Neptun | 2 | 0 | TV Neptun | 3 | 0 | |
| 54 | TVH2O | 1 | 0 | TVH2O | 2 | 0 |
Audienţe medii februarie 2013, URBAN
Trimite un comentariu