| Media pe zi | Media in Prime Time (intervalul 19.00-23.00) | ||||||
|---|---|---|---|---|---|---|---|
| APRILIE 2013 | Mii persoane | Rtg% | APRILIE 2013 | Mii persoane | Rtg% | ||
| 1 | Pro TV | 375 | 3.6 | Pro TV | 920 | 8.8 | |
| 2 | Antena 1 | 328 | 3.1 | Antena 1 | 614 | 5.9 | |
| 3 | Kanal D | 209 | 2 | Kanal D | 575 | 5.5 | |
| 4 | Antena 3 | 140 | 1.3 | Antena 3 | 260 | 2.5 | |
| 5 | Acasa | 85 | 0.8 | Acasa | 249 | 2.4 | |
| 6 | National TV | 77 | 0.7 | National TV | 222 | 2.1 | |
| 7 | Prima TV | 77 | 0.7 | Prima TV | 211 | 2 | |
| 8 | TVR 1 | 71 | 0.7 | TVR 1 | 135 | 1.3 | |
| 9 | Disney | 56 | 0.5 | B1TV | 84 | 0.8 | |
| 10 | Romania TV | 54 | 0.5 | Disney | 83 | 0.8 | |
| 11 | B1TV | 52 | 0.5 | Antena 2 | 83 | 0.8 | |
| 12 | Realitatea TV | 40 | 0.4 | Romania TV | 82 | 0.8 | |
| 13 | Antena 2 | 30 | 0.3 | Realitatea TV | 58 | 0.5 | |
| 14 | Disney Junior | 28 | 0.3 | Pro Cinema | 49 | 0.5 | |
| 15 | TVR 2 | 27 | 0.3 | TVR 2 | 47 | 0.4 | |
| 16 | ETNO | 27 | 0.3 | AXN | 44 | 0.4 | |
| 17 | Boomerang | 26 | 0.3 | Disney Junior | 39 | 0.4 | |
| 18 | AXN | 25 | 0.2 | Boomerang | 38 | 0.4 | |
| 19 | Pro Cinema | 23 | 0.2 | Sport.ro | 35 | 0.3 | |
| 20 | Cartoon Network | 23 | 0.2 | Cartoon Network | 33 | 0.3 | |
| 21 | Sport.ro | 21 | 0.2 | ETNO | 31 | 0.3 | |
| 22 | Diva Universal | 20 | 0.2 | Diva Universal | 29 | 0.3 | |
| 23 | Euforia | 16 | 0.2 | Universal Channel | 26 | 0.3 | |
| 24 | Minimax/A+ | 15 | 0.1 | Euforia | 25 | 0.2 | |
| 25 | Universal Channel | 14 | 0.1 | Eurosport | 24 | 0.2 | |
| 26 | Kiss TV | 14 | 0.1 | History Channel | 17 | 0.2 | |
| 27 | Eurosport | 13 | 0.1 | National Geographic | 16 | 0.2 | |
| 28 | History Channel | 12 | 0.1 | Dolce Sport | 15 | 0.1 | |
| 29 | National Geographic | 11 | 0.1 | Favorit TV | 15 | 0.1 | |
| 30 | Taraf TV | 11 | 0.1 | Taraf TV | 15 | 0.1 | |
| 31 | Favorit TV | 9 | 0.1 | Kiss TV | 14 | 0.1 | |
| 32 | U TV | 8 | 0.1 | National 24 PLUS | 13 | 0.1 | |
| 33 | MTV Ro | 8 | 0.1 | TV Paprika | 11 | 0.1 | |
| 34 | Discovery | 7 | 0.1 | EuroSport 2 | 11 | 0.1 | |
| 35 | Dolce Sport | 6 | 0.1 | AXN Crime | 10 | 0.1 | |
| 36 | National 24 PLUS | 6 | 0.1 | U TV | 10 | 0.1 | |
| 37 | EuroSport 2 | 6 | 0.1 | Discovery | 9 | 0.1 | |
| 38 | gspTV | 6 | 0.1 | gspTV | 9 | 0.1 | |
| 39 | TV Paprika | 5 | 0 | MTV Ro | 9 | 0.1 | |
| 40 | AXN Crime | 5 | 0 | National Geographic Wild | 8 | 0.1 | |
| 41 | National Geographic Wild | 5 | 0 | Minimax/A+ | 8 | 0.1 | |
| 42 | TCM | 5 | 0 | TCM | 7 | 0.1 | |
| 43 | Music Channel | 5 | 0 | CBS Reality | 7 | 0.1 | |
| 44 | Mynele TV | 5 | 0 | AXN Sci Fi | 6 | 0.1 | |
| 45 | Hit Music | 4 | 0 | Hit Music | 6 | 0.1 | |
| 46 | Acasa Gold | 4 | 0 | Acasa Gold | 6 | 0.1 | |
| 47 | Animal Planet | 4 | 0 | Music Channel | 5 | 0 | |
| 48 | MGM | 4 | 0 | TV Neptun | 5 | 0 | |
| 49 | CBS Reality | 3 | 0 | Animal Planet | 5 | 0 | |
| 50 | AXN Sci Fi | 3 | 0 | Mynele TV | 5 | 0 | |
| 51 | TV Neptun | 2 | 0 | MGM | 4 | 0 | |
| 52 | TLC | 2 | 0 | TLC | 4 | 0 | |
| 53 | PV TV | 2 | 0 | Look TV | 3 | 0 | |
| 54 | Look TV | 1 | 0 | PV TV | 2 | 0 |
Audienţe medii aprilie 2013, URBAN
Trimite un comentariu