| Media pe zi | Media in Prime Time (intervalul 19.00-23.00) | ||||||
|---|---|---|---|---|---|---|---|
| 1 | IUNIE 2013 | Mii persoane | Rtg% | IUNIE 2013 | Mii persoane | Rtg% | |
| 2 | Pro TV | 366 | 3.5 | Pro TV | 725 | 6.9 | |
| 3 | Antena 1 | 350 | 3.3 | Antena 1 | 548 | 5.2 | |
| 4 | Kanal D | 179 | 1.7 | Kanal D | 369 | 3.5 | |
| 5 | Antena 3 | 162 | 1.6 | Antena 3 | 261 | 2.5 | |
| 6 | Acasa | 97 | 0.9 | Acasa | 256 | 2.4 | |
| 7 | National TV | 95 | 0.9 | National TV | 237 | 2.3 | |
| 8 | Prima TV | 82 | 0.8 | Prima TV | 177 | 1.7 | |
| 9 | TVR 1 | 81 | 0.8 | TVR 1 | 138 | 1.3 | |
| 10 | Romania TV | 81 | 0.8 | Romania TV | 110 | 1.1 | |
| 11 | B1TV | 65 | 0.6 | B1TV | 97 | 0.9 | |
| 12 | Disney | 62 | 0.6 | Antena 2 | 78 | 0.7 | |
| 13 | Realitatea TV | 62 | 0.6 | Realitatea TV | 73 | 0.7 | |
| 14 | Disney Junior | 35 | 0.3 | Disney | 71 | 0.7 | |
| 15 | Antena 2 | 33 | 0.3 | TVR 2 | 51 | 0.5 | |
| 16 | TVR 2 | 30 | 0.3 | AXN | 46 | 0.4 | |
| 17 | AXN | 30 | 0.3 | Disney Junior | 45 | 0.4 | |
| 18 | ETNO | 29 | 0.3 | Pro Cinema | 42 | 0.4 | |
| 19 | Cartoon Network | 25 | 0.2 | ETNO | 40 | 0.4 | |
| 20 | Sport.ro | 25 | 0.2 | Sport.ro | 39 | 0.4 | |
| 21 | Pro Cinema | 23 | 0.2 | Euforia | 34 | 0.3 | |
| 22 | Diva Universal | 21 | 0.2 | Diva Universal | 29 | 0.3 | |
| 23 | Euforia | 21 | 0.2 | Cartoon Network | 28 | 0.3 | |
| 24 | Boomerang | 21 | 0.2 | Film Cafe | 28 | 0.3 | |
| 25 | Film Cafe | 20 | 0.2 | Universal Channel | 28 | 0.3 | |
| 26 | Minimax/A+ | 17 | 0.2 | Boomerang | 25 | 0.2 | |
| 27 | Universal Channel | 16 | 0.2 | Eurosport | 21 | 0.2 | |
| 28 | Eurosport | 15 | 0.1 | History Channel | 17 | 0.2 | |
| 29 | History Channel | 15 | 0.1 | National Geographic | 16 | 0.2 | |
| 30 | Kiss TV | 13 | 0.1 | Favorit TV | 15 | 0.1 | |
| 31 | National Geographic | 14 | 0.1 | Kiss TV | 13 | 0.1 | |
| 32 | Favorit TV | 11 | 0.1 | TV Paprika | 14 | 0.1 | |
| 33 | Taraf TV | 10 | 0.1 | EuroSport 2 | 12 | 0.1 | |
| 34 | Discovery | 9 | 0.1 | gspTV | 12 | 0.1 | |
| 35 | U TV | 10 | 0.1 | Taraf TV | 13 | 0.1 | |
| 36 | MTV Ro | 8 | 0.1 | U TV | 12 | 0.1 | |
| 37 | EuroSport 2 | 8 | 0.1 | Discovery | 11 | 0.1 | |
| 38 | gspTV | 7 | 0.1 | National 24 PLUS | 11 | 0.1 | |
| 39 | TV Paprika | 7 | 0.1 | MTV Ro | 9 | 0.1 | |
| 40 | Music Channel | 6 | 0.1 | National Geographic Wild | 8 | 0.1 | |
| 41 | National 24 PLUS | 6 | 0.1 | AXN Crime | 7 | 0.1 | |
| 42 | National Geographic Wild | 6 | 0.1 | Music Channel | 7 | 0.1 | |
| 43 | TCM | 5 | 0.1 | Acasa Gold | 7 | 0.1 | |
| 44 | Acasa Gold | 5 | 0.1 | AXN Sci Fi | 6 | 0.1 | |
| 45 | AXN Crime | 4 | 0.0 | Minimax/A+ | 6 | 0.1 | |
| 46 | AXN Sci Fi | 4 | 0.0 | TCM | 6 | 0.1 | |
| 47 | MGM | 4 | 0.0 | Look TV | 6 | 0.1 | |
| 48 | Mynele TV | 4 | 0.0 | Dolce Sport | 6 | 0.1 | |
| 49 | Animal Planet | 3 | 0.0 | MGM | 5 | 0.1 | |
| 50 | Dolce Sport | 3 | 0.0 | Mynele TV | 4 | 0.0 | |
| 51 | Hit Music | 4 | 0.0 | TV Neptun | 4 | 0.0 | |
| 52 | Look TV | 4 | 0.0 | Hit Music | 4 | 0.0 | |
| 53 | Sport 1/Megamax | 2 | 0.0 | Animal Planet | 3 | 0.0 | |
| 54 | TLC | 2 | 0.0 | TLC | 3 | 0.0 | |
| 55 | TV Neptun | 2 | 0.0 | CBS Reality | 3 | 0.0 | |
| 56 | CBS Reality | 2 | 0.0 | PV TV | 2 | 0.0 | |
| 57 | PV TV | 2 | 0.0 | Sport 1/Megamax | 1 | 0.0 | |
| 58 | TVH2O | 1 | 0.0 | TVH2O | 1 | 0.0 |
Audienţe medii iunie 2013, URBAN
Trimite un comentariu