| MEDIA PE ZI | Media in Prime Time (intervalul 19.00-23.00) | ||||||
|---|---|---|---|---|---|---|---|
| 1 | AUGUST | Mii persoane | Rtg% | AUGUST | Mii persoane | Rtg% | |
| 2 | Pro TV | 307 | 3.1 | Pro TV | 605 | 6 | |
| 3 | Antena 1 | 295 | 2.9 | Antena 1 | 480 | 4.8 | |
| 4 | Antena 3 | 248 | 2.5 | Antena 3 | 404 | 4 | |
| 5 | Kanal D | 109 | 1.1 | Kanal D | 250 | 2.5 | |
| 6 | Romania TV | 104 | 1 | National TV | 227 | 2.3 | |
| 7 | National TV | 76 | 0.8 | Romania TV | 141 | 1.4 | |
| 8 | TVR 1 | 65 | 0.6 | Acasa | 135 | 1.3 | |
| 9 | B1TV | 63 | 0.6 | TVR 1 | 133 | 1.3 | |
| 10 | Prima TV | 63 | 0.6 | Prima TV | 121 | 1.2 | |
| 11 | Acasa | 63 | 0.6 | B1TV | 87 | 0.9 | |
| 12 | Disney | 61 | 0.6 | Realitatea TV | 75 | 0.7 | |
| 13 | Realitatea TV | 52 | 0.5 | Disney | 69 | 0.7 | |
| 14 | Antena Stars | 44 | 0.4 | TVR 2 | 58 | 0.6 | |
| 15 | TVR 2 | 31 | 0.3 | Antena Stars | 54 | 0.5 | |
| 16 | Digi 24 | 30 | 0.3 | Digi 24 | 40 | 0.4 | |
| 17 | Disney Junior | 29 | 0.3 | Disney Junior | 39 | 0.4 | |
| 18 | Cartoon Network | 29 | 0.3 | Pro Cinema | 39 | 0.4 | |
| 19 | Nickelodeon | 25 | 0.2 | ETNO | 36 | 0.4 | |
| 20 | ETNO | 24 | 0.2 | AXN | 34 | 0.3 | |
| 21 | Boomerang | 24 | 0.2 | Nickelodeon | 31 | 0.3 | |
| 22 | AXN | 23 | 0.2 | Sport.ro | 31 | 0.3 | |
| 23 | Pro Cinema | 22 | 0.2 | Cartoon Network | 30 | 0.3 | |
| 24 | Sport.ro | 18 | 0.2 | Boomerang | 29 | 0.3 | |
| 25 | Diva Universal | 17 | 0.2 | Diva Universal | 26 | 0.3 | |
| 26 | Euforia | 17 | 0.2 | Euforia | 24 | 0.2 | |
| 27 | History Channel | 13 | 0.1 | Eurosport | 23 | 0.2 | |
| 28 | Eurosport | 13 | 0.1 | History Channel | 16 | 0.2 | |
| 29 | Kiss TV | 11 | 0.1 | Favorit TV | 16 | 0.2 | |
| 30 | Minimax/A+ | 11 | 0.1 | Universal Channel | 16 | 0.2 | |
| 31 | National Geographic | 10 | 0.1 | National Geographic | 14 | 0.1 | |
| 32 | Paramount | 10 | 0.1 | EuroSport 2 | 14 | 0.1 | |
| 33 | Favorit TV | 10 | 0.1 | TV Paprika | 14 | 0.1 | |
| 34 | Universal Channel | 9 | 0.1 | Kiss TV | 12 | 0.1 | |
| 35 | EuroSport 2 | 8 | 0.1 | Paramount | 12 | 0.1 | |
| 36 | Discovery | 8 | 0.1 | Discovery | 12 | 0.1 | |
| 37 | TV Paprika | 8 | 0.1 | Dolce Sport | 9 | 0.1 | |
| 38 | U TV | 7 | 0.1 | U TV | 8 | 0.1 | |
| 39 | Taraf TV | 7 | 0.1 | Film Cafe | 8 | 0.1 | |
| 40 | Film Cafe | 6 | 0.1 | TCM | 8 | 0.1 | |
| 41 | ZU TV | 6 | 0.1 | Taraf TV | 7 | 0.1 | |
| 42 | MTV Ro | 6 | 0.1 | ZU TV | 6 | 0.1 | |
| 43 | National Geographic Wild | 6 | 0.1 | MTV Ro | 6 | 0.1 | |
| 44 | TCM | 5 | 0.1 | National Geographic Wild | 6 | 0.1 | |
| 45 | Dolce Sport | 5 | 0 | AXN White | 6 | 0.1 | |
| 46 | Music Channel | 4 | 0 | AXN Black | 6 | 0.1 | |
| 47 | AXN White | 4 | 0 | Acasa Gold | 5 | 0.1 | |
| 48 | Acasa Gold | 4 | 0 | Comedy Central Extra | 5 | 0 | |
| 49 | The Fishing and Hunting Channel | 4 | 0 | Minimax/A+ | 4 | 0 | |
| 50 | AXN Black | 3 | 0 | Music Channel | 4 | 0 | |
| 51 | Animal Planet | 3 | 0 | The Fishing and Hunting Channel | 4 | 0 | |
| 52 | TLC | 3 | 0 | Animal Planet | 4 | 0 | |
| 53 | Comedy Central Extra | 3 | 0 | TLC | 4 | 0 | |
| 54 | TV Neptun | 3 | 0 | TV Neptun | 4 | 0 | |
| 55 | National 24 PLUS | 2 | 0 | TV H | 4 | 0 | |
| 56 | TV H | 2 | 0 | National 24 PLUS | 3 | 0 | |
| 57 | CBS Reality | 1 | 0 | Mynele TV | 2 | 0 | |
| 58 | Mynele TV | 1 | 0 | CBS Reality | 1 | 0 |
Audienţe medii august 2014, URBAN
Trimite un comentariu