| MEDIA PE ZI | Media in Prime Time (intervalul 19.00-23.00) | ||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBRIE 2014 | Mii persoane | Rtg% | SEPTEMBRIE 2014 | Mii persoane | Rtg% | ||
| 1 | Pro TV | 349 | 3.5 | Pro TV | 742 | 7.4 | |
| 2 | Antena 1 | 330 | 3.3 | Antena 1 | 541 | 5.4 | |
| 3 | Antena 3 | 226 | 2.2 | Kanal D | 412 | 4.1 | |
| 4 | Kanal D | 169 | 1.7 | Antena 3 | 402 | 4.0 | |
| 5 | Romania TV | 99 | 1.0 | National TV | 213 | 2.1 | |
| 6 | National TV | 72 | 0.7 | Romania TV | 147 | 1.5 | |
| 7 | TVR 1 | 69 | 0.7 | Prima TV | 141 | 1.4 | |
| 8 | B1TV | 67 | 0.7 | Acasa | 138 | 1.4 | |
| 9 | Acasa | 66 | 0.7 | TVR 1 | 131 | 1.3 | |
| 10 | Prima TV | 64 | 0.6 | B1TV | 107 | 1.1 | |
| 11 | Disney | 53 | 0.5 | Antena Stars | 96 | 1.0 | |
| 12 | Antena Stars | 50 | 0.5 | Realitatea TV | 78 | 0.8 | |
| 13 | Realitatea TV | 48 | 0.5 | Disney | 69 | 0.7 | |
| 14 | Disney Junior | 34 | 0.3 | TVR 2 | 55 | 0.6 | |
| 15 | TVR 2 | 32 | 0.3 | Disney Junior | 50 | 0.5 | |
| 16 | Digi 24 | 32 | 0.3 | Digi 24 | 46 | 0.5 | |
| 17 | Cartoon Network | 28 | 0.3 | Sport.ro | 39 | 0.4 | |
| 18 | Boomerang | 24 | 0.2 | Nickelodeon | 39 | 0.4 | |
| 19 | Nickelodeon | 23 | 0.2 | Cartoon Network | 37 | 0.4 | |
| 20 | AXN | 20 | 0.2 | ETNO | 33 | 0.3 | |
| 21 | ETNO | 20 | 0.2 | AXN | 32 | 0.3 | |
| 22 | Sport.ro | 20 | 0.2 | Pro Cinema | 30 | 0.3 | |
| 23 | Diva | 18 | 0.2 | Boomerang | 30 | 0.3 | |
| 24 | Pro Cinema | 17 | 0.2 | Diva | 26 | 0.3 | |
| 25 | Euforia | 14 | 0.1 | Euforia | 21 | 0.2 | |
| 26 | Eurosport | 12 | 0.1 | Eurosport | 20 | 0.2 | |
| 27 | Favorit TV | 12 | 0.1 | Favorit TV | 20 | 0.2 | |
| 28 | Minimax/A+ | 12 | 0.1 | TV Paprika | 17 | 0.2 | |
| 29 | History Channel | 12 | 0.1 | National Geographic | 15 | 0.2 | |
| 30 | Kiss TV | 10 | 0.1 | Universal Channel | 15 | 0.2 | |
| 31 | National Geographic | 10 | 0.1 | History Channel | 14 | 0.1 | |
| 32 | Discovery | 8 | 0.1 | Discovery | 12 | 0.1 | |
| 33 | Universal Channel | 8 | 0.1 | AXN White | 10 | 0.1 | |
| 34 | TV Paprika | 8 | 0.1 | Dolce Sport | 10 | 0.1 | |
| 35 | ZU TV | 7 | 0.1 | EuroSport 2 | 10 | 0.1 | |
| 36 | EuroSport 2 | 6 | 0.1 | Kiss TV | 10 | 0.1 | |
| 37 | U TV | 6 | 0.1 | ZU TV | 9 | 0.1 | |
| 38 | National Geographic Wild | 5 | 0.1 | Film Cafe | 9 | 0.1 | |
| 39 | Film Cafe | 5 | 0.1 | National Geographic Wild | 7 | 0.1 | |
| 40 | TCM | 5 | 0.1 | TCM | 7 | 0.1 | |
| 41 | Acasa Gold | 5 | 0.1 | Acasa Gold | 7 | 0.1 | |
| 42 | AXN White | 4 | 0.0 | U TV | 6 | 0.1 | |
| 43 | Dolce Sport | 4 | 0.0 | Look Plus | 6 | 0.1 | |
| 44 | MTV Ro | 4 | 0.0 | AXN Black | 5 | 0.1 | |
| 45 | Music Channel | 4 | 0.0 | Minimax/A+ | 5 | 0.1 | |
| 46 | Taraf TV | 4 | 0.0 | Music Channel | 5 | 0.1 | |
| 47 | Animal Planet | 3 | 0.0 | Look TV | 5 | 0.1 | |
| 48 | AXN Black | 3 | 0.0 | Comedy Central Extra | 5 | 0.1 | |
| 49 | TLC | 3 | 0.0 | Animal Planet | 4 | 0.0 | |
| 50 | Hit Music | 3 | 0.0 | MTV Ro | 4 | 0.0 | |
| 51 | Look Plus | 3 | 0.0 | Hit Music | 4 | 0.0 | |
| 52 | The Fishing and Hunting Channel | 3 | 0.0 | The Fishing and Hunting Channel | 4 | 0.0 | |
| 53 | Comedy Central Extra | 3 | 0.0 | National 24 PLUS | 3 | 0.0 | |
| 54 | National 24 PLUS | 2 | 0.0 | Taraf TV | 3 | 0.0 | |
| 55 | TV Neptun | 2 | 0.0 | TLC | 3 | 0.0 | |
| 56 | Look TV | 2 | 0.0 | TV Neptun | 3 | 0.0 | |
| 57 | Mynele TV | 1 | 0.0 | TV H | 3 | 0.0 | |
| 58 | Sport 1/Megamax | 1 | 0.0 | Mynele TV | 2 | 0.0 | |
| 59 | CBS Reality | 1 | 0.0 | CBS Reality | 2 | 0.0 | |
| 60 | TV H | 1 | 0.0 | Sport 1/Megamax | 1 | 0.0 |
Audienţe medii septembrie 2014, URBAN
Trimite un comentariu