| MEDIA PE ZI | Media in Prime Time (intervalul 19.00-23.00) | ||||||
|---|---|---|---|---|---|---|---|
| DECEMBRIE 2014 | Mii persoane | Rtg% | DECEMBRIE 2014 | Mii persoane | Rtg% | ||
| 1 | Pro TV | 452 | 4.5 | Pro TV | 900 | 8.9 | |
| 2 | Antena 1 | 421 | 4.2 | Antena 1 | 647 | 6.4 | |
| 3 | Antena 3 | 230 | 2.3 | Kanal D | 529 | 5.3 | |
| 4 | Kanal D | 219 | 2.2 | Antena 3 | 342 | 3.4 | |
| 5 | Romania TV | 134 | 1.3 | National TV | 248 | 2.5 | |
| 6 | Prima TV | 93 | 0.9 | Romania TV | 202 | 2.0 | |
| 7 | National TV | 89 | 0.9 | Prima TV | 191 | 1.9 | |
| 8 | TVR 1 | 79 | 0.8 | TVR 1 | 145 | 1.4 | |
| 9 | B1TV | 70 | 0.7 | Acasa | 137 | 1.4 | |
| 10 | Realitatea TV | 66 | 0.7 | Antena Stars | 102 | 1.0 | |
| 11 | Acasa | 65 | 0.7 | Digi 24 | 83 | 0.8 | |
| 12 | Antena Stars | 64 | 0.6 | TVR 2 | 82 | 0.8 | |
| 13 | Digi 24 | 61 | 0.6 | B1TV | 81 | 0.8 | |
| 14 | Disney | 52 | 0.5 | Realitatea TV | 80 | 0.8 | |
| 15 | TVR 2 | 48 | 0.5 | Pro Cinema | 66 | 0.7 | |
| 16 | Boomerang | 42 | 0.4 | Disney | 64 | 0.6 | |
| 17 | Disney Junior | 41 | 0.4 | Disney Junior | 54 | 0.5 | |
| 18 | Cartoon Network | 32 | 0.3 | Sport.ro | 51 | 0.5 | |
| 19 | Pro Cinema | 32 | 0.3 | Boomerang | 49 | 0.5 | |
| 20 | ETNO | 30 | 0.3 | AXN | 43 | 0.4 | |
| 21 | AXN | 29 | 0.3 | ETNO | 40 | 0.4 | |
| 22 | Diva | 24 | 0.2 | Diva | 39 | 0.4 | |
| 23 | Nickelodeon | 24 | 0.2 | Cartoon Network | 36 | 0.4 | |
| 24 | Sport.ro | 22 | 0.2 | Nickelodeon | 36 | 0.4 | |
| 25 | Favorit TV | 20 | 0.2 | Favorit TV | 32 | 0.3 | |
| 26 | Euforia | 18 | 0.2 | Euforia | 26 | 0.3 | |
| 27 | History Channel | 14 | 0.1 | Universal Channel | 20 | 0.2 | |
| 28 | Eurosport | 13 | 0.1 | Eurosport | 18 | 0.2 | |
| 29 | Minimax/A+ | 13 | 0.1 | History Channel | 17 | 0.2 | |
| 30 | National Geographic | 13 | 0.1 | Discovery | 16 | 0.2 | |
| 31 | ZU TV | 12 | 0.1 | National Geographic | 16 | 0.2 | |
| 32 | Kiss TV | 12 | 0.1 | AXN White | 14 | 0.1 | |
| 33 | Taraf TV | 12 | 0.1 | Acasa Gold | 14 | 0.1 | |
| 34 | Universal Channel | 12 | 0.1 | TV Paprika | 14 | 0.1 | |
| 35 | Paramount | 12 | 0.1 | Paramount | 14 | 0.1 | |
| 36 | Discovery | 10 | 0.1 | EuroSport 2 | 13 | 0.1 | |
| 37 | EuroSport 2 | 9 | 0.1 | ZU TV | 12 | 0.1 | |
| 38 | TV Paprika | 9 | 0.1 | Taraf TV | 12 | 0.1 | |
| 39 | Film Cafe | 7 | 0.1 | Kiss TV | 11 | 0.1 | |
| 40 | TCM | 7 | 0.1 | Film Cafe | 10 | 0.1 | |
| 41 | U TV | 7 | 0.1 | TCM | 9 | 0.1 | |
| 42 | Acasa Gold | 7 | 0.1 | AXN Black | 8 | 0.1 | |
| 43 | Animal Planet | 6 | 0.1 | National Geographic Wild | 8 | 0.1 | |
| 44 | AXN White | 6 | 0.1 | U TV | 7 | 0.1 | |
| 45 | National Geographic Wild | 6 | 0.1 | Comedy Central Extra | 7 | 0.1 | |
| 46 | MTV Ro | 5 | 0.1 | Animal Planet | 6 | 0.1 | |
| 47 | Music Channel | 5 | 0.1 | Dolce Sport | 6 | 0.1 | |
| 48 | AXN Black | 4 | 0.0 | MTV Ro | 5 | 0.1 | |
| 49 | TLC | 4 | 0.0 | Music Channel | 5 | 0.1 | |
| 50 | Hit Music | 4 | 0.0 | TLC | 5 | 0.1 | |
| 51 | The Fishing and Hunting Channel | 4 | 0.0 | Look Plus | 5 | 0.1 | |
| 52 | Comedy Central Extra | 4 | 0.0 | AMC | 5 | 0.1 | |
| 53 | Dolce Sport | 3 | 0.0 | Minimax/A+ | 4 | 0.0 | |
| 54 | National 24 PLUS | 3 | 0.0 | National 24 PLUS | 4 | 0.0 | |
| 55 | Look Plus | 3 | 0.0 | TV Neptun | 4 | 0.0 | |
| 56 | AMC | 3 | 0.0 | TV H | 4 | 0.0 | |
| 57 | TV Neptun | 2 | 0.0 | Hit Music | 4 | 0.0 | |
| 58 | TV H | 2 | 0.0 | The Fishing and Hunting Channel | 4 | 0.0 | |
| 59 | CBS Reality | 1 | 0.0 | CBS Reality | 2 | 0.0 | |
| 60 | Look TV | 1 | 0.0 | Look TV | 2 | 0.0 |
Audienţe medii decembrie 2014, URBAN
Trimite un comentariu