| MEDIA PE ZI | Media in Prime Time (intervalul 19.00-23.00) | ||||||
|---|---|---|---|---|---|---|---|
| NOIEMBRIE | Nr. persoane | Rtg% | NOIEMBRIE | Nr. persoane | Rtg% | ||
| 1 | Pro TV | 346.000 | 3.4 | Pro TV | 840.000 | 8.3 | |
| 2 | Antena 1 | 297.000 | 3.0 | Antena 1 | 590.000 | 5.9 | |
| 3 | Antena 3 | 188.000 | 1.9 | Kanal D | 488.000 | 4.8 | |
| 4 | Kanal D | 170.000 | 1.7 | Antena 3 | 337.000 | 3.3 | |
| 5 | Romania TV | 138.000 | 1.4 | Romania TV | 242.000 | 2.4 | |
| 6 | National TV | 65.000 | 0.6 | National TV | 216.000 | 2.2 | |
| 7 | Prima TV | 56.000 | 0.6 | Acasa | 135.000 | 1.3 | |
| 8 | Acasa | 55.000 | 0.6 | Prima TV | 124.000 | 1.2 | |
| 9 | B1TV | 55.000 | 0.5 | DigiSport 1 | 118.000 | 1.2 | |
| 10 | TVR 1 | 55.000 | 0.5 | TVR 1 | 110.000 | 1.1 | |
| 11 | Digi 24 | 53.000 | 0.5 | Antena Stars | 89.000 | 0.9 | |
| 12 | Antena Stars | 51.000 | 0.5 | Realitatea TV | 85.000 | 0.8 | |
| 13 | Realitatea TV | 45.000 | 0.4 | B1TV | 84.000 | 0.8 | |
| 14 | Disney | 42 | 0.4 | Digi 24 | 80.000 | 0.8 | |
| 15 | DigiSport 1 | 34.000 | 0.3 | Disney | 69.000 | 0.7 | |
| 16 | Disney Junior | 33.000 | 0.3 | AXN | 67.000 | 0.7 | |
| 17 | AXN | 30.000 | 0.3 | Disney Junior | 58.000 | 0.6 | |
| 18 | Cartoon Network | 30.000 | 0.3 | Pro Cinema | 50.000 | 0.5 | |
| 19 | Boomerang | 28.000 | 0.3 | TVR 2 | 48.000 | 0.5 | |
| 20 | Pro Cinema | 27.000 | 0.3 | Cartoon Network | 44.000 | 0.4 | |
| 21 | TVR 2 | 24.000 | 0.2 | Sport.ro | 41.000 | 0.4 | |
| 22 | Diva | 20.000 | 0.2 | Nickelodeon | 41.000 | 0.4 | |
| 23 | Nickelodeon | 20.000 | 0.2 | Boomerang | 39.000 | 0.4 | |
| 24 | ETNO | 19.000 | 0.2 | Diva | 32.000 | 0.3 | |
| 25 | Sport.ro | 16.000 | 0.2 | ETNO | 29.000 | 0.3 | |
| 26 | Euforia | 13.000 | 0.1 | DigiSport 2 | 24.000 | 0.2 | |
| 27 | History Channel | 13.000 | 0.1 | AXN White | 22.000 | 0.2 | |
| 28 | DigiSport 2 | 13.000 | 0.1 | Euforia | 22.000 | 0.2 | |
| 29 | Paramount | 12.000 | 0.1 | Paramount | 19.000 | 0.2 | |
| 30 | Minimax/A+ | 11.000 | 0.1 | Favorit TV | 18.000 | 0.2 | |
| 31 | Favorit TV | 10.000 | 0.1 | History Channel | 17.000 | 0.2 | |
| 32 | Kiss TV | 10.000 | 0.1 | TV Paprika | 16.000 | 0.2 | |
| 33 | Taraf TV | 10.000 | 0.1 | Dolce Sport | 15.000 | 0.2 | |
| 34 | TV Paprika | 10.000 | 0.1 | Taraf TV | 14.000 | 0.1 | |
| 35 | AXN White | 7.000 | 0.1 | Discovery | 13.000 | 0.1 | |
| 36 | Discovery | 7.000 | 0.1 | Film Cafe | 12.000 | 0.1 | |
| 37 | Eurosport 1 | 7.000 | 0.1 | Kiss TV | 11.000 | 0.1 | |
| 38 | National Geographic | 7.000 | 0.1 | Eurosport 1 | 10.000 | 0.1 | |
| 39 | Film Cafe | 7.000 | 0.1 | TNT | 10.000 | 0.1 | |
| 40 | TNT | 7.000 | 0.1 | ZU TV | 9.000 | 0.1 | |
| 41 | ZU TV | 6.000 | 0.1 | National Geographic | 9.000 | 0.1 | |
| 42 | National Geographic Wild | 6.000 | 0.1 | National Geographic Wild | 9.000 | 0.1 | |
| 43 | U TV | 6.000 | 0.1 | Minimax/A+ | 7.000 | 0.1 | |
| 44 | Dolce Sport | 5.000 | 0.1 | Acasa Gold | 7.000 | 0.1 | |
| 45 | EuroSport 2 | 4.000 | 0.0 | EuroSport 2 | 6.000 | 0.1 | |
| 46 | Acasa Gold | 4.000 | 0.0 | TLC | 6.000 | 0.1 | |
| 47 | The Fishing and Hunting Channel | 4.000 | 0.0 | U TV | 6.000 | 0.1 | |
| 48 | Animal Planet | 3.000 | 0.0 | AXN Black | 5.000 | 0.1 | |
| 49 | AXN Black | 3.000 | 0.0 | Comedy Central Extra | 5.000 | 0.1 | |
| 50 | MTV Ro | 3.000 | 0.0 | Animal Planet | 4.000 | 0.0 | |
| 51 | Music Channel | 3.000 | 0.0 | MTV Ro | 4.000 | 0.0 | |
| 52 | TLC | 3.000 | 0.0 | The Fishing and Hunting Channel | 4.000 | 0.0 | |
| 53 | Comedy Central Extra | 3.000 | 0.0 | AMC | 4.000 | 0.0 | |
| 54 | National 24 PLUS | 2.000 | 0.0 | Music Channel | 3.000 | 0.0 | |
| 55 | Hit Music | 2.000 | 0.0 | National 24 PLUS | 3.000 | 0.0 | |
| 56 | AMC | 2.000 | 0.0 | TV Neptun | 3.000 | 0.0 | |
| 57 | TV Neptun | 1.000 | 0.0 | CBS Reality | 3.000 | 0.0 | |
| 58 | CBS Reality | 1.000 | 0.0 | TV H | 3.000 | 0.0 | |
| 59 | TV H | 1.000 | 0.0 | Hit Music | 3.000 | 0.0 |
Autor: Petrişor Obae petrisor.obaepaginademedia.ro
Trimite un comentariu