MARTIE 2016 ZI | Mii persoane | Rtg% | Prime-Time | Mii persoane | Rtg% | ||
---|---|---|---|---|---|---|---|
1 | Pro TV | 397 | 4 | Pro TV | 934 | 9.4 | |
2 | Antena 1 | 342 | 3.4 | Antena 1 | 628 | 6.3 | |
3 | Kanal D | 215 | 2.2 | Kanal D | 622 | 6.2 | |
4 | Antena 3 | 149 | 1.5 | Antena 3 | 271 | 2.7 | |
5 | Romania TV | 119 | 1.2 | Romania TV | 202 | 2 | |
6 | TVR 1 | 64 | 0.6 | National TV | 192 | 1.9 | |
7 | National TV | 56 | 0.6 | DigiSport 1 | 158 | 1.6 | |
8 | Prima TV | 54 | 0.5 | TVR 1 | 144 | 1.4 | |
9 | Antena Stars | 52 | 0.5 | Prima TV | 121 | 1.2 | |
10 | B1TV | 47 | 0.5 | Acasa | 98 | 1 | |
11 | Acasa | 46 | 0.5 | Antena Stars | 92 | 0.9 | |
12 | DigiSport 1 | 45 | 0.5 | Disney | 69 | 0.7 | |
13 | Disney | 42 | 0.4 | AXN | 66 | 0.7 | |
14 | AXN | 36 | 0.4 | Pro Cinema | 58 | 0.6 | |
15 | Digi 24 | 33 | 0.3 | B1TV | 56 | 0.6 | |
16 | Pro Cinema | 32 | 0.3 | Digi 24 | 54 | 0.5 | |
17 | Disney Junior | 32 | 0.3 | Realitatea TV | 53 | 0.5 | |
18 | Realitatea TV | 28 | 0.3 | Disney Junior | 45 | 0.5 | |
19 | Cartoon Network | 28 | 0.3 | Sport.ro | 41 | 0.4 | |
20 | Boomerang | 25 | 0.3 | TVR 2 | 40 | 0.4 | |
21 | TVR 2 | 21 | 0.2 | Cartoon Network | 38 | 0.4 | |
22 | Diva | 19 | 0.2 | Boomerang | 34 | 0.3 | |
23 | Happy Channel | 18 | 0.2 | Happy Channel | 33 | 0.3 | |
24 | ETNO | 18 | 0.2 | Dolce Sport | 30 | 0.3 | |
25 | Sport.ro | 17 | 0.2 | DigiSport 2 | 30 | 0.3 | |
26 | Minimax/A+ | 17 | 0.2 | Diva | 27 | 0.3 | |
27 | Paramount | 14 | 0.1 | ETNO | 27 | 0.3 | |
28 | DigiSport 2 | 13 | 0.1 | Minimax/A+ | 21 | 0.2 | |
29 | Nickelodeon | 12 | 0.1 | Nickelodeon | 21 | 0.2 | |
30 | Kiss TV | 12 | 0.1 | Paramount | 19 | 0.2 | |
31 | Dolce Sport | 10 | 0.1 | History Channel | 16 | 0.2 | |
32 | History Channel | 10 | 0.1 | Eurosport 1 | 15 | 0.2 | |
33 | Favorit TV | 10 | 0.1 | Kiss TV | 15 | 0.2 | |
34 | Eurosport 1 | 9 | 0.1 | Favorit TV | 14 | 0.1 | |
35 | National Geographic | 8 | 0.1 | National Geographic | 13 | 0.1 | |
36 | National Geographic Wild | 8 | 0.1 | TV Paprika | 12 | 0.1 | |
37 | Film Cafe | 8 | 0.1 | AXN White | 11 | 0.1 | |
38 | TV Paprika | 7 | 0.1 | EuroSport 2 | 11 | 0.1 | |
39 | EuroSport 2 | 7 | 0.1 | National Geographic Wild | 11 | 0.1 | |
40 | Acasa Gold | 6 | 0.1 | Film Cafe | 11 | 0.1 | |
41 | Discovery | 6 | 0.1 | Acasa Gold | 10 | 0.1 | |
42 | U TV | 6 | 0.1 | Discovery | 9 | 0.1 | |
43 | ZU TV | 6 | 0.1 | U TV | 8 | 0.1 | |
44 | Taraf TV | 6 | 0.1 | AXN Black | 7 | 0.1 | |
45 | TNT | 5 | 0.1 | ZU TV | 7 | 0.1 | |
46 | AXN White | 4 | 0 | Comedy Central Extra | 7 | 0.1 | |
47 | Comedy Central Extra | 4 | 0 | Taraf TV | 6 | 0.1 | |
48 | AMC | 4 | 0 | TNT | 6 | 0.1 | |
49 | AXN Black | 3 | 0 | AMC | 5 | 0.1 | |
50 | Hit Music | 3 | 0 | TV Neptun | 4 | 0 | |
51 | Animal Planet | 2 | 0 | Animal Planet | 3 | 0 | |
52 | TLC | 2 | 0 | TLC | 3 | 0 | |
53 | Music Channel | 2 | 0 | TV H | 3 | 0 | |
54 | TV Neptun | 1 | 0 | Music Channel | 2 | 0 | |
55 | TV H | 1 | 0 | National 24 PLUS | 2 | 0 | |
56 | National 24 PLUS | 1 | 0 | Hit Music | 2 | 0 | |
57 | MTV Ro | 1 | 0 | MTV Ro | 1 | 0 |
Autor: Petrişor Obae petrisor.obaepaginademedia.ro
Trimite un comentariu