Cum arată audienţele televiziunilor în 2023, după media pe zi. Cu mici excepţii, trendul este unul descendent. Mai exact, majoritatea televiziunilor au înregistrat auienţe mai mici anul trecut decât în 2022. De la televiziuni mari, cu tradiţie, ca pro TV şi Antena 1, la posturile de ştiri, Antena 3, Romania TV, Digi24, mai toate posturile au fost anul trecut pe minus. Totul pe fondul unui declin care durează deja de cţiva ani a consumului de televiziune.
Dacă în anul 2022, peste 3,2 milioane de români s-au uitat la TV, în medie, în fiecare zi, în 2023, numărul s-a redus la puţin peste trei milioane.
Citeşte şi: AUDIENŢE TV 2023 Prime-Time. Câţi români s-au uitat seara la TV? Pro TV rămâne cel mai urmărit şi singurul peste milion. Antena 1, singurul care creşte şi urcă peste Kanal D în ţară. Surprizele FilmCafe şi Cinemaraton
Paginademedia.ro vă prezintă audienţele posturilor TV după media pe zi, în anul 2023, comparativ cu 2022:
NAŢIONAL. pro TV reuşeşte şi în 2022 să câştige poziţia de lider de audienţă, după media pe zi, fără emoţii. Postul TV a avut o medie zilnică de 600.000 de telespectatori. Cifrele sunt însă mai mici decât în 2022.
Postul reuşeşte să se menţine l ao distanţă confortabilă de rivalul Antena 1. Postul familiei Voiculescu a avut o medie de aproape 430.000 de telespectatori în fiecare zi din 2023. Declinul în acest caz a fost însă mai moderat decât la Pro TV. Postul a reuşit chiar să îşi crească costa de piaţă de la 12,7%, la 13,3%.
Kanal D a fost a treia cea mai urmărită televiziune din 2023, cu o medie zilnică de 362.000 de telespectatori. Cifrele au fost uşor peste 2023. În creştere a fost şi cota de piaţă.
La capitolul ştiri, clasamentul la nivel naţional arată astfel: Romania TV, Antena 3 CNN, Digi24, Realitatea Plus, B1 TV. Toate posturile au ieşit anul trecut pe minus. Cu menţiunea că 2022 a fost un an cu consum intens de ştiri, pe fondul escaladării conflictului dintre Rusia şi Ucraina.
Televiziunea publică a coborât pe poziţia a 14-a la nivel naţional, cu o medie de 43.000 de telespectatori în fiecare zi. Cu un an înainte, în 2022, televiziunea publică era pe opt. De menţionat că în 2022 TVR a difuzat timp de o lună Campionatul Mondial de Fotbal, un motor puternic de audienţă.
Cine a crescut în 2023: Antena Stars, Happy Channel, Digi Sport 1, Pro Cinema,
O creştere importantă a fost la televiziunea Film Cafe şi-a dublat ratingul de la un an la altul. În plus, postul a urcat de pe 16 în 2022, pe poziţia a noua, depăşind Pro Cinema. Prima TV, TVR 1 şi TVR 2.
URBAN. Pro TV a scăzut uşor şi la oraşe, unde a avut anul trecut o medie de 295.000 de telespectatori. Postul a coborât astfel sub pragul de 300.000 de telespectatori media anuală. Chiar şi aşa, Pro Tv îşi menţine cota de piaţă, de peste 17%.
Antena 1 a crescut uşor la oraşe, la o medie de 226.000 de persoane şi o cotă de piaţă tot în creştere, de 13,4%.
Şi Kanal D a câştigat public în mediul urban, ajungând la o medie de 160.000 de telespectatori şi o cotă de piaţă de aproape 10%.
Şi aici, televiziunile de ştiri au fost în scădere. Clasamentul arată la fel ca la nivel naţional: Romania TV, Antena 3 CNN, Digi24, Realitatea Plus, B1 TV.
COMERCIAL URBAN. Pro TV atrage cea mai mare cotă de piaţă şi pe publicul comercial, de aproape 23%. Postul a avut o medie de aproape 140.000 de persoane tinere în fiecare zi.
antena 1 a crescut cel mai bine pe publicul tânăr. A trecut borna de 100.000 de telespectatori, media zilnică, dar şi o cotă de piaţă mai mare, de 16,6%.
Şi Kanal D a ieşit pe plus, dar la distanţă în urma Pro Tv şi Antena 1.
Pe zona de ştiri, Antena 3 CNN a urcat peste Romania TV, după media pe zi. Ambele posturi au fost însă în scădere.
Audienţele medii ale posturilor TV în anii 2022 şi 2023, după MEDIA PE ZI, la nivel NAŢIONAL:
NATIONAL ZI 2022 | Mii persoane | Rtg% | Share | NATIONAL ZI 2023 | Mii persoane | Rtg% | Share | ||
---|---|---|---|---|---|---|---|---|---|
TOTAL | 3218 | TOTAL | 3039 | ||||||
1 | Pro TV | 636 | 3.6 | 18.6 | Pro TV | 600 | 3.5 | 18.7 | |
2 | Antena 1 | 432 | 2.5 | 12.7 | Antena 1 | 427 | 2.5 | 13.3 | |
3 | Kanal D | 361 | 2.0 | 10.6 | Kanal D | 362 | 2.1 | 11.3 | |
4 | Romania TV | 247 | 1.4 | 7.3 | Romania TV | 217 | 1.3 | 6.8 | |
5 | Antena 3 CNN | 193 | 1.1 | 5.7 | Antena 3 CNN | 160 | 0.9 | 5 | |
6 | Happy Channel | 82 | 0.5 | 2.4 | Happy Channel | 87 | 0.5 | 2.7 | |
7 | Antena Stars | 80 | 0.5 | 2.3 | Antena Stars | 81 | 0.5 | 2.5 | |
8 | TVR 1 | 71 | 0.4 | 2.1 | DigiSport 1 | 62 | 0.4 | 1.9 | |
9 | Digi 24 | 70 | 0.4 | 2 | Film Cafe | 62 | 0.4 | 1.9 | |
10 | Realitatea Plus | 64 | 0.4 | 1.9 | Digi 24 | 61 | 0.4 | 1.9 | |
11 | DigiSport 1 | 61 | 0.4 | 1.8 | Realitatea Plus | 56 | 0.3 | 1.8 | |
12 | Prima TV | 61 | 0.3 | 1.8 | Pro Cinema | 52 | 0.3 | 1.6 | |
13 | National TV | 56 | 0.3 | 1.6 | Prima TV | 45 | 0.3 | 1.4 | |
14 | Pro Cinema | 51 | 0.3 | 1.5 | TVR 1 | 43 | 0.3 | 1.3 | |
15 | TVR 2 | 45 | 0.3 | 1.3 | National TV | 40 | 0.2 | 1.2 | |
16 | Film Cafe | 40 | 0.2 | 1.2 | TVR 2 | 32 | 0.2 | 1 | |
17 | Diva | 39 | 0.2 | 1.1 | Diva | 32 | 0.2 | 1 | |
18 | B1TV | 30 | 0.2 | 0.9 | AMC | 31 | 0.2 | 1 | |
19 | Acasa | 29 | 0.2 | 0.8 | Acasa | 31 | 0.2 | 1 | |
20 | Nickelodeon | 29 | 0.2 | 0.8 | Cartoon Network | 27 | 0.2 | 0.8 | |
21 | Cartoon Network | 29 | 0.2 | 0.8 | Cinemaraton | 25 | 0.1 | 0.8 | |
22 | Disney Junior | 28 | 0.2 | 0.8 | ETNO | 23 | 0.1 | 0.7 | |
23 | Boomerang | 28 | 0.2 | 0.8 | Nickelodeon | 23 | 0.1 | 0.7 | |
24 | AXN | 27 | 0.2 | 0.8 | Minimax | 23 | 0.1 | 0.7 | |
25 | AMC | 26 | 0.2 | 0.8 | Disney Junior | 22 | 0.1 | 0.7 | |
26 | ETNO | 20 | 0.1 | 0.6 | Cartoonito | 22 | 0.1 | 0.7 | |
27 | DigiSport 2 | 18 | 0.1 | 0.5 | B1TV | 21 | 0.1 | 0.7 | |
28 | Warner TV | 17 | 0.1 | 0.5 | AXN | 20 | 0.1 | 0.6 | |
29 | Disney | 17 | 0.1 | 0.5 | History | 14 | 0.08 | 0.4 | |
30 | Minimax | 17 | 0.09 | 0.5 | Warner TV | 14 | 0.08 | 0.4 | |
31 | Acasa Gold | 16 | 0.09 | 0.5 | Disney | 14 | 0.08 | 0.4 | |
32 | Cinemaraton | 15 | 0.09 | 0.5 | Bollywood TV | 14 | 0.08 | 0.4 | |
33 | Nicktoons | 15 | 0.08 | 0.4 | DigiSport 2 | 14 | 0.08 | 0.4 | |
34 | History | 15 | 0.08 | 0.4 | Pro Arena | 14 | 0.08 | 0.4 | |
35 | Pro Arena | 15 | 0.08 | 0.4 | Prima Sport 1 | 13 | 0.08 | 0.4 | |
36 | Nick JR | 13 | 0.07 | 0.4 | Kanal D2 | 13 | 0.08 | 0.4 | |
37 | TV1000 | 12 | 0.07 | 0.4 | TraLaLa TV | 11 | 0.06 | 0.3 | |
38 | Eurosport 1 | 12 | 0.07 | 0.3 | Nick JR | 11 | 0.06 | 0.3 | |
39 | Bollywood TV | 12 | 0.07 | 0.3 | Eurosport 1 | 11 | 0.06 | 0.3 | |
40 | Favorit TV | 11 | 0.06 | 0.3 | Nicktoons | 11 | 0.06 | 0.3 | |
41 | TeenNick | 11 | 0.06 | 0.3 | TV1000 | 10 | 0.06 | 0.3 | |
42 | National Geographic | 10 | 0.06 | 0.3 | Acasa Gold | 10 | 0.06 | 0.3 | |
43 | Comedy Central | 9 | 0.05 | 0.3 | TVR 3 | 9 | 0.05 | 0.3 | |
44 | Prima Sport 1 | 9 | 0.05 | 0.3 | Favorit TV | 8 | 0.05 | 0.2 | |
45 | Discovery | 9 | 0.05 | 0.3 | National Geographic | 8 | 0.04 | 0.2 | |
46 | TV Paprika | 8 | 0.04 | 0.2 | TeenNick | 8 | 0.04 | 0.2 | |
47 | TLC | 7 | 0.04 | 0.2 | N24 PLUS | 7 | 0.04 | 0.2 | |
48 | JIM JAM | 7 | 0.04 | 0.2 | Discovery | 7 | 0.04 | 0.2 | |
49 | TraLaLa TV | 7 | 0.04 | 0.2 | Comedy Central | 7 | 0.04 | 0.2 | |
50 | National Geographic Wild | 7 | 0.04 | 0.2 | National Geographic Wild | 7 | 0.04 | 0.2 | |
51 | Eurosport 2 | 7 | 0.04 | 0.2 | Kiss TV | 7 | 0.04 | 0.2 | |
52 | N24 PLUS | 7 | 0.04 | 0.2 | Taraf TV | 7 | 0.04 | 0.2 | |
53 | Taraf TV | 6 | 0.04 | 0.2 | DigiSport 3 | 6 | 0.04 | 0.2 | |
54 | DigiSport 3 | 6 | 0.04 | 0.2 | TVR Info | 6 | 0.04 | 0.2 | |
55 | HGTV | 5.9 | 0.03 | 0.2 | TLC | 5.89 | 0.03 | 0.2 | |
56 | Viasat Explore | 5.9 | 0.03 | 0.2 | JIM JAM | 5.8 | 0.03 | 0.2 | |
57 | Kiss TV | 5.6 | 0.03 | 0.2 | HGTV | 5.4 | 0.03 | 0.2 | |
58 | Viasat History | 5.5 | 0.03 | 0.2 | TV Paprika | 4.96 | 0.03 | 0.2 | |
59 | Orange Sport 1 | 5.3 | 0.03 | 0.2 | AXN Spin | 4.85 | 0.03 | 0.2 | |
60 | ZU TV | 5.0 | 0.03 | 0.1 | Eurosport 2 | 4.82 | 0.03 | 0.2 | |
61 | AXN White | 4.7 | 0.03 | 0.1 | Party MIX TV | 4.74 | 0.03 | 0.1 | |
62 | DigiSport 4 | 3.1 | 0.02 | 0.1 | Viasat History | 4.55 | 0.03 | 0.1 | |
63 | Prima Sport 2 | 2.9 | 0.02 | 0.1 | Prima Sport 2 | 4.37 | 0.03 | 0.1 | |
64 | Travel Channel | 2.9 | 0.02 | 0.1 | Viasat Explore | 4.37 | 0.03 | 0.1 | |
65 | AXN Black | 2.7 | 0.02 | 0.1 | Orange Sport 1 | 3.87 | 0.02 | 0.1 | |
66 | U TV | 2.6 | 0.01 | 0.1 | U TV | 3.36 | 0.02 | 0.1 | |
67 | TVR 3 | 2.4 | 0.01 | 0.1 | CBS Reality | 3.17 | 0.02 | 0.1 | |
68 | Aleph News | 2.4 | 0.01 | 0.1 | AXN Black | 3.14 | 0.02 | 0.1 | |
69 | Duck TV | 1.9 | 0.01 | 0.1 | DigiSport 4 | 3.14 | 0.02 | 0.1 | |
70 | Magic TV | 1.9 | 0.01 | 0.1 | A7 TV | 2.85 | 0.02 | 0.1 | |
71 | CBS Reality | 1.8 | 0.01 | 0.1 | AXN White | 2.84 | 0.02 | 0.1 | |
72 | A7 TV | 1.6 | 0.01 | 0 | ZU TV | 2.81 | 0.02 | 0.1 | |
73 | Music Channel | 1.6 | 0.01 | 0 | Travel Channel | 2.59 | 0.01 | 0.1 | |
74 | TVR Info | 1.4 | 0.01 | 0 | EuroNews | 2.33 | 0.01 | 0.1 | |
75 | E! Entertainment | 1.3 | 0.01 | 0 | Prima News | 2.01 | 0.01 | 0.1 | |
76 | Metropola TV | 0.9 | 0.01 | 0 | Duck TV | 1.89 | 0.01 | 0.1 | |
77 | Hit Music | 0.9 | 0 | 0 | Metropola TV | 1.74 | 0.01 | 0.1 | |
78 | Orange Sport 3 | 0.6 | 0 | 0 | Magic TV | 1.62 | 0.01 | 0.1 | |
79 | AXN Spin | 0.6 | 0 | 0 | TVR Cultural | 1.51 | 0.01 | 0 | |
80 | NCN | 0.5 | 0 | 0 | Prima Sport 3 | 1.48 | 0.01 | 0 | |
81 | Rock TV | 0.4 | 0 | 0 | Aleph News | 1.24 | 0.01 | 0 | |
82 | EuroNews | 0.4 | 0 | 0 | E! Entertainment | 0.91 | 0.01 | 0 | |
83 | Canal 33 | 0.3 | 0 | 0 | Atomic TV | 0.83 | 0 | 0 | |
84 | Orange Sport 3 | 0.48 | 0 | 0 | |||||
85 | Canal 33 | 0.3 | 0 | 0 | |||||
86 | Rock TV | 0.27 | 0 | 0 | |||||
87 | Aleph Business | 0.05 | 0 | 0 |
Sursa: Kantar Media, copyright: ARMA
Audienţele medii ale posturilor TV în anii 2022 şi 2023, după MEDIA PE ZI, în mediul URBAN:
URBAN ZI 2022 | Mii persoane | Rtg% | Share | URBAN ZI 2023 | Mii persoane | Rtg% | Share | ||
---|---|---|---|---|---|---|---|---|---|
TOTAL | 1638 | TOTAL | 1592 | ||||||
1 | Pro TV | 301 | 3.2 | 17.2 | Pro TV | 295 | 3.2 | 17.5 | |
2 | Antena 1 | 215 | 2.3 | 12.3 | Antena 1 | 226 | 2.4 | 13.4 | |
3 | Kanal D | 157 | 1.7 | 9 | Kanal D | 164 | 1.8 | 9.7 | |
4 | Romania TV | 133 | 1.4 | 7.6 | Romania TV | 118 | 1.3 | 7 | |
5 | Antena 3 CNN | 111 | 1.2 | 6.4 | Antena 3 CNN | 96 | 1.0 | 5.7 | |
6 | Digi 24 | 48 | 0.5 | 2.7 | Happy Channel | 44 | 0.5 | 2.6 | |
7 | Happy Channel | 44 | 0.5 | 2.5 | Digi 24 | 40 | 0.4 | 2.4 | |
8 | Antena Stars | 37 | 0.4 | 2.1 | DigiSport 1 | 39 | 0.4 | 2.3 | |
9 | TVR 1 | 37 | 0.4 | 2.1 | Antena Stars | 35 | 0.4 | 2 | |
10 | DigiSport 1 | 37 | 0.4 | 2.1 | Realitatea Plus | 32 | 0.3 | 1.9 | |
11 | Realitatea Plus | 35 | 0.4 | 2 | Film Cafe | 27 | 0.3 | 1.6 | |
12 | Prima TV | 29 | 0.3 | 1.7 | Diva | 24 | 0.3 | 1.4 | |
13 | National TV | 27 | 0.3 | 1.5 | Prima TV | 24 | 0.3 | 1.4 | |
14 | Diva | 27 | 0.3 | 1.5 | Pro Cinema | 23 | 0.3 | 1.4 | |
15 | TVR 2 | 23 | 0.2 | 1.3 | TVR 1 | 23 | 0.3 | 1.4 | |
16 | Pro Cinema | 22 | 0.2 | 1.3 | National TV | 21 | 0.2 | 1.3 | |
17 | AXN | 18 | 0.2 | 1 | TVR 2 | 17 | 0.2 | 1 | |
18 | Film Cafe | 17 | 0.2 | 1 | Acasa | 16 | 0.2 | 0.9 | |
19 | B1TV | 16 | 0.2 | 0.9 | AMC | 16 | 0.2 | 0.9 | |
20 | Disney Junior | 15 | 0.2 | 0.8 | Cartoon Network | 14 | 0.2 | 0.8 | |
21 | Cartoon Network | 13 | 0.1 | 0.8 | AXN | 14 | 0.2 | 0.8 | |
22 | AMC | 13 | 0.1 | 0.7 | Disney Junior | 12 | 0.1 | 0.7 | |
23 | Acasa | 12 | 0.1 | 0.7 | Nickelodeon | 12 | 0.1 | 0.7 | |
24 | Nickelodeon | 12 | 0.1 | 0.7 | B1TV | 11 | 0.1 | 0.7 | |
25 | DigiSport 2 | 12 | 0.1 | 0.7 | History | 11 | 0.1 | 0.6 | |
26 | History | 11 | 0.1 | 0.6 | Cinemaraton | 10 | 0.1 | 0.6 | |
27 | Boomerang | 11 | 0.1 | 0.6 | Cartoonito | 10 | 0.1 | 0.6 | |
28 | Acasa Gold | 10 | 0.1 | 0.6 | Minimax | 9 | 0.1 | 0.5 | |
29 | Disney | 9 | 0.09 | 0.5 | DigiSport 2 | 9 | 0.1 | 0.5 | |
30 | Warner TV | 9 | 0.09 | 0.5 | Warner TV | 8 | 0.09 | 0.5 | |
31 | Eurosport 1 | 8 | 0.09 | 0.5 | Bollywood TV | 8 | 0.08 | 0.5 | |
32 | Comedy Central | 8 | 0.09 | 0.5 | Disney | 8 | 0.08 | 0.5 | |
33 | Pro Arena | 8 | 0.08 | 0.5 | Pro Arena | 7 | 0.08 | 0.4 | |
34 | Cinemaraton | 8 | 0.08 | 0.4 | Eurosport 1 | 7 | 0.08 | 0.4 | |
35 | Nick JR | 8 | 0.08 | 0.4 | TraLaLa TV | 7 | 0.08 | 0.4 | |
36 | TV1000 | 7 | 0.08 | 0.4 | Prima Sport 1 | 7 | 0.08 | 0.4 | |
37 | Discovery | 7 | 0.07 | 0.4 | Kanal D2 | 7 | 0.07 | 0.4 | |
38 | Bollywood TV | 7 | 0.07 | 0.4 | Nick JR | 7 | 0.07 | 0.4 | |
39 | TeenNick | 7 | 0.07 | 0.4 | TV1000 | 7 | 0.07 | 0.4 | |
40 | National Geographic | 6 | 0.07 | 0.4 | ETNO | 7 | 0.07 | 0.4 | |
41 | ETNO | 5.4 | 0.06 | 0.3 | Discovery | 6 | 0.07 | 0.4 | |
42 | Minimax | 5.3 | 0.06 | 0.3 | Acasa Gold | 6 | 0.06 | 0.4 | |
43 | TV Paprika | 5.3 | 0.06 | 0.3 | Comedy Central | 6 | 0.06 | 0.4 | |
44 | TLC | 4.7 | 0.05 | 0.3 | TeenNick | 5.49 | 0.06 | 0.3 | |
45 | Nicktoons | 4.7 | 0.05 | 0.3 | Nicktoons | 5.22 | 0.06 | 0.3 | |
46 | Eurosport 2 | 4.6 | 0.05 | 0.3 | National Geographic | 5.03 | 0.05 | 0.3 | |
47 | Viasat History | 4.4 | 0.05 | 0.2 | TVR 3 | 4.62 | 0.05 | 0.3 | |
48 | Prima Sport 1 | 4.3 | 0.04 | 0.2 | HGTV | 4.31 | 0.05 | 0.3 | |
49 | HGTV | 4.1 | 0.04 | 0.2 | TLC | 4.22 | 0.05 | 0.2 | |
50 | National Geographic Wild | 4.0 | 0.04 | 0.2 | National Geographic Wild | 3.83 | 0.04 | 0.2 | |
51 | Viasat Explore | 4.0 | 0.04 | 0.2 | DigiSport 3 | 3.79 | 0.04 | 0.2 | |
52 | DigiSport 3 | 4.0 | 0.04 | 0.2 | TV Paprika | 3.71 | 0.04 | 0.2 | |
53 | TraLaLa TV | 3.9 | 0.04 | 0.2 | Eurosport 2 | 3.52 | 0.04 | 0.2 | |
54 | Favorit TV | 3.2 | 0.03 | 0.2 | AXN Spin | 3.52 | 0.04 | 0.2 | |
55 | AXN White | 3.2 | 0.03 | 0.2 | Viasat History | 3.45 | 0.04 | 0.2 | |
56 | Kiss TV | 3.0 | 0.03 | 0.2 | TVR Info | 3.35 | 0.04 | 0.2 | |
57 | ZU TV | 2.8 | 0.03 | 0.2 | Viasat Explore | 3.17 | 0.03 | 0.2 | |
58 | JIM JAM | 2.8 | 0.03 | 0.2 | Kiss TV | 2.96 | 0.03 | 0.2 | |
59 | Orange Sport 1 | 2.6 | 0.03 | 0.1 | Taraf TV | 2.68 | 0.03 | 0.2 | |
60 | N24 PLUS | 2.5 | 0.03 | 0.1 | Favorit TV | 2.66 | 0.03 | 0.2 | |
61 | Travel Channel | 2.3 | 0.02 | 0.1 | CBS Reality | 2.64 | 0.03 | 0.2 | |
62 | DigiSport 4 | 2.2 | 0.02 | 0.1 | N24 PLUS | 2.62 | 0.03 | 0.2 | |
63 | U TV | 1.6 | 0.02 | 0.1 | A7 TV | 2.53 | 0.03 | 0.1 | |
64 | AXN Black | 1.6 | 0.02 | 0.1 | JIM JAM | 2.49 | 0.03 | 0.1 | |
65 | Duck TV | 1.6 | 0.02 | 0.1 | Orange Sport 1 | 2.25 | 0.02 | 0.1 | |
66 | Taraf TV | 1.5 | 0.02 | 0.1 | Travel Channel | 2.22 | 0.02 | 0.1 | |
67 | CBS Reality | 1.5 | 0.02 | 0.1 | Prima Sport 2 | 2.17 | 0.02 | 0.1 | |
68 | A7 TV | 1.5 | 0.02 | 0.1 | U TV | 2.16 | 0.02 | 0.1 | |
69 | Prima Sport 2 | 1.4 | 0.01 | 0.1 | DigiSport 4 | 2.13 | 0.02 | 0.1 | |
70 | Aleph News | 1.3 | 0.01 | 0.1 | AXN White | 2.08 | 0.02 | 0.1 | |
71 | TVR 3 | 1.2 | 0.01 | 0.1 | AXN Black | 2 | 0.02 | 0.1 | |
72 | Magic TV | 1.1 | 0.01 | 0.1 | EuroNews | 1.68 | 0.02 | 0.1 | |
73 | Music Channel | 0.9 | 0.01 | 0.1 | Prima News | 1.45 | 0.02 | 0.1 | |
74 | E! Entertainment | 0.9 | 0.01 | 0 | Party MIX TV | 1.41 | 0.02 | 0.1 | |
75 | TVR Info | 0.9 | 0.01 | 0 | ZU TV | 1.28 | 0.01 | 0.1 | |
76 | Hit Music | 0.7 | 0.01 | 0 | Magic TV | 1.27 | 0.01 | 0.1 | |
77 | Metropola TV | 0.6 | 0.01 | 0 | TVR Cultural | 1.18 | 0.01 | 0.1 | |
78 | NCN | 0.4 | 0 | 0 | Metropola TV | 1.11 | 0.01 | 0.1 | |
79 | AXN Spin | 0.4 | 0 | 0 | Prima Sport 3 | 0.84 | 0.01 | 0 | |
80 | Orange Sport 3 | 0.4 | 0 | 0 | Aleph News | 0.75 | 0.01 | 0 | |
81 | Rock TV | 0.3 | 0 | 0 | Duck TV | 0.63 | 0.01 | 0 | |
82 | EuroNews | 0.3 | 0 | 0 | E! Entertainment | 0.58 | 0.01 | 0 | |
83 | Canal 33 | 0.3 | 0 | 0 | Atomic TV | 0.56 | 0.01 | 0 | |
84 | Orange Sport 3 | 0.32 | 0 | 0 | |||||
85 | Canal 33 | 0.24 | 0 | 0 | |||||
86 | Rock TV | 0.19 | 0 | 0 | |||||
87 | Aleph Business | 0.05 | 0 | 0 |
Sursa: Kantar Media, copyright: ARMA
Audienţele medii ale posturilor TV în anii 2022 şi 2023, după MEDIA PE ZI, pe publicul COMERCIAL (21-54 de ani, Urban):
COMERCIAL ZI 2022 | Mii persoane | Rtg% | Share | COMERCIAL ZI 2023 | Mii persoane | Rtg% | Share | ||
---|---|---|---|---|---|---|---|---|---|
TOTAL | 622 | TOTAL | 573 | ||||||
1 | Pro TV | 145 | 3.1 | 21.9 | Pro TV | 138 | 3.1 | 22.8 | |
2 | Antena 1 | 99 | 2.1 | 14.9 | Antena 1 | 101 | 2.2 | 16.6 | |
3 | Kanal D | 53 | 1.1 | 8 | Kanal D | 54 | 1.2 | 9 | |
4 | Romania TV | 29 | 0.6 | 4.3 | Antena 3 CNN | 23 | 0.5 | 3.7 | |
5 | Antena 3 CNN | 26 | 0.6 | 3.9 | Romania TV | 21 | 0.5 | 3.5 | |
6 | Digi 24 | 21 | 0.5 | 3.2 | DigiSport 1 | 16 | 0.4 | 2.6 | |
7 | DigiSport 1 | 15 | 0.3 | 2.3 | Digi 24 | 15 | 0.3 | 2.5 | |
8 | TVR 1 | 13 | 0.3 | 2 | Happy Channel | 12 | 0.3 | 1.9 | |
9 | Happy Channel | 11 | 0.2 | 1.7 | Film Cafe | 11 | 0.3 | 1.8 | |
10 | Antena Stars | 11 | 0.2 | 1.7 | Pro Cinema | 10 | 0.2 | 1.7 | |
11 | Pro Cinema | 11 | 0.2 | 1.7 | Antena Stars | 9 | 0.2 | 1.4 | |
12 | Prima TV | 11 | 0.2 | 1.7 | Prima TV | 8 | 0.2 | 1.3 | |
13 | Film Cafe | 8 | 0.2 | 1.3 | AMC | 7 | 0.2 | 1.1 | |
14 | National TV | 8 | 0.2 | 1.2 | History | 6 | 0.1 | 1 | |
15 | Realitatea Plus | 8 | 0.2 | 1.2 | Realitatea Plus | 5.8 | 0.1 | 1 | |
16 | Diva | 8 | 0.2 | 1.2 | National TV | 5.65 | 0.1 | 0.9 | |
17 | History | 7 | 0.2 | 1.1 | TVR 1 | 5.6 | 0.1 | 0.9 | |
18 | AXN | 7 | 0.1 | 1 | Diva | 5.24 | 0.1 | 0.9 | |
19 | AMC | 6 | 0.1 | 0.9 | Disney Junior | 5.13 | 0.1 | 0.8 | |
20 | Acasa Gold | 5.6 | 0.1 | 0.8 | Acasa | 4.99 | 0.1 | 0.8 | |
21 | Disney Junior | 5.5 | 0.1 | 0.8 | AXN | 4.86 | 0.1 | 0.8 | |
22 | TVR 2 | 5.4 | 0.1 | 0.8 | Cinemaraton | 4.86 | 0.1 | 0.8 | |
23 | Comedy Central | 5.3 | 0.1 | 0.8 | Cartoonito | 4.4 | 0.1 | 0.7 | |
24 | Boomerang | 5.1 | 0.1 | 0.8 | Cartoon Network | 3.69 | 0.08 | 0.6 | |
25 | Cartoon Network | 4.5 | 0.09 | 0.7 | Warner TV | 3.68 | 0.08 | 0.6 | |
26 | Discovery | 4.2 | 0.09 | 0.6 | Comedy Central | 3.55 | 0.08 | 0.6 | |
27 | B1TV | 3.9 | 0.08 | 0.6 | TV1000 | 3.47 | 0.08 | 0.6 | |
28 | TV1000 | 3.9 | 0.08 | 0.6 | Minimax | 3.42 | 0.08 | 0.6 | |
29 | Warner TV | 3.9 | 0.08 | 0.6 | TVR 2 | 3.36 | 0.07 | 0.6 | |
30 | Disney | 3.8 | 0.08 | 0.6 | Nickelodeon | 3.19 | 0.07 | 0.5 | |
31 | Cinemaraton | 3.7 | 0.08 | 0.6 | Discovery | 3.15 | 0.07 | 0.5 | |
32 | National Geographic | 3.4 | 0.07 | 0.5 | Prima Sport 1 | 2.97 | 0.07 | 0.5 | |
33 | DigiSport 2 | 3.3 | 0.07 | 0.5 | DigiSport 2 | 2.93 | 0.06 | 0.5 | |
34 | Bollywood TV | 3.3 | 0.07 | 0.5 | National Geographic | 2.91 | 0.06 | 0.5 | |
35 | Acasa | 3.2 | 0.07 | 0.5 | Acasa Gold | 2.62 | 0.06 | 0.4 | |
36 | Pro Arena | 3.0 | 0.06 | 0.4 | B1TV | 2.6 | 0.06 | 0.4 | |
37 | TraLaLa TV | 2.7 | 0.06 | 0.4 | Nick JR | 2.58 | 0.06 | 0.4 | |
38 | Nickelodeon | 2.6 | 0.05 | 0.4 | TraLaLa TV | 2.58 | 0.06 | 0.4 | |
39 | Nick JR | 2.6 | 0.05 | 0.4 | HGTV | 2.4 | 0.05 | 0.4 | |
40 | Viasat Explore | 2.5 | 0.05 | 0.4 | Pro Arena | 2.33 | 0.05 | 0.4 | |
41 | Kiss TV | 2.4 | 0.05 | 0.4 | Kiss TV | 2.29 | 0.05 | 0.4 | |
42 | ZU TV | 2.2 | 0.05 | 0.3 | Disney | 2.25 | 0.05 | 0.4 | |
43 | HGTV | 2.2 | 0.05 | 0.3 | TeenNick | 2.17 | 0.05 | 0.4 | |
44 | Eurosport 1 | 2.2 | 0.05 | 0.3 | Kanal D2 | 1.85 | 0.04 | 0.3 | |
45 | TLC | 2.1 | 0.04 | 0.3 | U TV | 1.64 | 0.04 | 0.3 | |
46 | Minimax | 2.0 | 0.04 | 0.3 | Eurosport 1 | 1.62 | 0.04 | 0.3 | |
47 | Viasat History | 1.9 | 0.04 | 0.3 | Bollywood TV | 1.61 | 0.04 | 0.3 | |
48 | TeenNick | 1.8 | 0.04 | 0.3 | Viasat Explore | 1.6 | 0.04 | 0.3 | |
49 | National Geographic Wild | 1.7 | 0.04 | 0.3 | CBS Reality | 1.6 | 0.04 | 0.3 | |
50 | Prima Sport 1 | 1.7 | 0.04 | 0.3 | Nicktoons | 1.55 | 0.03 | 0.3 | |
51 | JIM JAM | 1.7 | 0.04 | 0.3 | TLC | 1.44 | 0.03 | 0.2 | |
52 | TV Paprika | 1.4 | 0.03 | 0.2 | Taraf TV | 1.43 | 0.03 | 0.2 | |
