Paginademedia.ro prezintă în continuare audienţele lunii iulie, după media pe zi:
Naţional. Pro TV, cel mai urmărit post al unii, a avut în iulie o medie zilnică de 520.000 de telespectatori. Postul a fost în uşoară scădere faţă de iunie.
Kanal D a ucrat peste Antena 1, după media pe zi. Kanal D a avut o medie zilnică de 365.000 de persoane, în timp ce Antena 1 avea 335.000 media.
Regăsim în top zece audienţe Happy Channel, cu o medie de aproape 80.000 de persoane, Antena Stars, cu 70.000 sau Digi Sport 1 cu 60.000.
TVR 1 este a zecea televiziune în topul audienţelor, cu o medie la nivel naţional, de 51.000 de telespectatori. TVR 2 este la mică distanţă cu 46.000 de telespectatori media.
Televiziunile de ştiri, în luna iulie, după media pe zi:
-
Romania TV - 236.000
-
Antena 3 - 175.000
-
Digi24 - 56.000
-
Realitatea Plus - 49.000
-
B1 TV - 25.000
Urban. Pro TV a obţinut în luna iulie cifre asemănătoare cu cele din luna iunie: 250.000 de persoane, media zilnică la oraşe.
Locul secund îi aparţine Antenei 1, cu o medie de 170.000 de persoane, în uşoară scădere faţă de iunie. Podiumul este completat de Kanal D, care a avut o medie de aproape 160.000 de telespectatori, uşor peste luna iunie.
Happy Channel, canalul de femei al Antena Group, a avut, în luna iulie, 42.000 de telespectatori, media zilnică, în urban. Digi Sport 1 a urcat şase locuri în audienţe, având o medie de 37.000 de telespectatori.
Antena Stars este în top zece, cu o medie de 33.000 de telespectatori.
Televiziunile de ştiri:
-
Romania TV - 126.000 de telespectatori, media pe zi.
-
Antena 3 - 97.000
-
Digi24 - 38.000
-
Realitatea Plus - 33.000
-
B1 TV - 14.000
Urban 21-54 de ani. Pro TV a atras, pe publicul comercial o medie zilnică de aproape 120.000 de persoane, la fel ca în luna iunie.
Antena 1, de pe poziţia secundă, a obţinut o medie de 74.000 de persoane, în scădere faţă de iunie. Iar Kanal D, ocupantul poziţiei trei, a avut o medie de 52.000 de privitori, pe publicul tânăr.
Clasamentul este completat de trei televiziuni de ştiri, Romania TV (28.000 de telespectatori media), Antena 3 (22.000) şi Digi24 (16.000).
Digi Sport 1, care în luna iunie era pe poziţia 12 în audienţe, a fost în iulie pe şapte, cu o medie de 16.000 de telespectatori, la egalitate cu Digi24.
Audienţa posturilor TV în lunile IUNIE şi IULIE, la nivel NAŢIONAL, după media pe zi:
NATIONAL Iunie 2022 ZI | Mii persoane | Rtg | Share | NATIONAL IULIE ZI | Mii persoane | Rtg% | Share% | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 535 | 3.0 | 17.7 | Pro TV | 520 | 2.9 | 17.1 | |
2 | Antena 1 | 355 | 2.0 | 11.7 | Kanal D | 364 | 2.1 | 12 | |
3 | Kanal D | 333 | 1.9 | 11 | Antena 1 | 335 | 1.9 | 11 | |
4 | Romania TV | 222 | 1.3 | 7.3 | Romania TV | 236 | 1.3 | 7.8 | |
5 | Antena 3 | 176 | 1.0 | 5.8 | Antena 3 | 175 | 1.0 | 5.8 | |
6 | Happy Channel | 93 | 0.5 | 3.1 | Happy Channel | 79 | 0.5 | 2.6 | |
7 | Antena Stars | 78 | 0.4 | 2.6 | Antena Stars | 70 | 0.4 | 2.3 | |
8 | TVR 1 | 64 | 0.4 | 2.1 | DigiSport 1 | 60 | 0.3 | 2 | |
9 | Digi 24 | 60 | 0.3 | 2 | Digi 24 | 56 | 0.3 | 1.8 | |
10 | Prima TV | 56 | 0.3 | 1.9 | TVR 1 | 51 | 0.3 | 1.7 | |
11 | Realitatea Plus | 56 | 0.3 | 1.8 | National TV | 49 | 0.3 | 1.6 | |
12 | National TV | 50 | 0.3 | 1.7 | Realitatea Plus | 49 | 0.3 | 1.6 | |
13 | Pro Cinema | 43 | 0.3 | 1.4 | TVR 2 | 46 | 0.3 | 1.5 | |
14 | TVR 2 | 41 | 0.2 | 1.3 | Prima TV | 44 | 0.3 | 1.4 | |
15 | DigiSport 1 | 36 | 0.2 | 1.2 | Pro Cinema | 43 | 0.2 | 1.4 | |
16 | Diva | 35 | 0.2 | 1.2 | Film Cafe | 37 | 0.2 | 1.2 | |
17 | Film Cafe | 34 | 0.2 | 1.1 | Diva | 32 | 0.2 | 1.1 | |
18 | AXN | 32 | 0.2 | 1.1 | Nickelodeon | 31 | 0.2 | 1 | |
19 | Disney Junior | 29 | 0.2 | 1 | Disney Junior | 29 | 0.2 | 1 | |
20 | Nickelodeon | 29 | 0.2 | 0.9 | Acasa | 28 | 0.2 | 0.9 | |
21 | AMC | 25 | 0.1 | 0.8 | Boomerang | 28 | 0.2 | 0.9 | |
22 | B1TV | 25 | 0.1 | 0.8 | AXN | 27 | 0.2 | 0.9 | |
23 | Boomerang | 23 | 0.1 | 0.7 | Cartoon Network | 27 | 0.2 | 0.9 | |
24 | Acasa | 22 | 0.1 | 0.7 | B1TV | 25 | 0.1 | 0.8 | |
25 | Cartoon Network | 20 | 0.1 | 0.7 | AMC | 24 | 0.1 | 0.8 | |
26 | DigiSport 2 | 20 | 0.1 | 0.6 | Nicktoons | 20 | 0.1 | 0.7 | |
27 | Disney | 19 | 0.1 | 0.6 | Disney | 19 | 0.1 | 0.6 | |
28 | Acasa Gold | 18 | 0.1 | 0.6 | Acasa Gold | 19 | 0.1 | 0.6 | |
29 | Nicktoons | 18 | 0.1 | 0.6 | Warner TV | 17 | 0.1 | 0.6 | |
30 | ETNO | 17 | 0.09 | 0.5 | ETNO | 16 | 0.09 | 0.5 | |
31 | Warner TV | 15 | 0.09 | 0.5 | DigiSport 2 | 16 | 0.09 | 0.5 | |
32 | Cinemaraton | 14 | 0.08 | 0.5 | Minimax | 15 | 0.08 | 0.5 | |
33 | Nick JR | 13 | 0.07 | 0.4 | Bollywood TV | 14 | 0.08 | 0.5 | |
34 | Minimax | 12 | 0.07 | 0.4 | TV1000 | 13 | 0.07 | 0.4 | |
35 | TV1000 | 12 | 0.07 | 0.4 | Eurosport 2 | 13 | 0.07 | 0.4 | |
36 | Pro Arena | 12 | 0.07 | 0.4 | Cinemaraton | 13 | 0.07 | 0.4 | |
37 | Bollywood TV | 11 | 0.06 | 0.4 | Nick JR | 12 | 0.07 | 0.4 | |
38 | History | 11 | 0.06 | 0.4 | Pro Arena | 12 | 0.07 | 0.4 | |
39 | Eurosport 1 | 11 | 0.06 | 0.4 | TeenNick | 12 | 0.07 | 0.4 | |
40 | TeenNick | 10 | 0.06 | 0.3 | History | 11 | 0.06 | 0.4 | |
41 | National Geographic | 10 | 0.06 | 0.3 | Eurosport 1 | 9 | 0.05 | 0.3 | |
42 | Comedy Central | 9 | 0.05 | 0.3 | JIM JAM | 9 | 0.05 | 0.3 | |
43 | Favorit TV | 8 | 0.05 | 0.3 | National Geographic | 9 | 0.05 | 0.3 | |
44 | Discovery | 8 | 0.05 | 0.3 | Comedy Central | 9 | 0.05 | 0.3 | |
45 | TV Paprika | 8 | 0.04 | 0.3 | Favorit TV | 8 | 0.05 | 0.3 | |
46 | TLC | 7 | 0.04 | 0.2 | Prima Sport 1 | 8 | 0.05 | 0.3 | |
47 | Prima Sport 1 | 6 | 0.04 | 0.2 | Discovery | 8 | 0.04 | 0.3 | |
48 | JIM JAM | 6 | 0.04 | 0.2 | TV Paprika | 8 | 0.04 | 0.3 | |
49 | Kiss TV | 6 | 0.04 | 0.2 | TLC | 7 | 0.04 | 0.2 | |
50 | Taraf TV | 6 | 0.04 | 0.2 | HGTV | 5.9 | 0.03 | 0.2 | |
51 | AXN White | 6 | 0.04 | 0.2 | N24 PLUS | 5.7 | 0.03 | 0.2 | |
52 | Eurosport 2 | 5.8 | 0.03 | 0.2 | AXN White | 5.2 | 0.03 | 0.2 | |
53 | TraLaLa TV | 5.7 | 0.03 | 0.2 | Viasat History | 5.2 | 0.03 | 0.2 | |
54 | HGTV | 5.6 | 0.03 | 0.2 | TraLaLa TV | 5.1 | 0.03 | 0.2 | |
55 | ZU TV | 5.5 | 0.03 | 0.2 | ZU TV | 5.0 | 0.03 | 0.2 | |
56 | National Geographic Wild | 5.5 | 0.03 | 0.2 | Orange Sport 1 | 4.9 | 0.03 | 0.2 | |
57 | N24 PLUS | 5.3 | 0.03 | 0.2 | Kiss TV | 4.8 | 0.03 | 0.2 | |
58 | DigiSport 3 | 5.3 | 0.03 | 0.2 | National Geographic Wild | 4.5 | 0.03 | 0.1 | |
59 | Viasat Explore | 5.2 | 0.03 | 0.2 | Taraf TV | 4.3 | 0.02 | 0.1 | |
60 | Viasat History | 4.2 | 0.02 | 0.1 | DigiSport 3 | 4.3 | 0.02 | 0.1 | |
61 | DigiSport 4 | 3.3 | 0.02 | 0.1 | Viasat Explore | 4.2 | 0.02 | 0.1 | |
62 | U TV | 3.2 | 0.02 | 0.1 | U TV | 3.1 | 0.02 | 0.1 | |
63 | Travel Channel | 2.8 | 0.02 | 0.1 | Travel Channel | 2.8 | 0.02 | 0.1 | |
64 | AXN Black | 2.4 | 0.01 | 0.1 | CBS Reality | 2.4 | 0.01 | 0.1 | |
65 | Magic TV | 2.2 | 0.01 | 0.1 | Prima Sport 2 | 2.3 | 0.01 | 0.1 | |
66 | Duck TV | 2.2 | 0.01 | 0.1 | Magic TV | 2.3 | 0.01 | 0.1 | |
67 | CBS Reality | 2.1 | 0.01 | 0.1 | DigiSport 4 | 2.3 | 0.01 | 0.1 | |
68 | Aleph News | 2.0 | 0.01 | 0.1 | Music Channel | 2.2 | 0.01 | 0.1 | |
69 | A7 TV | 2.0 | 0.01 | 0.1 | AXN Black | 2.0 | 0.01 | 0.1 | |
70 | Music Channel | 1.6 | 0.01 | 0.1 | Duck TV | 1.9 | 0.01 | 0.1 | |
71 | Prima Sport 2 | 1.6 | 0.01 | 0.1 | Aleph News | 1.8 | 0.01 | 0.1 | |
72 | Orange Sport 1 | 1.4 | 0.01 | 0 | A7 TV | 1.4 | 0.01 | 0 | |
73 | E! Entertainment | 1.1 | 0.01 | 0 | E! Entertainment | 1.3 | 0.01 | 0 | |
74 | Hit Music | 1.1 | 0.01 | 0 | Hit Music | 1.0 | 0.01 | 0 | |
75 | Metropola TV | 0.9 | 0.01 | 0 | Metropola TV | 0.7 | 0 | 0 | |
76 | NCN | 0.7 | 0 | 0 | NCN | 0.6 | 0 | 0 | |
77 | Orange Sport 3 | 0.6 | 0 | 0 | Orange Sport 3 | 0.4 | 0 | 0 | |
78 | Rock TV | 0.3 | 0 | 0 | Canal 33 | 0.4 | 0 | 0 | |
79 | Canal 33 | 0.3 | 0 | 0 | Rock TV | 0.4 | 0 | 0 |
Sursa: Kantar Media, copyright: ARMA
Audienţa posturilor TV în lunile IUNIE şi IULIE, în mediul URBAN, după media pe zi:
URBAN Iunie 2022 ZI | Mii persoane | Rtg | Share | URBAN IULIE ZI | Mii persoane | Rtg% | Share% | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 253 | 2.7 | 16 | Pro TV | 252 | 2.7 | 16.2 | |
2 | Antena 1 | 186 | 2.0 | 11.8 | Antena 1 | 170 | 1.8 | 11 | |
3 | Kanal D | 155 | 1.6 | 9.8 | Kanal D | 158 | 1.7 | 10.2 | |
4 | Romania TV | 120 | 1.3 | 7.6 | Romania TV | 126 | 1.3 | 8.1 | |
5 | Antena 3 | 101 | 1.1 | 6.4 | Antena 3 | 97 | 1.0 | 6.2 | |
6 | Happy Channel | 51 | 0.5 | 3.2 | Happy Channel | 42 | 0.4 | 2.7 | |
7 | Digi 24 | 40 | 0.4 | 2.6 | Digi 24 | 38 | 0.4 | 2.4 | |
8 | Antena Stars | 40 | 0.4 | 2.5 | DigiSport 1 | 37 | 0.4 | 2.4 | |
9 | TVR 1 | 34 | 0.4 | 2.2 | Antena Stars | 33 | 0.4 | 2.1 | |
10 | Prima TV | 30 | 0.3 | 1.9 | Realitatea Plus | 28 | 0.3 | 1.8 | |
11 | Realitatea Plus | 29 | 0.3 | 1.9 | TVR 1 | 25 | 0.3 | 1.6 | |
12 | National TV | 26 | 0.3 | 1.6 | National TV | 24 | 0.3 | 1.5 | |
13 | Diva | 26 | 0.3 | 1.6 | Diva | 23 | 0.3 | 1.5 | |
14 | DigiSport 1 | 23 | 0.2 | 1.5 | TVR 2 | 22 | 0.2 | 1.4 | |
15 | AXN | 22 | 0.2 | 1.4 | Prima TV | 20 | 0.2 | 1.3 | |
16 | TVR 2 | 21 | 0.2 | 1.3 | AXN | 20 | 0.2 | 1.3 | |
17 | Pro Cinema | 20 | 0.2 | 1.3 | Pro Cinema | 19 | 0.2 | 1.2 | |
18 | Disney Junior | 15 | 0.2 | 1 | Film Cafe | 14 | 0.2 | 0.9 | |
19 | Film Cafe | 14 | 0.2 | 0.9 | B1TV | 14 | 0.2 | 0.9 | |
20 | AMC | 13 | 0.1 | 0.8 | Disney Junior | 14 | 0.2 | 0.9 | |
21 | B1TV | 13 | 0.1 | 0.8 | AMC | 14 | 0.1 | 0.9 | |
22 | DigiSport 2 | 13 | 0.1 | 0.8 | Cartoon Network | 13 | 0.1 | 0.9 | |
23 | Nickelodeon | 12 | 0.1 | 0.7 | Boomerang | 12 | 0.1 | 0.8 | |
24 | Disney | 11 | 0.1 | 0.7 | Acasa Gold | 11 | 0.1 | 0.7 | |
25 | Acasa Gold | 10 | 0.1 | 0.7 | Acasa | 11 | 0.1 | 0.7 | |
26 | Acasa | 9 | 0.1 | 0.6 | DigiSport 2 | 11 | 0.1 | 0.7 | |
27 | Boomerang | 9 | 0.1 | 0.6 | Disney | 10 | 0.1 | 0.6 | |
28 | Comedy Central | 8 | 0.09 | 0.5 | Bollywood TV | 9 | 0.1 | 0.6 | |
29 | National Geographic | 8 | 0.08 | 0.5 | Nickelodeon | 9 | 0.1 | 0.6 | |
30 | Cinemaraton | 8 | 0.08 | 0.5 | Eurosport 2 | 9 | 0.09 | 0.6 | |
31 | History | 7 | 0.08 | 0.5 | History | 9 | 0.09 | 0.6 | |
32 | Eurosport 1 | 7 | 0.08 | 0.5 | TeenNick | 9 | 0.09 | 0.6 | |
33 | TV1000 | 7 | 0.07 | 0.4 | Warner TV | 8 | 0.08 | 0.5 | |
34 | Warner TV | 7 | 0.07 | 0.4 | Comedy Central | 7 | 0.08 | 0.5 | |
35 | Cartoon Network | 7 | 0.07 | 0.4 | Nick JR | 7 | 0.07 | 0.4 | |
36 | TeenNick | 7 | 0.07 | 0.4 | Discovery | 7 | 0.07 | 0.4 | |
37 | Pro Arena | 7 | 0.07 | 0.4 | Cinemaraton | 6 | 0.07 | 0.4 | |
38 | Nicktoons | 7 | 0.07 | 0.4 | TV1000 | 6 | 0.07 | 0.4 | |
39 | Nick JR | 7 | 0.07 | 0.4 | Pro Arena | 6 | 0.06 | 0.4 | |
40 | Discovery | 7 | 0.07 | 0.4 | Eurosport 1 | 5.8 | 0.06 | 0.4 | |
41 | Bollywood TV | 5.7 | 0.06 | 0.4 | National Geographic | 5.8 | 0.06 | 0.4 | |
42 | TV Paprika | 4.9 | 0.05 | 0.3 | Nicktoons | 5.7 | 0.06 | 0.4 | |
43 | TLC | 4.2 | 0.04 | 0.3 | Minimax | 5.3 | 0.06 | 0.3 | |
44 | AXN White | 4.1 | 0.04 | 0.3 | TV Paprika | 4.8 | 0.05 | 0.3 | |
45 | ETNO | 4.0 | 0.04 | 0.3 | TLC | 4.5 | 0.05 | 0.3 | |
46 | Eurosport 2 | 3.8 | 0.04 | 0.2 | Viasat History | 4.1 | 0.04 | 0.3 | |
47 | Minimax | 3.7 | 0.04 | 0.2 | HGTV | 3.9 | 0.04 | 0.3 | |
48 | HGTV | 3.7 | 0.04 | 0.2 | Prima Sport 1 | 3.9 | 0.04 | 0.3 | |
49 | Viasat History | 3.6 | 0.04 | 0.2 | ETNO | 3.8 | 0.04 | 0.2 | |
50 | National Geographic Wild | 3.4 | 0.04 | 0.2 | AXN White | 3.8 | 0.04 | 0.2 | |
51 | Viasat Explore | 3.4 | 0.04 | 0.2 | JIM JAM | 3.1 | 0.03 | 0.2 | |
52 | DigiSport 3 | 3.3 | 0.03 | 0.2 | TraLaLa TV | 3.1 | 0.03 | 0.2 | |
53 | Prima Sport 1 | 3.2 | 0.03 | 0.2 | ZU TV | 3.0 | 0.03 | 0.2 | |
54 | ZU TV | 3.0 | 0.03 | 0.2 | Viasat Explore | 3.0 | 0.03 | 0.2 | |
55 | Kiss TV | 2.9 | 0.03 | 0.2 | DigiSport 3 | 2.7 | 0.03 | 0.2 | |
56 | TraLaLa TV | 2.9 | 0.03 | 0.2 | Kiss TV | 2.4 | 0.03 | 0.2 | |
57 | JIM JAM | 2.9 | 0.03 | 0.2 | National Geographic Wild | 2.4 | 0.03 | 0.2 | |
58 | Favorit TV | 2.7 | 0.03 | 0.2 | Travel Channel | 2.3 | 0.02 | 0.1 | |
59 | DigiSport 4 | 2.3 | 0.02 | 0.1 | N24 PLUS | 2.0 | 0.02 | 0.1 | |
60 | Travel Channel | 2.1 | 0.02 | 0.1 | Orange Sport 1 | 1.9 | 0.02 | 0.1 | |
61 | N24 PLUS | 2.1 | 0.02 | 0.1 | CBS Reality | 1.9 | 0.02 | 0.1 | |
62 | U TV | 1.9 | 0.02 | 0.1 | Favorit TV | 1.7 | 0.02 | 0.1 | |
63 | Duck TV | 1.9 | 0.02 | 0.1 | DigiSport 4 | 1.5 | 0.02 | 0.1 | |
64 | A7 TV | 1.9 | 0.02 | 0.1 | U TV | 1.4 | 0.01 | 0.1 | |
65 | CBS Reality | 1.7 | 0.02 | 0.1 | AXN Black | 1.4 | 0.01 | 0.1 | |
66 | Taraf TV | 1.3 | 0.01 | 0.1 | A7 TV | 1.3 | 0.01 | 0.1 | |
67 | Aleph News | 1.3 | 0.01 | 0.1 | Duck TV | 1.2 | 0.01 | 0.1 | |
68 | AXN Black | 1.2 | 0.01 | 0.1 | Music Channel | 1.1 | 0.01 | 0.1 | |
69 | Music Channel | 0.9 | 0.01 | 0.1 | Taraf TV | 1.1 | 0.01 | 0.1 | |
70 | Hit Music | 0.8 | 0.01 | 0.1 | Magic TV | 1.1 | 0.01 | 0.1 | |
71 | Prima Sport 2 | 0.8 | 0.01 | 0.1 | Aleph News | 1.0 | 0.01 | 0.1 | |
72 | E! Entertainment | 0.8 | 0.01 | 0 | Hit Music | 1.0 | 0.01 | 0.1 | |
73 | Magic TV | 0.7 | 0.01 | 0 | Prima Sport 2 | 0.9 | 0.01 | 0.1 | |
74 | NCN | 0.6 | 0.01 | 0 | E! Entertainment | 0.9 | 0.01 | 0.1 | |
75 | Orange Sport 1 | 0.5 | 0 | 0 | Metropola TV | 0.4 | 0 | 0 | |
76 | Metropola TV | 0.4 | 0 | 0 | NCN | 0.4 | 0 | 0 | |
77 | Orange Sport 3 | 0.3 | 0 | 0 | Rock TV | 0.3 | 0 | 0 | |
78 | Rock TV | 0.3 | 0 | 0 | Canal 33 | 0.3 | 0 | 0 | |
79 | Canal 33 | 0.2 | 0 | 0 | Orange Sport 3 | 0.2 | 0 | 0 |
Sursa: Kantar Media, copyright: ARMA
Audienţa posturilor TV în lunile IUNIE şi IULIE, în mediul, pe PUBLICUL COMERCIAL 21-54 ANI, după media pe zi:
COMERCIAL Iunie 2022 ZI | Mii persoane | Rtg | Share | COMERCIAL IULIE ZI | Mii persoane | Rtg% | Share% | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 120 | 2.5 | 20.7 | Pro TV | 119 | 2.5 | 20.8 | |
2 | Antena 1 | 83 | 1.8 | 14.4 | Antena 1 | 74 | 1.6 | 13 | |
3 | Kanal D | 48 | 1.0 | 8.3 | Kanal D | 52 | 1.1 | 9.1 | |
4 | Romania TV | 25 | 0.5 | 4.3 | Romania TV | 28 | 0.6 | 4.9 | |
5 | Antena 3 | 22 | 0.5 | 3.8 | Antena 3 | 22 | 0.5 | 3.8 | |
6 | Digi 24 | 17 | 0.4 | 3 | Digi 24 | 16 | 0.3 | 2.7 | |
7 | TVR 1 | 13 | 0.3 | 2.2 | DigiSport 1 | 16 | 0.3 | 2.7 | |
8 | Happy Channel | 13 | 0.3 | 2.2 | Happy Channel | 12 | 0.2 | 2 | |
9 | Antena Stars | 12 | 0.3 | 2 | Antena Stars | 10 | 0.2 | 1.7 | |
10 | Pro Cinema | 11 | 0.2 | 1.9 | Pro Cinema | 10 | 0.2 | 1.7 | |
11 | Prima TV | 11 | 0.2 | 1.9 | Prima TV | 7 | 0.2 | 1.3 | |
12 | DigiSport 1 | 10 | 0.2 | 1.8 | AXN | 7 | 0.2 | 1.3 | |
13 | AXN | 9 | 0.2 | 1.5 | TVR 1 | 7 | 0.2 | 1.3 | |
14 | National TV | 8 | 0.2 | 1.3 | Film Cafe | 7 | 0.2 | 1.2 | |
15 | Diva | 8 | 0.2 | 1.3 | National TV | 7 | 0.2 | 1.2 | |
16 | Realitatea Plus | 7 | 0.2 | 1.2 | Diva | 7 | 0.2 | 1.2 | |
17 | Film Cafe | 7 | 0.2 | 1.2 | Realitatea Plus | 7 | 0.1 | 1.2 | |
18 | AMC | 6 | 0.1 | 1.1 | Acasa Gold | 7 | 0.1 | 1.2 | |
19 | Acasa Gold | 5.9 | 0.1 | 1 | AMC | 6 | 0.1 | 1.1 | |
20 | Disney Junior | 5.6 | 0.1 | 1 | Disney Junior | 6 | 0.1 | 1.1 | |
21 | History | 4.9 | 0.1 | 0.8 | History | 5.6 | 0.1 | 1 | |
22 | Comedy Central | 4.8 | 0.1 | 0.8 | Disney | 5.2 | 0.1 | 0.9 | |
23 | TVR 2 | 4.5 | 0.1 | 0.8 | Boomerang | 5.1 | 0.1 | 0.9 | |
24 | Boomerang | 4.4 | 0.09 | 0.8 | Comedy Central | 4.8 | 0.1 | 0.8 | |
25 | National Geographic | 4.3 | 0.09 | 0.7 | Bollywood TV | 4.8 | 0.1 | 0.8 | |
26 | TV1000 | 4.0 | 0.08 | 0.7 | TVR 2 | 4.6 | 0.1 | 0.8 | |
27 | Discovery | 3.8 | 0.08 | 0.7 | Cartoon Network | 4.1 | 0.09 | 0.7 | |
28 | Cinemaraton | 3.7 | 0.08 | 0.6 | B1TV | 3.7 | 0.08 | 0.7 | |
29 | Disney | 3.5 | 0.07 | 0.6 | TeenNick | 3.5 | 0.07 | 0.6 | |
30 | DigiSport 2 | 3.4 | 0.07 | 0.6 | TV1000 | 3.4 | 0.07 | 0.6 | |
31 | B1TV | 3.2 | 0.07 | 0.6 | Discovery | 3.2 | 0.07 | 0.6 | |
32 | Bollywood TV | 2.9 | 0.06 | 0.5 | National Geographic | 2.7 | 0.06 | 0.5 | |
33 | Warner TV | 2.9 | 0.06 | 0.5 | Warner TV | 2.7 | 0.06 | 0.5 | |
34 | Nick JR | 2.8 | 0.06 | 0.5 | Cinemaraton | 2.7 | 0.06 | 0.5 | |
35 | Kiss TV | 2.5 | 0.05 | 0.4 | Nick JR | 2.6 | 0.05 | 0.5 | |
36 | Pro Arena | 2.5 | 0.05 | 0.4 | TraLaLa TV | 2.6 | 0.05 | 0.5 | |
37 | TeenNick | 2.5 | 0.05 | 0.4 | ZU TV | 2.4 | 0.05 | 0.4 | |
38 | Nickelodeon | 2.4 | 0.05 | 0.4 | Eurosport 2 | 2.4 | 0.05 | 0.4 | |
39 | ZU TV | 2.4 | 0.05 | 0.4 | Nickelodeon | 2.3 | 0.05 | 0.4 | |
40 | TLC | 2.3 | 0.05 | 0.4 | DigiSport 2 | 2.2 | 0.05 | 0.4 | |
41 | TraLaLa TV | 2.3 | 0.05 | 0.4 | HGTV | 2.2 | 0.05 | 0.4 | |
42 | Viasat Explore | 2.2 | 0.05 | 0.4 | Acasa | 2.2 | 0.05 | 0.4 | |
43 | Cartoon Network | 2.0 | 0.04 | 0.3 | TLC | 2.2 | 0.05 | 0.4 | |
44 | HGTV | 1.8 | 0.04 | 0.3 | Nicktoons | 1.9 | 0.04 | 0.3 | |
45 | Viasat History | 1.7 | 0.04 | 0.3 | Pro Arena | 1.8 | 0.04 | 0.3 | |
46 | Acasa | 1.7 | 0.04 | 0.3 | AXN White | 1.8 | 0.04 | 0.3 | |
47 | AXN White | 1.6 | 0.03 | 0.3 | Viasat History | 1.8 | 0.04 | 0.3 | |
48 | JIM JAM | 1.6 | 0.03 | 0.3 | Kiss TV | 1.7 | 0.04 | 0.3 | |
49 | Nicktoons | 1.5 | 0.03 | 0.3 | Prima Sport 1 | 1.7 | 0.04 | 0.3 | |
50 | National Geographic Wild | 1.5 | 0.03 | 0.3 | Viasat Explore | 1.6 | 0.03 | 0.3 | |
51 | Eurosport 1 | 1.5 | 0.03 | 0.3 | Minimax | 1.5 | 0.03 | 0.3 | |
52 | Prima Sport 1 | 1.4 | 0.03 | 0.2 | Eurosport 1 | 1.4 | 0.03 | 0.3 | |
53 | Minimax | 1.4 | 0.03 | 0.2 | JIM JAM | 1.2 | 0.02 | 0.2 | |
54 | Duck TV | 1.4 | 0.03 | 0.2 | National Geographic Wild | 1.1 | 0.02 | 0.2 | |
55 | TV Paprika | 1.1 | 0.02 | 0.2 | Orange Sport 1 | 1.0 | 0.02 | 0.2 | |
56 | DigiSport 3 | 1.1 | 0.02 | 0.2 | U TV | 0.9 | 0.02 | 0.2 | |
57 | U TV | 0.9 | 0.02 | 0.2 | TV Paprika | 0.9 | 0.02 | 0.2 | |
58 | CBS Reality | 0.8 | 0.02 | 0.1 | DigiSport 3 | 0.9 | 0.02 | 0.2 | |
59 | Travel Channel | 0.8 | 0.02 | 0.1 | CBS Reality | 0.9 | 0.02 | 0.2 | |
60 | Music Channel | 0.6 | 0.01 | 0.1 | Duck TV | 0.8 | 0.02 | 0.1 | |
61 | N24 PLUS | 0.6 | 0.01 | 0.1 | Magic TV | 0.8 | 0.02 | 0.1 | |
62 | ETNO | 0.6 | 0.01 | 0.1 | Music Channel | 0.7 | 0.01 | 0.1 | |
63 | Eurosport 2 | 0.6 | 0.01 | 0.1 | Travel Channel | 0.7 | 0.01 | 0.1 | |
64 | AXN Black | 0.6 | 0.01 | 0.1 | E! Entertainment | 0.6 | 0.01 | 0.1 | |
65 | E! Entertainment | 0.5 | 0.01 | 0.1 | N24 PLUS | 0.6 | 0.01 | 0.1 | |
66 | A7 TV | 0.5 | 0.01 | 0.1 | AXN Black | 0.4 | 0.01 | 0.1 | |
67 | Magic TV | 0.5 | 0.01 | 0.1 | ETNO | 0.4 | 0.01 | 0.1 | |
68 | Favorit TV | 0.5 | 0.01 | 0.1 | Taraf TV | 0.4 | 0.01 | 0.1 | |
69 | Taraf TV | 0.5 | 0.01 | 0.1 | Hit Music | 0.4 | 0.01 | 0.1 | |
70 | DigiSport 4 | 0.5 | 0.01 | 0.1 | Favorit TV | 0.4 | 0.01 | 0.1 | |
71 | Hit Music | 0.3 | 0.01 | 0.1 | Prima Sport 2 | 0.4 | 0.01 | 0.1 | |
72 | Prima Sport 2 | 0.3 | 0.01 | 0.1 | DigiSport 4 | 0.3 | 0.01 | 0.1 | |
73 | Orange Sport 1 | 0.3 | 0.01 | 0 | A7 TV | 0.3 | 0.01 | 0.1 | |
74 | Aleph News | 0.3 | 0.01 | 0 | Metropola TV | 0.3 | 0.01 | 0 | |
75 | Metropola TV | 0.2 | 0 | 0 | Rock TV | 0.2 | 0 | 0 | |
76 | NCN | 0.2 | 0 | 0 | Canal 33 | 0.2 | 0 | 0 | |
77 | Rock TV | 0.2 | 0 | 0 | Aleph News | 0.2 | 0 | 0 | |
78 | Canal 33 | 0.1 | 0 | 0 | Orange Sport 3 | 0.1 | 0 | 0 | |
79 | Orange Sport 3 | 0.1 | 0 | 0 | NCN | 0.1 | 0 | 0 |
Sursa: Kantar Media, copyright: ARMA
