Audienţa posturilor TV în lunile septembrie şi octombrie 2018, după media în PRIME-TIME (intervalul de maximă audienţă, 19.00 - 23.00), la nivel NAŢIONAL:
| NATIONAL SEPTEMBRIE PT | Mii persoane | Rtg% | NATIONAL OCTOMBRIE PT | Mii persoane | Rtg% | ||
|---|---|---|---|---|---|---|---|
| 1 | Pro TV | 1213 | 6.8 | Pro TV | 1437 | 8.0 | |
| 2 | Kanal D | 885 | 4.9 | Kanal D | 1002 | 5.6 | |
| 3 | Antena 1 | 777 | 4.3 | Antena 1 | 918 | 5.1 | |
| 4 | Antena 3 | 344 | 1.9 | Antena 3 | 377 | 2.1 | |
| 5 | Romania TV | 339 | 1.9 | National TV | 368 | 2.1 | |
| 6 | National TV | 327 | 1.8 | Romania TV | 349 | 2.0 | |
| 7 | Prima TV | 229 | 1.3 | Prima TV | 256 | 1.4 | |
| 8 | Antena Stars | 185 | 1.0 | Antena Stars | 213 | 1.2 | |
| 9 | TVR 1 | 168 | 0.9 | DigiSport 1 | 163 | 0.9 | |
| 10 | Realitatea TV | 153 | 0.9 | Pro 2 | 154 | 0.9 | |
| 11 | DigiSport 1 | 152 | 0.9 | TVR 1 | 152 | 0.9 | |
| 12 | Happy Channel | 142 | 0.8 | Realitatea TV | 146 | 0.8 | |
| 13 | Pro 2 | 124 | 0.7 | TVR 2 | 136 | 0.8 | |
| 14 | TVR 2 | 119 | 0.7 | Pro Cinema | 133 | 0.7 | |
| 15 | ETNO | 112 | 0.6 | Happy Channel | 117 | 0.7 | |
| 16 | Pro Cinema | 101 | 0.6 | ETNO | 104 | 0.6 | |
| 17 | B1TV | 84 | 0.5 | AXN | 83 | 0.5 | |
| 18 | Digi 24 | 74 | 0.4 | B1TV | 76 | 0.4 | |
| 19 | Cartoon Network | 71 | 0.4 | Digi 24 | 74 | 0.4 | |
| 20 | AXN | 65 | 0.4 | Cartoon Network | 73 | 0.4 | |
| 21 | Boomerang | 60 | 0.3 | Disney | 64 | 0.4 | |
| 22 | Disney | 60 | 0.3 | Boomerang | 62 | 0.4 | |
| 23 | Disney Junior | 55 | 0.3 | Disney Junior | 60 | 0.3 | |
| 24 | Minimax | 51 | 0.3 | Diva | 59 | 0.3 | |
| 25 | Favorit TV | 50 | 0.3 | Favorit TV | 59 | 0.3 | |
| 26 | Nickelodeon | 46 | 0.3 | Nickelodeon | 48 | 0.3 | |
| 27 | Look Plus | 46 | 0.3 | Pro X | 46 | 0.3 | |
| 28 | Paramount | 43 | 0.2 | Minimax | 43 | 0.2 | |
| 29 | Diva | 41 | 0.2 | Look Plus | 43 | 0.2 | |
| 30 | Telekom Sport 1 | 39 | 0.2 | Film Cafe | 42 | 0.2 | |
| 31 | Nick JR | 36 | 0.2 | Paramount | 41 | 0.2 | |
| 32 | Film Cafe | 34 | 0.2 | DigiSport 2 | 38 | 0.2 | |
| 33 | DigiSport 2 | 34 | 0.2 | Comedy Central | 36 | 0.2 | |
| 34 | Comedy Central | 29 | 0.2 | Nick JR | 36 | 0.2 | |
| 35 | Pro X | 28 | 0.2 | TNT | 34 | 0.2 | |
| 36 | Pro Gold | 28 | 0.2 | Telekom Sport 1 | 29 | 0.2 | |
| 37 | History | 28 | 0.2 | Pro Gold | 27 | 0.2 | |
| 38 | TNT | 28 | 0.2 | History | 25 | 0.1 | |
| 39 | Look Sport | 20 | 0.1 | Look Sport | 21 | 0.1 | |
| 40 | N24 PLUS | 18 | 0.1 | Bollywood TV | 21 | 0.1 | |
| 41 | Discovery | 17 | 0.1 | TV Paprika | 19 | 0.1 | |
| 42 | Kiss TV | 17 | 0.1 | Eurosport 1 | 19 | 0.1 | |
| 43 | Eurosport 1 | 16 | 0.1 | N24 PLUS | 18 | 0.1 | |
| 44 | TV Paprika | 13 | 0.1 | Discovery | 17 | 0.1 | |
| 45 | TLC | 12 | 0.1 | DigiSport 3 | 15 | 0.1 | |
| 46 | AMC | 12 | 0.1 | Kiss TV | 14 | 0.1 | |
| 47 | AXN Black | 11 | 0.1 | TLC | 13 | 0.1 | |
| 48 | ZU TV | 11 | 0.1 | AMC | 12 | 0.1 | |
| 49 | National Geographic | 11 | 0.1 | National Geographic | 12 | 0.1 | |
| 50 | EuroSport 2 | 10 | 0.1 | TV H | 11 | 0.1 | |
| 51 | AXN White | 10 | 0.1 | ZU TV | 9 | 0.1 | |
| 52 | Bollywood TV | 10 | 0.1 | AXN Black | 9 | 0.1 | |
| 53 | TV H | 9 | 0.1 | EuroSport 2 | 8 | 0.0 | |
| 54 | Telekom Sport 2 | 8 | 0.0 | AXN White | 8 | 0.0 | |
| 55 | Nat Geo Wild | 8 | 0.0 | DigiSport 4 | 8 | 0.0 | |
| 56 | Taraf TV | 7 | 0.0 | Nat Geo Wild | 7 | 0.0 | |
| 57 | U TV | 7 | 0.0 | Telekom Sport 2 | 7 | 0.0 | |
| 58 | Animal Planet | 5 | 0.0 | Taraf TV | 6 | 0.0 | |
| 59 | Music Channel | 5 | 0.0 | Animal Planet | 6 | 0.0 | |
| 60 | Nasul TV | 2 | 0.0 | U TV | 4 | 0.0 | |
| 61 | Hit Music | 2 | 0.0 | Nasul TV | 4 | 0.0 | |
| 62 | Magic TV | 1 | 0.0 | Music Channel | 3 | 0.0 | |
| 63 | E! Entertainment | 1 | 0.0 | E! Entertainment | 2 | 0.0 | |
| 64 | Rock TV | 0 | 0.0 | Hit Music | 2 | 0.0 | |
| 65 | Magic TV | 1 | 0.0 | ||||
| 66 | Rock TV | 1 | 0.0 |
Sursa: Kantar Media, copyright: ARMA
Audienţa posturilor TV în lunile septembrie şi octombire 2018, după media în PRIME-TIME (intervalul de maximă audienţă, 19.00 - 23.00), în mediul URBAN:
| URBAN SEPTEMBRIE PT | Mii persoane | Rtg% | URBAN OCTOMBRIE PT | Mii persoane | Rtg% | ||
|---|---|---|---|---|---|---|---|
| 1 | Pro TV | 627 | 6.5 | Pro TV | 696 | 7.2 | |
| 2 | Antena 1 | 416 | 4.3 | Antena 1 | 480 | 5.0 | |
| 3 | Kanal D | 377 | 3.9 | Kanal D | 421 | 4.4 | |
| 4 | Antena 3 | 237 | 2.5 | Antena 3 | 253 | 2.6 | |
| 5 | Romania TV | 167 | 1.7 | Romania TV | 176 | 1.8 | |
| 6 | National TV | 156 | 1.6 | National TV | 164 | 1.7 | |
| 7 | DigiSport 1 | 110 | 1.1 | DigiSport 1 | 123 | 1.3 | |
| 8 | Realitatea TV | 104 | 1.1 | Prima TV | 116 | 1.2 | |
| 9 | Prima TV | 103 | 1.1 | Realitatea TV | 95 | 1.0 | |
| 10 | Happy Channel | 95 | 1.0 | Pro 2 | 86 | 0.9 | |
| 11 | TVR 1 | 79 | 0.8 | Antena Stars | 86 | 0.9 | |
| 12 | Antena Stars | 77 | 0.8 | Happy Channel | 79 | 0.8 | |
| 13 | Pro 2 | 65 | 0.7 | TVR 1 | 71 | 0.7 | |
| 14 | TVR 2 | 59 | 0.6 | TVR 2 | 68 | 0.7 | |
| 15 | Digi 24 | 58 | 0.6 | Pro Cinema | 58 | 0.6 | |
| 16 | B1TV | 53 | 0.6 | AXN | 57 | 0.6 | |
| 17 | AXN | 48 | 0.5 | Digi 24 | 56 | 0.6 | |
| 18 | Pro Cinema | 46 | 0.5 | B1TV | 48 | 0.5 | |
| 19 | Cartoon Network | 41 | 0.4 | Cartoon Network | 45 | 0.5 | |
| 20 | Disney Junior | 36 | 0.4 | Diva | 44 | 0.5 | |
| 21 | Diva | 34 | 0.4 | Disney Junior | 38 | 0.4 | |
| 22 | ETNO | 28 | 0.3 | Boomerang | 35 | 0.4 | |
| 23 | Boomerang | 28 | 0.3 | Comedy Central | 31 | 0.3 | |
| 24 | Paramount | 28 | 0.3 | DigiSport 2 | 30 | 0.3 | |
| 25 | Minimax | 27 | 0.3 | Paramount | 28 | 0.3 | |
| 26 | DigiSport 2 | 25 | 0.3 | Disney | 28 | 0.3 | |
| 27 | Comedy Central | 25 | 0.3 | Pro X | 27 | 0.3 | |
| 28 | Disney | 25 | 0.3 | ETNO | 26 | 0.3 | |
| 29 | Nickelodeon | 24 | 0.3 | Nickelodeon | 25 | 0.3 | |
| 30 | History | 24 | 0.2 | Minimax | 24 | 0.3 | |
| 31 | Film Cafe | 20 | 0.2 | Film Cafe | 20 | 0.2 | |
| 32 | Look Plus | 18 | 0.2 | Look Plus | 20 | 0.2 | |
| 33 | Telekom Sport 1 | 18 | 0.2 | History | 20 | 0.2 | |
| 34 | Pro X | 16 | 0.2 | TNT | 15 | 0.2 | |
| 35 | Nick JR | 15 | 0.2 | Nick JR | 15 | 0.2 | |
| 36 | Pro Gold | 14 | 0.2 | TV Paprika | 15 | 0.2 | |
| 37 | Discovery | 13 | 0.1 | Discovery | 14 | 0.2 | |
| 38 | Favorit TV | 13 | 0.1 | Telekom Sport 1 | 14 | 0.1 | |
| 39 | TNT | 13 | 0.1 | Favorit TV | 13 | 0.1 | |
| 40 | Eurosport 1 | 11 | 0.1 | Pro Gold | 12 | 0.1 | |
| 41 | Kiss TV | 11 | 0.1 | Eurosport 1 | 12 | 0.1 | |
| 42 | TV Paprika | 9 | 0.1 | DigiSport 3 | 11 | 0.1 | |
| 43 | National Geographic | 9 | 0.1 | National Geographic | 9 | 0.1 | |
| 44 | TLC | 8 | 0.1 | TLC | 8 | 0.1 | |
| 45 | Look Sport | 8 | 0.1 | Bollywood TV | 8 | 0.1 | |
| 46 | N24 PLUS | 7 | 0.1 | N24 PLUS | 7 | 0.1 | |
| 47 | AXN Black | 7 | 0.1 | Kiss TV | 6 | 0.1 | |
| 48 | AXN White | 7 | 0.1 | DigiSport 4 | 6 | 0.1 | |
| 49 | EuroSport 2 | 7 | 0.1 | Nat Geo Wild | 5 | 0.1 | |
| 50 | U TV | 5 | 0.1 | Look Sport | 5 | 0.1 | |
| 51 | Nat Geo Wild | 5 | 0.1 | AMC | 5 | 0.1 | |
| 52 | Bollywood TV | 5 | 0.1 | ZU TV | 5 | 0.1 | |
| 53 | ZU TV | 5 | 0.1 | AXN Black | 5 | 0.1 | |
| 54 | AMC | 4 | 0.1 | EuroSport 2 | 5 | 0.1 | |
| 55 | Music Channel | 3 | 0.0 | AXN White | 5 | 0.1 | |
| 56 | Telekom Sport 2 | 3 | 0.0 | Telekom Sport 2 | 3 | 0.0 | |
| 57 | Animal Planet | 3 | 0.0 | U TV | 3 | 0.0 | |
| 58 | TV H | 3 | 0.0 | Animal Planet | 3 | 0.0 | |
| 59 | Hit Music | 2 | 0.0 | TV H | 2 | 0.0 | |
| 60 | Taraf TV | 2 | 0.0 | Music Channel | 2 | 0.0 | |
| 61 | Magic TV | 1 | 0.0 | Nasul TV | 2 | 0.0 | |
| 62 | Nasul TV | 1 | 0.0 | E! Entertainment | 2 | 0.0 | |
| 63 | E! Entertainment | 1 | 0.0 | Taraf TV | 2 | 0.0 | |
| 64 | Rock TV | 0 | 0.0 | Hit Music | 1 | 0.0 | |
| 65 | Rock TV | 1 | 0.0 | ||||
| 66 | Magic TV | 1 | 0.0 |
Sursa: Kantar Media, copyright: ARMA
Audienţa posturilor TV în lunile septembrie şi octombrie 2018, după media în PRIME-TIME (intervalul de maximă audienţă, 19.00 - 23.00), pe SEGMENTUL COMERCIAL:
| SEPTEMBRIE PT COMERCIAL | Mii persoane | Rtg% | OCTOMBRIE PTCOMERCIAL | Mii persoane | Rtg% | ||
|---|---|---|---|---|---|---|---|
| 1 | Pro TV | 319 | 7.2 | Pro TV | 340 | 7.7 | |
| 2 | Antena 1 | 202 | 4.6 | Antena 1 | 227 | 5.2 | |
| 3 | Kanal D | 132 | 3.0 | Kanal D | 142 | 3.2 | |
| 4 | National TV | 39 | 0.9 | DigiSport 1 | 45 | 1.0 | |
| 5 | DigiSport 1 | 39 | 0.9 | National TV | 42 | 1.0 | |
| 6 | Prima TV | 36 | 0.8 | Prima TV | 41 | 0.9 | |
| 7 | Antena 3 | 32 | 0.7 | Pro 2 | 36 | 0.8 | |
| 8 | Happy Channel | 28 | 0.6 | Antena 3 | 33 | 0.8 | |
| 9 | Realitatea TV | 27 | 0.6 | Pro Cinema | 26 | 0.6 | |
| 10 | Pro 2 | 24 | 0.5 | Comedy Central | 22 | 0.5 | |
| 11 | Digi 24 | 23 | 0.5 | Digi 24 | 21 | 0.5 | |
| 12 | Pro Cinema | 20 | 0.5 | Realitatea TV | 20 | 0.5 | |
| 13 | Romania TV | 18 | 0.4 | Disney Junior | 20 | 0.5 | |
| 14 | TVR 1 | 18 | 0.4 | Happy Channel | 19 | 0.4 | |
| 15 | Disney Junior | 18 | 0.4 | TVR 2 | 18 | 0.4 | |
| 16 | Comedy Central | 18 | 0.4 | AXN | 18 | 0.4 | |
| 17 | TVR 2 | 16 | 0.4 | Romania TV | 17 | 0.4 | |
| 18 | AXN | 16 | 0.4 | TVR 1 | 16 | 0.4 | |
| 19 | History | 15 | 0.3 | Diva | 15 | 0.3 | |
| 20 | Antena Stars | 14 | 0.3 | Boomerang | 15 | 0.3 | |
| 21 | Paramount | 14 | 0.3 | Antena Stars | 14 | 0.3 | |
| 22 | Cartoon Network | 13 | 0.3 | Paramount | 13 | 0.3 | |
| 23 | B1TV | 11 | 0.3 | Cartoon Network | 12 | 0.3 | |
| 24 | Boomerang | 11 | 0.3 | History | 12 | 0.3 | |
| 25 | Diva | 10 | 0.2 | Pro X | 10 | 0.2 | |
| 26 | Discovery | 9 | 0.2 | DigiSport 2 | 10 | 0.2 | |
| 27 | DigiSport 2 | 9 | 0.2 | Discovery | 10 | 0.2 | |
| 28 | Film Cafe | 8 | 0.2 | B1TV | 10 | 0.2 | |
| 29 | Nickelodeon | 8 | 0.2 | Film Cafe | 10 | 0.2 | |
| 30 | ETNO | 8 | 0.2 | TNT | 8 | 0.2 | |
| 31 | Telekom Sport 1 | 8 | 0.2 | TV Paprika | 8 | 0.2 | |
| 32 | Minimax | 7 | 0.2 | Look Plus | 7 | 0.2 | |
| 33 | Disney | 6 | 0.1 | Nickelodeon | 7 | 0.2 | |
| 34 | Look Plus | 6 | 0.1 | Disney | 7 | 0.2 | |
| 35 | Nick JR | 6 | 0.1 | Telekom Sport 1 | 7 | 0.2 | |
| 36 | TNT | 6 | 0.1 | Minimax | 6 | 0.1 | |
| 37 | Pro X | 5 | 0.1 | ETNO | 6 | 0.1 | |
| 38 | Kiss TV | 5 | 0.1 | Nick JR | 6 | 0.1 | |
| 39 | Pro Gold | 5 | 0.1 | Pro Gold | 5 | 0.1 | |
| 40 | TLC | 5 | 0.1 | TLC | 4 | 0.1 | |
| 41 | TV Paprika | 4 | 0.1 | National Geographic | 4 | 0.1 | |
| 42 | National Geographic | 4 | 0.1 | DigiSport 3 | 4 | 0.1 | |
| 43 | U TV | 4 | 0.1 | Eurosport 1 | 3 | 0.1 | |
| 44 | AXN Black | 3 | 0.1 | Kiss TV | 3 | 0.1 | |
| 45 | Eurosport 1 | 3 | 0.1 | ZU TV | 3 | 0.1 | |
| 46 | ZU TV | 3 | 0.1 | Bollywood TV | 2 | 0.1 | |
| 47 | Favorit TV | 3 | 0.1 | Nat Geo Wild | 2 | 0.1 | |
| 48 | AXN White | 3 | 0.1 | AMC | 2 | 0.1 | |
| 49 | Look Sport | 2 | 0.1 | U TV | 2 | 0.1 | |
| 50 | N24 PLUS | 2 | 0.1 | AXN Black | 2 | 0.1 | |
| 51 | AMC | 2 | 0.1 | Favorit TV | 2 | 0.0 | |
| 52 | Music Channel | 2 | 0.1 | N24 PLUS | 2 | 0.0 | |
| 53 | Nat Geo Wild | 2 | 0.1 | DigiSport 4 | 2 | 0.0 | |
| 54 | Bollywood TV | 2 | 0.0 | Look Sport | 1 | 0.0 | |
| 55 | Animal Planet | 2 | 0.0 | AXN White | 1 | 0.0 | |
| 56 | EuroSport 2 | 1 | 0.0 | Animal Planet | 1 | 0.0 | |
| 57 | Telekom Sport 2 | 1 | 0.0 | Telekom Sport 2 | 1 | 0.0 | |
| 58 | Taraf TV | 1 | 0.0 | Music Channel | 1 | 0.0 | |
| 59 | Hit Music | 1 | 0.0 | EuroSport 2 | 1 | 0.0 | |
| 60 | TV H | 1 | 0.0 | TV H | 1 | 0.0 | |
| 61 | Magic TV | 1 | 0.0 | Taraf TV | 1 | 0.0 | |
| 62 | E! Entertainment | 1 | 0.0 | E! Entertainment | 1 | 0.0 | |
| 63 | Nasul TV | 0 | 0.0 | Magic TV | 0 | 0.0 | |
| 64 | Rock TV | 0 | 0.0 | Nasul TV | 0 | 0.0 | |
| 65 | Hit Music | 0 | 0.0 | ||||
| 66 | Rock TV | 0 | 0.0 |
Sursa: Kantar Media, copyright: ARMA
Audienţa posturilor TV în lunile septembrie şi octombrie 2018, la nivel NAŢIONAL, după media pe zi:
| ZI NATIONAL SEPTEMBRIE | Mii persoane | Rtg% | ZI NATIONAL OCTOMBRIE | Mii persoane | Rtg% | ||
|---|---|---|---|---|---|---|---|
| 1 | Pro TV | 567 | 3.2 | Pro TV | 647 | 3.6 | |
| 2 | Antena 1 | 363 | 2.0 | Antena 1 | 414 | 2.3 | |
| 3 | Kanal D | 327 | 1.8 | Kanal D | 330 | 1.8 | |
| 4 | Romania TV | 198 | 1.1 | Romania TV | 192 | 1.1 | |
| 5 | Antena 3 | 174 | 1.0 | Antena 3 | 184 | 1.0 | |
| 6 | National TV | 95 | 0.5 | National TV | 104 | 0.6 | |
| 7 | Prima TV | 88 | 0.5 | Prima TV | 95 | 0.5 | |
| 8 | Pro 2 | 80 | 0.4 | Pro 2 | 86 | 0.5 | |
| 9 | TVR 1 | 78 | 0.4 | Antena Stars | 82 | 0.5 | |
| 10 | Antena Stars | 76 | 0.4 | Realitatea TV | 67 | 0.4 | |
| 11 | Realitatea TV | 72 | 0.4 | TVR 1 | 65 | 0.4 | |
| 12 | DigiSport 1 | 55 | 0.3 | TVR 2 | 56 | 0.3 | |
| 13 | TVR 2 | 53 | 0.3 | DigiSport 1 | 56 | 0.3 | |
| 14 | Cartoon Network | 51 | 0.3 | Pro Cinema | 51 | 0.3 | |
| 15 | ETNO | 51 | 0.3 | ETNO | 47 | 0.3 | |
| 16 | B1TV | 48 | 0.3 | Cartoon Network | 46 | 0.3 | |
| 17 | Pro Cinema | 44 | 0.3 | B1TV | 46 | 0.3 | |
| 18 | Disney | 44 | 0.3 | Digi 24 | 44 | 0.3 | |
| 19 | Digi 24 | 43 | 0.2 | Disney | 44 | 0.2 | |
| 20 | Happy Channel | 42 | 0.2 | Boomerang | 43 | 0.2 | |
| 21 | Boomerang | 41 | 0.2 | Disney Junior | 37 | 0.2 | |
| 22 | Minimax | 38 | 0.2 | AXN | 37 | 0.2 | |
| 23 | Disney Junior | 37 | 0.2 | Happy Channel | 36 | 0.2 | |
| 24 | AXN | 35 | 0.2 | Diva | 30 | 0.2 | |
| 25 | Nickelodeon | 31 | 0.2 | Minimax | 29 | 0.2 | |
| 26 | Favorit TV | 25 | 0.1 | Nickelodeon | 29 | 0.2 | |
| 27 | Diva | 25 | 0.1 | Favorit TV | 27 | 0.2 | |
| 28 | Paramount | 23 | 0.1 | Nick JR | 27 | 0.2 | |
| 29 | Nick JR | 23 | 0.1 | Paramount | 22 | 0.1 | |
| 30 | Film Cafe | 19 | 0.1 | DigiSport 2 | 21 | 0.1 | |
| 31 | History | 18 | 0.1 | Film Cafe | 20 | 0.1 | |
| 32 | DigiSport 2 | 18 | 0.1 | Pro X | 20 | 0.1 | |
| 33 | TNT | 16 | 0.1 | TNT | 19 | 0.1 | |
| 34 | Pro X | 15 | 0.1 | History | 17 | 0.1 | |
| 35 | Pro Gold | 14 | 0.1 | Bollywood TV | 16 | 0.1 | |
| 36 | Look Plus | 14 | 0.1 | Comedy Central | 15 | 0.1 | |
| 37 | Comedy Central | 14 | 0.1 | Pro Gold | 14 | 0.1 | |
| 38 | Kiss TV | 13 | 0.1 | Look Plus | 13 | 0.1 | |
| 39 | Telekom Sport 1 | 13 | 0.1 | Taraf TV | 13 | 0.1 | |
| 40 | Taraf TV | 13 | 0.1 | Kiss TV | 12 | 0.1 | |
| 41 | Bollywood TV | 11 | 0.1 | Eurosport 1 | 11 | 0.1 | |
| 42 | Discovery | 11 | 0.1 | Discovery | 11 | 0.1 | |
| 43 | Eurosport 1 | 10 | 0.1 | N24 PLUS | 10 | 0.1 | |
| 44 | TLC | 9 | 0.1 | TLC | 10 | 0.1 | |
| 45 | N24 PLUS | 9 | 0.1 | Telekom Sport 1 | 9 | 0.1 | |
| 46 | ZU TV | 9 | 0.1 | ZU TV | 8 | 0.0 | |
| 47 | Look Sport | 8 | 0.0 | TV Paprika | 8 | 0.0 | |
| 48 | EuroSport 2 | 8 | 0.0 | DigiSport 3 | 7 | 0.0 | |
| 49 | National Geographic | 7 | 0.0 | National Geographic | 7 | 0.0 | |
| 50 | TV Paprika | 7 | 0.0 | Look Sport | 7 | 0.0 | |
| 51 | AMC | 6 | 0.0 | EuroSport 2 | 6 | 0.0 | |
| 52 | Nat Geo Wild | 5 | 0.0 | TV H | 6 | 0.0 | |
| 53 | Music Channel | 5 | 0.0 | AMC | 6 | 0.0 | |
| 54 | U TV | 5 | 0.0 | Nat Geo Wild | 5 | 0.0 | |
| 55 | TV H | 5 | 0.0 | U TV | 4 | 0.0 | |
| 56 | AXN Black | 5 | 0.0 | Music Channel | 4 | 0.0 | |
| 57 | AXN White | 5 | 0.0 | AXN White | 4 | 0.0 | |
| 58 | Telekom Sport 2 | 4 | 0.0 | AXN Black | 3 | 0.0 | |
| 59 | Animal Planet | 3 | 0.0 | DigiSport 4 | 3 | 0.0 | |
| 60 | Hit Music | 2 | 0.0 | Animal Planet | 3 | 0.0 | |
| 61 | Nasul TV | 2 | 0.0 | Telekom Sport 2 | 3 | 0.0 | |
| 62 | Magic TV | 1 | 0.0 | Nasul TV | 2 | 0.0 | |
| 63 | E! Entertainment | 1 | 0.0 | Hit Music | 2 | 0.0 | |
| 64 | Rock TV | 0 | 0.0 | E! Entertainment | 1 | 0.0 | |
| 65 | Magic TV | 1 | 0.0 | ||||
| 66 | Rock TV | 0 | 0.0 |
Sursa: Kantar Media, copyright: ARMA
Audienţa posturilor TV în lunile septembrie şi octombrie 2018, în mediul URBAN, după media pe zi:
| ZI URBAN SEPTEMBRIE | Mii persoane | Rtg% | URBAN | Mii persoane | Rtg% | ||
|---|---|---|---|---|---|---|---|
| 1 | Pro TV | 294 | 3.1 | Pro TV | 325 | 3.4 | |
| 2 | Antena 1 | 186 | 1.9 | Antena 1 | 208 | 2.2 | |
| 3 | Kanal D | 140 | 1.5 | Kanal D | 140 | 1.5 | |
| 4 | Antena 3 | 119 | 1.2 | Antena 3 | 126 | 1.3 | |
| 5 | Romania TV | 99 | 1.0 | Romania TV | 99 | 1.0 | |
| 6 | Realitatea TV | 51 | 0.5 | Realitatea TV | 46 | 0.5 | |
| 7 | National TV | 42 | 0.4 | National TV | 45 | 0.5 | |
| 8 | Prima TV | 42 | 0.4 | Prima TV | 44 | 0.5 | |
| 9 | DigiSport 1 | 40 | 0.4 | Pro 2 | 43 | 0.5 | |
| 10 | TVR 1 | 38 | 0.4 | DigiSport 1 | 41 | 0.4 | |
| 11 | Pro 2 | 36 | 0.4 | Antena Stars | 35 | 0.4 | |
| 12 | Antena Stars | 35 | 0.4 | Digi 24 | 34 | 0.4 | |
| 13 | Digi 24 | 34 | 0.4 | TVR 1 | 31 | 0.3 | |
| 14 | B1TV | 30 | 0.3 | TVR 2 | 29 | 0.3 | |
| 15 | Happy Channel | 28 | 0.3 | B1TV | 29 | 0.3 | |
| 16 | TVR 2 | 27 | 0.3 | AXN | 26 | 0.3 | |
| 17 | Cartoon Network | 26 | 0.3 | Pro Cinema | 25 | 0.3 | |
| 18 | AXN | 25 | 0.3 | Happy Channel | 25 | 0.3 | |
| 19 | Disney Junior | 22 | 0.2 | Cartoon Network | 25 | 0.3 | |
| 20 | Pro Cinema | 21 | 0.2 | Diva | 24 | 0.3 | |
| 21 | Diva | 21 | 0.2 | Boomerang | 22 | 0.2 | |
| 22 | Boomerang | 19 | 0.2 | Disney Junior | 21 | 0.2 | |
| 23 | Minimax | 18 | 0.2 | DigiSport 2 | 17 | 0.2 | |
| 24 | Nickelodeon | 17 | 0.2 | Disney | 16 | 0.2 | |
| 25 | Disney | 16 | 0.2 | Paramount | 16 | 0.2 | |
| 26 | ETNO | 15 | 0.2 | Nickelodeon | 15 | 0.2 | |
| 27 | Paramount | 15 | 0.2 | Minimax | 15 | 0.2 | |
| 28 | History | 15 | 0.2 | ETNO | 14 | 0.2 | |
| 29 | DigiSport 2 | 14 | 0.2 | History | 14 | 0.1 | |
| 30 | Comedy Central | 12 | 0.1 | Comedy Central | 13 | 0.1 | |
| 31 | Film Cafe | 11 | 0.1 | Pro X | 11 | 0.1 | |
| 32 | Favorit TV | 9 | 0.1 | Nick JR | 10 | 0.1 | |
| 33 | Nick JR | 9 | 0.1 | Film Cafe | 10 | 0.1 | |
| 34 | Pro X | 9 | 0.1 | TNT | 9 | 0.1 | |
| 35 | Discovery | 7 | 0.1 | Favorit TV | 8 | 0.1 | |
| 36 | TNT | 7 | 0.1 | Discovery | 8 | 0.1 | |
| 37 | Eurosport 1 | 7 | 0.1 | TLC | 6 | 0.1 | |
| 38 | TLC | 6 | 0.1 | Eurosport 1 | 6 | 0.1 | |
| 39 | Kiss TV | 6 | 0.1 | Look Plus | 6 | 0.1 | |
| 40 | Pro Gold | 6 | 0.1 | Bollywood TV | 6 | 0.1 | |
| 41 | National Geographic | 6 | 0.1 | TV Paprika | 6 | 0.1 | |
| 42 | Look Plus | 6 | 0.1 | Pro Gold | 6 | 0.1 | |
| 43 | Telekom Sport 1 | 6 | 0.1 | National Geographic | 6 | 0.1 | |
| 44 | TV Paprika | 5 | 0.1 | DigiSport 3 | 5 | 0.1 | |
| 45 | Bollywood TV | 5 | 0.1 | Kiss TV | 5 | 0.1 | |
| 46 | EuroSport 2 | 5 | 0.1 | Nat Geo Wild | 4 | 0.1 | |
| 47 | Music Channel | 4 | 0.0 | N24 PLUS | 4 | 0.1 | |
| 48 | Nat Geo Wild | 4 | 0.0 | ZU TV | 4 | 0.0 | |
| 49 | ZU TV | 4 | 0.0 | Telekom Sport 1 | 4 | 0.0 | |
| 50 | U TV | 4 | 0.0 | EuroSport 2 | 3 | 0.0 | |
| 51 | N24 PLUS | 3 | 0.0 | AMC | 3 | 0.0 | |
| 52 | AXN Black | 3 | 0.0 | Music Channel | 3 | 0.0 | |
| 53 | AXN White | 3 | 0.0 | DigiSport 4 | 3 | 0.0 | |
| 54 | Taraf TV | 3 | 0.0 | U TV | 3 | 0.0 | |
| 55 | AMC | 3 | 0.0 | Taraf TV | 3 | 0.0 | |
| 56 | Look Sport | 3 | 0.0 | AXN White | 3 | 0.0 | |
| 57 | TV H | 2 | 0.0 | Hit Music | 2 | 0.0 | |
| 58 | Hit Music | 2 | 0.0 | AXN Black | 2 | 0.0 | |
| 59 | Animal Planet | 1 | 0.0 | TV H | 2 | 0.0 | |
| 60 | Telekom Sport 2 | 1 | 0.0 | Look Sport | 2 | 0.0 | |
| 61 | Nasul TV | 1 | 0.0 | Telekom Sport 2 | 2 | 0.0 | |
| 62 | Magic TV | 1 | 0.0 | Animal Planet | 1 | 0.0 | |
| 63 | E! Entertainment | 1 | 0.0 | Nasul TV | 1 | 0.0 | |
| 64 | Rock TV | 0 | 0.0 | E! Entertainment | 1 | 0.0 | |
| 65 | Magic TV | 0 | 0.0 | ||||
| 66 | Rock TV | 0 | 0.0 |
Sursa: Kantar Media, copyright: ARMA
Audienţa posturilor TV în lunile septembrie şi octombrie 2018, pe publicul COMERCIAL, după media pe zi:
