Paginademedia.ro prezintă în continuare topul celor mai urmărite televiziuni din România, în luna octombrie, după MEDIA PE ZI:
NAŢIONAL. Pro TV este liderul televiziunilor şi după media pe zi. Postul a avut o medie de 554.000 de telespectatori. Cifrele au fost aproape la egaitate cu cele din septembrie, cu o uşoară scădere a cotei de piaţă, de la 18,5% în septembrie, la 17,9% în octombrie.
Antena 1 şi Kanal D au fost pe un trend ascendent. Antena 1, cu o medie de 430.000 de telespectatori, media, la nivel naţional, în timp ce Kanal D a avut o medie de 342.000 de persoane.
Romania TV îşi menţine poziţia a patra şi după media pe zi, la nivel naţional. Cifrele au fost în uşoară scădere, cu câteva mii de persoane.
Locul cinci, la distanţă de Romania TV, este Antena 3 CNN, care a avut o medie de aproape 160.000 de persoane.
Digi Sport 1 a urcat un loc în audienţe, pe şase, cu o medie naţională de aproape 80.000 de telespectatori, la mică distanţă de Happy Channel.
Digi24 scade şi după media pe zi. Televiziunea de ştiri a pierdut o poziţie, ajungând pe locul nouă. Antena Stars, televiziunea-tabloid a Antenei Group, urcă peste Digi24.
URBAN. Pro TV creşte uşor, la oraşe, în numărul de telespectatori. Postul TV a avut o medie de 267.000 de telespectatori.
Locul secund, la aproape 50.000 de telespectatori distanţă, este al Antenei 1, care a avut o medie zilnică de 220.000 de privitori.
Kanal D, pe poziţia a treia, a avut o medie de aproape 160.000 de persoane.
Romania TV, de pe poziţia a patra, a avut luna trecută o medie zilnică de 114.000 de persoane, în scădere faţă de septembrie.
Antena 3 CNN a crescut uşor, la o medie de 90.000 de persoane.
Televiziunea pentru femei Diva a urcat trei poziţii în audienţe, ajungând la o medie de 28.000 de telespectatori, peste televiziuni precum TVR 1, Prima TV sau National TV.
COMERCIAL URBAN 21-54 ANI. Pro TV conduce şi pe publicul tânăr, unde a obţinut o medie de 133.000 de telespectatori, în creştere faţă de septembrie.
Şi Antena 1 a fost tot pe plus, şi a depăşit media de 100.000 de persoane tinere. Kanal D a avut o medie de 52.000 de persoane. Antena 3 CNN stagnează la o medie de 19.000 de persoane.
Digi24 pierde din audienţă şi ajunge pe poziţia a şaptea, faţă de cinci, în luna septembrie.
Audienţa posturilor TV în lunile SEPTEMBRIE şi OCTOMBRIE, la nivel NAŢIONAL, după media pe zi:
NATIONAL sep 2022 ZI | Mii persoane | Rtg% | Share | NATIONAL oct 2022 ZI | Mii persoane | Rtg% | Share | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 557 | 3.1 | 18.5 | Pro TV | 554 | 3.1 | 17.9 | |
2 | Antena 1 | 412 | 2.3 | 13.6 | Antena 1 | 431 | 2.4 | 13.9 | |
3 | Kanal D | 334 | 1.9 | 11.1 | Kanal D | 342 | 1.9 | 11 | |
4 | Romania TV | 215 | 1.2 | 7.1 | Romania TV | 212 | 1.2 | 6.9 | |
5 | Antena 3 CNN | 152 | 0.9 | 5 | Antena 3 CNN | 157 | 0.9 | 5.1 | |
6 | Happy Channel | 78 | 0.4 | 2.6 | DigiSport 1 | 78 | 0.4 | 2.5 | |
7 | DigiSport 1 | 68 | 0.4 | 2.3 | Happy Channel | 76 | 0.4 | 2.5 | |
8 | Digi 24 | 67 | 0.4 | 2.2 | Antena Stars | 70 | 0.4 | 2.3 | |
9 | Antena Stars | 59 | 0.3 | 2 | Digi 24 | 63 | 0.4 | 2 | |
10 | Prima TV | 56 | 0.3 | 1.9 | Prima TV | 58 | 0.3 | 1.9 | |
11 | Realitatea Plus | 51 | 0.3 | 1.7 | National TV | 53 | 0.3 | 1.7 | |
12 | National TV | 49 | 0.3 | 1.6 | Realitatea Plus | 50 | 0.3 | 1.6 | |
13 | TVR 1 | 49 | 0.3 | 1.6 | Diva | 45 | 0.3 | 1.4 | |
14 | Pro Cinema | 43 | 0.2 | 1.4 | Pro Cinema | 44 | 0.3 | 1.4 | |
15 | TVR 2 | 41 | 0.2 | 1.4 | TVR 1 | 43 | 0.2 | 1.4 | |
16 | Film Cafe | 37 | 0.2 | 1.2 | Film Cafe | 38 | 0.2 | 1.2 | |
17 | Cartoon Network | 32 | 0.2 | 1.1 | TVR 2 | 36 | 0.2 | 1.2 | |
18 | Diva | 29 | 0.2 | 1 | Disney Junior | 30 | 0.2 | 1 | |
19 | Disney Junior | 28 | 0.2 | 0.9 | Cartoon Network | 28 | 0.2 | 0.9 | |
20 | AXN | 25 | 0.1 | 0.8 | B1TV | 27 | 0.2 | 0.9 | |
21 | Acasa | 25 | 0.1 | 0.8 | Acasa | 25 | 0.1 | 0.8 | |
22 | B1TV | 24 | 0.1 | 0.8 | Pro Arena | 24 | 0.1 | 0.8 | |
23 | AMC | 23 | 0.1 | 0.8 | AXN | 24 | 0.1 | 0.8 | |
24 | Boomerang | 20 | 0.1 | 0.7 | AMC | 23 | 0.1 | 0.7 | |
25 | Nickelodeon | 19 | 0.1 | 0.6 | Boomerang | 22 | 0.1 | 0.7 | |
26 | Acasa Gold | 16 | 0.09 | 0.5 | Nickelodeon | 21 | 0.1 | 0.7 | |
27 | DigiSport 2 | 16 | 0.09 | 0.5 | Minimax | 18 | 0.1 | 0.6 | |
28 | ETNO | 15 | 0.09 | 0.5 | Disney | 17 | 0.1 | 0.6 | |
29 | Warner TV | 14 | 0.08 | 0.5 | Cinemaraton | 17 | 0.09 | 0.5 | |
30 | Pro Arena | 14 | 0.08 | 0.5 | ETNO | 17 | 0.09 | 0.5 | |
31 | Nicktoons | 14 | 0.08 | 0.5 | DigiSport 2 | 17 | 0.09 | 0.5 | |
32 | Minimax | 13 | 0.07 | 0.4 | Acasa Gold | 15 | 0.09 | 0.5 | |
33 | Disney | 13 | 0.07 | 0.4 | History | 14 | 0.08 | 0.5 | |
34 | Cinemaraton | 12 | 0.07 | 0.4 | Warner TV | 14 | 0.08 | 0.5 | |
35 | History | 12 | 0.07 | 0.4 | Nicktoons | 14 | 0.08 | 0.4 | |
36 | TeenNick | 11 | 0.06 | 0.4 | TraLaLa TV | 13 | 0.07 | 0.4 | |
37 | TV1000 | 11 | 0.06 | 0.4 | Prima Sport 1 | 12 | 0.07 | 0.4 | |
38 | Nick JR | 11 | 0.06 | 0.3 | Nick JR | 11 | 0.06 | 0.4 | |
39 | Comedy Central | 10 | 0.06 | 0.3 | TV1000 | 10 | 0.06 | 0.3 | |
40 | TraLaLa TV | 10 | 0.06 | 0.3 | DigiSport 3 | 9 | 0.05 | 0.3 | |
41 | Prima Sport 1 | 9 | 0.05 | 0.3 | Eurosport 1 | 9 | 0.05 | 0.3 | |
42 | Bollywood TV | 9 | 0.05 | 0.3 | National Geographic | 8 | 0.05 | 0.3 | |
43 | National Geographic | 9 | 0.05 | 0.3 | TeenNick | 8 | 0.05 | 0.3 | |
44 | JIM JAM | 9 | 0.05 | 0.3 | Discovery | 8 | 0.04 | 0.3 | |
45 | Eurosport 1 | 8 | 0.05 | 0.3 | Favorit TV | 8 | 0.04 | 0.3 | |
46 | Favorit TV | 8 | 0.05 | 0.3 | Comedy Central | 8 | 0.04 | 0.2 | |
47 | Discovery | 8 | 0.05 | 0.3 | Bollywood TV | 8 | 0.04 | 0.2 | |
48 | DigiSport 3 | 7 | 0.04 | 0.2 | Orange Sport 1 | 8 | 0.04 | 0.2 | |
49 | TV Paprika | 7 | 0.04 | 0.2 | Kiss TV | 6 | 0.03 | 0.2 | |
50 | Eurosport 2 | 6 | 0.03 | 0.2 | TV Paprika | 6 | 0.03 | 0.2 | |
51 | National Geographic Wild | 6 | 0.03 | 0.2 | JIM JAM | 6 | 0.03 | 0.2 | |
52 | HGTV | 5.8 | 0.03 | 0.2 | N24 PLUS | 5.7 | 0.03 | 0.2 | |
53 | Viasat History | 5.8 | 0.03 | 0.2 | Prima Sport 2 | 5.2 | 0.03 | 0.2 | |
54 | Orange Sport 1 | 5.7 | 0.03 | 0.2 | HGTV | 5.2 | 0.03 | 0.2 | |
55 | TLC | 5.7 | 0.03 | 0.2 | National Geographic Wild | 4.9 | 0.03 | 0.2 | |
56 | ZU TV | 5.5 | 0.03 | 0.2 | TLC | 4.9 | 0.03 | 0.2 | |
57 | N24 PLUS | 5.4 | 0.03 | 0.2 | Taraf TV | 4.9 | 0.03 | 0.2 | |
58 | Viasat Explore | 5.2 | 0.03 | 0.2 | ZU TV | 4.9 | 0.03 | 0.2 | |
59 | Kiss TV | 4.1 | 0.02 | 0.1 | TVR 3 | 4.8 | 0.03 | 0.2 | |
60 | DigiSport 4 | 3.9 | 0.02 | 0.1 | Viasat Explore | 4.7 | 0.03 | 0.2 | |
61 | TVR Info | 3.8 | 0.02 | 0.1 | Viasat History | 4.4 | 0.02 | 0.1 | |
62 | TVR 3 | 3.4 | 0.02 | 0.1 | Eurosport 2 | 4.2 | 0.02 | 0.1 | |
63 | Taraf TV | 3.3 | 0.02 | 0.1 | DigiSport 4 | 3.7 | 0.02 | 0.1 | |
64 | Travel Channel | 3.0 | 0.02 | 0.1 | TVR Info | 3.5 | 0.02 | 0.1 | |
65 | Prima Sport 2 | 2.8 | 0.02 | 0.1 | Travel Channel | 3.1 | 0.02 | 0.1 | |
66 | CBS Reality | 2.8 | 0.02 | 0.1 | CBS Reality | 2.5 | 0.01 | 0.1 | |
67 | AXN White | 2.7 | 0.02 | 0.1 | AXN White | 2.2 | 0.01 | 0.1 | |
68 | U TV | 2.3 | 0.01 | 0.1 | AXN Black | 1.9 | 0.01 | 0.1 | |
69 | Magic TV | 2.2 | 0.01 | 0.1 | A7 TV | 1.9 | 0.01 | 0.1 | |
70 | Music Channel | 1.9 | 0.01 | 0.1 | U TV | 1.8 | 0.01 | 0.1 | |
71 | E! Entertainment | 1.7 | 0.01 | 0.1 | Music Channel | 1.8 | 0.01 | 0.1 | |
72 | AXN Black | 1.6 | 0.01 | 0.1 | Magic TV | 1.8 | 0.01 | 0.1 | |
73 | Aleph News | 1.5 | 0.01 | 0 | AXN Spin | 1.5 | 0.01 | 0 | |
74 | A7 TV | 1.5 | 0.01 | 0 | Duck TV | 1.5 | 0.01 | 0 | |
75 | Duck TV | 1.4 | 0.01 | 0 | Aleph News | 1.3 | 0.01 | 0 | |
76 | Hit Music | 0.7 | 0 | 0 | E! Entertainment | 1.1 | 0.01 | 0 | |
77 | Metropola TV | 0.6 | 0 | 0 | Hit Music | 0.9 | 0.01 | 0 | |
78 | NCN | 0.6 | 0 | 0 | Orange Sport 3 | 0.9 | 0 | 0 | |
79 | Orange Sport 3 | 0.5 | 0 | 0 | Metropola TV | 0.7 | 0 | 0 | |
80 | Rock TV | 0.3 | 0 | 0 | NCN | 0.7 | 0 | 0 | |
81 | Canal 33 | 0.3 | 0 | 0 | Canal 33 | 0.3 | 0 | 0 | |
Rock TV | 0.3 | 0 | 0 |
Sursa: Kantar Media, copyright: ARMA
Audienţa posturilor TV în lunile SEPTEMBRIE şi OCTOMBRIE, în mediul URBAN, după media pe zi:
URBAN sep 2022 ZI | Mii persoane | Rtg% | Share | URBAN oct 2022 ZI | Mii persoane | Rtg% | Share | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 262 | 2.8 | 16.5 | Pro TV | 267 | 2.8 | 16.5 | |
2 | Antena 1 | 213 | 2.2 | 13.4 | Antena 1 | 220 | 2.3 | 13.6 | |
3 | Kanal D | 153 | 1.6 | 9.6 | Kanal D | 158 | 1.7 | 9.8 | |
4 | Romania TV | 120 | 1.3 | 7.6 | Romania TV | 114 | 1.2 | 7.1 | |
5 | Antena 3 CNN | 88 | 0.9 | 5.5 | Antena 3 CNN | 90 | 1.0 | 5.6 | |
6 | Digi 24 | 46 | 0.5 | 2.9 | DigiSport 1 | 48 | 0.5 | 3 | |
7 | Happy Channel | 42 | 0.4 | 2.7 | Digi 24 | 43 | 0.5 | 2.7 | |
8 | DigiSport 1 | 41 | 0.4 | 2.6 | Happy Channel | 41 | 0.4 | 2.6 | |
9 | Realitatea Plus | 30 | 0.3 | 1.9 | Antena Stars | 30 | 0.3 | 1.9 | |
10 | Prima TV | 27 | 0.3 | 1.7 | Realitatea Plus | 29 | 0.3 | 1.8 | |
11 | Antena Stars | 27 | 0.3 | 1.7 | Diva | 28 | 0.3 | 1.7 | |
12 | TVR 1 | 24 | 0.3 | 1.5 | Prima TV | 26 | 0.3 | 1.6 | |
13 | National TV | 23 | 0.3 | 1.5 | National TV | 25 | 0.3 | 1.6 | |
14 | Diva | 21 | 0.2 | 1.3 | TVR 1 | 22 | 0.2 | 1.4 | |
15 | TVR 2 | 20 | 0.2 | 1.3 | TVR 2 | 19 | 0.2 | 1.2 | |
16 | Cartoon Network | 20 | 0.2 | 1.3 | Pro Cinema | 19 | 0.2 | 1.2 | |
17 | Pro Cinema | 18 | 0.2 | 1.1 | Cartoon Network | 18 | 0.2 | 1.1 | |
18 | AXN | 17 | 0.2 | 1.1 | AXN | 17 | 0.2 | 1.1 | |
19 | Disney Junior | 16 | 0.2 | 1 | Film Cafe | 17 | 0.2 | 1 | |
20 | Film Cafe | 16 | 0.2 | 1 | Disney Junior | 15 | 0.2 | 0.9 | |
21 | B1TV | 13 | 0.1 | 0.8 | Pro Arena | 13 | 0.1 | 0.8 | |
22 | AMC | 13 | 0.1 | 0.8 | AMC | 13 | 0.1 | 0.8 | |
23 | Acasa | 11 | 0.1 | 0.7 | B1TV | 12 | 0.1 | 0.8 | |
24 | Boomerang | 11 | 0.1 | 0.7 | Nickelodeon | 12 | 0.1 | 0.7 | |
25 | Acasa Gold | 11 | 0.1 | 0.7 | Acasa | 12 | 0.1 | 0.7 | |
26 | DigiSport 2 | 11 | 0.1 | 0.7 | History | 11 | 0.1 | 0.7 | |
27 | Nickelodeon | 10 | 0.1 | 0.6 | DigiSport 2 | 11 | 0.1 | 0.7 | |
28 | History | 10 | 0.1 | 0.6 | Boomerang | 11 | 0.1 | 0.7 | |
29 | Warner TV | 9 | 0.09 | 0.5 | Acasa Gold | 10 | 0.1 | 0.6 | |
30 | Comedy Central | 8 | 0.09 | 0.5 | TraLaLa TV | 8 | 0.09 | 0.5 | |
31 | TeenNick | 8 | 0.09 | 0.5 | Cinemaraton | 8 | 0.08 | 0.5 | |
32 | Pro Arena | 8 | 0.08 | 0.5 | Warner TV | 8 | 0.08 | 0.5 | |
33 | Nick JR | 7 | 0.08 | 0.5 | Minimax | 7 | 0.08 | 0.5 | |
34 | Discovery | 7 | 0.07 | 0.4 | Disney | 7 | 0.07 | 0.4 | |
35 | Disney | 7 | 0.07 | 0.4 | Discovery | 7 | 0.07 | 0.4 | |
36 | TraLaLa TV | 6 | 0.07 | 0.4 | Nick JR | 7 | 0.07 | 0.4 | |
37 | TV1000 | 6 | 0.06 | 0.4 | Comedy Central | 6 | 0.07 | 0.4 | |
38 | Eurosport 1 | 5.7 | 0.06 | 0.4 | Eurosport 1 | 6 | 0.06 | 0.4 | |
39 | National Geographic | 5.6 | 0.06 | 0.4 | TV1000 | 6 | 0.06 | 0.4 | |
40 | Cinemaraton | 5.6 | 0.06 | 0.4 | Prima Sport 1 | 5.9 | 0.06 | 0.4 | |
41 | Bollywood TV | 5.5 | 0.06 | 0.3 | DigiSport 3 | 5.5 | 0.06 | 0.3 | |
42 | DigiSport 3 | 5.0 | 0.05 | 0.3 | National Geographic | 5.4 | 0.06 | 0.3 | |
43 | Minimax | 4.8 | 0.05 | 0.3 | Bollywood TV | 4.9 | 0.05 | 0.3 | |
44 | Prima Sport 1 | 4.7 | 0.05 | 0.3 | TeenNick | 4.9 | 0.05 | 0.3 | |
45 | HGTV | 4.6 | 0.05 | 0.3 | Orange Sport 1 | 4.4 | 0.05 | 0.3 | |
46 | TLC | 4.4 | 0.05 | 0.3 | TV Paprika | 4.3 | 0.05 | 0.3 | |
47 | JIM JAM | 4.3 | 0.05 | 0.3 | ETNO | 4.2 | 0.04 | 0.3 | |
48 | TV Paprika | 4.3 | 0.04 | 0.3 | Nicktoons | 4.1 | 0.04 | 0.3 | |
49 | Nicktoons | 4.1 | 0.04 | 0.3 | HGTV | 3.9 | 0.04 | 0.2 | |
50 | Viasat History | 3.8 | 0.04 | 0.2 | Kiss TV | 3.4 | 0.04 | 0.2 | |
51 | Eurosport 2 | 3.8 | 0.04 | 0.2 | Viasat Explore | 3.4 | 0.04 | 0.2 | |
52 | Viasat Explore | 3.6 | 0.04 | 0.2 | TLC | 3.3 | 0.03 | 0.2 | |
53 | ZU TV | 3.5 | 0.04 | 0.2 | Viasat History | 3.2 | 0.03 | 0.2 | |
54 | National Geographic Wild | 3.4 | 0.04 | 0.2 | ZU TV | 3.0 | 0.03 | 0.2 | |
55 | Kiss TV | 3.2 | 0.03 | 0.2 | Eurosport 2 | 3.0 | 0.03 | 0.2 | |
56 | ETNO | 3.2 | 0.03 | 0.2 | TVR 3 | 2.8 | 0.03 | 0.2 | |
57 | Orange Sport 1 | 3.1 | 0.03 | 0.2 | DigiSport 4 | 2.7 | 0.03 | 0.2 | |
58 | DigiSport 4 | 2.8 | 0.03 | 0.2 | National Geographic Wild | 2.7 | 0.03 | 0.2 | |
59 | Travel Channel | 2.6 | 0.03 | 0.2 | Travel Channel | 2.6 | 0.03 | 0.2 | |
60 | CBS Reality | 2.4 | 0.03 | 0.2 | JIM JAM | 2.4 | 0.03 | 0.1 | |
61 | TVR Info | 2.3 | 0.02 | 0.1 | CBS Reality | 2.2 | 0.02 | 0.1 | |
62 | TVR 3 | 2.0 | 0.02 | 0.1 | TVR Info | 2.1 | 0.02 | 0.1 | |
63 | Favorit TV | 1.8 | 0.02 | 0.1 | N24 PLUS | 2.1 | 0.02 | 0.1 | |
64 | N24 PLUS | 1.6 | 0.02 | 0.1 | Prima Sport 2 | 2.0 | 0.02 | 0.1 | |
65 | AXN White | 1.6 | 0.02 | 0.1 | Favorit TV | 1.7 | 0.02 | 0.1 | |
66 | Prima Sport 2 | 1.5 | 0.02 | 0.1 | A7 TV | 1.7 | 0.02 | 0.1 | |
67 | U TV | 1.4 | 0.02 | 0.1 | AXN White | 1.4 | 0.01 | 0.1 | |
68 | Magic TV | 1.4 | 0.01 | 0.1 | Music Channel | 1.3 | 0.01 | 0.1 | |
69 | Taraf TV | 1.4 | 0.01 | 0.1 | Duck TV | 1.3 | 0.01 | 0.1 | |
70 | A7 TV | 1.3 | 0.01 | 0.1 | Taraf TV | 1.1 | 0.01 | 0.1 | |
71 | E! Entertainment | 1.3 | 0.01 | 0.1 | Magic TV | 1.1 | 0.01 | 0.1 | |
72 | Music Channel | 1.1 | 0.01 | 0.1 | AXN Black | 1.1 | 0.01 | 0.1 | |
73 | Duck TV | 1.1 | 0.01 | 0.1 | U TV | 1.0 | 0.01 | 0.1 | |
74 | AXN Black | 0.9 | 0.01 | 0.1 | AXN Spin | 1.0 | 0.01 | 0.1 | |
75 | Aleph News | 0.9 | 0.01 | 0.1 | Aleph News | 0.8 | 0.01 | 0.1 | |
76 | NCN | 0.5 | 0 | 0 | Hit Music | 0.8 | 0.01 | 0 | |
77 | Hit Music | 0.4 | 0 | 0 | E! Entertainment | 0.6 | 0.01 | 0 | |
78 | Metropola TV | 0.4 | 0 | 0 | NCN | 0.6 | 0.01 | 0 | |
79 | Rock TV | 0.3 | 0 | 0 | Metropola TV | 0.5 | 0.01 | 0 | |
80 | Orange Sport 3 | 0.3 | 0 | 0 | Orange Sport 3 | 0.5 | 0 | 0 | |
81 | Canal 33 | 0.2 | 0 | 0 | Canal 33 | 0.2 | 0 | 0 | |
Rock TV | 0.2 | 0 | 0 |
Sursa: Kantar Media, copyright: ARMA
Audienţa posturilor TV în lunile SEPTEMBRIE şi OCTOMBRIE, în mediul, pe PUBLICUL COMERCIAL 21-54 ANI, după media pe zi:
COMERCIAL sep 2022 ZI | Mii persoane | Rtg% | Share | COMERCIAL | Mii persoane | Rtg% | Share | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 126 | 2.7 | 20.9 | Pro TV | 133 | 2.8 | 21.8 | |
2 | Antena 1 | 97 | 2.1 | 16.1 | Antena 1 | 100 | 2.1 | 16.4 | |
3 | Kanal D | 50 | 1.1 | 8.3 | Kanal D | 52 | 1.1 | 8.6 | |
4 | Romania TV | 26 | 0.5 | 4.3 | Romania TV | 21 | 0.4 | 3.4 | |
5 | Digi 24 | 19 | 0.4 | 3.2 | DigiSport 1 | 19 | 0.4 | 3.2 | |
6 | Antena 3 CNN | 19 | 0.4 | 3.1 | Antena 3 CNN | 19 | 0.4 | 3.2 | |
7 | DigiSport 1 | 18 | 0.4 | 2.9 | Digi 24 | 17 | 0.4 | 2.8 | |
8 | Happy Channel | 11 | 0.2 | 1.8 | Happy Channel | 11 | 0.2 | 1.8 | |
9 | Prima TV | 10 | 0.2 | 1.6 | Pro Cinema | 9 | 0.2 | 1.5 | |
10 | Pro Cinema | 9 | 0.2 | 1.6 | Prima TV | 9 | 0.2 | 1.5 | |
11 | Film Cafe | 8 | 0.2 | 1.3 | Antena Stars | 8 | 0.2 | 1.3 | |
12 | Cartoon Network | 8 | 0.2 | 1.3 | Cartoon Network | 8 | 0.2 | 1.3 | |
13 | Disney Junior | 8 | 0.2 | 1.3 | Film Cafe | 8 | 0.2 | 1.3 | |
14 | Antena Stars | 8 | 0.2 | 1.2 | Diva | 8 | 0.2 | 1.2 | |
15 | Realitatea Plus | 7 | 0.2 | 1.2 | National TV | 7 | 0.2 | 1.2 | |
16 | TVR 1 | 6 | 0.1 | 1.1 | History | 7 | 0.2 | 1.1 | |
17 | History | 6 | 0.1 | 1 | Realitatea Plus | 6 | 0.1 | 1 | |
18 | AXN | 6 | 0.1 | 1 | TVR 1 | 6 | 0.1 | 1 | |
19 | National TV | 5.9 | 0.1 | 1 | TraLaLa TV | 6 | 0.1 | 1 | |
20 | Acasa Gold | 5.9 | 0.1 | 1 | AMC | 6 | 0.1 | 1 | |
21 | Diva | 5.8 | 0.1 | 1 | Disney Junior | 5.8 | 0.1 | 1 | |
22 | AMC | 5.8 | 0.1 | 1 | AXN | 5.6 | 0.1 | 0.9 | |
23 | TraLaLa TV | 5.3 | 0.1 | 0.9 | Pro Arena | 5.3 | 0.1 | 0.9 | |
24 | Comedy Central | 5.2 | 0.1 | 0.9 | Boomerang | 4.9 | 0.1 | 0.8 | |
25 | Boomerang | 4.8 | 0.1 | 0.8 | Acasa Gold | 4.6 | 0.1 | 0.8 | |
26 | Discovery | 4.6 | 0.1 | 0.8 | Cinemaraton | 4.3 | 0.09 | 0.7 | |
27 | TVR 2 | 4.0 | 0.08 | 0.7 | Acasa | 4.3 | 0.09 | 0.7 | |
28 | Disney | 4.0 | 0.08 | 0.7 | Comedy Central | 4.2 | 0.09 | 0.7 | |
29 | Warner TV | 3.8 | 0.08 | 0.6 | TVR 2 | 4.0 | 0.08 | 0.7 | |
30 | TV1000 | 3.2 | 0.07 | 0.5 | Discovery | 3.9 | 0.08 | 0.6 | |
31 | DigiSport 2 | 3.1 | 0.07 | 0.5 | TV1000 | 3.4 | 0.07 | 0.6 | |
32 | Cinemaraton | 2.9 | 0.06 | 0.5 | National Geographic | 3.3 | 0.07 | 0.5 | |
33 | B1TV | 2.9 | 0.06 | 0.5 | Minimax | 3.2 | 0.07 | 0.5 | |
34 | Pro Arena | 2.8 | 0.06 | 0.5 | DigiSport 2 | 3.1 | 0.07 | 0.5 | |
35 | Kiss TV | 2.8 | 0.06 | 0.5 | Kiss TV | 2.9 | 0.06 | 0.5 | |
36 | National Geographic | 2.8 | 0.06 | 0.5 | Disney | 2.9 | 0.06 | 0.5 | |
37 | Acasa | 2.7 | 0.06 | 0.5 | Warner TV | 2.9 | 0.06 | 0.5 | |
38 | ZU TV | 2.5 | 0.05 | 0.4 | B1TV | 2.7 | 0.06 | 0.4 | |
39 | Nick JR | 2.5 | 0.05 | 0.4 | Prima Sport 1 | 2.6 | 0.05 | 0.4 | |
40 | Bollywood TV | 2.5 | 0.05 | 0.4 | Orange Sport 1 | 2.5 | 0.05 | 0.4 | |
41 | HGTV | 2.4 | 0.05 | 0.4 | Nick JR | 2.4 | 0.05 | 0.4 | |
42 | Viasat Explore | 2.2 | 0.05 | 0.4 | ZU TV | 2.4 | 0.05 | 0.4 | |
43 | TeenNick | 2.2 | 0.05 | 0.4 | Nickelodeon | 2.3 | 0.05 | 0.4 | |
44 | JIM JAM | 2.1 | 0.05 | 0.4 | DigiSport 3 | 2.2 | 0.05 | 0.4 | |
45 | Prima Sport 1 | 2.1 | 0.04 | 0.4 | Viasat Explore | 2.1 | 0.04 | 0.3 | |
46 | Nickelodeon | 2.1 | 0.04 | 0.3 | HGTV | 2.0 | 0.04 | 0.3 | |
47 | National Geographic Wild | 1.8 | 0.04 | 0.3 | Bollywood TV | 1.9 | 0.04 | 0.3 | |
48 | TLC | 1.8 | 0.04 | 0.3 | JIM JAM | 1.7 | 0.04 | 0.3 | |
49 | Viasat History | 1.8 | 0.04 | 0.3 | Viasat History | 1.5 | 0.03 | 0.2 | |
50 | DigiSport 3 | 1.8 | 0.04 | 0.3 | TeenNick | 1.5 | 0.03 | 0.2 | |
51 | Minimax | 1.7 | 0.04 | 0.3 | TV Paprika | 1.4 | 0.03 | 0.2 | |
52 | Orange Sport 1 | 1.6 | 0.03 | 0.3 | TLC | 1.3 | 0.03 | 0.2 | |
53 | Nicktoons | 1.3 | 0.03 | 0.2 | CBS Reality | 1.2 | 0.03 | 0.2 | |
54 | U TV | 1.2 | 0.03 | 0.2 | National Geographic Wild | 1.1 | 0.02 | 0.2 | |
55 | TV Paprika | 1.2 | 0.03 | 0.2 | DigiSport 4 | 1.1 | 0.02 | 0.2 | |
56 | DigiSport 4 | 1.1 | 0.02 | 0.2 | Duck TV | 1.0 | 0.02 | 0.2 | |
57 | CBS Reality | 1.1 | 0.02 | 0.2 | Nicktoons | 1.0 | 0.02 | 0.2 | |
58 | Magic TV | 1.0 | 0.02 | 0.2 | Prima Sport 2 | 1.0 | 0.02 | 0.2 | |
59 | E! Entertainment | 0.9 | 0.02 | 0.1 | Magic TV | 0.9 | 0.02 | 0.2 | |
60 | Duck TV | 0.8 | 0.02 | 0.1 | Eurosport 1 | 0.8 | 0.02 | 0.1 | |
61 | Taraf TV | 0.8 | 0.02 | 0.1 | ETNO | 0.7 | 0.02 | 0.1 | |
62 | Travel Channel | 0.8 | 0.02 | 0.1 | Music Channel | 0.7 | 0.02 | 0.1 | |
63 | Eurosport 1 | 0.7 | 0.02 | 0.1 | U TV | 0.7 | 0.02 | 0.1 | |
64 | Eurosport 2 | 0.7 | 0.01 | 0.1 | TVR Info | 0.7 | 0.01 | 0.1 | |
65 | Prima Sport 2 | 0.7 | 0.01 | 0.1 | N24 PLUS | 0.6 | 0.01 | 0.1 | |
66 | TVR Info | 0.7 | 0.01 | 0.1 | Taraf TV | 0.6 | 0.01 | 0.1 | |
67 | Music Channel | 0.5 | 0.01 | 0.1 | TVR 3 | 0.5 | 0.01 | 0.1 | |
68 | N24 PLUS | 0.5 | 0.01 | 0.1 | Eurosport 2 | 0.5 | 0.01 | 0.1 | |
69 | Favorit TV | 0.4 | 0.01 | 0.1 | Travel Channel | 0.4 | 0.01 | 0.1 | |
70 | AXN Black | 0.4 | 0.01 | 0.1 | A7 TV | 0.4 | 0.01 | 0.1 | |
71 | AXN White | 0.4 | 0.01 | 0.1 | E! Entertainment | 0.4 | 0.01 | 0.1 | |
72 | ETNO | 0.4 | 0.01 | 0.1 | AXN White | 0.4 | 0.01 | 0.1 | |
73 | TVR 3 | 0.3 | 0.01 | 0.1 | AXN Black | 0.4 | 0.01 | 0.1 | |
74 | Aleph News | 0.2 | 0.01 | 0 | Hit Music | 0.4 | 0.01 | 0.1 | |
75 | Hit Music | 0.2 | 0 | 0 | NCN | 0.3 | 0.01 | 0 | |
