AUDIENŢE TV AUGUST. Au fost audienţe ca de...august. Pro TV şi Antena 1 au fost cele mai urmărite televiziuni ale lunii august, pe toate segmentele de public, după media pe zi
Surpriza lunii vine de la clasamentul din mediul urban, unde locul al treilea nu mai este ocupat de Kanal D, aşa cum era de obicei. Postul turcesc a căzut pe poziţia cinci, fiind depăşit de Antena 3 şi de România TV.
NAŢIONAL. Peste jumătate de milion de telespectatori a fost media zilnic a Pro TV, cel mai urmărit post TV. Televiziunea conduce detaşat în faţa locului doi, coupat de Antena 1, urmărit în luna august, în medie, de 320.000 de persoane.
Topul este completat de Kanal D, la distanţă de primele două, cu o medie zilnică de 264.000 de persoane, în fiecare minut al zilei.
URBAN. În luna august, Kanal D a căzut pe cinci după media pe zi. Postul a fost depăşit de Antena 3 şi de România TV.
Topul este condus de acelaşi Pro TV, cu o medie de 260.000 de orăşeni pe minut.
COMERCIAL. Pro TV, Antena 1 şi Kanal D ocupă podiumul celor mai urmărite posturi, pe publicul comercial, al celor cu vârste între 18 şi 49 de ani. Clasamentul este continuat de trei televiziuni de ştiri: Antena 3, România TV şi Realitatea TV.
NATIONAL Iulie ZI | Mii persoane | RTG% | NATIONAL August ZI | Mii persoane | RTG% | ||
---|---|---|---|---|---|---|---|
1 | Pro TV | 562 | 3.1 | Pro TV | 525 | 2.9 | |
2 | Antena 1 | 385 | 2.2 | Antena 1 | 319 | 1.8 | |
3 | Kanal D | 300 | 1.7 | Kanal D | 264 | 1.5 | |
4 | Romania TV | 249 | 1.4 | Romania TV | 240 | 1.3 | |
5 | Antena 3 | 188 | 1.1 | Antena 3 | 196 | 1.1 | |
6 | TVR 1 | 165 | 0.9 | Realitatea TV | 96 | 0.5 | |
7 | National TV | 95 | 0.5 | Antena Stars | 88 | 0.5 | |
8 | Antena Stars | 89 | 0.5 | Prima TV | 84 | 0.5 | |
9 | Prima TV | 83 | 0.5 | National TV | 84 | 0.5 | |
10 | Pro 2 | 80 | 0.5 | Pro 2 | 78 | 0.4 | |
11 | Cartoon Network | 64 | 0.4 | TVR 1 | 74 | 0.4 | |
12 | Realitatea TV | 61 | 0.3 | DigiSport 1 | 59 | 0.3 | |
13 | Disney | 51 | 0.3 | Cartoon Network | 58 | 0.3 | |
14 | B1TV | 50 | 0.3 | B1TV | 53 | 0.3 | |
15 | Pro Cinema | 50 | 0.3 | Disney | 51 | 0.3 | |
16 | Boomerang | 48 | 0.3 | Digi 24 | 51 | 0.3 | |
17 | ETNO | 47 | 0.3 | ETNO | 48 | 0.3 | |
18 | TVR 2 | 46 | 0.3 | TVR 2 | 48 | 0.3 | |
19 | Disney Junior | 46 | 0.3 | Pro Cinema | 45 | 0.3 | |
20 | Digi 24 | 41 | 0.2 | Boomerang | 42 | 0.2 | |
21 | DigiSport 1 | 40 | 0.2 | Minimax | 39 | 0.2 | |
22 | Minimax | 38 | 0.2 | AXN | 38 | 0.2 | |
23 | Nickelodeon | 35 | 0.2 | Disney Junior | 36 | 0.2 | |
24 | AXN | 32 | 0.2 | Nickelodeon | 33 | 0.2 | |
25 | Happy Channel | 30 | 0.2 | DigiSport 2 | 31 | 0.2 | |
26 | Diva | 28 | 0.2 | Happy Channel | 31 | 0.2 | |
27 | Favorit TV | 25 | 0.1 | Favorit TV | 23 | 0.1 | |
28 | Nick JR | 24 | 0.1 | Diva | 21 | 0.1 | |
29 | Paramount | 19 | 0.1 | Nick JR | 20 | 0.1 | |
30 | Film Cafe | 17 | 0.1 | Paramount | 20 | 0.1 | |
31 | Pro X | 17 | 0.1 | Film Cafe | 20 | 0.1 | |
32 | Kiss TV | 17 | 0.1 | Look Plus | 16 | 0.1 | |
33 | Pro Gold | 16 | 0.1 | Pro Gold | 16 | 0.1 | |
34 | Comedy Central | 15 | 0.1 | Pro X | 16 | 0.1 | |
35 | Eurosport 1 | 15 | 0.1 | Kiss TV | 15 | 0.1 | |
36 | Taraf TV | 14 | 0.1 | Taraf TV | 15 | 0.1 | |
37 | TNT | 14 | 0.1 | History | 15 | 0.1 | |
38 | History | 13 | 0.1 | TNT | 14 | 0.1 | |
39 | DigiSport 2 | 12 | 0.1 | Telekom Sport 1 | 14 | 0.1 | |
40 | Discovery | 12 | 0.1 | Comedy Central | 13 | 0.1 | |
41 | TLC | 10 | 0.1 | Discovery | 12 | 0.1 | |
42 | N24 PLUS | 10 | 0.1 | TLC | 11 | 0.1 | |
43 | Look Plus | 9 | 0.1 | N24 PLUS | 10 | 0.1 | |
44 | EuroSport 2 | 9 | 0.1 | Bollywood TV | 9 | 0.1 | |
45 | ZU TV | 8 | 0.1 | Look TV | 9 | 0.1 | |
46 | Telekom Sport 1 | 8 | 0.0 | ZU TV | 8 | 0.1 | |
47 | National Geographic | 8 | 0.0 | Eurosport 1 | 8 | 0.0 | |
48 | TV Paprika | 7 | 0.0 | Nat Geo Wild | 6 | 0.0 | |
49 | Nat Geo Wild | 6 | 0.0 | National Geographic | 6 | 0.0 | |
50 | Bollywood TV | 6 | 0.0 | TV Paprika | 6 | 0.0 | |
51 | U TV | 6 | 0.0 | EuroSport 2 | 5 | 0.0 | |
52 | AMC | 5 | 0.0 | TV H | 5 | 0.0 | |
53 | Look TV | 5 | 0.0 | AMC | 5 | 0.0 | |
54 | Music Channel | 5 | 0.0 | AXN White | 5 | 0.0 | |
55 | TV H | 4 | 0.0 | U TV | 4 | 0.0 | |
56 | AXN Black | 4 | 0.0 | Music Channel | 4 | 0.0 | |
57 | Animal Planet | 3 | 0.0 | AXN Black | 3 | 0.0 | |
58 | AXN White | 2 | 0.0 | Animal Planet | 3 | 0.0 | |
59 | Hit Music | 2 | 0.0 | Telekom Sport 2 | 3 | 0.0 | |
60 | Telekom Sport 2 | 2 | 0.0 | Hit Music | 2 | 0.0 | |
61 | E! Entertainment | 1 | 0.0 | E! Entertainment | 1 | 0.0 | |
62 | Da Vinci Learning | 1 | 0.0 | Magic TV | 1 | 0.0 | |
63 | Da Vinci Learning | 1 | 0.0 | ||||
64 | Rock TV | 0 | 0.0 | ||||
URBAN Iulie ZI | Mii persoane | Urban +g | URBAN August ZI | Mii persoane | RTG% | ||
---|---|---|---|---|---|---|---|
1 | Pro TV | 289 | 3.0 | Pro TV | 261 | 2.7 | |
2 | Antena 1 | 190 | 2.0 | Antena 1 | 161 | 1.7 | |
3 | Kanal D | 138 | 1.4 | Antena 3 | 128 | 1.3 | |
4 | Romania TV | 131 | 1.4 | Romania TV | 122 | 1.3 | |
5 | Antena 3 | 128 | 1.3 | Kanal D | 118 | 1.2 | |
6 | TVR 1 | 89 | 0.9 | Realitatea TV | 64 | 0.7 | |
7 | Antena Stars | 41 | 0.4 | Digi 24 | 40 | 0.4 | |
8 | National TV | 41 | 0.4 | DigiSport 1 | 40 | 0.4 | |
9 | Realitatea TV | 41 | 0.4 | Prima TV | 39 | 0.4 | |
10 | Pro 2 | 40 | 0.4 | TVR 1 | 38 | 0.4 | |
11 | Prima TV | 39 | 0.4 | National TV | 37 | 0.4 | |
12 | Cartoon Network | 33 | 0.3 | Antena Stars | 37 | 0.4 | |
13 | Digi 24 | 31 | 0.3 | Pro 2 | 34 | 0.4 | |
14 | B1TV | 29 | 0.3 | B1TV | 32 | 0.3 | |
15 | DigiSport 1 | 27 | 0.3 | Cartoon Network | 31 | 0.3 | |
16 | Disney Junior | 25 | 0.3 | AXN | 27 | 0.3 | |
17 | TVR 2 | 25 | 0.3 | TVR 2 | 25 | 0.3 | |
18 | Pro Cinema | 23 | 0.2 | DigiSport 2 | 23 | 0.2 | |
19 | Diva | 22 | 0.2 | Disney Junior | 22 | 0.2 | |
20 | AXN | 22 | 0.2 | Happy Channel | 21 | 0.2 | |
21 | Happy Channel | 21 | 0.2 | Pro Cinema | 20 | 0.2 | |
22 | Boomerang | 21 | 0.2 | Boomerang | 20 | 0.2 | |
23 | Nickelodeon | 20 | 0.2 | Disney | 19 | 0.2 | |
24 | Disney | 20 | 0.2 | Nickelodeon | 17 | 0.2 | |
25 | Minimax | 15 | 0.2 | Minimax | 17 | 0.2 | |
26 | Comedy Central | 14 | 0.1 | Diva | 17 | 0.2 | |
27 | ETNO | 13 | 0.1 | ETNO | 14 | 0.2 | |
28 | Paramount | 13 | 0.1 | Paramount | 13 | 0.1 | |
29 | History | 10 | 0.1 | History | 13 | 0.1 | |
30 | Film Cafe | 10 | 0.1 | Comedy Central | 11 | 0.1 | |
31 | Eurosport 1 | 10 | 0.1 | Film Cafe | 11 | 0.1 | |
32 | Nick JR | 10 | 0.1 | Pro X | 9 | 0.1 | |
33 | Discovery | 9 | 0.1 | Nick JR | 9 | 0.1 | |
34 | Pro X | 8 | 0.1 | Discovery | 9 | 0.1 | |
35 | Kiss TV | 8 | 0.1 | Favorit TV | 8 | 0.1 | |
36 | DigiSport 2 | 7 | 0.1 | TLC | 7 | 0.1 | |
37 | Favorit TV | 7 | 0.1 | Kiss TV | 7 | 0.1 | |
38 | TLC | 6 | 0.1 | Look Plus | 7 | 0.1 | |
39 | TNT | 6 | 0.1 | Pro Gold | 6 | 0.1 | |
40 | Pro Gold | 6 | 0.1 | TNT | 6 | 0.1 | |
41 | TV Paprika | 6 | 0.1 | Eurosport 1 | 6 | 0.1 | |
42 | EuroSport 2 | 6 | 0.1 | National Geographic | 5 | 0.1 | |
43 | National Geographic | 5 | 0.1 | Telekom Sport 1 | 5 | 0.1 | |
44 | U TV | 5 | 0.1 | Nat Geo Wild | 5 | 0.1 | |
45 | Nat Geo Wild | 4 | 0.1 | Bollywood TV | 5 | 0.1 | |
46 | N24 PLUS | 4 | 0.0 | TV Paprika | 4 | 0.1 | |
47 | Taraf TV | 4 | 0.0 | Taraf TV | 4 | 0.1 | |
48 | Look Plus | 4 | 0.0 | N24 PLUS | 4 | 0.0 | |
49 | Music Channel | 3 | 0.0 | ZU TV | 4 | 0.0 | |
50 | ZU TV | 3 | 0.0 | EuroSport 2 | 3 | 0.0 | |
51 | Telekom Sport 1 | 3 | 0.0 | U TV | 3 | 0.0 | |
52 | Bollywood TV | 3 | 0.0 | AXN White | 3 | 0.0 | |
53 | AMC | 3 | 0.0 | Music Channel | 3 | 0.0 | |
54 | AXN Black | 3 | 0.0 | AMC | 3 | 0.0 | |
55 | Hit Music | 2 | 0.0 | Look TV | 3 | 0.0 | |
56 | TV H | 2 | 0.0 | Hit Music | 2 | 0.0 | |
57 | AXN White | 2 | 0.0 | AXN Black | 2 | 0.0 | |
58 | Look TV | 1 | 0.0 | TV H | 2 | 0.0 | |
59 | Animal Planet | 1 | 0.0 | Telekom Sport 2 | 1 | 0.0 | |
60 | E! Entertainment | 1 | 0.0 | Animal Planet | 1 | 0.0 | |
61 | Da Vinci Learning | 1 | 0.0 | E! Entertainment | 1 | 0.0 | |
62 | Telekom Sport 2 | 1 | 0.0 | Magic TV | 1 | 0.0 | |
63 | Da Vinci Learning | 0 | 0.0 | ||||
64 | Rock TV | 0 | 0.0 |
IULIE comercial ZI | Mii persoane | RTG% | AUGUST Comercial ZI | Mii persoane | RTG% | ||
---|---|---|---|---|---|---|---|
1 | Pro TV | 136 | 3.1 | Pro TV | 120 | 2.7 | |
2 | Antena 1 | 79 | 1.8 | Antena 1 | 71 | 1.6 | |
3 | Kanal D | 46 | 1.0 | Kanal D | 40 | 0.9 | |
4 | TVR 1 | 34 | 0.8 | Antena 3 | 20 | 0.5 | |
5 | Antena 3 | 19 | 0.4 | Romania TV | 18 | 0.4 | |
6 | Romania TV | 19 | 0.4 | Realitatea TV | 17 | 0.4 | |
7 | Pro 2 | 14 | 0.3 | DigiSport 1 | 15 | 0.4 | |
8 | Prima TV | 14 | 0.3 | Digi 24 | 15 | 0.3 | |
9 | Digi 24 | 12 | 0.3 | Prima TV | 12 | 0.3 | |
10 | Disney Junior | 11 | 0.3 | Pro 2 | 11 | 0.3 | |
11 | Antena Stars | 11 | 0.3 | Antena Stars | 11 | 0.2 | |
12 | DigiSport 1 | 11 | 0.2 | TVR 1 | 9 | 0.2 | |
13 | Comedy Central | 11 | 0.2 | Disney Junior | 9 | 0.2 | |
14 | Pro Cinema | 9 | 0.2 | AXN | 9 | 0.2 | |
15 | National TV | 9 | 0.2 | Comedy Central | 8 | 0.2 | |
16 | Cartoon Network | 9 | 0.2 | Pro Cinema | 8 | 0.2 | |
17 | Realitatea TV | 8 | 0.2 | National TV | 8 | 0.2 | |
18 | Boomerang | 8 | 0.2 | History | 8 | 0.2 | |
19 | AXN | 7 | 0.2 | Cartoon Network | 8 | 0.2 | |
20 | History | 7 | 0.2 | DigiSport 2 | 7 | 0.2 | |
21 | TVR 2 | 6 | 0.2 | Boomerang | 6 | 0.1 | |
22 | Kiss TV | 6 | 0.2 | Paramount | 6 | 0.1 | |
23 | Diva | 6 | 0.1 | Discovery | 6 | 0.1 | |
24 | Paramount | 6 | 0.1 | B1TV | 6 | 0.1 | |
25 | Discovery | 6 | 0.1 | TVR 2 | 6 | 0.1 | |
26 | Nickelodeon | 5 | 0.1 | Kiss TV | 5 | 0.1 | |
27 | B1TV | 5 | 0.1 | Minimax | 5 | 0.1 | |
28 | Disney | 4 | 0.1 | Disney | 5 | 0.1 | |
29 | Minimax | 4 | 0.1 | Film Cafe | 5 | 0.1 | |
30 | Film Cafe | 4 | 0.1 | Diva | 5 | 0.1 | |
31 | Happy Channel | 4 | 0.1 | Nickelodeon | 5 | 0.1 | |
32 | U TV | 4 | 0.1 | Happy Channel | 4 | 0.1 | |
33 | TLC | 3 | 0.1 | TLC | 4 | 0.1 | |
34 | Eurosport 1 | 3 | 0.1 | ETNO | 3 | 0.1 | |
35 | Pro Gold | 3 | 0.1 | Pro Gold | 3 | 0.1 | |
36 | Taraf TV | 3 | 0.1 | Pro X | 3 | 0.1 | |
37 | Nick JR | 3 | 0.1 | Taraf TV | 3 | 0.1 | |
38 | ETNO | 3 | 0.1 | Nick JR | 3 | 0.1 | |
39 | Pro X | 3 | 0.1 | TNT | 2 | 0.1 | |
40 | TNT | 3 | 0.1 | U TV | 2 | 0.1 | |
41 | National Geographic | 2 | 0.1 | Bollywood TV | 2 | 0.1 | |
42 | ZU TV | 2 | 0.1 | Look Plus | 2 | 0.1 | |
43 | TV Paprika | 2 | 0.1 | ZU TV | 2 | 0.1 | |
44 | Nat Geo Wild | 2 | 0.0 | Nat Geo Wild | 2 | 0.1 | |
45 | Favorit TV | 2 | 0.0 | National Geographic | 2 | 0.1 | |
46 | DigiSport 2 | 2 | 0.0 | Telekom Sport 1 | 2 | 0.0 | |
47 | Music Channel | 2 | 0.0 | Music Channel | 2 | 0.0 | |
48 | EuroSport 2 | 1 | 0.0 | Favorit TV | 2 | 0.0 | |
49 | Telekom Sport 1 | 1 | 0.0 | Eurosport 1 | 2 | 0.0 | |
50 | N24 PLUS | 1 | 0.0 | TV Paprika | 1 | 0.0 | |
51 | Bollywood TV | 1 | 0.0 | N24 PLUS | 1 | 0.0 | |
52 | AXN Black | 1 | 0.0 | Hit Music | 1 | 0.0 | |
53 | Look Plus | 1 | 0.0 | AXN White | 1 | 0.0 | |
54 | AMC | 1 | 0.0 | Look TV | 1 | 0.0 | |
55 | Hit Music | 1 | 0.0 | AXN Black | 1 | 0.0 | |
56 | E! Entertainment | 1 | 0.0 | EuroSport 2 | 1 | 0.0 | |
57 | Animal Planet | 1 | 0.0 | E! Entertainment | 1 | 0.0 | |
58 | Look TV | 0 | 0.0 | AMC | 1 | 0.0 | |
59 | AXN White | 0 | 0.0 | Magic TV | 1 | 0.0 | |
60 | Da Vinci Learning | 0 | 0.0 | Animal Planet | 1 | 0.0 | |
61 | TV H | 0 | 0.0 | Telekom Sport 2 | 0 | 0.0 | |
62 | Telekom Sport 2 | 0 | 0.0 | TV H | 0 | 0.0 | |
63 | Da Vinci Learning | 0 | 0.0 | ||||
64 | Rock TV | 0 | 0.0 |
Comentarii